Melbourne F1 2024

05 Jan 25 02:10 UTC

Melbourne F1 2024, Australia

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 7 00:32:22.327 21 laps / 0 cuts 01:30.322
Tyre: SS
01:32.112 0 1 - 893
2 ACFL F2 2024 1 00:32:40.775 21 laps / 0 cuts 01:28.925
Tyre: S
01:32.338 2 32 - 45
3 ACFL F2 2024 4 00:33:06.769 20 laps / 0 cuts 01:30.273
Tyre: S
01:38.276 10 145 - 153
4 ACFL F2 2024 2 00:33:20.313 20 laps / 0 cuts 01:29.367
Tyre: SS
01:35.629 6 63 - 74
5 ACFL F2 2024 3 00:33:23.863 20 laps / 0 cuts 01:29.306
Tyre: S
01:34.445 3 38 - 4393
6 ACFL F2 2024 3 00:33:25.395 20 laps / 0 cuts 01:29.390
Tyre: S
01:31.400 9 234 - 245
7 ACFL F2 2024 3 00:33:32.658 19 laps / 0 cuts 01:34.710
Tyre: M
01:38.621 5 71 - 99
8 ACFL F2 2024 1 00:33:31.209 18 laps / 0 cuts 01:32.432
Tyre: SS
01:36.272 14 61 - 3162
9 ACFL F2 2024 2 00:32:51.933 16 laps / 0 cuts 01:32.477
Tyre: SS
01:39.604 8 (+8 after session) 43 - 161
10 ACFL F2 2024 5 00:06:16.774 4 laps / 0 cuts 01:29.714
Tyre: S
01:32.008 4 38 - 9783
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 94.4 X: -0.9 Y: -0.3 Z: 1.6 X: 166.3 Y: 2.9 Z: 725.7 01:36:59 (UTC)
2 Collision with environment 122.6 X: -0.7 Y: -0.2 Z: 2.8 X: 169.4 Y: 2.5 Z: 722.3 01:36:59 (UTC)
3 Collision with car 61.5 X: 0.7 Y: -0.2 Z: 2.8 X: 168.4 Y: 2.6 Z: 728.0 01:36:59 (UTC)
4 Collision with environment 39.5 X: 0.8 Y: 0.6 Z: -2.2 X: 161.5 Y: 3.4 Z: 714.7 01:36:59 (UTC)
5 Collision with car 12.2 X: -0.9 Y: 0.6 Z: -1.3 X: -371.6 Y: 4.0 Z: -811.1 01:37:31 (UTC)
6 Collision with car 10.3 X: 0.9 Y: -0.1 Z: 2.0 X: -373.6 Y: 3.3 Z: -810.2 01:37:31 (UTC)
7 Collision with car 21.6 X: -0.9 Y: -0.1 Z: -1.7 X: 265.0 Y: 2.6 Z: 754.5 01:38:21 (UTC)
8 Collision with car 48.6 X: 0.1 Y: -0.1 Z: 2.9 X: 250.6 Y: 2.5 Z: 759.5 01:38:21 (UTC)
9 Collision with car 17.3 X: 0.6 Y: -0.1 Z: 2.8 X: 264.5 Y: 2.6 Z: 754.6 01:38:22 (UTC)
10 Collision with car 54.1 X: -0.7 Y: -0.1 Z: -1.8 X: 250.6 Y: 2.6 Z: 759.6 01:38:22 (UTC)
11 Collision with car 65.7 X: -0.9 Y: -0.1 Z: 2.7 X: 219.6 Y: 2.6 Z: 768.5 01:38:24 (UTC)
12 Collision with car 61.1 X: -0.9 Y: -0.2 Z: -1.6 X: 219.4 Y: 2.5 Z: 768.4 01:38:26 (UTC)
13 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: 2.7 X: 210.5 Y: 2.6 Z: 773.1 01:38:26 (UTC)
14 Collision with environment 25.6 X: 0.9 Y: 0.7 Z: -2.2 X: 173.3 Y: 3.7 Z: 751.2 01:38:29 (UTC)
15 Collision with environment 21.6 X: 0.9 Y: -0.2 Z: 2.7 X: 207.8 Y: 2.7 Z: 772.4 01:38:31 (UTC)
16 Collision with environment 10.5 X: 0.9 Y: -0.2 Z: 2.7 X: 205.8 Y: 2.7 Z: 771.7 01:38:36 (UTC)
17 Collision with environment 55.7 X: 0.9 Y: 0.7 Z: -2.2 X: 352.8 Y: 4.4 Z: 219.7 01:39:47 (UTC)
18 Collision with environment 15.9 X: 0.9 Y: -0.2 Z: 2.7 X: 417.3 Y: 3.9 Z: 211.4 01:39:52 (UTC)
19 Collision with environment 100.6 X: -0.6 Y: -0.1 Z: 2.8 X: 152.1 Y: 2.6 Z: 705.8 01:40:21 (UTC)
20 Collision with environment 32.5 X: 0.0 Y: -0.1 Z: 2.9 X: 140.8 Y: 2.7 Z: 695.0 01:40:31 (UTC)
21 Collision with environment 28.1 X: -0.9 Y: -0.1 Z: 2.7 X: -404.1 Y: 2.8 Z: 36.7 01:41:46 (UTC)
22 Collision with environment 21.5 X: -0.9 Y: 0.7 Z: -2.2 X: -412.5 Y: 4.4 Z: 27.6 01:41:51 (UTC)
23 Collision with environment 109.8 X: -0.9 Y: -0.2 Z: 2.7 X: -388.4 Y: 3.0 Z: 28.6 01:44:24 (UTC)
24 Collision with environment 119.4 X: 0.9 Y: 0.6 Z: -1.4 X: -85.5 Y: 4.4 Z: -827.4 01:45:04 (UTC)
25 Collision with environment 57.4 X: -0.9 Y: 0.6 Z: -2.1 X: 80.3 Y: 4.3 Z: -695.1 01:45:09 (UTC)
26 Collision with environment 24.4 X: 0.0 Y: -0.2 Z: 2.9 X: 102.2 Y: 3.5 Z: -471.9 01:45:24 (UTC)
27 Collision with environment 24.9 X: -0.9 Y: 0.7 Z: -2.2 X: 680.4 Y: 4.4 Z: 820.3 01:47:49 (UTC)
28 Collision with environment 38.0 X: -0.9 Y: 0.1 Z: 2.3 X: -523.8 Y: 3.7 Z: -719.2 01:47:59 (UTC)
29 Collision with environment 7.4 X: -0.9 Y: -0.2 Z: 2.7 X: -508.3 Y: 3.7 Z: -730.1 01:48:04 (UTC)
30 Collision with environment 6.6 X: -0.9 Y: -0.2 Z: 2.7 X: -502.8 Y: 3.6 Z: -734.2 01:48:14 (UTC)
31 Collision with environment 47.5 X: 0.9 Y: -0.2 Z: 2.6 X: -394.1 Y: 2.4 Z: 53.8 01:54:24 (UTC)
32 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: 2.7 X: -409.8 Y: 2.8 Z: 30.2 01:54:29 (UTC)
33 Collision with environment 21.5 X: 0.9 Y: -0.2 Z: 2.7 X: 665.7 Y: 3.4 Z: 824.1 01:54:34 (UTC)
34 Collision with environment 23.6 X: 0.9 Y: -0.2 Z: 2.7 X: 661.6 Y: 3.8 Z: 825.2 01:54:39 (UTC)
35 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: 2.7 X: 652.4 Y: 3.4 Z: 827.4 01:54:44 (UTC)
36 Collision with environment 107.5 X: -0.9 Y: -0.2 Z: 2.7 X: -349.7 Y: 2.8 Z: 113.7 01:55:59 (UTC)
37 Collision with environment 40.5 X: -0.9 Y: 0.5 Z: -1.4 X: -351.5 Y: 3.8 Z: 98.7 01:56:05 (UTC)
38 Collision with environment 1.3 X: -0.9 Y: -0.2 Z: 2.5 X: -356.9 Y: 2.9 Z: 71.7 01:56:10 (UTC)
39 Collision with environment 41.0 X: -0.9 Y: -0.2 Z: 2.7 X: 655.1 Y: 3.3 Z: 826.7 01:56:27 (UTC)
40 Collision with environment 26.3 X: 0.0 Y: -0.2 Z: 2.9 X: 648.8 Y: 3.5 Z: 844.8 01:56:29 (UTC)
41 Collision with environment 33.5 X: 0.9 Y: 0.7 Z: -2.2 X: 621.6 Y: 4.2 Z: 852.1 01:56:34 (UTC)
42 Collision with environment 54.4 X: 0.9 Y: -0.2 Z: 2.7 X: 659.3 Y: 3.4 Z: 825.7 01:58:19 (UTC)
43 Collision with car 8.2 X: 0.0 Y: 0.0 Z: -2.3 X: 89.5 Y: 3.5 Z: 78.3 01:59:17 (UTC)
44 Collision with car 16.4 X: 0.9 Y: 0.3 Z: 1.8 X: -699.5 Y: 3.4 Z: -416.3 02:01:50 (UTC)
45 Collision with car 19.5 X: -0.9 Y: -0.2 Z: 2.2 X: -586.4 Y: 3.8 Z: -676.9 02:01:54 (UTC)
46 Collision with car 4.7 X: 0.9 Y: -0.2 Z: 2.7 X: -571.7 Y: 4.0 Z: -698.7 02:01:55 (UTC)
47 Collision with car 16.1 X: -0.8 Y: 0.0 Z: -1.1 X: -556.5 Y: 4.4 Z: -715.4 02:01:59 (UTC)
48 Collision with environment 103.3 X: 0.9 Y: 0.7 Z: -2.2 X: -524.8 Y: 4.7 Z: -743.2 02:01:59 (UTC)
49 Collision with car 10.7 X: 0.6 Y: -0.2 Z: 2.8 X: -559.1 Y: 4.1 Z: -712.3 02:02:00 (UTC)
50 Collision with environment 173.3 X: 0.1 Y: 0.1 Z: -2.3 X: -551.5 Y: 5.0 Z: -724.6 02:02:00 (UTC)
51 Collision with environment 51.8 X: 0.9 Y: 0.7 Z: -2.2 X: 25.5 Y: 4.1 Z: -173.1 02:02:29 (UTC)
52 Collision with environment 63.1 X: 0.9 Y: 0.7 Z: -2.2 X: 20.1 Y: 4.3 Z: -48.7 02:02:34 (UTC)
53 Collision with environment 130.8 X: 0.9 Y: 0.0 Z: 1.7 X: 175.9 Y: 2.8 Z: 726.8 02:03:34 (UTC)
54 Collision with environment 32.9 X: -0.9 Y: 0.7 Z: -2.2 X: 106.0 Y: 3.7 Z: 646.9 02:03:39 (UTC)
55 Collision with environment 213.1 X: -0.9 Y: -0.2 Z: 2.7 X: -83.6 Y: 3.3 Z: -812.2 02:04:47 (UTC)
56 Collision with environment 34.3 X: 0.9 Y: 0.7 Z: -2.2 X: -13.9 Y: 4.5 Z: -803.3 02:04:52 (UTC)
57 Collision with environment 76.7 X: -0.9 Y: -0.2 Z: 2.7 X: -347.5 Y: 3.0 Z: 131.1 02:05:19 (UTC)
58 Collision with car 63.9 X: -0.9 Y: -0.2 Z: 2.5 X: 625.3 Y: 3.3 Z: 841.2 02:08:05 (UTC)
59 Collision with car 54.8 X: 0.9 Y: -0.2 Z: -1.1 X: 623.2 Y: 3.3 Z: 841.8 02:08:05 (UTC)
60 Collision with environment 53.8 X: -0.0 Y: -0.2 Z: 2.9 X: 596.5 Y: 3.4 Z: 858.5 02:08:05 (UTC)
61 Collision with environment 10.5 X: 0.9 Y: 0.7 Z: -2.2 X: 578.7 Y: 4.0 Z: 848.0 02:08:10 (UTC)
62 Collision with environment after session end 27.4 X: -0.9 Y: 0.7 Z: -2.2 X: -381.8 Y: 3.8 Z: 34.8 02:08:14 (UTC)
63 Collision with environment after session end 27.2 X: -0.9 Y: 0.7 Z: -2.2 X: -423.2 Y: 3.8 Z: 19.3 02:08:19 (UTC)
64 Collision with environment after session end 1.0 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:24 (UTC)
65 Collision with environment after session end 1.4 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:29 (UTC)
66 Collision with environment after session end 0.5 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:34 (UTC)
67 Collision with environment after session end 0.9 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:39 (UTC)
68 Collision with environment after session end 1.1 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:44 (UTC)
69 Collision with environment after session end 1.4 X: 0.6 Y: -0.1 Z: 2.8 X: -421.2 Y: 2.9 Z: 19.1 02:08:49 (UTC)
Car Env Rel
Melbourne F1 2024 Melbourne F1 2024 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 20 02:10:38 (UTC) Collisions with cars Time 10s added
2 2 02:10:38 (UTC) Collisions with cars Time 10s added
3 1 02:10:38 (UTC) Collisions with cars Time 10s added
4 1 02:10:38 (UTC) Collisions with cars Time 10s added
5 2 02:10:38 (UTC) Collisions with cars Time 10s added
6 2 02:10:38 (UTC) Collisions with cars Time 10s added
7 18 02:10:38 (UTC) Collisions with cars Time 10s added
1st Rodrigo Angeloni in ACFL F2 2024
Best: 01:30.322, Potential: 01:29.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.095 00:38.242 00:19.206 00:42.647 0 SS 41.0 28.0 1.0 22.0
2 3 01:32.781 00:31.113 00:19.313 00:42.355 0 SS 41.0 28.0 1.0 22.0
3 3 01:31.192 00:30.357 00:18.877 00:41.958 0 SS 41.0 28.0 1.0 22.0
4 3 01:31.401 00:30.768 00:19.115 00:41.518 0 SS 41.0 28.0 1.0 22.0
5 2 01:30.386 00:29.659 00:19.044 00:41.683 0 SS 41.0 28.0 1.0 22.0
6 2 01:30.470 00:30.504 00:18.643
S
00:41.323
S
0 SS 41.0 28.0 1.0 22.0
7 1 01:46.023 00:30.333 00:18.864 00:56.826 0 SS 41.0 28.0 1.0 22.0
8 1 01:35.256 00:34.501 00:19.202 00:41.553 0 SS 41.0 28.0 1.0 22.0
9 1 01:30.423 00:29.285
S
S
00:18.937 00:42.201 0 SS 41.0 28.0 1.0 22.0
10 1 01:30.882 00:30.451 00:18.905 00:41.526 0 SS 41.0 28.0 1.0 22.0
11 1 01:30.585 00:30.140 00:19.000 00:41.445 0 SS 41.0 28.0 1.0 22.0
12 1 01:31.381 00:31.085 00:18.806 00:41.490 0 SS 41.0 28.0 1.0 22.0
13 1 01:33.956 00:29.678 00:19.198 00:45.080 0 SS 41.0 28.0 1.0 22.0
14 1 01:30.678 00:30.009 00:19.084 00:41.585 0 SS 41.0 28.0 1.0 22.0
15 1 01:31.615 00:31.067 00:18.927 00:41.621 0 SS 41.0 28.0 1.0 22.0
16 1 01:30.379 00:30.241 00:18.796 00:41.342 0 SS 41.0 28.0 1.0 22.0
17 1 01:30.554 00:29.786 00:18.752 00:42.016 0 SS 41.0 28.0 1.0 22.0
18 1 01:31.101 00:30.126 00:19.327 00:41.648 0 SS 41.0 28.0 1.0 22.0
19 1 01:32.335 00:31.495 00:19.292 00:41.548 0 SS 41.0 28.0 1.0 22.0
20 1 01:30.536 00:30.426 00:18.755 00:41.355 0 SS 41.0 28.0 1.0 22.0
21 1 01:30.322
L
00:29.896 00:18.959 00:41.467 0 SS 41.0 28.0 1.0 22.0
2nd Fernando Masetro in ACFL F2 2024
Best: 01:28.925, Potential: 01:28.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:44.049 00:37.160 00:18.986 00:47.903 0 S 41.0 28.0 1.0 22.0
2 5 01:34.940 00:30.253 00:18.761 00:45.926 0 S 41.0 28.0 1.0 22.0
3 7 02:03.302 00:32.047 00:20.529 01:10.726 0 S 41.0 28.0 1.0 22.0
4 7 01:38.422 00:37.109 00:19.539 00:41.774 0 S 41.0 28.0 1.0 22.0
5 5 01:30.122 00:29.571 00:18.926 00:41.625 0 S 41.0 28.0 1.0 22.0
6 5 01:29.953 00:29.671 00:19.089 00:41.193 0 S 41.0 28.0 1.0 22.0
7 4 01:28.925
L
L
00:29.530 00:18.675 00:40.720 0 S 41.0 28.0 1.0 22.0
8 4 01:30.003 00:30.153 00:19.008 00:40.842 0 S 41.0 28.0 1.0 22.0
9 4 01:29.990 00:29.646 00:18.630
S
00:41.714 0 S 41.0 28.0 1.0 22.0
10 2 01:31.627 00:31.322 00:19.013 00:41.292 0 S 41.0 28.0 1.0 22.0
11 2 01:30.127 00:29.453
S
00:18.770 00:41.904 0 S 41.0 28.0 1.0 22.0
12 2 01:29.736 00:29.786 00:18.743 00:41.207 0 S 41.0 28.0 1.0 22.0
13 2 01:30.864 00:30.950 00:18.707 00:41.207 0 S 41.0 28.0 1.0 22.0
14 2 01:30.089 00:29.592 00:18.953 00:41.544 0 S 41.0 28.0 1.0 22.0
15 2 01:30.218 00:30.162 00:18.989 00:41.067 0 S 41.0 28.0 1.0 22.0
16 2 01:29.602 00:29.838 00:18.638 00:41.126 0 S 41.0 28.0 1.0 22.0
17 2 01:29.776 00:29.750 00:18.757 00:41.269 0 S 41.0 28.0 1.0 22.0
18 2 01:29.925 00:29.823 00:18.647 00:41.455 0 S 41.0 28.0 1.0 22.0
19 2 01:30.764 00:29.722 00:18.792 00:42.250 0 S 41.0 28.0 1.0 22.0
20 2 01:29.390 00:29.739 00:18.764 00:40.887 0 S 41.0 28.0 1.0 22.0
21 2 01:29.003 00:29.621 00:18.712 00:40.670
S
0 S 41.0 28.0 1.0 22.0
3rd Diego Henrique in ACFL F2 2024
Best: 01:30.273, Potential: 01:29.886
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.635 00:37.481 00:18.995 00:43.159 0 S 41.0 28.0 1.0 22.0
2 8 01:56.530 00:31.682 00:20.610 01:04.238 0 S 41.0 28.0 1.0 22.0
3 9 01:49.275 00:32.244 00:19.966 00:57.065 0 S 41.0 28.0 1.0 22.0
4 10 02:10.391 00:35.639 00:21.789 01:12.963 0 S 41.0 28.0 1.0 22.0
5 9 01:37.301 00:35.616 00:19.255 00:42.430 0 S 41.0 28.0 1.0 22.0
6 8 01:31.928 00:30.161 00:19.225 00:42.542 0 S 41.0 28.0 1.0 22.0
7 7 01:32.815 00:31.350 00:19.611 00:41.854 0 S 41.0 28.0 1.0 22.0
8 7 01:32.346 00:31.434 00:19.080 00:41.832 0 S 41.0 28.0 1.0 22.0
9 7 01:33.113 00:31.085 00:20.390 00:41.638 0 S 41.0 28.0 1.0 22.0
10 7 01:30.273
L
00:29.765
S
00:19.202 00:41.306
S
0 S 41.0 28.0 1.0 22.0
11 7 01:32.079 00:30.185 00:19.162 00:42.732 0 S 41.0 28.0 1.0 22.0
12 6 01:32.214 00:30.150 00:19.025 00:43.039 0 S 41.0 28.0 1.0 22.0
13 7 01:34.868 00:30.482 00:18.815
S
00:45.571 0 S 41.0 28.0 1.0 22.0
14 5 01:32.720 00:30.719 00:19.449 00:42.552 0 S 41.0 28.0 1.0 22.0
15 5 01:32.280 00:31.350 00:19.269 00:41.661 0 S 41.0 28.0 1.0 22.0
16 6 01:32.470 00:31.112 00:19.530 00:41.828 0 S 41.0 28.0 1.0 22.0
17 4 01:49.877 00:31.825 00:19.751 00:58.301 0 S 41.0 28.0 1.0 22.0
18 4 01:38.444 00:35.922 00:19.682 00:42.840 0 S 41.0 28.0 1.0 22.0
19 3 01:34.205 00:30.422 00:19.692 00:44.091 0 S 41.0 28.0 1.0 22.0
20 3 01:34.115 00:31.066 00:19.607 00:43.442 0 S 41.0 28.0 1.0 22.0
4th Victor Titoz in ACFL F2 2024
Best: 01:29.367, Potential: 01:28.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:41.786 00:39.399 00:19.340 00:43.047 0 SS 41.0 28.0 1.0 22.0
2 6 01:38.426 00:30.657 00:19.314 00:48.455 0 SS 41.0 28.0 1.0 22.0
3 10 02:16.483 00:42.122 00:19.611 01:14.750 0 SS 41.0 28.0 1.0 22.0
4 9 01:37.066 00:34.808 00:18.873 00:43.385 0 SS 41.0 28.0 1.0 22.0
5 7 01:30.888 00:30.471 00:18.900 00:41.517 0 SS 41.0 28.0 1.0 22.0
6 7 01:37.177 00:31.545 00:24.263 00:41.369 0 SS 41.0 28.0 1.0 22.0
7 6 01:33.326 00:29.890 00:19.535 00:43.901 0 SS 41.0 28.0 1.0 22.0
8 6 01:31.528 00:30.009 00:19.070 00:42.449 0 SS 41.0 28.0 1.0 22.0
9 5 01:29.609 00:29.719 00:18.787 00:41.103
S
0 SS 41.0 28.0 1.0 22.0
10 5 01:40.010 00:29.757 00:19.134 00:51.119 0 SS 41.0 28.0 1.0 22.0
11 5 01:31.173 00:29.901 00:18.621 00:42.651 0 SS 41.0 28.0 1.0 22.0
12 4 01:30.607 00:30.329 00:18.757 00:41.521 0 SS 41.0 28.0 1.0 22.0
13 4 01:35.410 00:34.746 00:19.116 00:41.548 0 SS 41.0 28.0 1.0 22.0
14 3 01:37.089 00:29.769 00:18.638 00:48.682 0 SS 41.0 28.0 1.0 22.0
15 3 01:31.773 00:30.510 00:19.070 00:42.193 0 SS 41.0 28.0 1.0 22.0
16 3 01:30.454 00:29.780 00:18.568 00:42.106 0 SS 41.0 28.0 1.0 22.0
17 3 01:29.371 00:29.345
S
00:18.594 00:41.432 0 SS 41.0 28.0 1.0 22.0
18 3 01:29.367
L
00:29.701 00:18.535
S
S
00:41.131 0 SS 41.0 28.0 1.0 22.0
19 6 02:57.282 01:56.289 00:19.790 00:41.203 0 SS 41.0 28.0 1.0 22.0
20 5 01:31.570 00:29.700 00:19.111 00:42.759 0 SS 41.0 28.0 1.0 22.0
5th Mauri Urrutia in ACFL F2 2024
Best: 01:29.306, Potential: 01:28.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.730 00:35.250 00:19.187 00:41.293 0 S 41.0 28.0 1.0 22.0
2 1 01:29.828 00:30.132 00:18.926 00:40.770 0 S 41.0 28.0 1.0 22.0
3 2 01:37.855 00:30.000 00:18.953 00:48.902 0 S 41.0 28.0 1.0 22.0
4 2 01:29.947 00:29.831 00:18.703 00:41.413 0 S 41.0 28.0 1.0 22.0
5 3 01:54.085 00:33.566 00:18.797 01:01.722 0 S 41.0 28.0 1.0 22.0
6 3 01:35.082 00:33.792 00:19.169 00:42.121 0 S 41.0 28.0 1.0 22.0
7 2 01:29.437 00:29.848 00:18.869 00:40.720
S
0 S 41.0 28.0 1.0 22.0
8 2 01:29.753 00:29.661 00:18.972 00:41.120 0 S 41.0 28.0 1.0 22.0
9 2 01:36.545 00:36.984 00:18.688
S
00:40.873 0 S 41.0 28.0 1.0 22.0
10 3 01:46.814 00:29.536
S
00:18.859 00:58.419 0 S 41.0 28.0 1.0 22.0
11 3 01:30.673 00:30.512 00:19.189 00:40.972 0 S 41.0 28.0 1.0 22.0
12 3 01:29.529 00:30.021 00:18.724 00:40.784 0 S 41.0 28.0 1.0 22.0
13 3 01:29.306
L
00:29.672 00:18.819 00:40.815 0 S 41.0 28.0 1.0 22.0
14 7 02:30.594 01:11.727 00:28.741 00:50.126 0 S 41.0 28.0 1.0 22.0
15 7 01:30.684 00:30.186 00:18.801 00:41.697 0 S 41.0 28.0 1.0 22.0
16 7 01:31.107 00:30.537 00:18.917 00:41.653 0 S 41.0 28.0 1.0 22.0
17 5 01:30.063 00:29.934 00:18.810 00:41.319 0 S 41.0 28.0 1.0 22.0
18 5 01:30.603 00:30.276 00:18.904 00:41.423 0 S 41.0 28.0 1.0 22.0
19 5 01:34.392 00:31.423 00:18.932 00:44.037 0 S 41.0 28.0 1.0 22.0
20 6 01:44.310 00:43.631 00:18.990 00:41.689 0 S 41.0 28.0 1.0 22.0
6th Jared Kinil in ACFL F2 2024
Best: 01:29.390, Potential: 01:28.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:38.144 00:36.801 00:19.151 00:42.192 0 S 41.0 28.0 1.0 22.0
2 2 01:30.731 00:30.238 00:18.976 00:41.517 0 S 41.0 28.0 1.0 22.0
3 1 01:29.390
L
00:29.639 00:18.702
S
00:41.049 0 S 41.0 28.0 1.0 22.0
4 1 01:30.794 00:30.441 00:19.043 00:41.310 0 S 41.0 28.0 1.0 22.0
5 1 01:29.894 00:29.622 00:18.872 00:41.400 0 S 41.0 28.0 1.0 22.0
6 1 01:30.426 00:30.117 00:18.936 00:41.373 0 S 41.0 28.0 1.0 22.0
7 8 03:15.210 02:14.441 00:18.923 00:41.846 0 SS 41.0 28.0 1.0 22.0
8 8 01:31.421 00:30.114 00:19.061 00:42.246 0 SS 41.0 28.0 1.0 22.0
9 8 01:31.560 00:29.662 00:18.774 00:43.124 0 SS 41.0 28.0 1.0 22.0
10 8 01:29.423 00:29.682 00:18.882 00:40.859 0 SS 41.0 28.0 1.0 22.0
11 8 01:30.556 00:30.787 00:18.904 00:40.865 0 SS 41.0 28.0 1.0 22.0
12 7 01:30.419 00:29.494
S
00:18.954 00:41.971 0 SS 41.0 28.0 1.0 22.0
13 6 01:29.741 00:29.999 00:19.072 00:40.670
S
0 SS 41.0 28.0 1.0 22.0
14 6 01:38.508 00:30.369 00:19.048 00:49.091 0 SS 41.0 28.0 1.0 22.0
15 6 01:31.957 00:30.964 00:19.085 00:41.908 0 SS 41.0 28.0 1.0 22.0
16 5 01:31.293 00:30.560 00:19.112 00:41.621 0 SS 41.0 28.0 1.0 22.0
17 6 02:28.369 01:28.078 00:18.985 00:41.306 0 SS 41.0 28.0 1.0 22.0
18 6 01:29.502 00:29.850 00:18.814 00:40.838 0 SS 41.0 28.0 1.0 22.0
19 4 01:29.869 00:29.542 00:18.752 00:41.575 0 SS 41.0 28.0 1.0 22.0
20 4 01:38.321 00:29.881 00:19.035 00:49.405 0 SS 41.0 28.0 1.0 22.0
7th Guilherme Oliveira Campos in ACFL F2 2024
Best: 01:34.710, Potential: 01:34.156
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:55.289 00:41.616 00:20.429 00:53.244 0 SS 41.0 28.0 1.0 22.0
2 9 01:41.558 00:33.546 00:21.303 00:46.709 0 SS 41.0 28.0 1.0 22.0
3 6 01:38.170 00:32.529 00:20.394 00:45.247 0 SS 41.0 28.0 1.0 22.0
4 6 01:38.137 00:32.712 00:20.389 00:45.036 0 SS 41.0 28.0 1.0 22.0
5 6 01:38.286 00:31.532 00:20.219 00:46.535 0 SS 41.0 28.0 1.0 22.0
6 6 01:36.435 00:31.995 00:20.268 00:44.172 0 SS 41.0 28.0 1.0 22.0
7 5 01:40.646 00:32.233 00:20.453 00:47.960 0 SS 41.0 28.0 1.0 22.0
8 5 01:36.681 00:32.209 00:20.664 00:43.808 0 SS 41.0 28.0 1.0 22.0
9 6 01:41.799 00:32.697 00:21.145 00:47.957 0 SS 41.0 28.0 1.0 22.0
10 6 01:36.844 00:32.363 00:20.116 00:44.365 0 SS 41.0 28.0 1.0 22.0
11 6 01:35.874 00:31.128
S
00:20.119 00:44.627 0 SS 41.0 28.0 1.0 22.0
12 8 01:38.270 00:32.116 00:20.407 00:45.747 0 SS 41.0 28.0 1.0 22.0
13 8 03:30.837 02:20.169 00:19.790 00:50.878 0 M 41.0 28.0 1.0 22.0
14 8 01:39.994 00:32.850 00:21.267 00:45.877 0 M 41.0 28.0 1.0 22.0
15 8 01:39.221 00:33.130 00:19.787 00:46.304 0 M 41.0 28.0 1.0 22.0
16 8 01:38.228 00:32.736 00:19.925 00:45.567 0 M 41.0 28.0 1.0 22.0
17 8 01:34.710
L
00:31.682 00:19.747
S
00:43.281
S
0 M 41.0 28.0 1.0 22.0
18 7 01:43.355 00:38.349 00:20.537 00:44.469 0 M 41.0 28.0 1.0 22.0
19 7 01:38.350 00:32.114 00:20.363 00:45.873 0 M 41.0 28.0 1.0 22.0
8th Miguel Freitas in ACFL F2 2024
Best: 01:32.432, Potential: 01:31.288
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:44.558 00:40.677 00:19.881 00:44.000 0 SS 41.0 28.0 1.0 22.0
2 7 01:45.581 00:31.300 00:19.156 00:55.125 0 SS 41.0 28.0 1.0 22.0
3 5 01:32.432
L
00:31.197 00:19.484 00:41.751
S
0 SS 41.0 28.0 1.0 22.0
4 5 01:38.255 00:30.530
S
