Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | José Gómez | McLaren MP4-12C GT3 |
01:50.855 Tyre: S |
01:51.742 | 5 laps / 0 cuts | 32 - 5241 |
2 | KlonG | BMW Z4 GT3 |
01:51.309 Tyre: S |
01:58.132 | 13 laps / 2 cuts | 20 - 722 |
3 | RamonSola | Ferrari 458 GT2 |
01:53.219 Tyre: S |
02:11.215 | 9 laps / 9 cuts | 21 - 3196 |
4 | Brigoz_984 | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 24 - 410 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Gómez | 02:20.572 | 00:56.120 | 00:33.535 | 00:50.917 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
2 | José Gómez | 01:53.009 | 00:28.383 | 00:33.947 | 00:50.679 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
3 | José Gómez | 01:51.845 | 00:27.740 | 00:33.350 | 00:50.755 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
4 | José Gómez | 01:51.260 | 00:27.759 |
00:33.174
S
S
|
00:50.327 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
5 | José Gómez |
01:50.855
L
L
|
00:27.435
S
S
|
00:33.227 |
00:50.193
S
|
0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KlonG | 03:11.705 | 01:44.126 | 00:36.068 | 00:51.511 | 1 | S | 35.0 | 25.0 | 9.0 | 35.0 |
2 | KlonG | 01:51.837 | 00:27.903 | 00:33.569 | 00:50.365 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
3 | KlonG | 01:51.802 | 00:28.070 | 00:33.440 | 00:50.292 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
4 | KlonG | 01:52.002 | 00:27.852 | 00:33.772 | 00:50.378 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
5 | KlonG | 02:55.990 | 01:31.700 | 00:33.908 | 00:50.382 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
6 | KlonG |
01:51.309
L
|
00:27.527
S
|
00:33.544 | 00:50.238 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
7 | KlonG | 01:51.973 | 00:27.868 | 00:33.921 |
00:50.184
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
8 | KlonG | 01:51.435 | 00:27.626 | 00:33.435 | 00:50.374 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
9 | KlonG | 01:51.321 | 00:27.549 |
00:33.371
S
|
00:50.401 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
10 | KlonG | 01:51.982 | 00:27.607 | 00:33.966 | 00:50.409 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
11 | KlonG | 03:00.690 | 01:36.728 | 00:33.629 | 00:50.333 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
12 | KlonG | 01:51.671 | 00:27.620 | 00:33.561 | 00:50.490 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
13 | KlonG | 05:38.722 | 04:13.294 | 00:33.723 | 00:51.705 | 1 | S | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RamonSola | 04:49.247 | 03:20.017 | 00:37.139 | 00:52.091 | 2 | SS | 35.0 | 25.0 | 9.0 | 35.0 |
2 | RamonSola | 01:54.581 |
00:27.561
S
|
00:35.334 | 00:51.686 | 0 | SS | 35.0 | 25.0 | 9.0 | 35.0 |
3 | RamonSola | 03:18.034 | 01:51.378 | 00:35.001 | 00:51.655 | 0 | SS | 35.0 | 25.0 | 9.0 | 35.0 |
4 | RamonSola | 05:31.503 | 04:05.417 | 00:34.533 | 00:51.553 | 4 | S | 35.0 | 25.0 | 9.0 | 35.0 |
5 | RamonSola | 01:53.985 | 00:27.881 | 00:34.398 | 00:51.706 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
6 | RamonSola |
01:53.219
L
|
00:28.251 |
00:34.087
S
|
00:50.881
S
|
0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
7 | RamonSola |
01:58.690
C
|
00:27.830 | 00:34.947 | 00:55.913 | 2 | S | 35.0 | 25.0 | 9.0 | 35.0 |
8 | RamonSola |
01:55.651
C
|
00:28.553 | 00:35.681 | 00:51.417 | 1 | S | 35.0 | 25.0 | 9.0 | 35.0 |
9 | RamonSola | 01:56.258 | 00:29.661 | 00:35.190 | 00:51.407 | 0 | S | 35.0 | 25.0 | 9.0 | 35.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brigoz_984 | 02:48.967 | 00:53.015 | 00:42.548 | 01:13.404 | 4 | M | 35.0 | 25.0 | 9.0 | 35.0 |