Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fede Miño | Tatuus FA01 | − | 00:21:05.499 | 11 laps / 0 cuts |
01:54.339 Tyre: S |
01:54.859 | 0 (+1 after session) | 22 - 28 |
2 | Leandro Gomez Vespa | Tatuus FA01 | − | 00:23:07.450 | 11 laps / 0 cuts |
01:55.632 Tyre: S |
02:06.943 | 4 | 29 - 2736 |
3 | THATSCH1LL | Tatuus FA01 | ▲ 1 | 00:02:03.790 | 1 laps / 0 cuts |
02:03.876 Tyre: S |
00:00.000 | 0 | 171 - 173 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.918 | 00:42.718 | 00:37.570 | 00:36.630 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
2 | 1 | 01:55.090 | 00:41.677 | 00:37.026 | 00:36.387 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
3 | 1 | 01:54.927 | 00:41.477 | 00:37.130 | 00:36.320 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
4 | 1 | 01:55.299 | 00:41.975 | 00:37.193 | 00:36.131 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
5 | 1 | 01:54.885 | 00:41.710 | 00:37.008 | 00:36.167 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
6 | 1 | 01:54.767 | 00:41.647 | 00:36.940 | 00:36.180 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
7 | 1 | 01:54.752 | 00:41.920 | 00:36.742 |
00:36.090
S
S
|
0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
8 | 1 | 01:54.950 | 00:41.744 | 00:37.031 | 00:36.175 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
9 | 1 |
01:54.339
L
L
|
00:41.501 |
00:36.712
S
S
|
00:36.126 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
10 | 1 | 01:55.182 | 00:41.548 | 00:37.346 | 00:36.288 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
11 | 1 | 01:54.408 |
00:41.296
S
S
|
00:36.932 | 00:36.180 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.046 | 00:43.846 | 00:37.314 | 00:36.886 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
2 | 2 | 01:56.183 | 00:42.262 | 00:37.152 | 00:36.769 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
3 | 2 | 01:55.999 | 00:42.077 | 00:37.117 | 00:36.805 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
4 | 2 | 01:56.097 | 00:42.243 | 00:37.381 |
00:36.473
S
|
0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
5 | 2 |
01:55.632
L
|
00:41.967 |
00:36.913
S
|
00:36.752 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
6 | 2 | 02:07.548 | 00:51.993 | 00:37.871 | 00:37.684 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
7 | 2 | 02:30.210 |
00:41.768
S
|
01:00.125 | 00:48.317 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
8 | 2 | 02:06.539 | 00:41.841 | 00:47.452 | 00:37.246 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
9 | 2 | 02:11.169 | 00:42.266 | 00:48.317 | 00:40.586 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
10 | 2 | 02:10.410 | 00:43.289 | 00:46.427 | 00:40.694 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
11 | 2 | 02:19.643 | 00:43.829 | 00:46.895 | 00:48.919 | 0 | S | 44.0 | 30.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:03.876
L
|
00:45.580
S
|
00:40.036
S
|
00:38.260
S
|
0 | S | 44.0 | 30.0 | 13.0 | 44.0 |