Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fede Miño | Tatuus FA01 |
02:24.707 Tyre: S |
02:24.707 | 3 laps / 1 cuts | 24 - 27 |
2 | Titocalderonn, Andre Nunes | Tatuus FA01 |
02:27.449 Tyre: M |
02:32.328 | 7 laps / 3 cuts | 27 - 1552 |
3 | Titocalderonn, Ejuonn, Andre Nunes, ANATOLII, SevenEspor21 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
4 | Andre Nunes, ANATOLII, SevenEspor21, rozzer, Titocalderonn, Ejuonn | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
5 | Andre Nunes, Titocalderonn, Ejuonn | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
6 | Titocalderonn, Ejuonn, Andre Nunes, ANATOLII | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
7 | Ejuonn, Andre Nunes, Titocalderonn | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
8 | Matias Miño, Titocalderonn, Ejuonn, Andre Nunes, ANATOLII, SevenEspor21, rozzer | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
9 | SevenEspor21, rozzer, Matias Miño, Titocalderonn, Ejuonn, Andre Nunes, ANATOLII | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
10 | lucavivanco2020, ÉmilosDycaprios, Matthew, alikhan316131, niwar | Tatuus FA01 |
02:27.581 Tyre: ? |
02:28.630 | 4 laps / 2 cuts | 41 - 746 |
11 | lucavivanco2020, ÉmilosDycaprios, Matthew, alikhan316131 | Tatuus FA01 |
02:27.581 Tyre: ? |
02:28.630 | 4 laps / 2 cuts | 41 - 746 |
12 | lucavivanco2020, ÉmilosDycaprios, Matthew | Tatuus FA01 |
02:27.581 Tyre: ? |
02:28.630 | 4 laps / 2 cuts | 41 - 746 |
13 | lucavivanco2020, ÉmilosDycaprios | Tatuus FA01 |
02:27.581 Tyre: M |
02:27.581 | 3 laps / 4 cuts | 41 - 746 |
14 | Ballin Stalin, guidochiappetta | Tatuus FA01 |
02:27.591 Tyre: S |
02:28.497 | 2 laps / 0 cuts | 32 - 464 |
15 | Ballin Stalin, guidochiappetta | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
16 | Ballin Stalin, guidochiappetta, erorking | Tatuus FA01 |
02:27.591 Tyre: ? |
02:34.252 | 5 laps / 10 cuts | 32 - 464 |
17 | Ballin Stalin, guidochiappetta, erorking, sidiklihoroz | Tatuus FA01 |
02:27.591 Tyre: ? |
00:00.000 | 5 laps / 21 cuts | 32 - 464 |
18 | Rxnooo1411, dan | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 27 - 1552 |
19 | Rxnooo1411, dan | Tatuus FA01 |
02:32.013 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 25 - 351 |
20 | Rxnooo1411, dan | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 351 |
21 | dan, Rxnooo1411 | Tatuus FA01 |
02:32.013 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 25 - 351 |
22 | dan, Rxnooo1411 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 351 |
23 | lucavivanco2020 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 41 - 746 |
24 | TOBEY NIZE | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 41 - 746 |
25 | Jáchym Vérosta | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 41 - 746 |
26 | Andre Nunes, Lorens Lecertua | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 470 |
27 | Andre Nunes, Lorens Lecertua | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 470 |
28 | Biggy, ErSteva | Tatuus FA01 |
03:17.413 Tyre: M |
03:17.413 | 6 laps / 17 cuts | 25 - 292 |
29 | Smurphy | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 470 |
30 | Pompito-Moyo | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 292 |
31 | O'Conner | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 351 |
32 | lausamsung06 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 470 |
33 | IOfflineSolos bandit.camp | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 16 cuts | 66 - 353 |
34 | Biggy | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 292 |
35 | Rxnooo1411 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 351 |
36 | Andre Nunes | Tatuus FA01 |
277:46:39.999 Tyre: ? |
02:32.328 | 7 laps / 3 cuts | 0 - 0 |
37 | IOfflineSolos bandit.camp, cash | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 66 - 353 |
38 | Ballin Stalin | Tatuus FA01 |
277:46:39.999 Tyre: ? |
02:28.497 | 2 laps / 0 cuts | 32 - 464 |
39 | Andre Nunes | Tatuus FA01 |
277:46:39.999 Tyre: ? |
02:32.328 | 7 laps / 3 cuts | 27 - 1552 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.601 | 01:05.580 | 01:03.576 | 00:40.445 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | 04:23.491 | 02:39.456 | 01:04.187 | 00:39.848 | 1 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 |
02:24.707
L
L
|
00:43.665
S
|
01:02.428
S
S
|
00:38.614
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titocalderonn | 03:49.541 | 01:58.477 | 01:05.133 | 00:45.931 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Titocalderonn | 02:36.233 | 00:52.689 | 01:03.616 | 00:39.928 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | Titocalderonn | 02:41.390 |
00:44.588
S
|
01:11.991 | 00:44.811 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Titocalderonn | 03:01.730 | 01:14.770 | 01:06.897 | 00:40.063 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
5 | Titocalderonn |
02:27.449
L
|
00:44.768 |
01:02.956
S
|
00:39.725
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
6 | Titocalderonn | 02:37.615 | 00:44.643 | 01:03.517 | 00:49.455 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
7 | Titocalderonn | 02:28.145 | 00:44.821 | 01:03.373 | 00:39.951 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | Ejuonn | 02:37.015 | 00:52.791 | 01:04.134 | 00:40.090 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
9 | Ejuonn |
02:28.497
L
|
00:44.448
S
|
01:04.016
S
|
00:40.033
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
10 | ANATOLII | 03:09.221 | 00:54.883 | 01:23.804 | 00:50.534 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
12 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
13 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ejuonn | 02:37.015 | 00:52.791 | 01:04.134 | 00:40.090 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Ejuonn |
02:28.497
L
|
00:44.448
S
|
01:04.016
S
|
00:40.033
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 | ANATOLII | 03:09.221 | 00:54.883 | 01:23.804 | 00:50.534 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
5 | erorking | 02:52.873 | 01:00.292 | 01:09.565 | 00:43.016 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
6 | erorking | 02:33.239 | 00:46.922 | 01:05.516 | 00:40.801 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
7 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | erorking | 03:03.544 | 01:04.667 | 01:05.655 | 00:53.222 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
9 | erorking |
02:34.252
L
|
00:46.445
S
|
01:06.398
S
|
00:41.409
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
10 | erorking | 02:32.339 | 00:45.222 | 01:05.303 | 00:41.814 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | sidiklihoroz | 02:51.249 | 00:46.572 | 01:12.846 | 00:51.831 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
12 | sidiklihoroz | 02:49.496 | 01:02.009 | 01:05.926 | 00:41.561 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
13 | sidiklihoroz | 02:48.159 | 00:59.763 | 01:06.226 | 00:42.170 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
14 | sidiklihoroz | 02:33.841 | 00:46.152 | 01:05.978 | 00:41.711 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
15 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
16 | sidiklihoroz | 06:24.747 | 04:29.808 | 01:13.503 | 00:41.436 | 11 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANATOLII | 03:09.221 | 00:54.883 | 01:23.804 | 00:50.534 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANATOLII | 03:09.221 | 00:54.883 | 01:23.804 | 00:50.534 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | niwar | 03:00.352 | 01:13.846 | 01:06.231 | 00:40.275 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | niwar | 02:48.738 | 00:44.501 | 01:05.845 | 00:58.392 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | niwar | 02:28.774 | 00:44.478 |
01:04.485
S
|
00:39.811
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | niwar |
02:28.487
L
|
00:44.169
S
|
01:04.494 | 00:39.824 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | alikhan316131 | 03:34.107 | 01:22.814 | 01:24.330 | 00:46.963 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | niwar | 03:00.352 | 01:13.846 | 01:06.231 | 00:40.275 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | niwar | 02:48.738 | 00:44.501 | 01:05.845 | 00:58.392 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | niwar | 02:28.774 | 00:44.478 |
01:04.485
S
|
00:39.811
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
5 | niwar |
02:28.487
L
|
00:44.169
S
|
01:04.494 | 00:39.824 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | 03:15.985 | 01:17.604 | 01:09.902 | 00:48.479 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Matthew | 04:26.657 | 02:38.460 | 01:06.914 | 00:41.283 | 1 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 | Matthew | 02:33.678 |
00:45.281
S
|
01:07.680 | 00:40.717 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Matthew | 02:33.459 | 00:46.359 | 01:06.212 | 00:40.888 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
5 | Matthew | 10:36.529 | 08:45.811 | 01:10.295 | 00:40.423 | 2 | S | 43.0 | 29.0 | 9.0 | 26.0 |
6 | Matthew |
02:31.458
L
|
00:45.465 |
01:05.601
S
|
00:40.392
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
7 | alikhan316131 | 03:34.107 | 01:22.814 | 01:24.330 | 00:46.963 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | niwar | 03:00.352 | 01:13.846 | 01:06.231 | 00:40.275 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
9 | niwar | 02:48.738 | 00:44.501 | 01:05.845 | 00:58.392 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
10 | niwar | 02:28.774 | 00:44.478 |
01:04.485
S
|
00:39.811
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | niwar |
02:28.487
L
|
00:44.169
S
|
01:04.494 | 00:39.824 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ÉmilosDycaprios | 02:49.764 | 00:53.727 | 01:06.771 | 00:49.266 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | ÉmilosDycaprios | 02:35.106 | 00:50.976 | 01:04.228 | 00:39.902 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | ÉmilosDycaprios |
02:27.581
L
|
00:45.053
S
|
01:03.167
S
|
00:39.361
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Matthew | 03:15.985 | 01:17.604 | 01:09.902 | 00:48.479 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
5 | Matthew | 04:26.657 | 02:38.460 | 01:06.914 | 00:41.283 | 1 | S | 43.0 | 29.0 | 9.0 | 26.0 |
6 | Matthew | 02:33.678 |
00:45.281
S
|
01:07.680 | 00:40.717 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
7 | Matthew | 02:33.459 | 00:46.359 | 01:06.212 | 00:40.888 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
8 | Matthew | 10:36.529 | 08:45.811 | 01:10.295 | 00:40.423 | 2 | S | 43.0 | 29.0 | 9.0 | 26.0 |
9 | Matthew |
02:31.458
L
|
00:45.465 |
01:05.601
S
|
00:40.392
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
10 | alikhan316131 | 03:34.107 | 01:22.814 | 01:24.330 | 00:46.963 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | niwar | 03:00.352 | 01:13.846 | 01:06.231 | 00:40.275 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
12 | niwar | 02:48.738 | 00:44.501 | 01:05.845 | 00:58.392 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
13 | niwar | 02:28.774 | 00:44.478 |
01:04.485
S
|
00:39.811
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
14 | niwar |
02:28.487
L
|
00:44.169
S
|
01:04.494 | 00:39.824 | 0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ejuonn | 02:37.015 | 00:52.791 | 01:04.134 | 00:40.090 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Ejuonn |
02:28.497
L
|
00:44.448
S
|
01:04.016
S
|
00:40.033
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 | guidochiappetta | 03:38.679 | 01:54.197 | 01:03.914 | 00:40.568 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
4 | guidochiappetta |
02:27.591
L
|
00:44.964
S
|
01:02.838
S
|
00:39.789
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
5 | erorking | 02:52.873 | 01:00.292 | 01:09.565 | 00:43.016 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
6 | erorking | 02:33.239 | 00:46.922 | 01:05.516 | 00:40.801 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
7 | erorking | 03:03.544 | 01:04.667 | 01:05.655 | 00:53.222 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | erorking |
02:34.252
L
|
00:46.445
S
|
01:06.398
S
|
00:41.409
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
9 | erorking | 02:32.339 | 00:45.222 | 01:05.303 | 00:41.814 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
10 | sidiklihoroz | 02:51.249 | 00:46.572 | 01:12.846 | 00:51.831 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | sidiklihoroz | 02:49.496 | 01:02.009 | 01:05.926 | 00:41.561 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
12 | sidiklihoroz | 02:48.159 | 00:59.763 | 01:06.226 | 00:42.170 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
13 | sidiklihoroz | 02:33.841 | 00:46.152 | 01:05.978 | 00:41.711 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
14 | sidiklihoroz | 06:24.747 | 04:29.808 | 01:13.503 | 00:41.436 | 11 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ejuonn | 02:37.015 | 00:52.791 | 01:04.134 | 00:40.090 | 0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Ejuonn |
02:28.497
L
|
00:44.448
S
|
01:04.016
S
|
00:40.033
S
|
0 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 | ANATOLII | 03:09.221 | 00:54.883 | 01:23.804 | 00:50.534 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | SevenEspor21 | 04:20.258 | 01:12.185 | 01:56.771 | 01:11.302 | 4 | M | 43.0 | 29.0 | 9.0 | 26.0 |
5 | erorking | 02:52.873 | 01:00.292 | 01:09.565 | 00:43.016 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
6 | erorking | 02:33.239 | 00:46.922 | 01:05.516 | 00:40.801 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
7 | rozzer | 02:37.195 | 00:44.618 | 01:12.567 | 00:40.010 | 2 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | erorking | 03:03.544 | 01:04.667 | 01:05.655 | 00:53.222 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
9 | erorking |
02:34.252
L
|
00:46.445
S
|
01:06.398
S
|
00:41.409
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
10 | erorking | 02:32.339 | 00:45.222 | 01:05.303 | 00:41.814 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
11 | sidiklihoroz | 02:51.249 | 00:46.572 | 01:12.846 | 00:51.831 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
12 | sidiklihoroz | 02:49.496 | 01:02.009 | 01:05.926 | 00:41.561 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
13 | sidiklihoroz | 02:48.159 | 00:59.763 | 01:06.226 | 00:42.170 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
14 | sidiklihoroz | 02:33.841 | 00:46.152 | 01:05.978 | 00:41.711 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
15 | Matias Miño | 30:34.102 | 28:38.389 | 01:06.488 | 00:49.225 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
16 | sidiklihoroz | 06:24.747 | 04:29.808 | 01:13.503 | 00:41.436 | 11 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | erorking | 02:52.873 | 01:00.292 | 01:09.565 | 00:43.016 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
2 | erorking |
02:33.239
C
|
00:46.922 | 01:05.516 | 00:40.801 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
3 | erorking | 03:03.544 | 01:04.667 | 01:05.655 | 00:53.222 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
4 | erorking |
02:34.252
L
|
00:46.445
S
|
01:06.398
S
|
00:41.409
S
|
0 | M | 43.0 | 29.0 | 9.0 | 26.0 |
5 | erorking |
02:32.339
C
|
00:45.222 | 01:05.303 | 00:41.814 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
6 | sidiklihoroz | 02:51.249 | 00:46.572 | 01:12.846 | 00:51.831 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
7 | sidiklihoroz | 02:49.496 | 01:02.009 | 01:05.926 | 00:41.561 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
8 | sidiklihoroz | 02:48.159 | 00:59.763 | 01:06.226 | 00:42.170 | 3 | M | 43.0 | 29.0 | 9.0 | 26.0 |
9 | sidiklihoroz |
02:33.841
C
|
00:46.152 | 01:05.978 | 00:41.711 | 1 | M | 43.0 | 29.0 | 9.0 | 26.0 |
10 | sidiklihoroz | 06:24.747 | 04:29.808 | 01:13.503 | 00:41.436 | 11 | M | 43.0 | 29.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Nunes | 02:50.695 | 00:50.945 | 01:14.070 | 00:45.680 | 2 | S | 43.0 | 29.0 | 9.0 | 26.0 |
2 | Andre Nunes | 02:58.691 | 01:15.187 | 01:03.914 | 00:39.590 | 1 | S | 43.0 | 29.0 | 9.0 | 26.0 |
3 | Andre Nunes | 02:31.381 | 00:47.103 | 01:03.832 | 00:40.446 | 1 | S | 43.0 | 29.0 | 9.0 | 26.0 |
4 | Lorens Lecertua | 03:17.114 | 01:23.301 | 01:04.341 | 00:49.472 | 2 | S | 43.0 | 29.0 | 9.0 | 26.0 |
5 | Lorens Lecertua | 06:27.561 | 03:50.421 | 01:36.641 | 01:00.499 | 8 | S | 43.0 | 29.0 | 9.0 | 26.0 |
