Silverstone GP, Great Britain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | Porsche 911 RSR 2017 | − | 00:33:13.152 | 16 laps / 0 cuts |
02:01.924 Tyre: M |
02:04.291 | 0 | 36 - 50 |
2 | Agustín Mayer | Porsche 911 RSR 2017 | − | 00:33:22.950 | 16 laps / 0 cuts |
02:02.498 Tyre: M |
02:04.827 | 0 | 19 - 2240 |
3 | Jorge Ariel Gonzalez Almada | Porsche 911 RSR 2017 | ▲ 2 | 00:32:14.837 | 15 laps / 0 cuts |
02:06.112 Tyre: M |
02:08.525 | 2 | 0 - 0 |
4 | Ivan Vulcano Time Penalty: 10s 1 Session Penalties | Porsche 911 RSR 2017 | ▼ 1 | 00:32:41.615 | 15 laps / 0 cuts |
02:04.168 Tyre: M |
02:07.521 | 3 | 34 - 150 |
5 | Leandro Gomez Vespa Time Penalty: 10s 1 Session Penalties | Porsche 911 RSR 2017 | ▼ 1 | 00:32:44.537 | 15 laps / 0 cuts |
02:04.105 Tyre: M |
02:08.545 | 5 | 32 - 11071 |
6 | Mauricio Gainza | Porsche 911 RSR 2017 | − | 00:33:02.902 | 15 laps / 0 cuts |
02:06.158 Tyre: H |
02:11.758 | 0 | 39 - 7184 |
7 | Brendon Dias | Porsche 911 RSR 2017 | ▲ 1 | 00:33:31.666 | 15 laps / 0 cuts |
02:03.559 Tyre: M |
02:07.005 | 3 | 70 - 4015 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | 14 | 01:06:54 (UTC) | Collisions with cars | Time | 10s added |
2 | Ivan Vulcano | 14 | 01:06:54 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08.803 | 00:39.375 | 00:54.549 | 00:34.879 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 1 |
02:01.924
L
L
|
00:33.103 |
00:54.094
S
S
|
00:34.727 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 1 | 02:02.302 | 00:33.180 | 00:54.296 | 00:34.826 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 1 | 02:01.960 | 00:33.143 | 00:54.415 | 00:34.402 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 1 | 02:02.914 | 00:33.179 | 00:54.986 | 00:34.749 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 1 | 02:02.910 | 00:33.144 | 00:54.904 | 00:34.862 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 1 | 02:02.206 | 00:33.376 | 00:54.499 |
00:34.331
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 1 | 02:02.194 | 00:33.103 | 00:54.468 | 00:34.623 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 1 | 02:13.282 |
00:33.036
S
|
00:54.589 | 00:45.657 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 2 | 02:14.124 | 00:44.277 | 00:55.133 | 00:34.714 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 2 | 02:03.367 | 00:33.380 | 00:54.891 | 00:35.096 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 2 | 02:03.049 | 00:33.171 | 00:54.990 | 00:34.888 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 1 | 02:03.575 | 00:33.260 | 00:55.125 | 00:35.190 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 1 | 02:03.051 | 00:33.406 | 00:54.990 | 00:34.655 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 1 | 02:03.371 | 00:33.281 | 00:55.126 | 00:34.964 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
16 | 1 | 02:04.144 | 00:33.681 | 00:55.421 | 00:35.042 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:10.524 | 00:39.722 | 00:55.638 | 00:35.164 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 2 | 02:03.633 | 00:33.417 |
00:54.810
S
|
00:35.406 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 2 | 02:03.007 | 00:32.935 | 00:54.986 | 00:35.086 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 2 | 02:02.842 | 00:32.928 | 00:55.147 |
00:34.767
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 2 | 02:05.816 | 00:35.169 | 00:55.494 | 00:35.153 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 2 | 02:03.591 | 00:32.870 | 00:55.755 | 00:34.966 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 2 | 02:03.731 | 00:33.061 | 00:55.143 | 00:35.527 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 2 | 02:03.186 | 00:32.852 | 00:55.049 | 00:35.285 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 2 |
02:02.498
L
|
00:32.796
S
|
00:54.832 | 00:34.870 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 1 | 02:03.555 | 00:33.145 | 00:54.905 | 00:35.505 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 1 | 02:03.299 | 00:33.169 | 00:55.278 | 00:34.852 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 1 | 02:06.128 | 00:33.118 | 00:55.237 | 00:37.773 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 2 | 02:21.033 | 00:50.087 | 00:55.621 | 00:35.325 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 2 | 02:03.309 | 00:33.097 | 00:55.125 | 00:35.087 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 2 | 02:03.488 | 00:33.416 | 00:55.080 | 00:34.992 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
16 | 2 | 02:03.303 | 00:33.127 | 00:55.040 | 00:35.136 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jorge Ariel Gonzalez Almada | 02:15.496 | 00:41.487 | 00:58.239 | 00:35.770 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 4 | Jorge Ariel Gonzalez Almada | 02:06.284 |
00:34.039
S
|
00:56.376 | 00:35.869 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 4 | Jorge Ariel Gonzalez Almada | 02:06.165 | 00:34.050 | 00:56.335 | 00:35.780 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 4 | Jorge Ariel Gonzalez Almada |
02:06.112
L
|
00:34.271 | 00:56.340 |
00:35.501
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 4 | Jorge Ariel Gonzalez Almada | 02:07.688 | 00:34.484 | 00:57.141 | 00:36.063 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 4 | Jorge Ariel Gonzalez Almada | 02:06.561 | 00:34.131 | 00:56.429 | 00:36.001 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 4 | Jorge Ariel Gonzalez Almada | 02:07.206 | 00:34.731 |
00:56.186
S
|
00:36.289 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 4 | Jorge Ariel Gonzalez Almada | 02:15.125 | 00:34.641 | 00:56.717 | 00:43.767 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 4 | Jorge Ariel Gonzalez Almada | 02:17.568 | 00:44.417 | 00:56.827 | 00:36.324 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 4 | Jorge Ariel Gonzalez Almada | 02:07.309 | 00:34.092 | 00:56.992 | 00:36.225 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 3 | Jorge Ariel Gonzalez Almada | 02:07.828 | 00:34.475 | 00:56.701 | 00:36.652 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 3 | Jorge Ariel Gonzalez Almada | 02:07.495 | 00:35.142 | 00:56.384 | 00:35.969 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 3 | Jorge Ariel Gonzalez Almada | 02:08.580 | 00:35.790 | 00:56.569 | 00:36.221 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 3 | Jorge Ariel Gonzalez Almada | 02:08.124 | 00:34.685 | 00:57.569 | 00:35.870 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 3 | Jorge Ariel Gonzalez Almada | 02:07.309 | 00:34.348 | 00:56.956 | 00:36.005 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:11.830 | 00:40.381 | 00:56.480 |
00:34.969
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 3 | 02:04.853 |
00:33.521
S
|
00:55.508 | 00:35.824 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 3 | 02:04.473 | 00:33.716 | 00:55.544 | 00:35.213 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 3 | 02:04.856 | 00:33.812 | 00:55.620 | 00:35.424 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 3 | 02:05.463 | 00:34.103 | 00:55.926 | 00:35.434 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 3 | 02:06.098 | 00:34.424 | 00:55.355 | 00:36.319 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 3 | 02:05.409 | 00:34.261 | 00:55.895 | 00:35.253 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 3 |
02:04.168
L
|
00:33.668 | 00:55.319 | 00:35.181 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 3 | 02:05.695 | 00:34.120 | 00:55.651 | 00:35.924 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 3 | 02:08.836 | 00:35.488 | 00:55.885 | 00:37.463 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 4 | 02:42.051 | 01:09.787 | 00:56.173 | 00:36.091 | 0 | S | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 5 | 02:18.091 | 00:40.648 | 01:00.187 | 00:37.256 | 0 | S | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 5 | 02:11.208 | 00:35.776 | 00:59.688 | 00:35.744 | 0 | S | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 4 | 02:12.781 | 00:33.741 |
00:55.070
S
|
00:43.970 | 0 | S | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 4 | 02:05.852 | 00:34.700 | 00:55.702 | 00:35.450 | 0 | S | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:34.919 | 00:41.798 | 01:17.238 | 00:35.883 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 7 | 02:05.813 | 00:33.964 | 00:56.192 | 00:35.657 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 6 | 02:05.985 | 00:34.108 | 00:56.200 | 00:35.677 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 6 | 02:05.342 | 00:33.412 | 00:56.389 | 00:35.541 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 6 | 02:19.215 | 00:33.780 | 00:56.605 | 00:48.830 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 6 | 02:18.329 | 00:44.284 | 00:57.928 | 00:36.117 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 6 | 02:04.365 | 00:30.715 | 00:57.591 | 00:36.059 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 6 |
02:04.105
L
|
00:30.618 | 00:56.340 | 00:37.147 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 6 | 02:05.889 | 00:34.332 | 00:55.691 | 00:35.866 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 5 | 02:05.320 | 00:34.388 |
00:55.639
S
|
00:35.293
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 5 | 02:08.148 | 00:34.989 | 00:57.496 | 00:35.663 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 4 | 02:04.245 |
00:30.501
S
S
|
00:56.762 | 00:36.982 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 4 | 02:07.408 | 00:34.362 | 00:56.556 | 00:36.490 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 5 | 02:17.670 | 00:34.309 | 00:57.092 | 00:46.269 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 5 | 02:07.804 | 00:35.766 | 00:56.344 | 00:35.694 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:18.352 | 00:45.737 | 00:56.502 | 00:36.113 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 5 | 02:10.739 | 00:34.341 | 00:57.005 | 00:39.393 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 7 | 02:54.971 | 01:20.845 | 00:57.537 | 00:36.589 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 7 | 02:07.352 | 00:34.657 | 00:56.619 | 00:36.076 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 7 | 02:08.491 | 00:34.688 | 00:57.438 | 00:36.365 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 7 | 02:07.302 | 00:34.075 | 00:57.119 | 00:36.108 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 7 | 02:07.147 | 00:34.370 | 00:56.962 | 00:35.815 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 7 | 02:07.945 | 00:35.151 | 00:56.479 | 00:36.315 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 7 | 02:12.634 | 00:34.192 | 01:01.646 | 00:36.796 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 7 | 02:07.356 | 00:34.674 | 00:56.749 | 00:35.933 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 6 | 02:09.095 | 00:34.492 | 00:58.068 | 00:36.535 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 6 | 02:08.099 | 00:35.130 | 00:57.019 | 00:35.950 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 6 | 02:08.878 | 00:35.651 | 00:57.646 |
00:35.581
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 6 |
02:06.158
L
|
00:34.044
S
|
00:56.115
S
|
00:35.999 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 6 | 02:08.450 | 00:34.797 | 00:56.911 | 00:36.742 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:31.012 | 00:49.609 | 01:06.235 | 00:35.168 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
2 | 6 | 02:05.605 | 00:33.837 | 00:56.061 | 00:35.707 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
3 | 5 | 02:04.727 | 00:33.522 | 00:56.078 | 00:35.127 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
4 | 5 | 02:04.463 | 00:33.379 | 00:55.602 | 00:35.482 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
5 | 5 | 02:04.031 | 00:33.483 | 00:55.826 |
00:34.722
S
|
0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
6 | 5 | 02:04.022 | 00:33.437 | 00:55.314 | 00:35.271 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
7 | 5 | 02:10.359 | 00:33.955 | 00:55.697 | 00:40.707 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
8 | 5 | 02:24.971 | 00:54.279 | 00:55.894 | 00:34.798 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
9 | 5 | 02:03.617 | 00:33.266 | 00:55.413 | 00:34.938 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
10 | 6 | 02:37.143 |
00:33.077
S
|
00:55.809 | 01:08.257 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
11 | 7 | 02:59.500 | 01:28.685 | 00:55.751 | 00:35.064 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
12 | 7 | 02:04.178 | 00:33.468 | 00:55.458 | 00:35.252 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
13 | 7 | 02:10.606 | 00:34.382 |
00:55.148
S
|
00:41.076 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
14 | 7 | 02:03.926 | 00:33.422 | 00:55.305 | 00:35.199 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |
15 | 7 |
02:03.559
L
|
00:33.343 | 00:55.228 | 00:34.988 | 0 | M | 37.0 | 26.0 | 4.0 | 20.0 |