Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Porsche 911 RSR 2017 |
01:23.643 Tyre: S |
02:01.762 | 20 laps / 6 cuts | 30 - 46 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:44.605
C
|
00:50.771 | 00:28.917 | 00:24.917 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
2 |
01:26.567
C
|
00:32.865 | 00:28.683 | 00:25.019 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
3 | 07:54.269 | 06:56.381 | 00:28.585 | 00:29.303 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
4 | 01:26.240 | 00:33.442 | 00:28.012 | 00:24.786 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
5 | 01:26.745 | 00:32.713 | 00:27.986 | 00:26.046 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
6 | 01:24.033 | 00:31.986 | 00:27.688 | 00:24.359 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
7 | 02:28.909 | 01:31.287 | 00:33.120 | 00:24.502 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
8 | 02:09.754 | 01:07.758 | 00:37.066 | 00:24.930 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
9 | 01:25.623 | 00:33.171 | 00:27.989 | 00:24.463 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
10 | 01:24.082 | 00:32.111 | 00:27.725 |
00:24.246
S
S
|
0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
11 | 01:23.908 | 00:32.037 | 00:27.571 | 00:24.300 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
12 | 02:25.499 | 01:31.832 | 00:28.962 | 00:24.705 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
13 | 01:24.818 | 00:31.997 | 00:28.162 | 00:24.659 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
14 | 03:33.161 | 02:39.512 | 00:29.021 | 00:24.628 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
15 | 01:24.513 | 00:32.205 | 00:27.769 | 00:24.539 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
16 | 02:18.626 | 01:25.526 | 00:28.351 | 00:24.749 | 1 | S | 37.0 | 26.0 | 6.0 | 35.0 |
17 | 01:24.319 | 00:32.353 |
00:27.337
S
S
|
00:24.629 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
18 | 01:24.651 | 00:32.487 | 00:27.702 | 00:24.462 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
19 | 01:24.676 | 00:32.597 | 00:27.392 | 00:24.687 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |
20 |
01:23.643
L
L
|
00:31.947
S
S
|
00:27.440 | 00:24.256 | 0 | S | 37.0 | 26.0 | 6.0 | 35.0 |