Red Bull Ring F1 2024, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego Henrique | ACFL F2 2024 |
01:13.512 Tyre: SS |
01:24.747 | 44 laps / 25 cuts | 56 - 353 |
2 | Fernando Masetro | ACFL F2 2024 |
01:14.339 Tyre: SS |
01:14.675 | 13 laps / 7 cuts | 39 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.600 | 01:25.344 | 00:31.590 | 00:26.666 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
2 |
01:14.612
C
|
00:17.445 | 00:31.459 | 00:25.708 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
3 | 01:14.401 | 00:17.242 | 00:31.648 | 00:25.511 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
4 | 01:14.273 | 00:17.159 | 00:31.465 | 00:25.649 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
5 | 01:13.838 | 00:17.147 | 00:31.149 | 00:25.542 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
6 | 01:52.818 | 00:54.713 | 00:32.265 | 00:25.840 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
7 |
01:23.605
C
|
00:26.833 | 00:31.306 | 00:25.466 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
8 |
01:14.494
C
|
00:17.115 | 00:31.400 | 00:25.979 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
9 | 01:14.098 | 00:17.227 | 00:31.549 | 00:25.322 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
10 | 01:55.642 | 00:56.859 | 00:32.526 | 00:26.257 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
11 |
01:15.138
C
|
00:17.596 | 00:31.023 | 00:26.519 | 2 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
12 |
01:15.307
C
|
00:17.320 | 00:31.307 | 00:26.680 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
13 | 01:15.345 | 00:17.376 | 00:31.364 | 00:26.605 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
14 | 02:16.628 | 01:18.983 | 00:31.500 | 00:26.145 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
15 | 01:14.315 | 00:17.296 | 00:31.334 | 00:25.685 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
16 |
01:17.853
C
|
00:17.328 | 00:31.598 | 00:28.927 | 2 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
17 |
01:21.701
C
|
00:17.248 | 00:38.660 | 00:25.793 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
18 | 03:05.223 | 02:07.622 | 00:32.090 | 00:25.511 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
19 | 01:13.984 | 00:17.379 | 00:31.090 | 00:25.515 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
20 | 01:13.918 | 00:17.114 | 00:31.122 | 00:25.682 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
21 | 02:39.089 | 01:40.923 | 00:31.288 | 00:26.878 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
22 | 01:16.052 |
00:17.089
S
S
|
00:33.296 | 00:25.667 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
23 | 02:26.820 | 01:28.796 | 00:31.608 | 00:26.416 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
24 | 03:39.140 | 02:41.199 | 00:32.480 | 00:25.461 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
25 | 01:14.136 | 00:17.138 | 00:31.667 | 00:25.331 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
26 |
01:19.978
C
|
00:20.780 | 00:33.116 | 00:26.082 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
27 | 02:00.079 | 01:01.593 | 00:31.909 | 00:26.577 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
28 | 02:08.408 | 01:10.665 | 00:31.814 | 00:25.929 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
29 | 01:44.267 | 00:45.489 | 00:33.164 | 00:25.614 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
30 | 01:15.332 | 00:17.093 | 00:31.334 | 00:26.905 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
31 | 01:14.126 | 00:17.174 | 00:31.186 | 00:25.766 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
32 | 02:32.184 | 01:33.944 | 00:32.400 | 00:25.840 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
33 | 01:43.189 | 00:43.087 | 00:33.169 | 00:26.933 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
34 |
01:24.093
C
|
00:25.606 | 00:32.742 | 00:25.745 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
35 | 01:14.466 | 00:17.360 | 00:31.559 | 00:25.547 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
36 | 02:20.751 | 01:14.317 | 00:41.143 | 00:25.291 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
37 | 01:46.884 | 00:39.509 | 00:41.689 | 00:25.686 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
38 | 01:14.411 | 00:17.257 | 00:31.338 | 00:25.816 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
39 | 03:12.980 | 02:15.030 | 00:32.148 | 00:25.802 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
40 | 03:01.245 | 02:02.879 | 00:31.469 | 00:26.897 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
41 | 01:14.092 | 00:17.361 | 00:31.117 | 00:25.614 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
42 | 01:14.931 | 00:17.186 | 00:32.032 | 00:25.713 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
43 | 01:13.845 | 00:17.099 | 00:31.230 | 00:25.516 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
44 |
01:13.512
L
L
|
00:17.284 |
00:30.946
S
S
|
00:25.282
S
S
|
0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.343 | 01:47.542 | 00:32.261 | 00:26.540 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
2 | 01:18.149 | 00:17.530 | 00:32.269 | 00:28.350 | 2 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
3 | 02:08.518 | 01:09.294 | 00:31.976 | 00:27.248 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
4 | 01:15.525 | 00:17.668 | 00:31.806 | 00:26.051 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
5 | 01:14.718 | 00:17.378 | 00:31.608 | 00:25.732 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
6 | 01:14.457 | 00:17.423 | 00:31.437 | 00:25.597 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
7 |
01:14.339
L
|
00:17.280 |
00:31.400
S
|
00:25.659 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
8 | 01:49.974 | 00:46.748 | 00:35.794 | 00:27.432 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
9 | 01:14.726 | 00:17.428 | 00:31.527 | 00:25.771 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
10 | 01:14.491 |
00:17.228
S
|
00:31.694 |
00:25.569
S
|
0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
11 | 01:43.352 | 00:43.602 | 00:31.936 | 00:27.814 | 2 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
12 | 03:00.637 | 02:02.835 | 00:31.751 | 00:26.051 | 1 | SS | 38.0 | 27.0 | 12.0 | 15.0 |
13 | 01:14.472 | 00:17.367 | 00:31.468 | 00:25.637 | 0 | SS | 38.0 | 27.0 | 12.0 | 15.0 |