Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
02:17.890 Tyre: H |
02:40.592 | 25 laps / 12 cuts |
Ballast:
15 kg
Restrictor: 15% |
38 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.733 | 01:36.251 | 01:05.196 | 00:38.286 | 2 | H | 39.0 | 27.0 | 4.0 | 41.0 |
2 | 02:20.416 | 00:40.642 | 01:03.018 | 00:36.756 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
3 | 04:31.320 | 02:46.577 | 01:07.793 | 00:36.950 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
4 | 02:19.283 | 00:40.063 | 01:02.640 | 00:36.580 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
5 | 02:18.697 | 00:40.165 | 01:01.992 | 00:36.540 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
6 | 07:38.708 | 05:56.973 | 01:02.865 | 00:38.870 | 2 | H | 39.0 | 27.0 | 4.0 | 41.0 |
7 | 02:19.880 | 00:40.048 | 01:03.121 | 00:36.711 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
8 | 04:33.166 | 02:54.225 | 01:02.338 | 00:36.603 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |
9 | 02:18.380 | 00:39.965 | 01:02.038 | 00:36.377 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
10 | 04:08.992 | 02:29.834 | 01:02.884 |
00:36.274
S
S
|
0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
11 | 02:18.506 |
00:39.840
S
S
|
01:02.136 | 00:36.530 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
12 | 03:36.542 | 01:56.463 | 01:03.360 | 00:36.719 | 2 | H | 39.0 | 27.0 | 4.0 | 41.0 |
13 | 02:53.738 | 01:13.722 | 01:01.614 | 00:38.402 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |
14 |
02:20.205
C
|
00:39.859 | 01:02.203 | 00:38.143 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |
15 | 02:18.428 | 00:39.941 | 01:02.028 | 00:36.459 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
16 | 02:18.121 | 00:39.855 | 01:01.757 | 00:36.509 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
17 | 07:07.002 | 05:26.836 | 01:02.950 | 00:37.216 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
18 | 02:18.626 | 00:40.059 | 01:01.776 | 00:36.791 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
19 |
02:19.574
C
|
00:40.106 | 01:01.912 | 00:37.556 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |
20 | 03:43.310 | 02:01.741 | 01:03.000 | 00:38.569 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
21 | 02:18.544 | 00:39.944 | 01:02.226 | 00:36.374 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
22 |
02:17.890
L
L
|
00:39.871 |
01:01.681
S
S
|
00:36.338 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
23 | 05:19.182 | 03:39.668 | 01:01.956 | 00:37.558 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |
24 | 02:18.500 | 00:40.009 | 01:01.889 | 00:36.602 | 0 | H | 39.0 | 27.0 | 4.0 | 41.0 |
25 |
02:19.313
C
|
00:40.017 | 01:02.248 | 00:37.048 | 1 | H | 39.0 | 27.0 | 4.0 | 41.0 |