Spa

14 Feb 25 01:03 UTC

Spa, Belgium

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:23.748
Tyre: S
02:37.533 6 laps / 7 cuts 25 - 31
2 Tatuus FA01 02:25.815
Tyre: S
02:29.596 9 laps / 12 cuts 0 - 0
3 Tatuus FA01 02:26.316
Tyre: S
02:36.114 13 laps / 5 cuts 0 - 0
4 Tatuus FA01 02:26.316
Tyre: S
02:36.114 13 laps / 5 cuts 0 - 0
5 Tatuus FA01 02:26.825
Tyre: M
02:45.416 4 laps / 2 cuts 0 - 0
6 Tatuus FA01 02:27.925
Tyre: M
02:29.596 9 laps / 12 cuts 0 - 0
7 Tatuus FA01 02:27.925
Tyre: M
02:29.596 9 laps / 12 cuts 0 - 0
8 Tatuus FA01 02:30.359
Tyre: M
02:30.359 8 laps / 12 cuts 0 - 0
9 Tatuus FA01 02:33.318
Tyre: M
02:33.318 8 laps / 17 cuts 0 - 0
10 Tatuus FA01 02:33.318
Tyre: M
02:33.318 8 laps / 17 cuts 0 - 0
11 Tatuus FA01 02:33.414
Tyre: M
02:41.881 15 laps / 30 cuts 0 - 0
12 Tatuus FA01 02:37.772
Tyre: S
02:29.596 9 laps / 12 cuts 0 - 0
13 Tatuus FA01 02:46.633
Tyre: S
02:54.365 9 laps / 34 cuts 0 - 0
14 Tatuus FA01 02:46.633
Tyre: S
02:54.365 9 laps / 34 cuts 0 - 0
15 Tatuus FA01 02:55.154
Tyre: M
02:55.154 5 laps / 12 cuts 0 - 0
16 Tatuus FA01 02:55.154
Tyre: M
02:55.154 5 laps / 12 cuts 0 - 0
17 Tatuus FA01 02:55.154
Tyre: M
02:55.154 5 laps / 12 cuts 0 - 0
18 Tatuus FA01 02:59.010
Tyre: M
02:41.881 15 laps / 30 cuts 0 - 0
19 Tatuus FA01 277:46:39.999
Tyre: ?
02:55.154 5 laps / 12 cuts 0 - 0
20 Tatuus FA01 277:46:39.999
Tyre: ?
02:45.416 4 laps / 2 cuts 0 - 0
21 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 4 laps / 6 cuts 0 - 0
22 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 0 - 0
23 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 4 laps / 6 cuts 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.0 X: 0.1 Y: -0.2 Z: 2.5 X: 504.0 Y: 71.4 Z: 950.4 00:01:55 (UTC)
2 Collision with environment 39.5 X: 0.6 Y: 0.0 Z: 2.4 X: -556.6 Y: -27.6 Z: 926.1 00:06:59 (UTC)
3 Collision with environment 9.6 X: -0.6 Y: -0.2 Z: 2.4 X: -363.1 Y: -19.6 Z: 851.1 00:13:07 (UTC)
4 Collision with environment 4.1 X: -0.6 Y: 0.0 Z: 2.4 X: -362.9 Y: -19.3 Z: 850.7 00:13:12 (UTC)
5 Collision with environment 23.3 X: 0.0 Y: -0.3 Z: -1.6 X: -385.5 Y: -19.6 Z: 844.0 00:13:17 (UTC)
6 Collision with environment 18.6 X: 0.9 Y: 0.2 Z: -1.3 X: -362.9 Y: 23.2 Z: -923.3 00:14:39 (UTC)
7 Collision with environment 0.2 X: 0.9 Y: 0.2 Z: -1.3 X: -361.0 Y: 23.1 Z: -922.5 00:14:44 (UTC)
8 Collision with environment 27.9 X: -0.6 Y: -0.2 Z: 2.4 X: -189.8 Y: 15.9 Z: -515.8 00:17:19 (UTC)
9 Collision with car 6.2 X: -0.5 Y: -0.2 Z: -1.6 X: 559.2 Y: 58.9 Z: 416.9 00:18:14 (UTC)
10 Collision with environment 70.7 X: -0.5 Y: -0.0 Z: 2.4 X: 567.3 Y: 72.2 Z: 682.7 00:18:24 (UTC)
11 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: -1.3 X: 552.7 Y: 73.3 Z: 717.1 00:18:29 (UTC)
12 Collision with environment 1.2 X: -0.9 Y: 0.2 Z: 1.7 X: -403.1 Y: 24.5 Z: -914.1 00:19:46 (UTC)
13 Collision with environment 7.8 X: -0.9 Y: 0.2 Z: 1.7 X: -402.9 Y: 24.8 Z: -918.2 00:19:49 (UTC)
14 Collision with car 0.8 X: -0.7 Y: -0.0 Z: -1.4 X: 8.5 Y: -15.8 Z: 423.8 00:21:09 (UTC)
15 Collision with car 11.0 X: 0.6 Y: -0.1 Z: 2.4 X: 6.0 Y: -16.0 Z: 428.6 00:21:11 (UTC)
16 Collision with car 7.5 X: 0.6 Y: 0.1 Z: 2.2 X: -554.0 Y: -27.1 Z: 942.8 00:23:59 (UTC)
17 Collision with car 14.8 X: -0.9 Y: 0.1 Z: -1.3 X: -553.0 Y: -27.1 Z: 943.7 00:24:01 (UTC)
18 Collision with environment 0.3 X: 0.9 Y: 0.2 Z: 1.7 X: -619.8 Y: -28.3 Z: 876.3 00:24:09 (UTC)
19 Collision with car 15.9 X: -0.4 Y: -0.2 Z: -1.6 X: -198.8 Y: 12.3 Z: -448.5 00:25:04 (UTC)
20 Collision with car 9.3 X: 0.6 Y: 0.0 Z: 2.4 X: -197.9 Y: 12.6 Z: -449.5 00:25:06 (UTC)
21 Collision with environment 56.6 X: -0.6 Y: 0.0 Z: 2.4 X: 345.9 Y: 45.4 Z: 950.0 00:26:29 (UTC)
22 Collision with environment 25.0 X: 0.5 Y: -0.3 Z: -1.6 X: 374.9 Y: 43.0 Z: 930.4 00:26:34 (UTC)
23 Collision with environment 16.7 X: -0.9 Y: 0.1 Z: 1.7 X: -366.2 Y: -18.1 Z: 806.6 00:26:36 (UTC)
24 Collision with environment 61.1 X: -0.8 Y: 0.2 Z: 1.7 X: -403.1 Y: 24.7 Z: -916.5 00:27:19 (UTC)
25 Collision with environment 55.2 X: -0.8 Y: 0.2 Z: -0.8 X: -403.1 Y: 24.7 Z: -916.5 00:27:21 (UTC)
26 Collision with environment 33.5 X: -0.6 Y: 0.0 Z: 2.4 X: -389.2 Y: 24.7 Z: -931.9 00:27:24 (UTC)
27 Collision with environment 61.2 X: 0.9 Y: 0.1 Z: -1.3 X: 207.8 Y: 21.9 Z: -330.1 00:27:31 (UTC)
28 Collision with car 13.1 X: 0.1 Y: -0.3 Z: -1.6 X: 397.0 Y: 34.7 Z: 820.7 00:28:41 (UTC)
29 Collision with car 20.9 X: 0.1 Y: -0.2 Z: 2.5 X: 397.1 Y: 34.7 Z: 819.9 00:28:44 (UTC)
30 Collision with environment 30.0 X: 0.6 Y: 0.0 Z: 2.4 X: 354.0 Y: 29.7 Z: 760.4 00:28:44 (UTC)
31 Collision with environment 23.8 X: -0.9 Y: 0.1 Z: -1.3 X: 331.6 Y: 18.6 Z: 600.1 00:28:46 (UTC)
32 Collision with environment 15.0 X: -0.9 Y: 0.1 Z: -1.3 X: 342.2 Y: 27.4 Z: 727.2 00:28:49 (UTC)
33 Collision with environment 36.2 X: -0.6 Y: 0.0 Z: 2.4 X: 289.5 Y: 11.3 Z: 509.4 00:28:51 (UTC)
34 Collision with environment 6.0 X: 0.6 Y: -0.2 Z: 2.4 X: 277.1 Y: 7.2 Z: 453.9 00:28:56 (UTC)
35 Collision with environment 15.3 X: 0.6 Y: 0.0 Z: 2.4 X: -334.6 Y: -18.9 Z: 810.4 00:31:16 (UTC)
36 Collision with car 49.4 X: 0.9 Y: 0.2 Z: -1.1 X: -356.8 Y: 23.6 Z: -932.2 00:31:54 (UTC)
37 Collision with car 48.3 X: 0.9 Y: 0.2 Z: -0.9 X: -357.2 Y: 23.6 Z: -932.3 00:31:54 (UTC)
38 Collision with environment 60.5 X: 0.6 Y: 0.0 Z: 2.4 X: 346.6 Y: 45.2 Z: 949.5 00:32:42 (UTC)
39 Collision with car 96.3 X: -0.4 Y: -0.2 Z: -1.6 X: 332.5 Y: 21.0 Z: 640.5 00:33:36 (UTC)
40 Collision with environment 41.7 X: -0.6 Y: 0.0 Z: 2.4 X: 335.8 Y: 20.0 Z: 617.1 00:33:36 (UTC)
41 Collision with car 100.7 X: -0.5 Y: 0.0 Z: 2.4 X: 332.6 Y: 21.2 Z: 640.4 00:33:39 (UTC)
42 Collision with environment 42.3 X: 0.0 Y: -0.2 Z: 2.5 X: 299.0 Y: 14.3 Z: 552.6 00:33:41 (UTC)
43 Collision with environment 34.4 X: -0.6 Y: 0.0 Z: 2.4 X: 597.1 Y: 63.4 Z: 502.7 00:33:42 (UTC)
44 Collision with environment 7.3 X: 0.6 Y: 0.0 Z: 2.4 X: 297.7 Y: 14.1 Z: 547.1 00:33:44 (UTC)
45 Collision with car 22.3 X: -0.5 Y: -0.2 Z: -1.6 X: 304.2 Y: 11.8 Z: 510.1 00:33:54 (UTC)
46 Collision with car 16.4 X: 0.6 Y: -0.2 Z: 2.4 X: 303.9 Y: 11.8 Z: 509.2 00:33:56 (UTC)
47 Collision with car 23.7 X: 0.6 Y: -0.1 Z: -1.5 X: 292.1 Y: 8.6 Z: 464.9 00:33:59 (UTC)
48 Collision with car 21.9 X: -0.6 Y: 0.1 Z: 2.3 X: 282.9 Y: 7.2 Z: 447.9 00:34:01 (UTC)
49 Collision with environment 23.5 X: 0.6 Y: 0.0 Z: 2.4 X: 273.1 Y: 6.4 Z: 436.0 00:34:01 (UTC)
50 Collision with car 19.7 X: 0.1 Y: -0.0 Z: -1.6 X: 272.5 Y: 5.8 Z: 429.7 00:34:04 (UTC)
51 Collision with environment 6.3 X: 0.9 Y: 0.2 Z: -1.3 X: 271.5 Y: 6.0 Z: 429.4 00:34:04 (UTC)
52 Collision with car 21.3 X: -0.5 Y: -0.2 Z: 2.4 X: 271.8 Y: 5.2 Z: 424.3 00:34:06 (UTC)
53 Collision with environment 7.1 X: 0.9 Y: 0.2 Z: -1.3 X: 272.1 Y: 6.1 Z: 431.8 00:34:06 (UTC)
54 Collision with car 20.4 X: -0.5 Y: -0.2 Z: -1.6 X: 270.4 Y: 4.9 Z: 420.2 00:34:09 (UTC)
55 Collision with car 22.9 X: -0.4 Y: 0.0 Z: 2.4 X: 270.8 Y: 5.1 Z: 420.2 00:34:11 (UTC)
56 Collision with environment 11.6 X: 0.9 Y: 0.2 Z: 1.7 X: 269.2 Y: 5.4 Z: 421.4 00:34:11 (UTC)
57 Collision with environment 9.3 X: -0.9 Y: 0.2 Z: -1.3 X: 262.9 Y: 4.2 Z: 406.9 00:34:14 (UTC)
58 Collision with environment 26.0 X: 0.6 Y: 0.0 Z: 2.4 X: -376.8 Y: 22.6 Z: -856.8 00:34:17 (UTC)
59 Collision with environment 19.9 X: -0.9 Y: 0.1 Z: 1.7 X: -118.4 Y: 6.4 Z: -769.7 00:34:23 (UTC)
60 Collision with environment 38.4 X: -0.6 Y: 0.0 Z: 2.4 X: 93.8 Y: -10.3 Z: 366.7 00:34:31 (UTC)
61 Collision with environment 60.5 X: 0.9 Y: 0.2 Z: -1.3 X: 428.1 Y: 39.5 Z: 4.6 00:35:12 (UTC)
62 Collision with environment 1.4 X: 0.9 Y: 0.2 Z: -1.3 X: 435.1 Y: 40.4 Z: 25.7 00:35:17 (UTC)
63 Collision with environment 44.6 X: -0.9 Y: 0.2 Z: -1.3 X: 459.0 Y: 46.6 Z: 163.9 00:35:22 (UTC)
64 Collision with environment 69.4 X: 0.8 Y: 0.1 Z: 1.8 X: -407.7 Y: 25.1 Z: -927.2 00:35:47 (UTC)
65 Collision with environment 37.5 X: -0.6 Y: 0.0 Z: 2.4 X: -372.5 Y: 23.5 Z: -927.0 00:35:52 (UTC)
66 Collision with environment 85.8 X: -0.9 Y: 0.1 Z: -1.3 X: -354.5 Y: -17.7 Z: 783.8 00:38:17 (UTC)
67 Collision with environment 41.5 X: -0.5 Y: -0.3 Z: -1.6 X: 611.5 Y: 74.4 Z: 815.9 00:38:28 (UTC)
68 Collision with environment 6.3 X: -0.6 Y: 0.0 Z: 2.4 X: 585.0 Y: 71.4 Z: 671.9 00:42:10 (UTC)
69 Collision with environment 51.8 X: 0.2 Y: -0.1 Z: 2.5 X: 371.4 Y: 32.8 Z: 806.1 00:48:35 (UTC)
70 Collision with environment 14.8 X: -0.9 Y: 0.2 Z: 1.7 X: -146.7 Y: 8.6 Z: -799.4 00:48:44 (UTC)
71 Collision with environment 16.0 X: -0.6 Y: -0.2 Z: 2.4 X: -178.1 Y: 15.3 Z: -497.3 00:52:00 (UTC)
72 Collision with environment 0.2 X: -0.9 Y: 0.1 Z: 1.7 X: -177.2 Y: 15.6 Z: -495.8 00:52:05 (UTC)
73 Collision with car 32.1 X: 0.4 Y: -0.2 Z: -1.6 X: -315.0 Y: -18.3 Z: 770.1 00:53:52 (UTC)
74 Collision with car 14.4 X: -0.3 Y: -0.2 Z: 2.4 X: -316.5 Y: -18.3 Z: 771.2 00:53:55 (UTC)
75 Collision with car 131.4 X: -0.6 Y: -0.2 Z: 1.8 X: -362.4 Y: -18.9 Z: 821.1 00:54:00 (UTC)
76 Collision with car 143.3 X: 0.6 Y: -0.2 Z: 2.4 X: -362.3 Y: -18.9 Z: 820.7 00:54:00 (UTC)
77 Collision with environment 53.5 X: 0.9 Y: 0.1 Z: -1.3 X: 353.2 Y: 44.9 Z: 945.0 00:54:55 (UTC)
78 Collision with environment 23.9 X: 0.6 Y: -0.2 Z: 2.4 X: -386.7 Y: 24.2 Z: -931.8 00:55:17 (UTC)
79 Collision with environment 28.0 X: 0.9 Y: 0.2 Z: -1.3 X: -356.3 Y: 22.5 Z: -824.3 00:56:36 (UTC)
80 Collision with environment 23.1 X: -0.6 Y: -0.2 Z: 2.4 X: -133.1 Y: 15.2 Z: -475.3 00:57:08 (UTC)
81 Collision with environment 52.4 X: 0.0 Y: -0.2 Z: 2.5 X: -639.5 Y: -24.1 Z: 704.7 00:58:36 (UTC)
82 Collision with environment 67.6 X: 0.6 Y: -0.2 Z: 2.4 X: 356.4 Y: 29.9 Z: 767.0 00:59:05 (UTC)
83 Collision with environment 7.5 X: -0.5 Y: -0.3 Z: -1.6 X: 337.6 Y: 26.1 Z: 712.8 00:59:10 (UTC)
84 Collision with environment 21.9 X: 0.8 Y: 0.1 Z: -1.3 X: 545.2 Y: 73.0 Z: 934.1 00:59:30 (UTC)
85 Collision with environment 11.8 X: 0.6 Y: 0.0 Z: 2.4 X: 520.7 Y: 72.2 Z: 941.6 00:59:35 (UTC)
86 Collision with environment 59.9 X: 0.6 Y: 0.0 Z: 2.4 X: 447.6 Y: 44.7 Z: 129.5 00:59:55 (UTC)
87 Collision with environment 36.2 X: -0.6 Y: 0.0 Z: 2.4 X: 485.1 Y: 50.0 Z: 242.9 01:00:00 (UTC)
88 Collision with car 14.0 X: -0.6 Y: 0.0 Z: 2.4 X: 325.4 Y: 20.1 Z: 624.6 01:01:00 (UTC)
89 Collision with environment 96.9 X: 0.5 Y: -0.1 Z: 2.3 X: 304.6 Y: 16.4 Z: 578.4 01:01:00 (UTC)
90 Collision with car 11.5 X: 0.7 Y: -0.0 Z: -1.4 X: 325.4 Y: 20.1 Z: 624.7 01:01:00 (UTC)
91 Collision with car 159.6 X: 0.2 Y: -0.2 Z: 2.4 X: -380.3 Y: -19.8 Z: 865.3 01:01:30 (UTC)
92 Collision with environment 15.4 X: -0.4 Y: 0.6 Z: -1.6 X: -387.5 Y: -19.5 Z: 892.5 01:01:30 (UTC)
93 Collision with car 157.4 X: 0.0 Y: -0.2 Z: 2.5 X: -380.3 Y: -19.9 Z: 865.3 01:01:30 (UTC)
94 Collision with environment 23.2 X: -0.9 Y: 0.2 Z: -1.3 X: -387.3 Y: -19.3 Z: 892.1 01:01:30 (UTC)
95 Collision with environment 21.6 X: -0.8 Y: 0.2 Z: -1.4 X: -432.5 Y: -21.5 Z: 926.8 01:01:35 (UTC)
96 Collision with car 30.4 X: -0.4 Y: -0.1 Z: 2.4 X: -429.5 Y: -22.1 Z: 944.9 01:01:40 (UTC)
97 Collision with car 25.5 X: -0.5 Y: -0.2 Z: -1.6 X: -429.4 Y: -22.2 Z: 944.7 01:01:40 (UTC)
98 Collision with environment 44.2 X: -0.6 Y: 0.0 Z: 2.4 X: 570.7 Y: 72.1 Z: 679.7 01:02:25 (UTC)
99 Collision with environment 25.9 X: -0.8 Y: 0.2 Z: -0.8 X: -218.1 Y: -17.4 Z: 764.1 01:02:39 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Fede Miño in Tatuus FA01
Best: 02:23.748, Potential: 02:23.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.135 01:14.723 01:20.532 00:38.880 3 S 40.0 29.0 5.0 24.0
2 02:51.318 01:09.428 01:02.478 00:39.412 0 S 40.0 29.0 5.0 24.0
3 02:23.748
L
L
00:43.326
S
S
01:01.820
S
S
00:38.602
S
S
0 S 40.0 29.0 5.0 24.0
4 03:04.090 00:43.155 01:14.101 01:06.834 2 S 40.0 29.0 5.0 24.0
5 04:23.903 02:40.970 01:03.383 00:39.550 1 S 40.0 29.0 5.0 24.0
6 02:32.355
C
00:44.395 01:08.503 00:39.457 1 S 40.0 29.0 5.0 24.0
2nd Chini, Lucas, grab6k in Tatuus FA01
2 Driver Swaps. Best: 02:25.815, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 grab6k 03:35.681 01:42.331 01:11.168 00:42.182
S
0 S 40.0 29.0 5.0 24.0
2 grab6k 02:37.772
L
00:45.722
S
01:09.345
S
00:42.705 0 S 40.0 29.0 5.0 24.0
3 grab6k 05:54.432 03:51.802 01:08.926 00:53.704 7 S 40.0 29.0 5.0 24.0
4 Chini 03:00.892 01:15.718 01:05.471 00:39.703 1 M 40.0 29.0 5.0 24.0
5 Chini 02:27.925
L
00:44.411
S
01:03.541
S
00:39.973
S
0 M 40.0 29.0 5.0 24.0
6 Lucas 02:54.417 01:00.855 01:13.710 00:39.852 3 S 40.0 29.0 5.0 24.0
7 Lucas 02:26.875 00:44.181 01:03.517 00:39.177
S
0 S 40.0 29.0 5.0 24.0
8 Lucas 02:25.815
L
00:43.881
S
01:02.541
S
00:39.393 0 S 40.0 29.0 5.0 24.0
9 Lucas 02:44.421 00:43.676 01:18.584 00:42.161 1 S 40.0 29.0 5.0 24.0
3rd Oscar Andrés in Tatuus FA01
0 Driver Swap. Best: 02:26.316, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Oscar Andrés 02:39.179 00:52.966 01:05.911 00:40.302 0 M 40.0 29.0 5.0 24.0
2 Tobi 03:30.894 01:09.747 01:24.761 00:56.386 6 S 40.0 29.0 5.0 24.0
3 Tobi 02:35.146
C
00:45.756 01:02.765 00:46.625 1 S 40.0 29.0 5.0 24.0
4 Oscar Andrés 04:10.513 02:04.094 01:04.836 01:01.583 2 M 40.0 29.0 5.0 24.0
5 Tobi 02:34.239
C
00:44.241 01:03.540 00:46.458 3 S 40.0 29.0 5.0 24.0
6 Oscar Andrés 02:29.099 00:44.240 01:04.639 00:40.220 0 M 40.0 29.0 5.0 24.0
7 Oscar Andrés 02:28.538 00:44.026 01:04.449 00:40.063 0 M 40.0 29.0 5.0 24.0
8 Tobi 02:38.206 00:43.510 01:13.719 00:40.977 2 S 40.0 29.0 5.0 24.0
9 Oscar Andrés 04:20.827 02:35.914 01:04.579 00:40.334 2 S 40.0 29.0 5.0 24.0
10 Oscar Andrés 02:30.058 00:45.068 01:04.665 00:40.325 0 S 40.0 29.0 5.0 24.0
11 Oscar Andrés 02:29.063 00:44.538 01:04.475 00:40.050 0 S 40.0 29.0 5.0 24.0
12 Oscar Andrés 03:42.212 01:57.844 01:04.390 00:39.978 0 S 40.0 29.0 5.0 24.0
13 Oscar Andrés 02:26.370 00:44.498 01:02.478
S
00:39.394 0 S 40.0 29.0 5.0 24.0
14 Oscar Andrés 02:26.601 00:43.992 01:02.613 00:39.996 0 S 40.0 29.0 5.0 24.0
15 Deividi H. 02:39.472
L
00:52.277
S
01:06.659
S
00:40.536
S
0 M 40.0 29.0 5.0 24.0
16 Oscar Andrés 02:26.762
C
00:44.122 01:03.616 00:39.024 1 S 40.0 29.0 5.0 24.0
17 Deividi H. 02:32.650
C
00:44.879 01:06.304 00:41.467 1 M 40.0 29.0 5.0 24.0
18 Oscar Andrés 02:26.774 00:43.752
S
01:03.535 00:39.487 0 S 40.0 29.0 5.0 24.0
19 Dikau 02:55.154
L
01:07.132
S
01:07.153
S
00:40.869
S
0 M 40.0 29.0 5.0 24.0
20 Deividi H. 02:52.536 00:44.857 01:06.460 01:01.219 4 M 40.0 29.0 5.0 24.0
21 Oscar Andrés 02:26.316
L
00:44.602 01:02.793 00:38.921
S
0 S 40.0 29.0 5.0 24.0
22 Leanz 03:04.181 01:03.613 01:16.496 00:44.072 1 M 40.0 29.0 5.0 24.0
4th Deividi H. in Tatuus FA01
0 Driver Swap. Best: 02:26.316, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Oscar Andrés 02:39.179 00:52.966 01:05.911 00:40.302 0 M 40.0 29.0 5.0 24.0
2 Tobi 03:30.894 01:09.747 01:24.761 00:56.386 6 S 40.0 29.0 5.0 24.0
3 Tobi 02:35.146
C
00:45.756 01:02.765 00:46.625 1 S 40.0 29.0 5.0 24.0
4 Oscar Andrés 04:10.513 02:04.094 01:04.836 01:01.583 2 M 40.0 29.0 5.0 24.0
5 Tobi 02:34.239
C
00:44.241 01:03.540 00:46.458 3 S 40.0 29.0 5.0 24.0
6 Oscar Andrés 02:29.099 00:44.240 01:04.639 00:40.220 0 M 40.0 29.0 5.0 24.0
7 Oscar Andrés 02:28.538 00:44.026 01:04.449 00:40.063 0 M 40.0 29.0 5.0 24.0
8 Tobi 02:38.206 00:43.510 01:13.719 00:40.977 2 S 40.0 29.0 5.0 24.0
9 Oscar Andrés 04:20.827 02:35.914 01:04.579 00:40.334 2 S 40.0 29.0 5.0 24.0
10 Oscar Andrés 02:30.058 00:45.068 01:04.665 00:40.325 0 S 40.0 29.0 5.0 24.0
11 Oscar Andrés 02:29.063 00:44.538 01:04.475 00:40.050 0 S 40.0 29.0 5.0 24.0
12 Oscar Andrés 03:42.212 01:57.844 01:04.390 00:39.978 0 S 40.0 29.0 5.0 24.0
13 Oscar Andrés 02:26.370 00:44.498 01:02.478
S
00:39.394 0 S 40.0 29.0 5.0 24.0
14 Oscar Andrés 02:26.601 00:43.992 01:02.613 00:39.996 0 S 40.0 29.0 5.0 24.0
15 Deividi H. 02:39.472
L
00:52.277
S
01:06.659
S
00:40.536
S
0 M 40.0 29.0 5.0 24.0
16 Oscar Andrés 02:26.762
C
00:44.122 01:03.616 00:39.024 1 S 40.0 29.0 5.0 24.0
17 Deividi H. 02:32.650
C
00:44.879 01:06.304 00:41.467 1 M 40.0 29.0 5.0 24.0
18 Oscar Andrés 02:26.774 00:43.752
S
01:03.535 00:39.487 0 S 40.0 29.0 5.0 24.0
19 Dikau 02:55.154
L
01:07.132
S
01:07.153
S
00:40.869
S
0 M 40.0 29.0 5.0 24.0
20 Deividi H. 02:52.536 00:44.857 01:06.460 01:01.219 4 M 40.0 29.0 5.0 24.0
21 Oscar Andrés 02:26.316
L
00:44.602 01:02.793 00:38.921
S
0 S 40.0 29.0 5.0 24.0
22 Leanz 03:04.181 01:03.613 01:16.496 00:44.072 1 M 40.0 29.0 5.0 24.0
5th DisasterPi3c3, The Noob in Tatuus FA01
Best: 02:26.825, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:16.829 02:26.305 01:08.593 00:41.931 2 M 40.0 29.0 5.0 24.0
2 03:21.844 01:37.745 01:04.072 00:40.027 0 M 40.0 29.0 5.0 24.0
3 02:27.579 00:44.601 01:03.153 00:39.825 0 M 40.0 29.0 5.0 24.0
4 02:26.825
L
00:44.550
S
01:02.666
S
00:39.609
S
0 M 40.0 29.0 5.0 24.0
6th grab6k, Chini in Tatuus FA01
2 Driver Swaps. Best: 02:27.925, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 grab6k 03:35.681 01:42.331 01:11.168 00:42.182
S
0 S 40.0 29.0 5.0 24.0
2 grab6k 02:37.772
L
00:45.722
S
01:09.345
S
00:42.705 0 S 40.0 29.0 5.0 24.0
3 grab6k 05:54.432 03:51.802 01:08.926 00:53.704 7 S 40.0 29.0 5.0 24.0
4 Chini 03:00.892 01:15.718 01:05.471 00:39.703 1 M 40.0 29.0 5.0 24.0
5 Chini 02:27.925
L
00:44.411
S
01:03.541
S
00:39.973
S
0 M 40.0 29.0 5.0 24.0
6 Lucas 02:54.417 01:00.855 01:13.710 00:39.852 3 S 40.0 29.0 5.0 24.0
7 Lucas 02:26.875 00:44.181 01:03.517 00:39.177
S
0 S 40.0 29.0 5.0 24.0
8 Lucas 02:25.815
L
00:43.881
S
01:02.541
S
00:39.393 0 S 40.0 29.0 5.0 24.0
9 Lucas 02:44.421 00:43.676 01:18.584 00:42.161 1 S 40.0 29.0 5.0 24.0
7th grab6k, Chini in Tatuus FA01
2 Driver Swaps. Best: 02:27.925, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 grab6k 03:35.681 01:42.331 01:11.168 00:42.182
S
0 S 40.0 29.0 5.0 24.0
2 grab6k 02:37.772
L
00:45.722
S
01:09.345
S
00:42.705 0 S 40.0 29.0 5.0 24.0
3 grab6k 05:54.432 03:51.802 01:08.926 00:53.704 7 S 40.0 29.0 5.0 24.0
4 Chini 03:00.892 01:15.718 01:05.471 00:39.703 1 M 40.0 29.0 5.0 24.0
5 Chini 02:27.925
L
00:44.411
S
01:03.541
S
00:39.973
S
0 M 40.0 29.0 5.0 24.0
6 Lucas 02:54.417 01:00.855 01:13.710 00:39.852 3 S 40.0 29.0 5.0 24.0
7 Lucas 02:26.875 00:44.181 01:03.517 00:39.177
S
0 S 40.0 29.0 5.0 24.0
8 Lucas 02:25.815
L
00:43.881
S
01:02.541
S
00:39.393 0 S 40.0 29.0 5.0 24.0
9 Lucas 02:44.421 00:43.676 01:18.584 00:42.161 1 S 40.0 29.0 5.0 24.0
8th Janiel in Tatuus FA01
0 Driver Swap. Best: 02:30.359, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Hugo Stiglitz 05:16.184 03:12.120 01:15.280 00:48.784 4 M 40.0 29.0 5.0 24.0
2 Hugo Stiglitz 03:07.832 00:44.867 01:41.268 00:41.697 5 M 40.0 29.0 5.0 24.0
