Spa, Belgium
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fede Miño | Tatuus FA01 | − | 00:22:12.203 | 9 laps / 0 cuts |
02:24.476 Tyre: M |
02:27.894 | 4 (+1 after session) | 25 - 36 |
2 | Kolan Rahul Reddy | Tatuus FA01 | ▲ 7 | 00:22:34.436 | 9 laps / 0 cuts |
02:26.211 Tyre: M |
02:29.944 | 3 (+1 after session) | 0 - 0 |
3 | LeBlackito | Tatuus FA01 | ▲ 3 | 00:23:32.683 | 9 laps / 0 cuts |
02:31.043 Tyre: M |
02:36.892 | 7 (+1 after session) | 0 - 0 |
4 | Matias Miño | Tatuus FA01 | − | 00:23:47.772 | 9 laps / 0 cuts |
02:29.712 Tyre: M |
02:38.274 | 12 | 0 - 0 |
5 | Leandro Gomez Vespa | Tatuus FA01 | ▼ 2 | 00:15:09.527 | 6 laps / 0 cuts |
02:29.171 Tyre: S |
02:31.705 | 2 | 0 - 0 |
6 | Camden Pelletier | Tatuus FA01 | ▼ 1 | 00:18:55.528 | 6 laps / 0 cuts |
02:32.092 Tyre: M |
02:40.157 | 6 | 0 - 0 |
7 | Alan Caicedo | Tatuus FA01 | ▲ 3 | 00:23:25.310 | 6 laps / 0 cuts |
02:25.317 Tyre: S |
02:30.913 | 2 | 0 - 0 |
8 | Lucas | Tatuus FA01 | ▼ 6 | 00:02:28.846 | 1 laps / 0 cuts |
02:28.864 Tyre: S |
00:00.000 | 3 | 0 - 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:29.064 | 00:46.473 | 01:03.436 | 00:39.155 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 1 | 02:31.019 |
00:43.190
S
S
|
01:06.385 | 00:41.444 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 1 | 02:28.791 | 00:45.583 | 01:03.234 | 00:39.974 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 1 | 02:24.841 | 00:43.640 | 01:02.289 | 00:38.912 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 1 | 02:36.700 | 00:43.489 | 01:14.407 | 00:38.804 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 1 | 02:24.573 | 00:43.566 | 01:02.392 |
00:38.615
S
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 1 |
02:24.476
L
L
|
00:43.339 |
01:02.069
S
|
00:39.068 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 1 | 02:24.993 | 00:43.626 | 01:02.455 | 00:38.912 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 1 | 02:27.761 | 00:43.870 | 01:04.688 | 00:39.203 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kolan Rahul Reddy | 02:35.009 | 00:49.269 | 01:05.456 | 00:40.284 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 5 | Kolan Rahul Reddy | 02:36.742 | 00:45.156 | 01:02.621 | 00:48.965 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 4 | Alan Caicedo | 02:51.923 | 01:03.892 | 01:08.818 | 00:39.213 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 3 | Kolan Rahul Reddy | 02:38.743 | 00:45.640 | 01:03.104 | 00:49.999 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 3 | Kolan Rahul Reddy | 02:28.946 | 00:46.482 | 01:02.649 | 00:39.815 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 3 | Alan Caicedo | 02:38.513 | 00:56.035 | 01:03.243 | 00:39.235 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 2 | Kolan Rahul Reddy | 02:26.936 | 00:44.831 | 01:02.353 | 00:39.752 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 2 | Alan Caicedo |
02:25.317
L
|
00:44.319 |
01:02.063
S
|
00:38.935
S
|
0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 2 | Kolan Rahul Reddy | 02:27.243 | 00:44.908 | 01:02.523 | 00:39.812 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
10 | 0 | Alan Caicedo | 02:26.231 |
00:44.235
S
|
01:02.950 | 00:39.046 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
11 | 0 | Kolan Rahul Reddy | 02:26.605 | 00:44.846 | 01:02.186 |
00:39.573
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
12 | 0 | Kolan Rahul Reddy |
02:26.211
L
|
00:44.704
S
|
01:01.843
S
S
|
00:39.664 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
13 | 0 | Alan Caicedo | 04:07.308 | 02:09.632 | 01:04.449 | 00:53.227 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
14 | 0 | Kolan Rahul Reddy | 02:28.131 | 00:45.017 | 01:02.946 | 00:40.168 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
15 | 0 | Alan Caicedo | 02:33.594 | 00:44.761 | 01:04.251 | 00:44.582 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LeBlackito | 02:37.588 | 00:49.165 | 01:07.153 | 00:41.270 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 3 | Matias Miño | 02:41.559 | 00:50.130 | 01:08.498 | 00:42.931 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 3 | LeBlackito | 02:31.089 | 00:44.659 | 01:05.965 | 00:40.465 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 4 | Matias Miño | 02:30.092 | 00:44.343 | 01:05.843 | 00:39.906 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 4 | Matias Miño | 02:29.794 | 00:44.687 |
01:04.760
S
|
00:40.347 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 4 | LeBlackito | 02:42.742 |
00:44.514
S
|
01:06.456 | 00:51.772 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 3 | LeBlackito | 02:37.537 | 00:47.787 | 01:07.689 | 00:42.061 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 3 | Matias Miño | 02:48.571 | 00:59.302 | 01:06.816 | 00:42.453 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 3 | Matias Miño | 02:35.917 | 00:46.742 | 01:07.959 | 00:41.216 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
10 | 0 | LeBlackito | 02:39.828 | 00:49.119 | 01:07.463 | 00:43.246 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
11 | 0 | Matias Miño |
02:29.712
L
|
00:44.227 | 01:05.318 | 00:40.167 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
12 | 0 | LeBlackito | 02:31.915 | 00:45.139 | 01:06.240 | 00:40.536 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
13 | 0 | Matias Miño | 02:36.257 |
00:44.046
S
|
01:05.781 | 00:46.430 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
14 | 0 | LeBlackito | 02:39.535 | 00:45.078 | 01:06.541 | 00:47.916 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
15 | 0 | LeBlackito |
02:31.043
L
|
00:45.226 |
01:05.660
S
|
00:40.157
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
16 | 0 | Matias Miño | 02:53.342 | 00:44.166 | 01:29.316 |
00:39.860
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
17 | 0 | LeBlackito | 02:41.449 | 00:45.029 | 01:15.205 | 00:41.215 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
18 | 0 | Matias Miño | 02:42.511 | 00:54.763 | 01:05.939 | 00:41.809 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LeBlackito | 02:37.588 | 00:49.165 | 01:07.153 | 00:41.270 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 3 | Matias Miño | 02:41.559 | 00:50.130 | 01:08.498 | 00:42.931 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 3 | LeBlackito | 02:31.089 | 00:44.659 | 01:05.965 | 00:40.465 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 4 | Matias Miño | 02:30.092 | 00:44.343 | 01:05.843 | 00:39.906 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 4 | Matias Miño | 02:29.794 | 00:44.687 |
01:04.760
S
|
00:40.347 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 4 | LeBlackito | 02:42.742 |
00:44.514
S
|
01:06.456 | 00:51.772 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 3 | LeBlackito | 02:37.537 | 00:47.787 | 01:07.689 | 00:42.061 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 3 | Matias Miño | 02:48.571 | 00:59.302 | 01:06.816 | 00:42.453 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 3 | Matias Miño | 02:35.917 | 00:46.742 | 01:07.959 | 00:41.216 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
10 | 0 | LeBlackito | 02:39.828 | 00:49.119 | 01:07.463 | 00:43.246 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
11 | 0 | Matias Miño |
02:29.712
L
|
00:44.227 | 01:05.318 | 00:40.167 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
12 | 0 | LeBlackito | 02:31.915 | 00:45.139 | 01:06.240 | 00:40.536 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
13 | 0 | Matias Miño | 02:36.257 |
00:44.046
S
|
01:05.781 | 00:46.430 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
14 | 0 | LeBlackito | 02:39.535 | 00:45.078 | 01:06.541 | 00:47.916 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
15 | 0 | LeBlackito |
02:31.043
L
|
00:45.226 |
01:05.660
S
|
00:40.157
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
16 | 0 | Matias Miño | 02:53.342 | 00:44.166 | 01:29.316 |
00:39.860
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
17 | 0 | LeBlackito | 02:41.449 | 00:45.029 | 01:15.205 | 00:41.215 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
18 | 0 | Matias Miño | 02:42.511 | 00:54.763 | 01:05.939 | 00:41.809 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Leandro Gomez Vespa | 02:31.025 | 00:47.282 | 01:03.910 |
00:39.833
S
|
0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 2 | Leandro Gomez Vespa | 02:33.281 |
00:44.355
S
|
01:02.504
S
|
00:46.422 | 0 | S | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 2 | Leandro Gomez Vespa | 02:33.777 | 00:46.560 | 01:05.272 | 00:41.945 | 0 | S | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 2 | Leandro Gomez Vespa | 02:32.446 | 00:44.432 | 01:03.613 | 00:44.401 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 2 | Leandro Gomez Vespa | 02:29.851 | 00:44.479 | 01:04.949 | 00:40.423 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 2 | Leandro Gomez Vespa |
02:29.171
L
|
00:44.915 | 01:04.026 | 00:40.230 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Camden Pelletier | 03:04.958 | 01:03.193 | 01:19.947 | 00:41.818 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 6 | Camden Pelletier | 02:46.354 | 00:46.528 | 01:17.625 | 00:42.201 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 6 | Alan Caicedo | 02:51.923 | 01:03.892 | 01:08.818 | 00:39.213 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 6 | Camden Pelletier | 02:46.033 | 00:46.396 | 01:07.113 | 00:52.524 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 6 | Alan Caicedo | 02:38.513 | 00:56.035 | 01:03.243 | 00:39.235 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 6 | Camden Pelletier |
02:32.092
L
|
00:45.064 | 01:05.470 | 00:41.558 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 0 | Alan Caicedo |
02:25.317
L
|
00:44.319 |
01:02.063
S
|
00:38.935
S
|
0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 0 | Alan Caicedo | 02:26.231 |
00:44.235
S
|
01:02.950 | 00:39.046 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 0 | Camden Pelletier | 05:10.046 | 03:25.763 | 01:04.089 |
00:40.194
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
10 | 0 | Camden Pelletier | 02:36.152 |
00:44.453
S
|
01:03.977
S
|
00:47.722 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
11 | 0 | Alan Caicedo | 04:07.308 | 02:09.632 | 01:04.449 | 00:53.227 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
12 | 0 | Alan Caicedo | 02:33.594 | 00:44.761 | 01:04.251 | 00:44.582 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kolan Rahul Reddy | 02:35.009 | 00:49.269 | 01:05.456 | 00:40.284 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
2 | 5 | Camden Pelletier | 03:04.958 | 01:03.193 | 01:19.947 | 00:41.818 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
3 | 4 | Kolan Rahul Reddy | 02:36.742 | 00:45.156 | 01:02.621 | 00:48.965 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
4 | 3 | Camden Pelletier | 02:46.354 | 00:46.528 | 01:17.625 | 00:42.201 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
5 | 3 | Alan Caicedo | 02:51.923 | 01:03.892 | 01:08.818 | 00:39.213 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
6 | 3 | Kolan Rahul Reddy | 02:38.743 | 00:45.640 | 01:03.104 | 00:49.999 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
7 | 2 | Camden Pelletier | 02:46.033 | 00:46.396 | 01:07.113 | 00:52.524 | 0 | M | 90 | 40.0 | 30.0 | 13.0 | 22.0 |
8 | 2 | Kolan Rahul Reddy | 02:28.946 | 00:46.482 | 01:02.649 | 00:39.815 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
9 | 2 | Alan Caicedo | 02:38.513 | 00:56.035 | 01:03.243 | 00:39.235 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
10 | 0 | Camden Pelletier |
02:32.092
L
|
00:45.064 | 01:05.470 | 00:41.558 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
11 | 0 | Kolan Rahul Reddy | 02:26.936 | 00:44.831 | 01:02.353 | 00:39.752 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
12 | 0 | Alan Caicedo |
02:25.317
L
|
00:44.319 |
01:02.063
S
|
00:38.935
S
|
0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
13 | 0 | Kolan Rahul Reddy | 02:27.243 | 00:44.908 | 01:02.523 | 00:39.812 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
14 | 0 | Alan Caicedo | 02:26.231 |
00:44.235
S
|
01:02.950 | 00:39.046 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
15 | 0 | Camden Pelletier | 05:10.046 | 03:25.763 | 01:04.089 |
00:40.194
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
16 | 0 | Kolan Rahul Reddy | 02:26.605 | 00:44.846 | 01:02.186 |
00:39.573
S
|
0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
17 | 0 | Camden Pelletier | 02:36.152 |
00:44.453
S
|
01:03.977
S
|
00:47.722 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
18 | 0 | Kolan Rahul Reddy |
02:26.211
L
|
00:44.704
S
|
01:01.843
S
S
|
00:39.664 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
19 | 0 | Alan Caicedo | 04:07.308 | 02:09.632 | 01:04.449 | 00:53.227 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
20 | 0 | Kolan Rahul Reddy | 02:28.131 | 00:45.017 | 01:02.946 | 00:40.168 | 0 | M | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
21 | 0 | Alan Caicedo | 02:33.594 | 00:44.761 | 01:04.251 | 00:44.582 | 0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lucas |
02:28.864
L
|
00:46.547
S
|
01:02.920
S
|
00:39.397
S
|
0 | S | 0 | 40.0 | 30.0 | 13.0 | 22.0 |