Red Bull Ring F1 2024, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:13.767 Tyre: SS |
01:16.032 | 57 laps / 15 cuts | 35 - 46 |
2 | Ivan Vulcano | ACFL F2 2024 |
01:19.806 Tyre: S |
02:20.213 | 13 laps / 13 cuts | 33 - 38 |
3 | Leandro Gomez | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 29 - 12738 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:09.375 | 11:11.442 | 00:32.143 | 00:25.790 | 2 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
2 | 01:14.411 | 00:17.311 | 00:31.352 | 00:25.748 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
3 |
01:13.767
L
L
|
00:17.206 | 00:31.405 |
00:25.156
S
S
|
0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
4 | 02:29.516 | 01:32.677 | 00:31.451 | 00:25.388 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
5 | 01:14.356 | 00:17.395 | 00:31.491 | 00:25.470 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
6 | 01:14.368 | 00:17.178 | 00:31.553 | 00:25.637 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
7 | 01:14.120 | 00:17.187 | 00:31.315 | 00:25.618 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
8 | 01:13.857 | 00:17.363 |
00:31.312
S
S
|
00:25.182 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
9 | 04:48.499 | 03:49.319 | 00:33.273 | 00:25.907 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
10 | 01:15.624 | 00:18.001 | 00:31.743 | 00:25.880 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
11 | 01:15.523 | 00:17.297 | 00:31.816 | 00:26.410 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
12 | 01:14.408 | 00:17.214 | 00:31.634 | 00:25.560 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
13 | 01:15.629 | 00:17.148 | 00:32.427 | 00:26.054 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
14 | 01:17.560 | 00:17.220 | 00:34.631 | 00:25.709 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
15 | 01:14.471 |
00:17.101
S
S
|
00:31.621 | 00:25.749 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
16 | 01:14.851 | 00:17.238 | 00:31.837 | 00:25.776 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
17 |
01:14.854
C
|
00:17.169 | 00:31.513 | 00:26.172 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
18 | 01:14.467 | 00:17.186 | 00:31.541 | 00:25.740 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
19 | 01:16.109 | 00:17.137 | 00:31.981 | 00:26.991 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
20 |
01:15.036
C
|
00:17.580 | 00:31.571 | 00:25.885 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
21 | 01:15.095 | 00:17.279 | 00:31.752 | 00:26.064 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
22 | 01:23.437 | 00:17.516 | 00:32.166 | 00:33.755 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
23 | 04:12.127 | 03:13.964 | 00:32.216 | 00:25.947 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
24 | 01:15.394 | 00:17.493 | 00:31.716 | 00:26.185 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
25 | 01:14.971 | 00:17.317 | 00:31.887 | 00:25.767 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
26 | 01:14.881 | 00:17.412 | 00:31.752 | 00:25.717 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
27 | 01:14.080 | 00:17.204 |
00:31.312
S
S
|
00:25.564 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
28 | 01:14.894 | 00:17.321 | 00:31.514 | 00:26.059 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
29 | 01:15.927 | 00:17.679 | 00:32.022 | 00:26.226 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
30 | 01:15.541 | 00:17.252 | 00:32.113 | 00:26.176 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
31 | 01:14.499 | 00:17.227 | 00:31.599 | 00:25.673 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
32 | 01:15.541 | 00:17.270 | 00:32.698 | 00:25.573 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
33 | 01:18.103 | 00:17.160 | 00:32.598 | 00:28.345 | 2 | S | 38.0 | 27.0 | 5.0 | 19.0 |
34 | 01:15.651 | 00:17.794 | 00:32.126 | 00:25.731 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
35 |
01:16.009
C
|
00:17.739 | 00:31.869 | 00:26.401 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
36 | 01:15.507 | 00:17.484 | 00:31.967 | 00:26.056 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
37 | 01:14.690 | 00:17.234 | 00:31.474 | 00:25.982 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
38 | 01:15.346 | 00:17.337 | 00:31.977 | 00:26.032 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
39 | 01:21.266 | 00:17.222 | 00:31.802 | 00:32.242 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
40 | 01:29.282 | 00:31.808 | 00:32.000 | 00:25.474 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
41 | 04:03.345 | 03:04.502 | 00:33.390 | 00:25.453 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
42 | 01:14.186 | 00:17.248 | 00:31.450 | 00:25.488 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
43 |
01:15.625
C
|
00:17.057 | 00:31.897 | 00:26.671 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
44 | 01:14.233 | 00:17.303 | 00:31.712 | 00:25.218 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
45 | 01:39.843 | 00:41.509 | 00:33.039 | 00:25.295 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
46 | 01:15.005 | 00:17.199 | 00:31.373 | 00:26.433 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
47 |
01:14.225
C
|
00:17.219 | 00:31.496 | 00:25.510 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
48 | 01:14.028 | 00:17.251 | 00:31.541 | 00:25.236 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
49 | 02:04.069 | 01:04.260 | 00:34.546 | 00:25.263 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
50 | 01:14.458 | 00:17.191 | 00:31.505 | 00:25.762 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
51 | 01:21.815 | 00:17.209 | 00:31.541 | 00:33.065 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
52 | 01:15.162 | 00:17.602 | 00:31.783 | 00:25.777 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
53 | 16:04.876 | 15:03.892 | 00:34.776 | 00:26.208 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
54 | 01:14.323 | 00:17.492 | 00:31.518 | 00:25.313 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
55 | 01:42.979 | 00:44.911 | 00:31.707 | 00:26.361 | 1 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
56 | 03:53.196 | 02:54.637 | 00:32.432 | 00:26.127 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
57 | 01:13.979 | 00:17.351 | 00:31.347 | 00:25.281 | 0 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.495 | 01:13.229 | 00:37.701 | 00:29.565 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
2 |
01:49.627
C
|
00:35.071 | 00:42.323 | 00:32.233 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
3 |
01:25.271
C
|
00:18.469 | 00:35.550 | 00:31.252 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
4 | 02:02.164 | 01:00.735 | 00:33.664 |
00:27.765
S
|
0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
5 |
01:24.349
C
|
00:18.834 | 00:35.748 | 00:29.767 | 3 | S | 38.0 | 27.0 | 5.0 | 19.0 |
6 | 04:38.335 | 03:36.118 | 00:33.606 | 00:28.611 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
7 |
01:39.312
C
|
00:23.972 | 00:35.929 | 00:39.411 | 3 | S | 38.0 | 27.0 | 5.0 | 19.0 |
8 | 01:20.550 | 00:18.499 | 00:33.701 | 00:28.350 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
9 |
01:22.156
C
|
00:21.095 | 00:33.026 | 00:28.035 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
10 |
01:24.763
C
|
00:18.185 | 00:37.539 | 00:29.039 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
11 |
01:21.271
C
|
00:18.635 | 00:33.850 | 00:28.786 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
12 |
01:33.551
C
|
00:24.859 | 00:40.730 | 00:27.962 | 1 | S | 38.0 | 27.0 | 5.0 | 19.0 |
13 |
01:19.806
L
|
00:18.497
S
|
00:33.445
S
|
00:27.864 | 0 | S | 38.0 | 27.0 | 5.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.324 | 01:24.214 | 00:35.761 | 00:30.349 | 2 | S | 38.0 | 27.0 | 5.0 | 19.0 |
2 | 06:20.416 | 05:13.929 | 00:37.525 | 00:28.962 | 2 | SS | 38.0 | 27.0 | 5.0 | 19.0 |
3 | 01:57.950 | 00:55.193 | 00:34.524 | 00:28.233 | 3 | SS | 38.0 | 27.0 | 5.0 | 19.0 |