Spa

16 Feb 25 12:00 UTC

Spa, Belgium - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
2 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
3 Tatuus FA01 02:22.245
Tyre: ?
00:00.000 1 laps / 3 cuts 33 - 702
4 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
9 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
10 Tatuus FA01 02:27.979
Tyre: ?
00:00.000 1 laps / 0 cuts 6 - 947
11 Tatuus FA01 02:27.979
Tyre: ?
00:00.000 1 laps / 0 cuts 6 - 947
12 Tatuus FA01 02:27.979
Tyre: M
00:00.000 1 laps / 0 cuts 6 - 947
13 Tatuus FA01 02:27.979
Tyre: ?
00:00.000 1 laps / 0 cuts 6 - 947
14 Tatuus FA01 02:28.701
Tyre: ?
00:00.000 1 laps / 3 cuts 26 - 1340
15 Tatuus FA01 02:28.701
Tyre: ?
00:00.000 1 laps / 0 cuts 26 - 1340
16 Tatuus FA01 02:28.701
Tyre: ?
00:00.000 1 laps / 3 cuts 26 - 1340
17 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 26 - 1340
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 26 - 1340
19 Tatuus FA01 02:28.701
Tyre: ?
00:00.000 1 laps / 0 cuts 26 - 1340
20 Tatuus FA01 02:28.701
Tyre: S
00:00.000 1 laps / 0 cuts 26 - 1340
21 Tatuus FA01 02:28.701
Tyre: ?
00:00.000 1 laps / 3 cuts 26 - 1340
22 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
23 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
24 Tatuus FA01 02:49.584
Tyre: M
00:00.000 1 laps / 2 cuts 12 - 416
25 Tatuus FA01 02:49.584
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 416
26 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
27 Tatuus FA01 02:49.584
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 416
28 Tatuus FA01 02:49.584
Tyre: ?
00:00.000 1 laps / 0 cuts 12 - 416
29 Tatuus FA01 02:49.584
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 416
30 Tatuus FA01 02:49.584
Tyre: ?
00:00.000 1 laps / 0 cuts 12 - 416
31 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
32 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
33 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 433
34 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
35 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 6 - 947
36 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 33 - 702
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.7 X: -401.6 Y: 25.0 Z: -922.5 10:04:30 (UTC)
2 Collision with environment 26.6 X: 0.6 Y: -0.2 Z: 2.4 X: -346.6 Y: -19.1 Z: 823.4 10:08:45 (UTC)
3 Collision with environment 17.1 X: 0.9 Y: 0.2 Z: 1.7 X: 218.5 Y: 19.3 Z: -375.5 10:16:21 (UTC)
4 Collision with car 80.7 X: -0.7 Y: -0.2 Z: -0.6 X: -406.9 Y: 26.7 Z: -959.2 10:18:32 (UTC)
5 Collision with car 84.5 X: -0.6 Y: 0.0 Z: 2.4 X: -406.4 Y: 26.9 Z: -958.9 10:18:36 (UTC)
6 Collision with car 5.2 X: -0.9 Y: 0.1 Z: -1.0 X: -394.0 Y: 26.9 Z: -960.4 10:18:37 (UTC)
7 Collision with environment 3.9 X: -0.9 Y: 0.1 Z: 1.7 X: 19.2 Y: -3.1 Z: -620.0 10:19:02 (UTC)
8 Collision with environment 5.8 X: -0.9 Y: 0.1 Z: 1.7 X: -179.9 Y: 15.7 Z: -500.0 10:20:56 (UTC)
9 Collision with environment 41.2 X: -0.6 Y: -0.2 Z: 2.4 X: -221.1 Y: 18.6 Z: -604.8 10:21:42 (UTC)
10 Collision with environment 47.8 X: 0.6 Y: 0.0 Z: 2.4 X: -318.1 Y: 21.3 Z: -720.0 10:21:57 (UTC)
11 Collision with environment 41.0 X: -0.9 Y: 0.2 Z: -1.3 X: -344.7 Y: 22.6 Z: -762.4 10:22:02 (UTC)
12 Collision with environment 2.9 X: -0.6 Y: 0.0 Z: 2.4 X: -333.9 Y: 22.4 Z: -785.0 10:22:12 (UTC)
13 Collision with environment 20.8 X: 0.8 Y: 0.2 Z: -1.3 X: 382.0 Y: 43.0 Z: 925.5 10:22:18 (UTC)
14 Collision with environment 14.2 X: 0.2 Y: 0.6 Z: -1.6 X: 385.9 Y: 42.9 Z: 922.1 10:22:23 (UTC)
15 Collision with environment 155.6 X: 0.8 Y: 0.1 Z: 1.7 X: -168.9 Y: 2.6 Z: -146.6 10:22:25 (UTC)
16 Collision with environment 16.5 X: 0.9 Y: 0.2 Z: 1.7 X: -426.0 Y: 27.3 Z: -931.6 10:22:32 (UTC)
17 Collision with environment 52.6 X: -0.6 Y: 0.0 Z: 2.4 X: -172.9 Y: 15.1 Z: -485.4 10:22:40 (UTC)
18 Collision with environment 7.5 X: -0.9 Y: 0.2 Z: -1.3 X: -353.9 Y: 22.4 Z: -846.3 10:26:35 (UTC)
19 Collision with environment 14.6 X: 0.9 Y: 0.1 Z: 1.7 X: -408.2 Y: 25.0 Z: -926.0 10:27:45 (UTC)
20 Collision with environment 67.8 X: 0.6 Y: -0.0 Z: 2.4 X: 365.0 Y: 31.7 Z: 789.2 10:28:49 (UTC)
21 Collision with environment 84.1 X: 0.4 Y: -0.1 Z: 2.4 X: -68.9 Y: -19.3 Z: 661.6 10:45:30 (UTC)
22 Collision with environment 89.6 X: -0.6 Y: 0.0 Z: 2.4 X: 580.8 Y: 73.3 Z: 822.7 10:48:36 (UTC)
23 Collision with environment 69.3 X: 0.8 Y: 0.3 Z: 1.8 X: -409.7 Y: 25.1 Z: -920.2 10:54:40 (UTC)
24 Collision with environment 81.8 X: 0.9 Y: 0.1 Z: -1.3 X: 263.4 Y: 25.7 Z: -253.3 10:55:05 (UTC)
25 Collision with environment 126.7 X: 0.7 Y: -0.1 Z: 1.7 X: 611.2 Y: 74.6 Z: 816.3 10:55:35 (UTC)
26 Collision with environment 17.0 X: -0.6 Y: -0.2 Z: 2.4 X: 565.2 Y: 72.6 Z: 879.9 10:55:40 (UTC)
27 Collision with environment 6.3 X: 0.6 Y: -0.2 Z: 2.4 X: 541.0 Y: 72.6 Z: 935.3 10:55:55 (UTC)
28 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: 541.0 Y: 72.8 Z: 935.3 10:56:00 (UTC)
29 Collision with environment 23.9 X: -0.9 Y: 0.2 Z: -1.3 X: 428.3 Y: 68.0 Z: 979.9 10:56:20 (UTC)
30 Collision with environment 12.2 X: -0.9 Y: 0.2 Z: 1.7 X: 273.7 Y: 52.1 Z: 1006.6 10:56:30 (UTC)
31 Collision with environment 20.3 X: -0.6 Y: 0.0 Z: 2.4 X: 387.6 Y: 42.2 Z: 921.0 10:56:50 (UTC)
32 Collision with environment 8.6 X: 0.9 Y: 0.2 Z: -1.3 X: 389.4 Y: 42.3 Z: 919.7 10:56:55 (UTC)
33 Collision with environment 16.8 X: -0.6 Y: 0.0 Z: 2.4 X: 399.0 Y: 41.4 Z: 912.3 10:57:10 (UTC)
34 Collision with environment 33.9 X: -0.9 Y: 0.2 Z: -1.3 X: 292.1 Y: 27.3 Z: -223.4 10:57:32 (UTC)
35 Collision with environment 2.2 X: -0.9 Y: 0.2 Z: 1.7 X: -152.9 Y: 9.0 Z: -805.3 10:59:38 (UTC)
36 Collision with environment 13.5 X: -0.9 Y: 0.1 Z: 1.7 X: -61.4 Y: 2.1 Z: -707.7 11:00:54 (UTC)
37 Collision with environment 99.8 X: 0.7 Y: 0.1 Z: -1.3 X: 116.9 Y: -2.1 Z: -514.9 11:00:59 (UTC)
38 Collision with environment 58.3 X: -0.3 Y: -0.3 Z: -1.6 X: 574.8 Y: 73.1 Z: 800.0 11:08:14 (UTC)
39 Collision with environment 21.8 X: 0.9 Y: 0.1 Z: -1.3 X: 583.3 Y: 73.3 Z: 833.7 11:08:19 (UTC)
40 Collision with environment 90.4 X: -0.9 Y: 0.2 Z: 1.7 X: -317.6 Y: -16.9 Z: 732.8 11:12:28 (UTC)
41 Collision with environment 13.6 X: -0.6 Y: 0.0 Z: 2.4 X: -325.0 Y: -17.4 Z: 739.5 11:12:33 (UTC)
42 Collision with environment 66.8 X: 0.9 Y: 0.2 Z: -1.3 X: -394.0 Y: -19.5 Z: 853.0 11:12:39 (UTC)
43 Collision with environment 30.3 X: 0.9 Y: 0.1 Z: -1.3 X: 504.4 Y: 52.9 Z: 301.4 11:14:29 (UTC)
44 Collision with environment 2.1 X: -0.9 Y: 0.2 Z: 1.7 X: 513.2 Y: 54.4 Z: 328.1 11:14:34 (UTC)
45 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: -1.3 X: 540.5 Y: 58.3 Z: 410.5 11:14:39 (UTC)
46 Collision with environment 148.4 X: 0.8 Y: 0.1 Z: 1.7 X: 207.1 Y: 14.5 Z: -448.5 11:17:49 (UTC)
47 Collision with environment 46.4 X: -0.6 Y: 0.0 Z: 2.4 X: 203.1 Y: 21.4 Z: -337.0 11:17:54 (UTC)
48 Collision with environment 24.9 X: 0.6 Y: 0.0 Z: 2.4 X: -409.6 Y: 24.9 Z: -921.0 11:18:34 (UTC)
49 Collision with environment 27.3 X: -0.6 Y: -0.0 Z: 2.4 X: -595.9 Y: -28.6 Z: 899.7 11:18:50 (UTC)
50 Collision with environment 86.1 X: -0.8 Y: 0.1 Z: -0.8 X: -360.0 Y: -17.9 Z: 794.8 11:20:14 (UTC)
51 Collision with environment 5.4 X: 0.6 Y: 0.0 Z: 2.4 X: -381.9 Y: -19.1 Z: 836.8 11:20:19 (UTC)
52 Collision with car 7.4 X: 0.0 Y: -0.2 Z: 2.5 X: 600.6 Y: 64.9 Z: 540.8 11:20:24 (UTC)
53 Collision with car 49.5 X: 0.3 Y: -0.2 Z: -1.6 X: 599.2 Y: 64.7 Z: 536.4 11:20:28 (UTC)
54 Collision with environment 43.2 X: -0.6 Y: 0.0 Z: 2.4 X: 607.4 Y: 67.6 Z: 612.7 11:20:28 (UTC)
55 Collision with environment 14.4 X: -0.9 Y: 0.2 Z: 1.7 X: -508.8 Y: -19.7 Z: 590.8 11:20:59 (UTC)
56 Collision with environment 14.1 X: 0.5 Y: 0.6 Z: -1.6 X: -423.7 Y: -15.7 Z: 510.3 11:21:19 (UTC)
57 Collision with environment 87.6 X: 0.0 Y: -0.2 Z: 2.5 X: -161.6 Y: 1.8 Z: -129.4 11:21:49 (UTC)
58 Collision with environment 22.9 X: 0.6 Y: 0.0 Z: 2.4 X: -128.7 Y: 1.2 Z: -145.7 11:22:19 (UTC)
59 Collision with environment 0.3 X: 0.6 Y: 0.0 Z: 2.4 X: -128.8 Y: 1.1 Z: -145.6 11:22:24 (UTC)
60 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -128.8 Y: 1.1 Z: -145.6 11:22:29 (UTC)
61 Collision with environment 26.7 X: 0.6 Y: 0.0 Z: 2.4 X: -371.9 Y: 25.9 Z: -973.9 11:22:44 (UTC)
62 Collision with environment 27.3 X: -0.9 Y: 0.2 Z: -1.3 X: -372.0 Y: 26.2 Z: -974.0 11:22:54 (UTC)
63 Collision with environment 4.4 X: -0.9 Y: 0.2 Z: -1.3 X: -381.9 Y: 26.8 Z: -978.6 11:22:59 (UTC)
64 Collision with car 103.3 X: -0.5 Y: -0.0 Z: 2.3 X: -420.6 Y: 27.4 Z: -960.7 11:23:19 (UTC)
65 Collision with car 93.2 X: -0.6 Y: 0.2 Z: 2.0 X: -420.2 Y: 27.7 Z: -961.0 11:23:19 (UTC)
66 Collision with environment 31.8 X: -0.9 Y: 0.1 Z: 1.7 X: -280.2 Y: 17.3 Z: -886.4 11:23:44 (UTC)
67 Collision with environment 24.7 X: 0.5 Y: -0.3 Z: -1.6 X: 371.7 Y: 43.2 Z: 932.5 11:25:13 (UTC)
68 Collision with environment 88.7 X: 0.6 Y: -0.2 Z: 2.4 X: -409.8 Y: 24.5 Z: -917.2 11:25:23 (UTC)
69 Collision with environment 31.6 X: -0.6 Y: -0.2 Z: 2.4 X: -179.2 Y: 15.4 Z: -498.9 11:26:33 (UTC)
70 Collision with environment 13.4 X: -0.6 Y: 0.0 Z: 2.4 X: -384.7 Y: 24.3 Z: -931.6 11:47:30 (UTC)
71 Collision with environment 50.5 X: -0.6 Y: 0.0 Z: 2.4 X: 561.9 Y: 72.6 Z: 688.4 11:48:10 (UTC)
72 Collision with car 90.4 X: 0.5 Y: -0.2 Z: 2.3 X: 622.9 Y: 70.0 Z: 657.3 11:49:43 (UTC)
73 Collision with car 104.7 X: -0.4 Y: -0.2 Z: -1.6 X: 623.0 Y: 70.1 Z: 657.2 11:49:47 (UTC)
74 Collision with car 15.3 X: -0.6 Y: -0.2 Z: 2.4 X: -111.8 Y: 6.1 Z: -770.7 11:50:08 (UTC)
75 Collision with car 1.1 X: 0.7 Y: -0.0 Z: -1.4 X: -109.8 Y: 6.2 Z: -769.1 11:50:09 (UTC)
76 Collision with car 34.4 X: 0.0 Y: -0.2 Z: 2.4 X: -11.7 Y: -1.3 Z: -664.0 11:50:13 (UTC)
77 Collision with environment 45.2 X: 0.9 Y: 0.2 Z: -1.3 X: 20.2 Y: -2.7 Z: -639.9 11:50:13 (UTC)
78 Collision with car 55.5 X: 0.2 Y: -0.3 Z: -1.6 X: -12.4 Y: -1.3 Z: -664.2 11:50:14 (UTC)
79 Collision with environment 68.9 X: -0.6 Y: -0.0 Z: 2.4 X: 38.8 Y: -4.3 Z: -598.6 11:50:14 (UTC)
80 Collision with environment 91.6 X: 0.7 Y: -0.0 Z: -1.5 X: 99.1 Y: -4.6 Z: -532.2 11:50:18 (UTC)
81 Collision with environment 28.6 X: -0.9 Y: 0.2 Z: -1.3 X: -560.7 Y: -27.4 Z: 923.3 11:50:57 (UTC)
82 Collision with environment 62.6 X: 0.9 Y: 0.2 Z: -1.3 X: 232.0 Y: 53.4 Z: 1004.1 11:51:33 (UTC)
83 Collision with environment 16.1 X: 0.2 Y: -0.2 Z: 2.4 X: 244.1 Y: 51.6 Z: 977.4 11:51:38 (UTC)
84 Collision with environment 3.6 X: 0.1 Y: -0.2 Z: 2.5 X: 244.1 Y: 51.6 Z: 977.4 11:51:43 (UTC)
85 Collision with environment 57.8 X: 0.6 Y: 0.0 Z: 2.4 X: -571.4 Y: -28.0 Z: 916.4 11:51:49 (UTC)
86 Collision with environment 153.5 X: 0.6 Y: -0.0 Z: 2.4 X: -8.4 Y: -18.4 Z: 493.0 11:53:17 (UTC)
87 Collision with environment 65.0 X: 0.5 Y: -0.3 Z: -1.6 X: -111.0 Y: -19.4 Z: 707.5 11:53:22 (UTC)
88 Collision with environment 11.7 X: -0.6 Y: -0.2 Z: 2.4 X: -92.6 Y: -18.3 Z: 729.1 11:53:32 (UTC)
89 Collision with environment 12.0 X: 0.9 Y: 0.2 Z: 1.7 X: 370.3 Y: 39.9 Z: 882.5 11:54:46 (UTC)
90 Collision with environment after session end 91.8 X: 0.8 Y: 0.2 Z: -1.3 X: 606.6 Y: 67.6 Z: 609.9 11:55:42 (UTC)
91 Collision with environment after session end 17.9 X: -0.9 Y: 0.2 Z: -1.3 X: 552.7 Y: 73.4 Z: 716.1 11:56:07 (UTC)
92 Collision with environment after session end 6.9 X: -0.9 Y: 0.1 Z: -1.3 X: 555.0 Y: 73.5 Z: 732.5 11:56:12 (UTC)
93 Collision with environment 110.2 X: -0.6 Y: 0.0 Z: 2.4 X: -197.7 Y: 16.4 Z: -523.7 11:56:43 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
2nd Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
3rd miran_abiii, Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 02:22.245, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
4th Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
5th Egghead, NODEAD, Robert, cars_with_stephie, miran_abiii in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
6th Robert, cars_with_stephie, Egghead, NODEAD in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
7th Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:22.044
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 cars_with_stephie 03:00.248 01:16.217 01:04.580 00:39.451 0 M 43.0 29.0 3.0 33.0
2 cars_with_stephie 02:26.936 00:44.652 01:03.161 00:39.123 0 M 43.0 29.0 3.0 33.0
3 cars_with_stephie 02:24.903 00:44.138 01:01.903 00:38.862 0 M 43.0 29.0 3.0 33.0
4 cars_with_stephie 03:17.442 01:37.082 01:01.921 00:38.439 0 S 43.0 29.0 3.0 33.0
5 cars_with_stephie 02:23.171 00:43.424 01:01.268 00:38.479 0 S 43.0 29.0 3.0 33.0
6 cars_with_stephie 03:31.116 01:50.126 01:02.550 00:38.440 0 S 43.0 29.0 3.0 33.0
7 cars_with_stephie 03:46.561 01:48.863 01:17.284 00:40.414 0 S 43.0 29.0 3.0 33.0
8 cars_with_stephie 02:22.944 00:43.034
S
S
01:00.795
S
S
00:39.115 0 S 43.0 29.0 3.0 33.0
9 cars_with_stephie 03:50.552 02:07.525 01:04.562 00:38.465 0 S 43.0 29.0 3.0 33.0
10 cars_with_stephie 05:05.841 03:23.123 01:02.987 00:39.731 0 S 43.0 29.0 3.0 33.0
11 cars_with_stephie 02:22.245
L
L
00:43.136 01:00.894 00:38.215
S
S
0 S 43.0 29.0 3.0 33.0
12 cars_with_stephie 04:02.803 02:20.189 01:01.817 00:40.797 0 S 43.0 29.0 3.0 33.0
13 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
8th Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
9th Egghead, NODEAD, Robert, cars_with_stephie in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 miran_abiii 03:03.218 00:56.679 01:17.885 00:48.654 3 M 43.0 29.0 3.0 33.0
10th neremar, HellBringer in Tatuus FA01
0 Driver Swap. Best: 02:27.979, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Yago 03:21.057
L
01:31.985
S
01:04.423
S
00:44.649
S
0 M 43.0 29.0 3.0 33.0
11th neremar, HellBringer, Yago in Tatuus FA01
0 Driver Swap. Best: 02:27.979, Potential: 03:21.057
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Yago 03:21.057
L
01:31.985
S
01:04.423
S
00:44.649
S
0 M 43.0 29.0 3.0 33.0
12th neremar, HellBringer in Tatuus FA01
0 Driver Swap. Best: 02:27.979, Potential: 02:27.979
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 HellBringer 03:34.633 01:47.744 01:06.438 00:40.451 1 M 43.0 29.0 3.0 33.0
2 HellBringer 02:28.924 00:44.349 01:04.611 00:39.964 0 M 43.0 29.0 3.0 33.0
3 HellBringer 02:27.979
L
00:44.141
S
01:04.026
S
00:39.812
S
0 M 43.0 29.0 3.0 33.0
4 Yago 03:21.057
L
01:31.985
S
01:04.423
S
00:44.649
S
0 M 43.0 29.0 3.0 33.0
13th neremar, HellBringer in Tatuus FA01
0 Driver Swap. Best: 02:27.979, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Yago 03:21.057
L
01:31.985
S
01:04.423
S
00:44.649
S
0 M 43.0 29.0 3.0 33.0
14th she's so cute, Schuk014, vtiman, LIAM in Tatuus FA01
0 Driver Swap. Best: 02:28.701, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
15th she's so cute, Schuk014 in Tatuus FA01
0 Driver Swap. Best: 02:28.701, Potential: 02:48.828
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Schuk014 02:48.828
L
00:56.035
S
01:10.285
S
00:42.508
S
0 M 43.0 29.0 3.0 33.0
2 vtiman 03:31.416 01:03.703 01:40.165 00:47.548 7 M 43.0 29.0 3.0 33.0
3 vtiman 03:11.150 00:57.888 01:26.242 00:47.020 4 M 43.0 29.0 3.0 33.0
4 vtiman 03:23.443 01:08.466 01:26.944 00:48.033 7 M 43.0 29.0 3.0 33.0
5 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
16th she's so cute, Schuk014, vtiman in Tatuus FA01
0 Driver Swap. Best: 02:28.701, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 vtiman 03:31.416 01:03.703 01:40.165 00:47.548 7 M 43.0 29.0 3.0 33.0
2 vtiman 03:11.150 00:57.888 01:26.242 00:47.020 4 M 43.0 29.0 3.0 33.0
3 vtiman 03:23.443 01:08.466 01:26.944 00:48.033 7 M 43.0 29.0 3.0 33.0
4 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
17th she's so cute, Schuk014 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 vtiman 03:31.416 01:03.703 01:40.165 00:47.548 7 M 43.0 29.0 3.0 33.0
2 vtiman 03:11.150 00:57.888 01:26.242 00:47.020 4 M 43.0 29.0 3.0 33.0
3 vtiman 03:23.443 01:08.466 01:26.944 00:48.033 7 M 43.0 29.0 3.0 33.0
4 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
18th she's so cute, Schuk014 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 vtiman 03:31.416 01:03.703 01:40.165 00:47.548 7 M 43.0 29.0 3.0 33.0
2 vtiman 03:11.150 00:57.888 01:26.242 00:47.020 4 M 43.0 29.0 3.0 33.0
3 vtiman 03:23.443 01:08.466 01:26.944 00:48.033 7 M 43.0 29.0 3.0 33.0
4 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
19th Nath_bklf in Tatuus FA01
0 Driver Swap. Best: 02:28.701, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Schuk014 02:48.828
L
00:56.035
S
01:10.285
S
00:42.508
S
0 M 43.0 29.0 3.0 33.0
2 vtiman 03:31.416 01:03.703 01:40.165 00:47.548 7 M 43.0 29.0 3.0 33.0
3 vtiman 03:11.150 00:57.888 01:26.242 00:47.020 4 M 43.0 29.0 3.0 33.0
4 vtiman 03:23.443 01:08.466 01:26.944 00:48.033 7 M 43.0 29.0 3.0 33.0
5 LIAM 05:31.165 02:51.140 01:49.963 00:50.062 3 M 43.0 29.0 3.0 33.0
20th she's so cute in Tatuus FA01
0 Driver Swap. Best: 02:28.701, Potential: 02:28.701
