Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
2 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
3 | miran_abiii, Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
02:22.245 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 33 - 702 |
4 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
5 | Egghead, NODEAD, Robert, cars_with_stephie, miran_abiii | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
6 | Robert, cars_with_stephie, Egghead, NODEAD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
7 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
8 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
9 | Egghead, NODEAD, Robert, cars_with_stephie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
10 | neremar, HellBringer | Tatuus FA01 |
02:27.979 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 947 |
11 | neremar, HellBringer, Yago | Tatuus FA01 |
02:27.979 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 947 |
12 | neremar, HellBringer | Tatuus FA01 |
02:27.979 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 6 - 947 |
13 | neremar, HellBringer | Tatuus FA01 |
02:27.979 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 947 |
14 | she's so cute, Schuk014, vtiman, LIAM | Tatuus FA01 |
02:28.701 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 1340 |
15 | she's so cute, Schuk014 | Tatuus FA01 |
02:28.701 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 26 - 1340 |
16 | she's so cute, Schuk014, vtiman | Tatuus FA01 |
02:28.701 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 1340 |
17 | she's so cute, Schuk014 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 1340 |
18 | she's so cute, Schuk014 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 1340 |
19 | Nath_bklf | Tatuus FA01 |
02:28.701 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 26 - 1340 |
20 | she's so cute | Tatuus FA01 |
02:28.701 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 26 - 1340 |
21 | she's so cute, Schuk014 | Tatuus FA01 |
02:28.701 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 1340 |
22 | Robert, Egghead, NODEAD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
23 | Robert, Egghead, NODEAD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
24 | Egghead, dar3cky | Tatuus FA01 |
02:49.584 Tyre: M |
00:00.000 | 1 laps / 2 cuts | 12 - 416 |
25 | Egghead, dar3cky, Jamesss | Tatuus FA01 |
02:49.584 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 416 |
26 | Egghead, dar3cky | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
27 | Egghead, dar3cky | Tatuus FA01 |
02:49.584 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 416 |
28 | Egghead, dar3cky, Jamesss, Giacomo Fusar, Fireblade111, ƗĆΔŘỮŞ | Tatuus FA01 |
02:49.584 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 416 |
29 | Egghead, dar3cky, Jamesss, Giacomo Fusar | Tatuus FA01 |
02:49.584 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 416 |
30 | Jamesss, Giacomo Fusar, Fireblade111, Egghead, dar3cky | Tatuus FA01 |
02:49.584 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 416 |
31 | Egghead, NODEAD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
32 | Egghead, NODEAD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
33 | VadVision | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 433 |
34 | Egghead | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
35 | neremar | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 947 |
36 | Egghead | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 702 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cars_with_stephie | 03:00.248 | 01:16.217 | 01:04.580 | 00:39.451 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | cars_with_stephie | 02:26.936 | 00:44.652 | 01:03.161 | 00:39.123 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | cars_with_stephie | 02:24.903 | 00:44.138 | 01:01.903 | 00:38.862 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | cars_with_stephie | 03:17.442 | 01:37.082 | 01:01.921 | 00:38.439 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
5 | cars_with_stephie | 02:23.171 | 00:43.424 | 01:01.268 | 00:38.479 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
6 | cars_with_stephie | 03:31.116 | 01:50.126 | 01:02.550 | 00:38.440 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
7 | cars_with_stephie | 03:46.561 | 01:48.863 | 01:17.284 | 00:40.414 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
8 | cars_with_stephie | 02:22.944 |
00:43.034
S
S
|
01:00.795
S
S
|
00:39.115 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
9 | cars_with_stephie | 03:50.552 | 02:07.525 | 01:04.562 | 00:38.465 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
10 | cars_with_stephie | 05:05.841 | 03:23.123 | 01:02.987 | 00:39.731 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
11 | cars_with_stephie |
02:22.245
L
L
|
00:43.136 | 01:00.894 |
00:38.215
S
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
12 | cars_with_stephie | 04:02.803 | 02:20.189 | 01:01.817 | 00:40.797 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
13 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yago |
03:21.057
L
|
01:31.985
S
|
01:04.423
S
|
00:44.649
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yago |
03:21.057
L
|
01:31.985
S
|
01:04.423
S
|
00:44.649
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellBringer | 03:34.633 | 01:47.744 | 01:06.438 | 00:40.451 | 1 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | HellBringer | 02:28.924 | 00:44.349 | 01:04.611 | 00:39.964 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | HellBringer |
02:27.979
L
|
00:44.141
S
|
01:04.026
S
|
00:39.812
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | Yago |
03:21.057
L
|
01:31.985
S
|
01:04.423
S
|
00:44.649
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yago |
03:21.057
L
|
01:31.985
S
|
01:04.423
S
|
00:44.649
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schuk014 |
02:48.828
L
|
00:56.035
S
|
01:10.285
S
|
00:42.508
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schuk014 |
02:48.828
L
|
00:56.035
S
|
01:10.285
S
|
00:42.508
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | she's so cute | 03:13.519 | 01:26.054 | 01:06.641 | 00:40.824 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | she's so cute | 11:47.072 | 10:00.589 | 01:04.939 | 00:41.544 | 7 | S | 43.0 | 29.0 | 3.0 | 33.0 |
3 | she's so cute | 02:28.970 | 00:45.736 | 01:03.050 | 00:40.184 | 1 | S | 43.0 | 29.0 | 3.0 | 33.0 |
4 | she's so cute | 02:37.025 | 00:44.174 | 01:13.040 | 00:39.811 | 2 | S | 43.0 | 29.0 | 3.0 | 33.0 |
5 | she's so cute |
02:28.701
L
|
00:44.777
S
|
01:04.180
S
|
00:39.744
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
6 | Schuk014 |
02:48.828
L
|
00:56.035
S
|
01:10.285
S
|
00:42.508
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
7 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
8 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
9 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
10 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vtiman | 03:31.416 | 01:03.703 | 01:40.165 | 00:47.548 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | vtiman | 03:11.150 | 00:57.888 | 01:26.242 | 00:47.020 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | vtiman | 03:23.443 | 01:08.466 | 01:26.944 | 00:48.033 | 7 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | LIAM | 05:31.165 | 02:51.140 | 01:49.963 | 00:50.062 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | 04:03.195 | 02:09.561 | 01:10.258 | 00:43.376 | 2 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | Robert |
02:43.332
L
|
00:47.699
S
|
01:11.024
S
|
00:44.609
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | cars_with_stephie | 03:00.248 | 01:16.217 | 01:04.580 | 00:39.451 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | cars_with_stephie | 02:26.936 | 00:44.652 | 01:03.161 | 00:39.123 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | cars_with_stephie | 02:24.903 | 00:44.138 | 01:01.903 | 00:38.862 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
6 | cars_with_stephie | 03:17.442 | 01:37.082 | 01:01.921 | 00:38.439 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
7 | cars_with_stephie | 02:23.171 | 00:43.424 | 01:01.268 | 00:38.479 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
8 | cars_with_stephie | 03:31.116 | 01:50.126 | 01:02.550 | 00:38.440 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
9 | cars_with_stephie | 03:46.561 | 01:48.863 | 01:17.284 | 00:40.414 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
10 | cars_with_stephie | 02:22.944 |
00:43.034
S
S
|
01:00.795
S
S
|
00:39.115 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
11 | cars_with_stephie | 03:50.552 | 02:07.525 | 01:04.562 | 00:38.465 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
12 | cars_with_stephie | 05:05.841 | 03:23.123 | 01:02.987 | 00:39.731 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
13 | cars_with_stephie |
02:22.245
L
L
|
00:43.136 | 01:00.894 |
00:38.215
S
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
14 | cars_with_stephie | 04:02.803 | 02:20.189 | 01:01.817 | 00:40.797 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
15 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cars_with_stephie | 03:00.248 | 01:16.217 | 01:04.580 | 00:39.451 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | cars_with_stephie | 02:26.936 | 00:44.652 | 01:03.161 | 00:39.123 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | cars_with_stephie | 02:24.903 | 00:44.138 | 01:01.903 | 00:38.862 | 0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | cars_with_stephie | 03:17.442 | 01:37.082 | 01:01.921 | 00:38.439 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
5 | cars_with_stephie | 02:23.171 | 00:43.424 | 01:01.268 | 00:38.479 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
6 | cars_with_stephie | 03:31.116 | 01:50.126 | 01:02.550 | 00:38.440 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
7 | cars_with_stephie | 03:46.561 | 01:48.863 | 01:17.284 | 00:40.414 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
8 | cars_with_stephie | 02:22.944 |
00:43.034
S
S
|
01:00.795
S
S
|
00:39.115 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
9 | cars_with_stephie | 03:50.552 | 02:07.525 | 01:04.562 | 00:38.465 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
10 | cars_with_stephie | 05:05.841 | 03:23.123 | 01:02.987 | 00:39.731 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
11 | cars_with_stephie |
02:22.245
L
L
|
00:43.136 | 01:00.894 |
00:38.215
S
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
12 | cars_with_stephie | 04:02.803 | 02:20.189 | 01:01.817 | 00:40.797 | 0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
13 | miran_abiii | 03:03.218 | 00:56.679 | 01:17.885 | 00:48.654 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | dar3cky |
02:49.584
L
|
00:58.235
S
|
01:10.173
S
|
00:41.176
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | Jamesss | 03:38.517 | 01:45.116 | 01:09.890 | 00:43.511 | 1 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | Giacomo Fusar | 13:16.812 | 11:33.352 | 01:03.513 | 00:39.947 | 2 | S | 43.0 | 29.0 | 3.0 | 33.0 |
4 | Fireblade111 | 03:32.874 | 01:31.311 | 01:16.590 | 00:44.973 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | Fireblade111 | 03:08.621 | 00:47.304 | 01:38.549 | 00:42.768 | 5 | M | 43.0 | 29.0 | 3.0 | 33.0 |
6 | ƗĆΔŘỮŞ |
03:10.976
L
|
01:29.151
S
|
01:02.369
S
|
00:39.456
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamesss | 03:38.517 | 01:45.116 | 01:09.890 | 00:43.511 | 1 | M | 43.0 | 29.0 | 3.0 | 33.0 |
2 | Giacomo Fusar | 13:16.812 | 11:33.352 | 01:03.513 | 00:39.947 | 2 | S | 43.0 | 29.0 | 3.0 | 33.0 |
3 | Fireblade111 | 03:32.874 | 01:31.311 | 01:16.590 | 00:44.973 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | Fireblade111 | 03:08.621 | 00:47.304 | 01:38.549 | 00:42.768 | 5 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | ƗĆΔŘỮŞ |
03:10.976
L
|
01:29.151
S
|
01:02.369
S
|
00:39.456
S
|
0 | S | 43.0 | 29.0 | 3.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egghead | 03:13.316 | 01:26.640 | 01:06.523 | 00:40.153 | 1 | S | 43.0 | 29.0 | 3.0 | 33.0 |
2 | NODEAD |
02:53.084
L
|
00:56.494
S
|
01:13.147
S
|
00:43.443
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
3 | Egghead | 02:46.951 | 00:58.555 | 01:06.550 | 00:41.846 | 1 | M | 43.0 | 29.0 | 3.0 | 33.0 |
4 | NODEAD | 03:03.346 | 00:58.381 | 01:22.206 | 00:42.759 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
5 | Egghead | 02:32.704 | 00:45.366 | 01:07.211 | 00:40.127 | 3 | M | 43.0 | 29.0 | 3.0 | 33.0 |
6 | Egghead | 02:42.829 | 00:48.804 | 01:06.595 | 00:47.430 | 2 | M | 43.0 | 29.0 | 3.0 | 33.0 |
7 | NODEAD | 03:49.757 | 01:27.386 | 01:07.235 | 01:15.136 | 4 | M | 43.0 | 29.0 | 3.0 | 33.0 |
8 | Robert | 04:03.195 | 02:09.561 | 01:10.258 | 00:43.376 | 2 | M | 43.0 | 29.0 | 3.0 | 33.0 |
9 | Robert |
02:43.332
L
|
00:47.699
S
|
01:11.024
S
|
00:44.609
S
|
0 | M | 43.0 | 29.0 | 3.0 | 33.0 |
