Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:39.401 Tyre: SS |
01:40.165 | 13 laps / 3 cuts | 33 - 38 |
2 | traxxe37 | ACFL F2 2024 |
01:44.220 Tyre: SS |
03:23.628 | 4 laps / 6 cuts | 267 - 275 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.193 | 02:29.585 | 00:48.101 | 00:29.507 | 1 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
2 | 01:40.764 | 00:27.436 | 00:44.239 | 00:29.089 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
3 | 01:39.778 | 00:27.238 | 00:43.871 | 00:28.669 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
4 |
01:39.401
L
L
|
00:27.014
S
S
|
00:43.952 |
00:28.435
S
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
5 | 07:00.078 | 05:46.151 | 00:44.389 | 00:29.538 | 1 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
6 | 01:41.722 | 00:27.270 | 00:45.724 | 00:28.728 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
7 | 01:39.905 | 00:27.181 | 00:43.906 | 00:28.818 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
8 | 01:39.893 | 00:27.344 |
00:43.785
S
S
|
00:28.764 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
9 | 01:39.682 | 00:27.111 | 00:43.847 | 00:28.724 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
10 | 03:30.326 | 02:15.609 | 00:46.026 | 00:28.691 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
11 | 01:40.397 | 00:27.363 | 00:44.136 | 00:28.898 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
12 | 01:40.897 | 00:27.272 | 00:44.209 | 00:29.416 | 1 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
13 | 01:39.946 | 00:27.208 | 00:44.113 | 00:28.625 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.627 | 01:17.945 | 00:48.330 | 00:31.352 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
2 | 06:06.211 | 04:31.103 | 00:47.917 | 00:47.191 | 6 | WET | 37.0 | 26.0 | 11.0 | 42.0 |
3 | 05:03.036 | 03:45.275 | 00:47.898 | 00:29.863 | 0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |
4 |
01:44.220
L
|
00:28.134
S
|
00:46.584
S
|
00:29.502
S
|
0 | SS | 37.0 | 26.0 | 11.0 | 42.0 |