Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 2cute4square | BMW M3 GT2 |
00:58.775 Tyre: S |
00:59.656 | 5 laps / 6 cuts | 194 - 196 |
2 | Yuterplay, curryyey | McLaren MP4-12C GT3 |
00:59.527 Tyre: M |
01:03.688 | 19 laps / 30 cuts | 20 - 368 |
3 | Yuterplay | McLaren MP4-12C GT3 |
00:59.527 Tyre: M |
01:03.688 | 19 laps / 30 cuts | 20 - 368 |
4 | 2cute4square, RN19 | Mercedes SLS AMG GT3 |
00:59.958 Tyre: S |
01:03.680 | 16 laps / 22 cuts | 31 - 219 |
5 | AMFuFy | Mercedes SLS AMG GT3 |
01:01.406 Tyre: M |
01:03.680 | 16 laps / 22 cuts | 31 - 219 |
6 | Keyx | Mercedes SLS AMG GT3 |
01:01.406 Tyre: M |
01:03.680 | 16 laps / 22 cuts | 31 - 219 |
7 | 2cute4square | Mercedes SLS AMG GT3 |
01:01.406 Tyre: M |
01:03.680 | 16 laps / 22 cuts | 31 - 219 |
8 | Agustín Mayer | Mercedes SLS AMG GT3 |
01:01.406 Tyre: M |
01:03.680 | 16 laps / 22 cuts | 31 - 219 |
9 | gonza caracciolo | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:18.958 | 00:49.928 | 00:29.030 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
2 |
00:58.775
L
L
|
00:30.354
S
S
|
00:28.421
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 01:00.537 | 00:31.732 | 00:28.805 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 01:00.839 | 00:31.742 | 00:29.097 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
5 | 01:01.202 | 00:32.610 | 00:28.592 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuterplay | 01:20.349 | 00:50.199 | 00:30.150 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | Yuterplay | 01:15.240 | 00:45.180 | 00:30.060 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | Yuterplay | 01:00.362 | 00:31.023 | 00:29.339 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | Yuterplay | 01:00.788 | 00:32.357 | 00:28.431 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | Yuterplay | 01:03.812 | 00:32.592 | 00:31.220 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
6 | Yuterplay | 01:17.799 | 00:32.835 | 00:44.964 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
7 | Yuterplay | 01:00.731 | 00:31.702 | 00:29.029 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
8 | Yuterplay | 01:00.014 | 00:31.610 |
00:28.404
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
9 | Yuterplay | 01:04.245 | 00:35.926 | 00:28.319 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
10 | Yuterplay |
01:00.749
C
|
00:31.666 | 00:29.083 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
11 | Yuterplay | 01:07.138 | 00:37.699 | 00:29.439 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
12 | Yuterplay | 01:12.370 | 00:42.877 | 00:29.493 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
13 | Yuterplay |
00:59.527
L
|
00:30.867
S
|
00:28.660 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
14 | Yuterplay | 01:15.183 | 00:32.064 | 00:43.119 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
15 | Yuterplay | 02:16.673 | 01:37.433 | 00:39.240 | 4 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | Yuterplay | 01:22.825 | 00:51.865 | 00:30.960 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
17 | Yuterplay | 01:01.570 | 00:31.825 | 00:29.745 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
18 | curryyey | 01:50.436 | 01:02.969 | 00:47.467 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
19 | curryyey | 01:43.756 | 00:37.705 | 01:06.051 | 6 | M | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuterplay | 01:20.349 | 00:50.199 | 00:30.150 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | Yuterplay | 01:15.240 | 00:45.180 | 00:30.060 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | Yuterplay | 01:00.362 | 00:31.023 | 00:29.339 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | Yuterplay | 01:00.788 | 00:32.357 | 00:28.431 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | Yuterplay | 01:03.812 | 00:32.592 | 00:31.220 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
6 | Yuterplay | 01:17.799 | 00:32.835 | 00:44.964 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
7 | Yuterplay | 01:00.731 | 00:31.702 | 00:29.029 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
8 | Yuterplay | 01:00.014 | 00:31.610 |
00:28.404
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
9 | Yuterplay | 01:04.245 | 00:35.926 | 00:28.319 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
10 | Yuterplay |
01:00.749
C
|
00:31.666 | 00:29.083 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
11 | Yuterplay | 01:07.138 | 00:37.699 | 00:29.439 | 3 | M | 37.0 | 26.0 | 7.0 | 20.0 |
12 | Yuterplay | 01:12.370 | 00:42.877 | 00:29.493 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
13 | Yuterplay |
00:59.527
L
|
00:30.867
S
|
00:28.660 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
14 | Yuterplay | 01:15.183 | 00:32.064 | 00:43.119 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
15 | Yuterplay | 02:16.673 | 01:37.433 | 00:39.240 | 4 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | Yuterplay | 01:22.825 | 00:51.865 | 00:30.960 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
17 | Yuterplay | 01:01.570 | 00:31.825 | 00:29.745 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
18 | curryyey | 01:50.436 | 01:02.969 | 00:47.467 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
19 | curryyey | 01:43.756 | 00:37.705 | 01:06.051 | 6 | M | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2cute4square | 01:24.678 | 00:54.856 | 00:29.822 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 2cute4square |
01:01.650
C
|
00:32.174 | 00:29.476 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 2cute4square | 01:04.035 | 00:33.992 | 00:30.043 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 2cute4square |
01:01.406
L
|
00:31.824
S
|
00:29.582
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | RN19 | 04:10.223 | 03:41.486 | 00:28.737 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
6 | RN19 | 01:01.792 | 00:32.493 | 00:29.299 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
7 | RN19 | 01:49.265 | 01:00.558 | 00:48.707 | 6 | S | 37.0 | 26.0 | 7.0 | 20.0 |
8 | RN19 | 02:08.523 | 00:52.896 | 01:15.627 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
9 | RN19 | 01:10.730 | 00:41.148 | 00:29.582 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
10 | RN19 | 01:05.180 | 00:36.232 | 00:28.948 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
11 | RN19 | 01:03.137 | 00:33.978 | 00:29.159 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
12 | RN19 | 01:05.820 | 00:32.061 | 00:33.759 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
13 | RN19 | 01:00.533 | 00:31.806 |
00:28.727
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
14 | RN19 | 01:06.711 |
00:30.976
S
|
00:35.735 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
15 | RN19 |
00:59.958
L
|
00:31.018 | 00:28.940 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | RN19 | 02:12.291 | 00:31.256 | 01:41.035 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2cute4square | 01:24.678 | 00:54.856 | 00:29.822 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 2cute4square |
01:01.650
C
|
00:32.174 | 00:29.476 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 2cute4square | 01:04.035 | 00:33.992 | 00:30.043 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 2cute4square |
01:01.406
L
|
00:31.824
S
|
00:29.582
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | RN19 | 04:10.223 | 03:41.486 | 00:28.737 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
6 | RN19 | 01:01.792 | 00:32.493 | 00:29.299 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
7 | RN19 | 01:49.265 | 01:00.558 | 00:48.707 | 6 | S | 37.0 | 26.0 | 7.0 | 20.0 |
8 | RN19 | 02:08.523 | 00:52.896 | 01:15.627 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
9 | RN19 | 01:10.730 | 00:41.148 | 00:29.582 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
10 | RN19 | 01:05.180 | 00:36.232 | 00:28.948 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
11 | RN19 | 01:03.137 | 00:33.978 | 00:29.159 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
12 | RN19 | 01:05.820 | 00:32.061 | 00:33.759 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
13 | RN19 | 01:00.533 | 00:31.806 |
00:28.727
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
14 | RN19 | 01:06.711 |
00:30.976
S
|
00:35.735 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
15 | RN19 |
00:59.958
L
|
00:31.018 | 00:28.940 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | RN19 | 02:12.291 | 00:31.256 | 01:41.035 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2cute4square | 01:24.678 | 00:54.856 | 00:29.822 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 2cute4square |
01:01.650
C
|
00:32.174 | 00:29.476 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 2cute4square | 01:04.035 | 00:33.992 | 00:30.043 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 2cute4square |
01:01.406
L
|
00:31.824
S
|
00:29.582
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | RN19 | 04:10.223 | 03:41.486 | 00:28.737 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
6 | RN19 | 01:01.792 | 00:32.493 | 00:29.299 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
7 | RN19 | 01:49.265 | 01:00.558 | 00:48.707 | 6 | S | 37.0 | 26.0 | 7.0 | 20.0 |
8 | RN19 | 02:08.523 | 00:52.896 | 01:15.627 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
9 | RN19 | 01:10.730 | 00:41.148 | 00:29.582 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
10 | RN19 | 01:05.180 | 00:36.232 | 00:28.948 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
11 | RN19 | 01:03.137 | 00:33.978 | 00:29.159 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
12 | RN19 | 01:05.820 | 00:32.061 | 00:33.759 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
13 | RN19 | 01:00.533 | 00:31.806 |
00:28.727
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
14 | RN19 | 01:06.711 |
00:30.976
S
|
00:35.735 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
15 | RN19 |
00:59.958
L
|
00:31.018 | 00:28.940 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | RN19 | 02:12.291 | 00:31.256 | 01:41.035 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2cute4square | 01:24.678 | 00:54.856 | 00:29.822 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 2cute4square |
01:01.650
C
|
00:32.174 | 00:29.476 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 2cute4square | 01:04.035 | 00:33.992 | 00:30.043 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 2cute4square |
01:01.406
L
|
00:31.824
S
|
00:29.582
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | RN19 | 04:10.223 | 03:41.486 | 00:28.737 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
6 | RN19 | 01:01.792 | 00:32.493 | 00:29.299 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
7 | RN19 | 01:49.265 | 01:00.558 | 00:48.707 | 6 | S | 37.0 | 26.0 | 7.0 | 20.0 |
8 | RN19 | 02:08.523 | 00:52.896 | 01:15.627 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
9 | RN19 | 01:10.730 | 00:41.148 | 00:29.582 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
10 | RN19 | 01:05.180 | 00:36.232 | 00:28.948 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
11 | RN19 | 01:03.137 | 00:33.978 | 00:29.159 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
12 | RN19 | 01:05.820 | 00:32.061 | 00:33.759 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
13 | RN19 | 01:00.533 | 00:31.806 |
00:28.727
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
14 | RN19 | 01:06.711 |
00:30.976
S
|
00:35.735 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
15 | RN19 |
00:59.958
L
|
00:31.018 | 00:28.940 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | RN19 | 02:12.291 | 00:31.256 | 01:41.035 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2cute4square | 01:24.678 | 00:54.856 | 00:29.822 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 2cute4square |
01:01.650
C
|
00:32.174 | 00:29.476 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 2cute4square | 01:04.035 | 00:33.992 | 00:30.043 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 2cute4square |
01:01.406
L
|
00:31.824
S
|
00:29.582
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | RN19 | 04:10.223 | 03:41.486 | 00:28.737 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
6 | RN19 | 01:01.792 | 00:32.493 | 00:29.299 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
7 | RN19 | 01:49.265 | 01:00.558 | 00:48.707 | 6 | S | 37.0 | 26.0 | 7.0 | 20.0 |
8 | RN19 | 02:08.523 | 00:52.896 | 01:15.627 | 2 | S | 37.0 | 26.0 | 7.0 | 20.0 |
9 | RN19 | 01:10.730 | 00:41.148 | 00:29.582 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
10 | RN19 | 01:05.180 | 00:36.232 | 00:28.948 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
11 | RN19 | 01:03.137 | 00:33.978 | 00:29.159 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
12 | RN19 | 01:05.820 | 00:32.061 | 00:33.759 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
13 | RN19 | 01:00.533 | 00:31.806 |
00:28.727
S
|
0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
14 | RN19 | 01:06.711 |
00:30.976
S
|
00:35.735 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
15 | RN19 |
00:59.958
L
|
00:31.018 | 00:28.940 | 0 | S | 37.0 | 26.0 | 7.0 | 20.0 |
16 | RN19 | 02:12.291 | 00:31.256 | 01:41.035 | 3 | S | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.839 | 00:45.707 | 00:30.132 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 01:05.334 | 00:33.419 | 00:31.915 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |