Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fede Miño | Tatuus FA01 | − | 00:21:31.669 | 11 laps / 0 cuts |
01:54.576 Tyre: S |
01:56.082 | 2 | 25 - 27 |
2 | Vicente Bareilles | Tatuus FA01 | ▲ 1 | 00:21:51.348 | 11 laps / 0 cuts |
01:57.053 Tyre: S |
01:58.854 | 0 | 55 - 80 |
3 | eMBieL | Tatuus FA01 | ▲ 5 | 00:22:51.378 | 11 laps / 0 cuts |
01:58.734 Tyre: M |
02:02.090 | 1 (+1 after session) | 24 - 43 |
4 | Muffin | Tatuus FA01 | ▲ 5 | 00:19:48.673 | 10 laps / 0 cuts |
01:54.602 Tyre: S |
01:58.556 | 0 | 0 - 0 |
5 | M.Borges | Tatuus FA01 | ▲ 1 | 00:21:37.658 | 10 laps / 0 cuts |
01:57.637 Tyre: M |
02:07.589 | 10 | 152 - 490 |
6 | CIRO | Tatuus FA01 | ▲ 1 | 00:24:35.762 | 10 laps / 0 cuts |
01:56.997 Tyre: S |
02:07.310 | 2 | 27 - 30 |
7 | Ulkish | Tatuus FA01 | ▼ 3 | 00:08:43.287 | 4 laps / 0 cuts |
01:56.714 Tyre: S |
02:09.185 | 3 | 31 - 72 |
8 | MrBoombastic | Tatuus FA01 | ▼ 3 | 00:05:59.464 | 3 laps / 0 cuts |
01:57.425 Tyre: M |
01:58.029 | 1 | 26 - 296 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:10.856 | 00:43.543 | 00:50.026 | 00:37.287 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 4 | 01:56.103 | 00:42.203 | 00:37.454 | 00:36.446 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 4 | 01:55.096 | 00:41.633 | 00:37.112 | 00:36.351 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 3 | 01:55.993 | 00:41.806 | 00:37.606 | 00:36.581 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 2 | 01:55.975 | 00:41.941 | 00:37.804 | 00:36.230 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 1 | 01:55.444 | 00:41.707 | 00:37.364 | 00:36.373 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 1 |
01:54.576
L
L
|
00:41.667 |
00:36.683
S
|
00:36.226
S
S
|
0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 1 | 01:54.984 |
00:41.562
S
|
00:36.706 | 00:36.716 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 1 | 01:54.790 | 00:41.607 | 00:36.872 | 00:36.311 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 1 | 01:56.578 | 00:42.521 | 00:37.333 | 00:36.724 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
11 | 1 | 02:01.281 | 00:42.423 | 00:39.537 | 00:39.321 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:02.823 | 00:45.494 | 00:40.325 | 00:37.004 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 3 | 02:00.500 | 00:45.261 | 00:38.497 | 00:36.742 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 3 | 01:57.138 | 00:43.265 |
00:37.539
S
|
00:36.334
S
|
0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 2 |
01:57.053
L
|
00:42.574 | 00:37.656 | 00:36.823 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 3 | 01:58.182 | 00:42.104 | 00:39.470 | 00:36.608 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 2 | 01:57.481 | 00:42.309 | 00:37.925 | 00:37.247 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 2 | 01:57.802 | 00:42.494 | 00:38.133 | 00:37.175 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 2 | 01:57.528 | 00:42.188 | 00:38.489 | 00:36.851 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 2 | 01:57.080 | 00:42.957 | 00:37.610 | 00:36.513 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 2 | 01:57.682 | 00:42.487 | 00:38.052 | 00:37.143 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
11 | 2 | 02:08.098 |
00:41.756
S
|
00:49.393 | 00:36.949 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:30.529 | 00:48.303 | 01:04.588 | 00:37.638 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 8 | 02:05.803 | 00:50.297 | 00:38.233 | 00:37.273 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 7 | 01:59.957 | 00:43.583 | 00:38.354 | 00:38.020 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 5 | 01:59.153 | 00:42.752 | 00:39.078 | 00:37.323 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 5 | 02:00.490 | 00:43.310 | 00:40.118 |
00:37.062
S
|
0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 5 | 02:01.708 | 00:44.457 |
00:37.799
S
|
00:39.452 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 4 | 02:00.237 | 00:42.990 | 00:38.929 | 00:38.318 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 4 | 02:00.248 | 00:43.397 | 00:39.474 | 00:37.377 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 4 | 02:10.588 |
00:42.388
S
|
00:38.912 | 00:49.288 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 4 |
01:58.734
L
|
00:42.467 | 00:38.827 | 00:37.440 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
11 | 3 | 02:03.984 | 00:46.917 | 00:39.176 | 00:37.891 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Muffin | 02:01.788 | 00:47.501 | 00:37.238 | 00:37.049 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 1 | Muffin | 01:54.952 | 00:41.827 | 00:36.675 | 00:36.450 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 1 | Muffin | 01:55.061 | 00:41.360 | 00:37.189 | 00:36.512 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 1 | Muffin | 01:59.864 | 00:42.032 | 00:40.995 | 00:36.837 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 1 | Muffin | 01:59.288 | 00:42.969 | 00:37.462 | 00:38.857 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 3 | Muffin | 02:18.008 | 01:04.424 | 00:37.099 | 00:36.485 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 3 | Muffin | 01:54.797 | 00:41.691 |
00:36.607
S
S
|
00:36.499 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 3 | Muffin | 01:55.252 | 00:41.700 | 00:36.899 | 00:36.653 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 3 | Muffin |
01:54.602
L
|
00:41.374 | 00:36.949 |
00:36.279
S
|
0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 3 | Muffin | 01:55.185 |
00:41.339
S
S
|
00:37.454 | 00:36.392 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:29.430 | 00:45.011 | 01:07.248 | 00:37.171 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 7 | 01:57.976 | 00:42.880 | 00:38.308 |
00:36.788
S
|
0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 8 | 02:23.771 | 00:42.593 | 01:03.964 | 00:37.214 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 7 | 01:58.559 | 00:43.077 | 00:38.142 | 00:37.340 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 6 | 01:59.018 | 00:43.229 | 00:37.945 | 00:37.844 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 6 |
01:57.637
L
|
00:42.438
S
|
00:38.258 | 00:36.941 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 5 | 01:58.383 | 00:42.832 | 00:38.326 | 00:37.225 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 5 | 02:21.209 | 01:05.988 |
00:37.710
S
|
00:37.511 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 5 | 02:07.222 | 00:42.806 | 00:46.782 | 00:37.634 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 5 | 02:24.527 | 00:43.395 | 00:57.424 | 00:43.708 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:25.506 | 01:02.503 | 00:46.058 | 00:36.945 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 6 | 01:58.233 | 00:43.209 | 00:38.533 |
00:36.491
S
|
0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 5 | 01:57.931 | 00:42.947 | 00:37.261 | 00:37.723 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 4 |
01:56.997
L
|
00:42.242 | 00:38.201 | 00:36.554 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
5 | 4 | 02:14.036 |
00:41.998
S
|
00:37.175
S
|
00:54.863 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
6 | 4 | 02:00.666 | 00:46.465 | 00:37.426 | 00:36.775 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
7 | 6 | 02:51.090 | 00:56.781 | 00:43.875 | 01:10.434 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
8 | 6 | 02:14.109 | 00:54.324 | 00:43.114 | 00:36.671 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
9 | 6 | 02:29.201 | 00:50.166 | 00:38.002 | 01:01.033 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
10 | 6 | 04:28.022 | 03:06.843 | 00:37.534 | 00:43.645 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:15.752 | 01:00.765 | 00:38.087 |
00:36.900
S
|
0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 5 |
01:56.714
L
|
00:41.600
S
|
00:38.025
S
|
00:37.089 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 6 | 02:11.515 | 00:42.069 | 00:48.860 | 00:40.586 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
4 | 6 | 02:19.326 | 00:45.582 | 00:56.564 | 00:37.180 | 0 | S | 41.0 | 29.0 | 13.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.421 | 00:46.323 | 00:38.605 | 00:38.493 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
2 | 2 | 01:58.634 | 00:42.553 | 00:39.380 |
00:36.701
S
|
0 | M | 41.0 | 29.0 | 13.0 | 27.0 |
3 | 2 |
01:57.425
L
|
00:42.505
S
|
00:38.174
S
|
00:36.746 | 0 | M | 41.0 | 29.0 | 13.0 | 27.0 |