Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | berkay, AnasOnAAcc, Diva | Ferrari F2004 |
01:38.411 Tyre: M |
00:00.000 | 1 laps / 3 cuts | 54 - 419 |
2 | berkay | Ferrari F2004 |
277:46:39.999 Tyre: ? |
01:38.411 | 2 laps / 0 cuts | 54 - 419 |
3 | jtyteur | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 8 - 630 |
4 | berkay, AnasOnAAcc | Ferrari F2004 |
277:46:39.999 Tyre: ? |
01:38.411 | 2 laps / 0 cuts | 54 - 419 |
5 | MOHA | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 243 - 313 |
6 | NBKtRIPla666 | Ferrari F2004 |
277:46:39.999 Tyre: ? |
01:38.411 | 2 laps / 0 cuts | 54 - 419 |
7 | NBKtRIPla666, Victor Schwaickartt | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 75 - 277 |
8 | jtyteur, THEBIGBLACKINFRONT | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 8 - 630 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jtyteur | 02:57.341 | 01:29.501 | 00:55.841 | 00:31.999 | 1 | S | 40.0 | 28.0 | 11.0 | 37.0 |
2 | jtyteur | 04:06.567 | 02:47.281 | 00:46.201 | 00:33.085 | 2 | S | 40.0 | 28.0 | 11.0 | 37.0 |
3 | jtyteur | 03:39.779 | 01:53.445 | 00:49.765 | 00:56.569 | 5 | S | 40.0 | 28.0 | 11.0 | 37.0 |
4 | jtyteur | 06:11.343 | 04:21.570 | 00:50.220 | 00:59.553 | 7 | S | 40.0 | 28.0 | 11.0 | 37.0 |
5 | jtyteur | 02:04.605 | 00:37.381 | 00:50.341 | 00:36.883 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
6 | THEBIGBLACKINFRONT | 02:13.111 | 00:47.395 | 00:51.732 | 00:33.984 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
7 | Diva | 02:00.745 | 00:47.859 | 00:44.356 | 00:28.530 | 0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
8 | Diva |
01:38.411
L
L
|
00:26.862
S
S
|
00:43.343
S
S
|
00:28.206
S
S
|
0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | berkay |
02:00.273
L
|
00:42.171
S
|
00:48.059
S
|
00:30.043
S
|
0 | H | 40.0 | 28.0 | 11.0 | 37.0 |
2 | AnasOnAAcc | 02:47.748 | 01:18.828 | 00:58.661 | 00:30.259 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
3 | AnasOnAAcc | 01:59.160 | 00:29.065 | 00:47.822 | 00:42.273 | 4 | M | 40.0 | 28.0 | 11.0 | 37.0 |
4 | AnasOnAAcc | 03:33.372 | 00:47.349 | 00:46.781 | 01:59.242 | 2 | M | 40.0 | 28.0 | 11.0 | 37.0 |
5 | AnasOnAAcc | 01:54.326 | 00:30.824 | 00:46.881 | 00:36.621 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
6 | AnasOnAAcc | 05:52.470 | 04:38.305 | 00:44.078 | 00:30.087 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
7 | Diva | 02:00.745 | 00:47.859 | 00:44.356 | 00:28.530 | 0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
8 | Diva |
01:38.411
L
L
|
00:26.862
S
S
|
00:43.343
S
S
|
00:28.206
S
S
|
0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jtyteur | 02:57.341 | 01:29.501 | 00:55.841 | 00:31.999 | 1 | S | 40.0 | 28.0 | 11.0 | 37.0 |
2 | jtyteur | 04:06.567 | 02:47.281 | 00:46.201 | 00:33.085 | 2 | S | 40.0 | 28.0 | 11.0 | 37.0 |
3 | jtyteur | 03:39.779 | 01:53.445 | 00:49.765 | 00:56.569 | 5 | S | 40.0 | 28.0 | 11.0 | 37.0 |
4 | jtyteur | 06:11.343 | 04:21.570 | 00:50.220 | 00:59.553 | 7 | S | 40.0 | 28.0 | 11.0 | 37.0 |
5 | jtyteur | 02:04.605 | 00:37.381 | 00:50.341 | 00:36.883 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
6 | THEBIGBLACKINFRONT | 02:13.111 | 00:47.395 | 00:51.732 | 00:33.984 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AnasOnAAcc | 02:47.748 | 01:18.828 | 00:58.661 | 00:30.259 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
2 | AnasOnAAcc | 01:59.160 | 00:29.065 | 00:47.822 | 00:42.273 | 4 | M | 40.0 | 28.0 | 11.0 | 37.0 |
3 | AnasOnAAcc | 03:33.372 | 00:47.349 | 00:46.781 | 01:59.242 | 2 | M | 40.0 | 28.0 | 11.0 | 37.0 |
4 | AnasOnAAcc | 01:54.326 | 00:30.824 | 00:46.881 | 00:36.621 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
5 | AnasOnAAcc | 05:52.470 | 04:38.305 | 00:44.078 | 00:30.087 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
6 | Diva | 02:00.745 | 00:47.859 | 00:44.356 | 00:28.530 | 0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
7 | Diva |
01:38.411
L
L
|
00:26.862
S
S
|
00:43.343
S
S
|
00:28.206
S
S
|
0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOHA | 07:37.503 | 04:55.700 | 00:57.276 | 01:44.527 | 13 | M | 40.0 | 28.0 | 11.0 | 37.0 |
2 | MOHA | 08:25.359 | 06:30.289 | 00:56.178 | 00:58.892 | 5 | M | 40.0 | 28.0 | 11.0 | 37.0 |
3 | MOHA | 01:56.585 | 00:33.489 | 00:51.326 | 00:31.770 | 2 | M | 40.0 | 28.0 | 11.0 | 37.0 |
4 | MOHA | 02:47.277 | 01:27.969 | 00:46.223 | 00:33.085 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | berkay |
02:00.273
L
|
00:42.171
S
|
00:48.059
S
|
00:30.043
S
|
0 | H | 40.0 | 28.0 | 11.0 | 37.0 |
2 | AnasOnAAcc | 02:47.748 | 01:18.828 | 00:58.661 | 00:30.259 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
3 | AnasOnAAcc | 01:59.160 | 00:29.065 | 00:47.822 | 00:42.273 | 4 | M | 40.0 | 28.0 | 11.0 | 37.0 |
4 | AnasOnAAcc | 03:33.372 | 00:47.349 | 00:46.781 | 01:59.242 | 2 | M | 40.0 | 28.0 | 11.0 | 37.0 |
5 | AnasOnAAcc | 01:54.326 | 00:30.824 | 00:46.881 | 00:36.621 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
6 | NBKtRIPla666 |
03:05.306
L
|
01:16.406
S
|
01:05.836
S
|
00:43.064
S
|
0 | S | 40.0 | 28.0 | 11.0 | 37.0 |
7 | AnasOnAAcc | 05:52.470 | 04:38.305 | 00:44.078 | 00:30.087 | 8 | M | 40.0 | 28.0 | 11.0 | 37.0 |
8 | Victor Schwaickartt | 03:22.010 | 02:00.426 | 00:51.115 | 00:30.469 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
9 | Victor Schwaickartt | 02:02.492 | 00:30.828 | 00:54.431 | 00:37.233 | 5 | M | 40.0 | 28.0 | 11.0 | 37.0 |
10 | Victor Schwaickartt | 02:44.127 | 01:20.841 | 00:47.915 | 00:35.371 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
11 | Diva | 02:00.745 | 00:47.859 | 00:44.356 | 00:28.530 | 0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
12 | Diva |
01:38.411
L
L
|
00:26.862
S
S
|
00:43.343
S
S
|
00:28.206
S
S
|
0 | M | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Schwaickartt | 03:22.010 | 02:00.426 | 00:51.115 | 00:30.469 | 3 | M | 40.0 | 28.0 | 11.0 | 37.0 |
2 | Victor Schwaickartt | 02:02.492 | 00:30.828 | 00:54.431 | 00:37.233 | 5 | M | 40.0 | 28.0 | 11.0 | 37.0 |
3 | Victor Schwaickartt | 02:44.127 | 01:20.841 | 00:47.915 | 00:35.371 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEBIGBLACKINFRONT | 02:13.111 | 00:47.395 | 00:51.732 | 00:33.984 | 3 | S | 40.0 | 28.0 | 11.0 | 37.0 |