Silverstone GP

20 Feb 25 06:51 UTC

Silverstone GP, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari F2004 01:34.069
Tyre: M
01:42.682 28 laps / 17 cuts 8 - 630
2 Ferrari F2004 01:34.069
Tyre: M
01:42.682 28 laps / 17 cuts 8 - 630
3 Ferrari F2004 02:00.001
Tyre: M
02:00.001 3 laps / 9 cuts 184 - 342
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.4 X: 0.9 Y: -0.1 Z: -1.7 X: 433.3 Y: 3.6 Z: -641.0 05:03:41 (UTC)
2 Collision with environment 161.1 X: 0.7 Y: 0.2 Z: 1.9 X: -335.4 Y: -4.4 Z: 136.4 05:08:21 (UTC)
3 Collision with environment 66.3 X: 0.9 Y: -0.1 Z: -1.7 X: 433.3 Y: 3.5 Z: -653.1 05:23:23 (UTC)
4 Collision with environment 40.9 X: -0.9 Y: -0.0 Z: 2.0 X: 382.1 Y: 4.2 Z: -586.7 05:29:18 (UTC)
5 Collision with environment 50.8 X: 0.9 Y: -0.0 Z: 2.0 X: 221.6 Y: 3.0 Z: -286.2 05:32:28 (UTC)
6 Collision with environment 74.4 X: -0.6 Y: 0.1 Z: 2.6 X: -154.1 Y: -3.4 Z: 708.9 05:38:58 (UTC)
7 Collision with environment 143.1 X: -0.7 Y: -0.1 Z: 2.6 X: -178.0 Y: -4.2 Z: 687.3 05:57:38 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st ARIEL529F in Ferrari F2004
1 Driver Swap. Best: 01:34.069, Potential: 01:33.858
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ARIEL529F 03:23.538 02:11.025 00:42.956 00:29.557 2 M 40.0 27.0 12.0 39.0
2 ARIEL529F 01:37.978 00:26.648 00:43.475 00:27.855 0 M 40.0 27.0 12.0 39.0
3 ARIEL529F 01:45.701 00:27.411 00:46.277 00:32.013 1 M 40.0 27.0 12.0 39.0
4 ARIEL529F 01:55.328 00:44.084 00:43.128 00:28.116 0 S 40.0 27.0 12.0 39.0
5 ARIEL529F 01:37.688 00:26.138 00:43.277 00:28.273 0 S 40.0 27.0 12.0 39.0
6 ARIEL529F 01:38.098 00:26.238 00:43.393 00:28.467 0 S 40.0 27.0 12.0 39.0
7 ARIEL529F 01:55.048 00:26.879 00:56.035 00:32.134 1 S 40.0 27.0 12.0 39.0
8 ARIEL529F 02:00.466 00:49.330 00:43.007 00:28.129 0 S 40.0 27.0 12.0 39.0
9 ARIEL529F 01:37.872 00:26.996 00:42.705 00:28.171 0 S 40.0 27.0 12.0 39.0
10 ARIEL529F 04:08.496 02:58.588 00:42.642 00:27.266 0 M 40.0 27.0 12.0 39.0
11 ARIEL529F 02:43.413 01:34.774 00:41.567 00:27.072 3 M 40.0 27.0 12.0 39.0
12 ARIEL529F 01:34.913 00:26.064 00:41.809 00:27.040 0 M 40.0 27.0 12.0 39.0
13 ARIEL529F 01:34.156 00:25.463 00:41.824 00:26.869
S
S
0 M 40.0 27.0 12.0 39.0
14 ARIEL529F 01:48.429 00:25.903 00:51.246 00:31.280 2 M 40.0 27.0 12.0 39.0
15 ARIEL529F 01:56.419 00:47.213 00:41.986 00:27.220 0 S 40.0 27.0 12.0 39.0
16 ARIEL529F 01:50.089 00:34.358 00:43.857 00:31.874 3 S 40.0 27.0 12.0 39.0
17 ARIEL529F 01:55.466 00:46.590 00:41.962 00:26.914 0 S 40.0 27.0 12.0 39.0
18 ARIEL529F 01:35.439 00:25.761 00:42.435 00:27.243 0 S 40.0 27.0 12.0 39.0
19 ARIEL529F 01:57.036 00:31.117 00:46.629 00:39.290 4 S 40.0 27.0 12.0 39.0
20 ARIEL529F 02:00.860 00:50.984 00:42.075 00:27.801 0 M 40.0 27.0 12.0 39.0
21 ARIEL529F 01:55.086 00:45.898 00:41.972 00:27.216 0 M 40.0 27.0 12.0 39.0
22 ARIEL529F 01:34.576 00:25.776 00:41.733 00:27.067 0 M 40.0 27.0 12.0 39.0
23 ARIEL529F 01:34.069
L
L
00:25.489 00:41.580
S
S
00:27.000 0 M 40.0 27.0 12.0 39.0
24 ARIEL529F 01:37.048 00:25.601 00:41.630 00:29.817 0 M 40.0 27.0 12.0 39.0
25 ARIEL529F 01:35.199 00:26.177 00:41.819 00:27.203 0 M 40.0 27.0 12.0 39.0
26 ARIEL529F 01:35.264 00:25.775 00:41.904 00:27.585 0 M 40.0 27.0 12.0 39.0
27 ARIEL529F 01:35.033 00:25.409
S
S
00:42.444 00:27.180 0 M 40.0 27.0 12.0 39.0
28 Mania 04:31.999 03:19.499 00:44.240 00:28.260 1 S 40.0 27.0 12.0 39.0
2nd ARIEL529F, Mania in Ferrari F2004
1 Driver Swap. Best: 01:34.069, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ARIEL529F 03:23.538 02:11.025 00:42.956 00:29.557 2 M 40.0 27.0 12.0 39.0
2 ARIEL529F 01:37.978 00:26.648 00:43.475 00:27.855 0 M 40.0 27.0 12.0 39.0
3 ARIEL529F 01:45.701 00:27.411 00:46.277 00:32.013 1 M 40.0 27.0 12.0 39.0
4 ARIEL529F 01:55.328 00:44.084 00:43.128 00:28.116 0 S 40.0 27.0 12.0 39.0
5 ARIEL529F 01:37.688 00:26.138 00:43.277 00:28.273 0 S 40.0 27.0 12.0 39.0
6 ARIEL529F 01:38.098 00:26.238 00:43.393 00:28.467 0 S 40.0 27.0 12.0 39.0
7 ARIEL529F 01:55.048 00:26.879 00:56.035 00:32.134 1 S 40.0 27.0 12.0 39.0
8 ARIEL529F 02:00.466 00:49.330 00:43.007 00:28.129 0 S 40.0 27.0 12.0 39.0
9 ARIEL529F 01:37.872 00:26.996 00:42.705 00:28.171 0 S 40.0 27.0 12.0 39.0
10 ARIEL529F 04:08.496 02:58.588 00:42.642 00:27.266 0 M 40.0 27.0 12.0 39.0
11 ARIEL529F 02:43.413 01:34.774 00:41.567 00:27.072 3 M 40.0 27.0 12.0 39.0
12 ARIEL529F 01:34.913 00:26.064 00:41.809 00:27.040 0 M 40.0 27.0 12.0 39.0
13 ARIEL529F 01:34.156 00:25.463 00:41.824 00:26.869
S
S
0 M 40.0 27.0 12.0 39.0
14 ARIEL529F 01:48.429 00:25.903 00:51.246 00:31.280 2 M 40.0 27.0 12.0 39.0
15 ARIEL529F 01:56.419 00:47.213 00:41.986 00:27.220 0 S 40.0 27.0 12.0 39.0
16 ARIEL529F 01:50.089 00:34.358 00:43.857 00:31.874 3 S 40.0 27.0 12.0 39.0
17 ARIEL529F 01:55.466 00:46.590 00:41.962 00:26.914 0 S 40.0 27.0 12.0 39.0
18 ARIEL529F 01:35.439 00:25.761 00:42.435 00:27.243 0 S 40.0 27.0 12.0 39.0
19 ARIEL529F 01:57.036 00:31.117 00:46.629 00:39.290 4 S 40.0 27.0 12.0 39.0
20 ARIEL529F 02:00.860 00:50.984 00:42.075 00:27.801 0 M 40.0 27.0 12.0 39.0
21 ARIEL529F 01:55.086 00:45.898 00:41.972 00:27.216 0 M 40.0 27.0 12.0 39.0
22 ARIEL529F 01:34.576 00:25.776 00:41.733 00:27.067 0 M 40.0 27.0 12.0 39.0
23 ARIEL529F 01:34.069
L
L
00:25.489 00:41.580
S
S
00:27.000 0 M 40.0 27.0 12.0 39.0
24 ARIEL529F 01:37.048 00:25.601 00:41.630 00:29.817 0 M 40.0 27.0 12.0 39.0
25 ARIEL529F 01:35.199 00:26.177 00:41.819 00:27.203 0 M 40.0 27.0 12.0 39.0
26 ARIEL529F 01:35.264 00:25.775 00:41.904 00:27.585 0 M 40.0 27.0 12.0 39.0
27 ARIEL529F 01:35.033 00:25.409
S
S
00:42.444 00:27.180 0 M 40.0 27.0 12.0 39.0
28 Mania 04:31.999 03:19.499 00:44.240 00:28.260 1 S 40.0 27.0 12.0 39.0
3rd Redrum_615 in Ferrari F2004
0 Driver Swap. Best: 02:00.001, Potential: 02:00.001
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Redrum_615 02:30.746 01:00.531 00:53.289 00:36.926 4 M 40.0 27.0 12.0 39.0
2 Redrum_615 01:55.473
C
00:34.337 00:48.807 00:32.329 5 M 40.0 27.0 12.0 39.0
3 Redrum_615 02:00.001
L
00:31.963
S
00:50.675
S
00:37.363
S
0 M 40.0 27.0 12.0 39.0