Imola

21 Feb 25 00:46 UTC

Imola, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren 570S GT4 00:21:02.465 11 laps / 0 cuts 01:53.184
Tyre: GT4
01:53.986 0 32 - 3643
2 Ford Mustang GT4 00:21:23.951 11 laps / 0 cuts 01:52.898
Tyre: GT4
01:56.241 5 265 - 279
3 Aston Martin Vantage GT4 3 00:21:27.985 11 laps / 0 cuts 01:54.220
Tyre: GT4
01:56.177 0 33 - 127
4 KTM X-BOW GT4 1 00:21:50.637 11 laps / 0 cuts 01:54.160
Tyre: GT4
01:58.517 2 8 - 3224
5 Audi R8 LMS GT4 00:20:46.959 10 laps / 0 cuts 01:55.283
Tyre: GT4
02:04.267 2 199 - 1836
6 Ford Mustang GT4 2 00:06:33.222 3 laps / 0 cuts 02:00.499
Tyre: GT4
02:12.627 3 48 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.3 X: -0.1 Y: -0.2 Z: 2.5 X: -275.5 Y: -57.1 Z: 327.5 00:25:42 (UTC)
2 Collision with environment 41.5 X: 0.6 Y: 0.0 Z: 2.1 X: -276.1 Y: -56.9 Z: 329.9 00:25:44 (UTC)
3 Collision with car 27.0 X: 0.9 Y: -0.2 Z: 1.6 X: -268.9 Y: -58.4 Z: 308.7 00:25:44 (UTC)
4 Collision with car 12.3 X: -0.9 Y: -0.3 Z: 2.0 X: -268.8 Y: -58.4 Z: 308.8 00:25:47 (UTC)
5 Collision with environment 35.4 X: 0.6 Y: -0.2 Z: 2.1 X: -247.6 Y: -57.6 Z: 316.1 00:29:22 (UTC)
6 Collision with environment 3.1 X: 0.8 Y: 0.1 Z: -2.4 X: -248.7 Y: -57.7 Z: 308.6 00:29:27 (UTC)
7 Collision with environment 50.5 X: -0.0 Y: 0.3 Z: 2.2 X: -838.8 Y: -78.5 Z: 329.6 00:29:44 (UTC)
8 Collision with car 7.1 X: -0.8 Y: -0.2 Z: 1.9 X: -932.2 Y: -74.6 Z: 448.0 00:38:42 (UTC)
9 Collision with car 10.8 X: 1.0 Y: -0.3 Z: -0.6 X: -927.3 Y: -75.1 Z: 435.4 00:38:43 (UTC)
10 Collision with car 20.7 X: 0.4 Y: -0.0 Z: -2.5 X: -423.8 Y: -52.5 Z: 450.3 00:38:57 (UTC)
11 Collision with car 22.3 X: -0.3 Y: -0.1 Z: 2.2 X: -260.2 Y: -74.4 Z: -11.4 00:39:12 (UTC)
12 Collision with car 22.3 X: -0.0 Y: 0.1 Z: -1.8 X: -259.8 Y: -74.1 Z: -11.9 00:39:13 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Leandro Gomez Vespa in McLaren 570S GT4
Best: 01:53.184, Potential: 01:52.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.615 00:41.292 00:44.046 00:37.277 0 GT4 38.0 26.0 11.0 16.0
2 2 01:53.547 00:32.096 00:43.885 00:37.566 0 GT4 38.0 26.0 11.0 16.0
3 1 01:53.184
L
00:32.138 00:43.894 00:37.152 0 GT4 38.0 26.0 11.0 16.0
4 1 01:53.760 00:32.013
S
00:44.279 00:37.468 0 GT4 38.0 26.0 11.0 16.0
5 1 01:53.615 00:32.444 00:43.776 00:37.395 0 GT4 38.0 26.0 11.0 16.0
6 1 01:53.565 00:32.097 00:43.830 00:37.638 0 GT4 38.0 26.0 11.0 16.0
7 1 01:53.201 00:32.445 00:43.645
S
00:37.111
S
S
0 GT4 38.0 26.0 11.0 16.0
8 1 01:53.807 00:32.114 00:44.069 00:37.624 0 GT4 38.0 26.0 11.0 16.0
9 1 01:54.681 00:32.668 00:44.357 00:37.656 0 GT4 38.0 26.0 11.0 16.0
10 1 01:54.997 00:32.165 00:43.646 00:39.186 0 GT4 38.0 26.0 11.0 16.0
11 1 01:55.507 00:32.954 00:44.406 00:38.147 0 GT4 38.0 26.0 11.0 16.0
2nd Albert Pàmies in Ford Mustang GT4
Best: 01:52.898, Potential: 01:52.512
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:01.705 00:39.971 00:43.768 00:37.966 0 GT4 38.0 26.0 11.0 16.0
2 1 01:53.991 00:32.041 00:44.267 00:37.683 0 GT4 38.0 26.0 11.0 16.0
3 2 01:54.903 00:31.905 00:43.829 00:39.169 0 GT4 38.0 26.0 11.0 16.0
4 3 02:05.918 00:31.531
S
S
00:56.349 00:38.038 0 GT4 38.0 26.0 11.0 16.0
5 3 01:52.898
L
L
00:31.709 00:43.623 00:37.566
S
0 GT4 38.0 26.0 11.0 16.0
6 3 01:53.429 00:32.024 00:43.642 00:37.763 0 GT4 38.0 26.0 11.0 16.0
7 3 01:55.050 00:33.555 00:43.415
S
S
00:38.080 0 GT4 38.0 26.0 11.0 16.0
8 3 01:53.354 00:31.900 00:43.843 00:37.611 0 GT4 38.0 26.0 11.0 16.0
9 2 01:56.912 00:32.798 00:46.229 00:37.885 0 GT4 38.0 26.0 11.0 16.0
10 2 01:55.446 00:32.803 00:44.068 00:38.575 0 GT4 38.0 26.0 11.0 16.0
11 2 02:00.509 00:33.083 00:48.942 00:38.484 0 GT4 38.0 26.0 11.0 16.0
3rd Ivan Vulcano in Aston Martin Vantage GT4
Best: 01:54.220, Potential: 01:53.926
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.237 00:41.825 00:43.858 00:40.554 0 GT4 38.0 26.0 11.0 16.0
2 4 02:00.258 00:32.561 00:44.757 00:42.940 0 GT4 38.0 26.0 11.0 16.0
3 4 01:55.780 00:32.525 00:44.789 00:38.466 0 GT4 38.0 26.0 11.0 16.0
4 4 01:56.501 00:32.716 00:44.613 00:39.172 0 GT4 38.0 26.0 11.0 16.0
5 4 01:55.220 00:32.808 00:43.983 00:38.429 0 GT4 38.0 26.0 11.0 16.0
6 4 01:55.567 00:32.776 00:44.050 00:38.741 0 GT4 38.0 26.0 11.0 16.0
7 4 01:54.697 00:32.351
S
00:44.285 00:38.061
S
0 GT4 38.0 26.0 11.0 16.0
8 4 01:54.220
L
00:32.388 00:43.514
S
00:38.318 0 GT4 38.0 26.0 11.0 16.0
9 3 01:56.654 00:34.008 00:44.226 00:38.420 0 GT4 38.0 26.0 11.0 16.0
10 3 01:56.039 00:32.668 00:44.892 00:38.479 0 GT4 38.0 26.0 11.0 16.0
11 3 01:56.840 00:34.364 00:44.289 00:38.187 0 GT4 38.0 26.0 11.0 16.0
4th Ariel Gonzalez in KTM X-BOW GT4
Best: 01:54.160, Potential: 01:53.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.458 00:42.212 00:44.902 00:38.344 0 GT4 38.0 26.0 11.0 16.0
2 3 01:54.760 00:32.766 00:43.712 00:38.282 0 GT4 38.0 26.0 11.0 16.0
3 3 01:55.025 00:32.792 00:44.109 00:38.124 0 GT4 38.0 26.0 11.0 16.0
4 2 01:54.375 00:32.609 00:43.700
S
00:38.066 0 GT4 38.0 26.0 11.0 16.0
5 2 01:54.160
L
00:32.498 00:43.758 00:37.904 0 GT4 38.0 26.0 11.0 16.0
6 2 01:56.924 00:34.368 00:44.603 00:37.953 0 GT4 38.0 26.0 11.0 16.0
7 2 01:54.595 00:32.402
S
00:43.961 00:38.232 0 GT4 38.0 26.0 11.0 16.0
8 2 01:55.318 00:33.387 00:44.059 00:37.872
S
0 GT4 38.0 26.0 11.0 16.0
9 4 02:17.057 00:33.148 00:49.270 00:54.639 0 GT4 38.0 26.0 11.0 16.0
10 4 02:08.036 00:43.913 00:44.231 00:39.892 0 GT4 38.0 26.0 11.0 16.0
11 4 01:54.928 00:32.641 00:43.961 00:38.326 0 GT4 38.0 26.0 11.0 16.0
5th Kevin C. in Audi R8 LMS GT4
Best: 01:55.283, Potential: 01:55.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:08.857 00:43.654 00:45.679 00:39.524 0 GT4 38.0 26.0 11.0 16.0
2 6 02:24.212 00:33.805 01:02.887 00:47.520 0 GT4 38.0 26.0 11.0 16.0
3 5 01:59.513 00:35.102 00:45.770 00:38.641 0 GT4 38.0 26.0 11.0 16.0
4 5 01:59.131 00:33.536 00:46.602 00:38.993 0 GT4 38.0 26.0 11.0 16.0
5 5 01:57.248 00:32.577
S
00:45.476 00:39.195 0 GT4 38.0 26.0 11.0 16.0
6 5 02:22.396 00:34.072 00:45.990 01:02.334 0 GT4 38.0 26.0 11.0 16.0
7 5 02:06.546 00:43.250 00:44.911 00:38.385 0 GT4 38.0 26.0 11.0 16.0
8 5 01:56.009 00:32.737 00:44.527 00:38.745 0 GT4 38.0 26.0 11.0 16.0
9 5 01:55.283
L
00:32.803 00:44.293
S
00:38.187
S
0 GT4 38.0 26.0 11.0 16.0
10 5 01:58.069 00:33.033 00:45.269 00:39.767 0 GT4 38.0 26.0 11.0 16.0
6th Ian Pol in Ford Mustang GT4
Best: 02:00.499, Potential: 01:57.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:07.995 00:42.962 00:45.226
S
00:39.807 0 GT4 38.0 26.0 11.0 16.0
2 5 02:24.755 00:33.552
S
01:07.972 00:43.231 0 GT4 38.0 26.0 11.0 16.0
3 6 02:00.499
L
00:34.994 00:46.688 00:38.817
S
0 GT4 38.0 26.0 11.0 16.0