Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rem | Tatuus FA01 |
02:26.562 Tyre: S |
00:00.000 | 2 laps / 6 cuts | 183 - 710 |
2 | Rem, Niuuut | Tatuus FA01 |
02:26.562 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 183 - 710 |
3 | Yuri7 | Tatuus FA01 |
02:27.221 Tyre: S |
00:00.000 | 1 laps / 1 cuts | 57 - 406 |
4 | Yuri7, mrred1232 | Tatuus FA01 |
02:27.221 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 0 - 0 |
5 | Yuri7, mrred1232, fahad-alshahrani | Tatuus FA01 |
02:27.221 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 57 - 406 |
6 | Yuri7, mrred1232, fahad-alshahrani, dika.nugrahanto | Tatuus FA01 |
02:27.221 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 57 - 406 |
7 | mrred1232 | Tatuus FA01 |
02:30.946 Tyre: M |
00:00.000 | 1 laps / 1 cuts | 57 - 406 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rem | 05:07.531 | 03:27.487 | 01:00.511 | 00:39.533 | 1 | S | 38.0 | 29.0 | 6.0 | 39.0 |
2 | Rem |
02:26.562
L
L
|
00:44.502 | 01:02.630 |
00:39.430
S
|
0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
3 | Rem | 02:33.796 |
00:44.495
S
|
01:01.993
S
S
|
00:47.308 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
4 | Rem | 02:35.314 | 00:44.708 | 01:05.678 | 00:44.928 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
5 | Niuuut | 02:56.343 | 01:00.225 | 01:07.131 | 00:48.987 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
6 | Niuuut | 04:56.910 | 03:03.627 | 01:04.223 | 00:49.060 | 4 | S | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niuuut | 02:56.343 | 01:00.225 | 01:07.131 | 00:48.987 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
2 | Niuuut | 04:56.910 | 03:03.627 | 01:04.223 | 00:49.060 | 4 | S | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri7 | 03:00.442 | 01:13.918 | 01:06.155 | 00:40.369 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
2 | Yuri7 | 02:29.950 | 00:44.326 | 01:05.714 | 00:39.910 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
3 | Yuri7 | 02:27.543 | 00:43.980 | 01:04.210 | 00:39.353 | 1 | S | 38.0 | 29.0 | 6.0 | 39.0 |
4 | Yuri7 | 04:45.533 | 03:00.882 | 01:05.033 | 00:39.618 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
5 | Yuri7 | 02:27.819 | 00:44.071 | 01:04.494 |
00:39.254
S
S
|
0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
6 | Yuri7 |
02:27.221
L
|
00:43.762 |
01:04.062
S
|
00:39.397 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
7 | Yuri7 | 02:27.720 |
00:43.666
S
S
|
01:04.566 | 00:39.488 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
8 | Yuri7 | 02:39.614 | 00:43.892 | 01:04.044 | 00:51.678 | 1 | S | 38.0 | 29.0 | 6.0 | 39.0 |
9 | Yuri7 | 02:36.692 | 00:43.868 | 01:08.257 | 00:44.567 | 1 | S | 38.0 | 29.0 | 6.0 | 39.0 |
10 | mrred1232 | 03:00.096 | 01:13.378 | 01:05.889 | 00:40.829 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
11 | mrred1232 |
02:29.435
L
|
00:45.170 |
01:04.557
S
|
00:39.708
S
|
0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
12 | mrred1232 | 02:39.726 | 00:44.539 | 01:13.593 | 00:41.594 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
13 | mrred1232 | 02:58.271 | 01:11.478 | 01:06.627 | 00:40.166 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
14 | mrred1232 | 03:13.867 | 00:44.922 | 01:48.036 | 00:40.909 | 4 | S | 38.0 | 29.0 | 6.0 | 39.0 |
15 | mrred1232 | 02:35.184 | 00:44.916 | 01:07.878 | 00:42.390 | 3 | S | 38.0 | 29.0 | 6.0 | 39.0 |
16 | mrred1232 | 02:44.668 | 00:57.779 | 01:06.780 | 00:40.109 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
17 | mrred1232 | 02:32.758 | 00:45.483 | 01:06.082 | 00:41.193 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
18 | fahad-alshahrani | 02:40.678 | 00:52.035 | 01:08.192 | 00:40.451 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
19 | fahad-alshahrani | 07:06.048 | 05:18.579 | 01:06.928 | 00:40.541 | 4 | M | 38.0 | 29.0 | 6.0 | 39.0 |
20 | fahad-alshahrani | 02:34.003 | 00:46.998 | 01:06.249 | 00:40.756 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
21 | mrred1232 | 02:38.684 | 00:52.799 | 01:05.422 | 00:40.463 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
22 | fahad-alshahrani | 02:35.571 | 00:50.163 | 01:04.953 | 00:40.455 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
23 | mrred1232 | 02:30.946 | 00:45.452 | 01:05.611 | 00:39.883 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
24 | fahad-alshahrani | 02:31.578 |
00:44.271
S
|
01:06.150 | 00:41.157 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
25 | mrred1232 | 02:56.099 | 00:56.030 | 01:19.795 | 00:40.274 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
26 | fahad-alshahrani | 02:30.839 | 00:44.288 | 01:06.393 | 00:40.158 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
27 | mrred1232 | 02:31.175 |
00:44.886
S
|
01:06.077 | 00:40.212 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
28 | fahad-alshahrani |
02:28.732
L
|
00:44.381 |
01:04.468
S
|
00:39.883
S
|
0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
29 | mrred1232 | 02:50.670 | 00:45.057 | 01:25.616 | 00:39.997 | 2 | M | 38.0 | 29.0 | 6.0 | 39.0 |
30 | mrred1232 | 02:29.121 | 00:44.428 | 01:04.895 | 00:39.798 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
31 | dika.nugrahanto | 02:32.353 | 00:45.897 | 01:05.992 | 00:40.464 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
32 | mrred1232 | 08:56.651 | 06:59.462 | 01:10.326 | 00:46.863 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mrred1232 | 03:00.096 | 01:13.378 | 01:05.889 | 00:40.829 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
2 | mrred1232 |
02:29.435
L
|
00:45.170 |
01:04.557
S
|
00:39.708
S
|
0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
3 | mrred1232 | 02:39.726 | 00:44.539 | 01:13.593 | 00:41.594 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
4 | mrred1232 | 02:58.271 | 01:11.478 | 01:06.627 | 00:40.166 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
5 | mrred1232 | 03:13.867 | 00:44.922 | 01:48.036 | 00:40.909 | 4 | S | 38.0 | 29.0 | 6.0 | 39.0 |
6 | mrred1232 | 02:35.184 | 00:44.916 | 01:07.878 | 00:42.390 | 3 | S | 38.0 | 29.0 | 6.0 | 39.0 |
7 | mrred1232 | 02:44.668 | 00:57.779 | 01:06.780 | 00:40.109 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
8 | mrred1232 | 02:32.758 | 00:45.483 | 01:06.082 | 00:41.193 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
9 | fahad-alshahrani | 02:40.678 | 00:52.035 | 01:08.192 | 00:40.451 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
10 | fahad-alshahrani | 07:06.048 | 05:18.579 | 01:06.928 | 00:40.541 | 4 | M | 38.0 | 29.0 | 6.0 | 39.0 |
11 | fahad-alshahrani | 02:34.003 | 00:46.998 | 01:06.249 | 00:40.756 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
12 | mrred1232 | 02:38.684 | 00:52.799 | 01:05.422 | 00:40.463 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
13 | fahad-alshahrani | 02:35.571 | 00:50.163 | 01:04.953 | 00:40.455 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
14 | mrred1232 | 02:30.946 | 00:45.452 | 01:05.611 | 00:39.883 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
15 | fahad-alshahrani | 02:31.578 |
00:44.271
S
|
01:06.150 | 00:41.157 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
16 | mrred1232 | 02:56.099 | 00:56.030 | 01:19.795 | 00:40.274 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
17 | fahad-alshahrani | 02:30.839 | 00:44.288 | 01:06.393 | 00:40.158 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
18 | mrred1232 | 02:31.175 |
00:44.886
S
|
01:06.077 | 00:40.212 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
19 | fahad-alshahrani |
02:28.732
L
|
00:44.381 |
01:04.468
S
|
00:39.883
S
|
0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
20 | mrred1232 | 02:50.670 | 00:45.057 | 01:25.616 | 00:39.997 | 2 | M | 38.0 | 29.0 | 6.0 | 39.0 |
21 | mrred1232 | 02:29.121 | 00:44.428 | 01:04.895 | 00:39.798 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
22 | dika.nugrahanto | 02:32.353 | 00:45.897 | 01:05.992 | 00:40.464 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
23 | mrred1232 | 08:56.651 | 06:59.462 | 01:10.326 | 00:46.863 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fahad-alshahrani | 02:40.678 | 00:52.035 | 01:08.192 | 00:40.451 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
2 | fahad-alshahrani | 07:06.048 | 05:18.579 | 01:06.928 | 00:40.541 | 4 | M | 38.0 | 29.0 | 6.0 | 39.0 |
3 | fahad-alshahrani | 02:34.003 | 00:46.998 | 01:06.249 | 00:40.756 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
4 | fahad-alshahrani | 02:35.571 | 00:50.163 | 01:04.953 | 00:40.455 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
5 | fahad-alshahrani | 02:31.578 |
00:44.271
S
|
01:06.150 | 00:41.157 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
6 | fahad-alshahrani | 02:30.839 | 00:44.288 | 01:06.393 | 00:40.158 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
7 | fahad-alshahrani |
02:28.732
L
|
00:44.381 |
01:04.468
S
|
00:39.883
S
|
0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
8 | dika.nugrahanto | 02:32.353 | 00:45.897 | 01:05.992 | 00:40.464 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | dika.nugrahanto | 02:32.353 | 00:45.897 | 01:05.992 | 00:40.464 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mrred1232 | 03:00.096 | 01:13.378 | 01:05.889 | 00:40.829 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
2 | mrred1232 |
02:29.435
L
|
00:45.170 |
01:04.557
S
|
00:39.708
S
|
0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
3 | mrred1232 | 02:39.726 | 00:44.539 | 01:13.593 | 00:41.594 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
4 | mrred1232 | 02:58.271 | 01:11.478 | 01:06.627 | 00:40.166 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |
5 | mrred1232 | 03:13.867 | 00:44.922 | 01:48.036 | 00:40.909 | 4 | S | 38.0 | 29.0 | 6.0 | 39.0 |
6 | mrred1232 | 02:35.184 | 00:44.916 | 01:07.878 | 00:42.390 | 3 | S | 38.0 | 29.0 | 6.0 | 39.0 |
7 | mrred1232 | 02:44.668 | 00:57.779 | 01:06.780 | 00:40.109 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
8 | mrred1232 | 02:32.758 | 00:45.483 | 01:06.082 | 00:41.193 | 0 | S | 38.0 | 29.0 | 6.0 | 39.0 |
9 | fahad-alshahrani | 02:40.678 | 00:52.035 | 01:08.192 | 00:40.451 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
10 | fahad-alshahrani | 07:06.048 | 05:18.579 | 01:06.928 | 00:40.541 | 4 | M | 38.0 | 29.0 | 6.0 | 39.0 |
11 | fahad-alshahrani | 02:34.003 | 00:46.998 | 01:06.249 | 00:40.756 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
12 | mrred1232 | 02:38.684 | 00:52.799 | 01:05.422 | 00:40.463 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
13 | fahad-alshahrani | 02:35.571 | 00:50.163 | 01:04.953 | 00:40.455 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
14 | mrred1232 | 02:30.946 | 00:45.452 | 01:05.611 | 00:39.883 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
15 | fahad-alshahrani | 02:31.578 |
00:44.271
S
|
01:06.150 | 00:41.157 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
16 | mrred1232 | 02:56.099 | 00:56.030 | 01:19.795 | 00:40.274 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
17 | fahad-alshahrani | 02:30.839 | 00:44.288 | 01:06.393 | 00:40.158 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
18 | mrred1232 | 02:31.175 |
00:44.886
S
|
01:06.077 | 00:40.212 | 0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
19 | fahad-alshahrani |
02:28.732
L
|
00:44.381 |
01:04.468
S
|
00:39.883
S
|
0 | M | 38.0 | 29.0 | 6.0 | 39.0 |
20 | mrred1232 | 02:50.670 | 00:45.057 | 01:25.616 | 00:39.997 | 2 | M | 38.0 | 29.0 | 6.0 | 39.0 |
21 | mrred1232 | 02:29.121 | 00:44.428 | 01:04.895 | 00:39.798 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
22 | dika.nugrahanto | 02:32.353 | 00:45.897 | 01:05.992 | 00:40.464 | 1 | M | 38.0 | 29.0 | 6.0 | 39.0 |
23 | mrred1232 | 08:56.651 | 06:59.462 | 01:10.326 | 00:46.863 | 2 | S | 38.0 | 29.0 | 6.0 | 39.0 |