Silverstone - National

21 Feb 25 01:11 UTC

Silverstone - National, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 GT2 00:55.364
Tyre: S
00:59.020 18 laps / 19 cuts 30 - 276
2 BMW M3 GT2 00:55.364
Tyre: S
00:59.020 18 laps / 19 cuts 30 - 276
3 McLaren MP4-12C GT3 00:55.804
Tyre: M
00:58.521 33 laps / 10 cuts 24 - 502
4 McLaren MP4-12C GT3 00:55.804
Tyre: M
00:58.521 33 laps / 10 cuts 24 - 502
5 McLaren MP4-12C GT3 00:55.804
Tyre: M
00:58.521 33 laps / 10 cuts 24 - 502
6 McLaren MP4-12C GT3 00:55.804
Tyre: M
00:58.521 33 laps / 10 cuts 24 - 502
7 McLaren MP4-12C GT3 00:55.804
Tyre: M
00:58.521 33 laps / 10 cuts 24 - 502
8 BMW M3 GT2 00:55.818
Tyre: S
00:58.982 59 laps / 22 cuts 26 - 2644
9 BMW M3 GT2 00:55.818
Tyre: S
00:58.982 59 laps / 22 cuts 26 - 2644
10 BMW M3 GT2 00:55.818
Tyre: S
01:04.601 36 laps / 22 cuts 26 - 2644
11 Mercedes SLS AMG GT3 00:56.295
Tyre: S
01:00.418 43 laps / 19 cuts 26 - 511
12 Mercedes SLS AMG GT3 00:56.295
Tyre: S
01:00.418 43 laps / 19 cuts 26 - 511
13 BMW M3 GT2 00:56.594
Tyre: SS
01:04.601 36 laps / 22 cuts 20 - 1364
14 BMW M3 GT2 00:56.743
Tyre: SS
01:04.601 36 laps / 22 cuts 20 - 1364
15 BMW M3 GT2 00:56.743
Tyre: SS
01:04.601 36 laps / 22 cuts 20 - 1364
16 BMW M3 GT2 00:56.743
Tyre: SS
01:04.601 36 laps / 22 cuts 20 - 1364
17 BMW M3 GT2 00:57.426
Tyre: S
00:59.748 39 laps / 66 cuts 32 - 298
18 McLaren MP4-12C GT3 00:57.558
Tyre: S
00:58.521 33 laps / 10 cuts 24 - 502
19 Mercedes SLS AMG GT3 00:58.091
Tyre: M
01:00.418 43 laps / 19 cuts 26 - 511
20 BMW M3 GT2 00:58.127
Tyre: M
01:04.601 36 laps / 22 cuts 20 - 1364
21 BMW M3 GT2 00:58.127
Tyre: M
01:04.601 36 laps / 22 cuts 20 - 1364
22 BMW M3 GT2 00:58.440
Tyre: M
00:59.748 39 laps / 66 cuts 32 - 298
23 BMW M3 GT2 00:59.800
Tyre: M
00:59.020 18 laps / 19 cuts 30 - 276
24 Mercedes SLS AMG GT3 01:01.536
Tyre: M
01:00.418 43 laps / 19 cuts 26 - 511
25 BMW M3 GT2 01:03.933
Tyre: M
00:58.982 59 laps / 22 cuts 26 - 2644
26 Mercedes SLS AMG GT3 01:07.848
Tyre: M
01:00.418 43 laps / 19 cuts 26 - 511
27 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
01:00.418 43 laps / 19 cuts 26 - 511
28 BMW M3 GT2 277:46:39.999
Tyre: ?
00:59.020 18 laps / 19 cuts 30 - 276
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.5 X: -0.0 Y: -0.3 Z: 2.3 X: 493.3 Y: 2.3 Z: -155.4 23:17:29 (UTC)
2 Collision with environment 41.5 X: 0.9 Y: 0.1 Z: 1.8 X: 285.8 Y: 2.2 Z: -854.7 23:37:00 (UTC)
3 Collision with environment 22.9 X: 0.7 Y: -0.3 Z: 2.2 X: 419.8 Y: 1.7 Z: -818.7 23:39:48 (UTC)
4 Collision with environment 84.9 X: -0.7 Y: -0.3 Z: 2.2 X: 486.8 Y: 2.4 Z: -155.8 23:40:23 (UTC)
5 Collision with environment 82.9 X: 1.0 Y: 0.9 Z: -2.1 X: 455.7 Y: 4.0 Z: -157.9 23:40:51 (UTC)
6 Collision with car 25.1 X: -1.0 Y: -0.3 Z: -0.0 X: -268.8 Y: 0.6 Z: -519.1 23:43:45 (UTC)
7 Collision with car 12.7 X: 1.0 Y: 0.1 Z: 1.7 X: -269.0 Y: 1.0 Z: -519.0 23:43:49 (UTC)
8 Collision with environment 13.6 X: 1.0 Y: 0.1 Z: 1.7 X: 293.5 Y: 2.3 Z: -850.6 00:00:01 (UTC)
9 Collision with environment 3.3 X: 1.0 Y: 0.1 Z: 1.7 X: 304.5 Y: 2.4 Z: -841.6 00:00:06 (UTC)
10 Collision with car 61.1 X: -0.7 Y: -0.2 Z: -2.3 X: 479.5 Y: 2.6 Z: -211.0 00:00:20 (UTC)
11 Collision with car 54.8 X: 0.2 Y: -0.2 Z: 2.2 X: 479.4 Y: 2.6 Z: -211.0 00:00:22 (UTC)
12 Collision with environment 43.6 X: 1.0 Y: 0.1 Z: 1.7 X: 437.1 Y: 3.3 Z: -159.3 00:00:22 (UTC)
13 Collision with environment 70.4 X: -1.0 Y: -0.3 Z: 1.8 X: 459.5 Y: 2.8 Z: -157.7 00:00:25 (UTC)
14 Collision with environment 3.7 X: 1.0 Y: 0.1 Z: 1.7 X: 312.1 Y: 2.5 Z: -833.5 00:00:41 (UTC)
15 Collision with environment 0.9 X: 1.0 Y: -0.3 Z: 1.8 X: 152.0 Y: 1.2 Z: -846.4 00:01:59 (UTC)
16 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 1.8 X: 156.3 Y: 1.2 Z: -846.9 00:02:04 (UTC)
17 Collision with environment 13.3 X: 0.7 Y: -0.3 Z: 2.2 X: -317.8 Y: 0.9 Z: -446.9 00:03:37 (UTC)
18 Collision with environment 35.3 X: 0.8 Y: 0.8 Z: -2.3 X: -270.4 Y: 2.6 Z: -470.5 00:03:42 (UTC)
19 Collision with environment 34.0 X: 1.0 Y: -0.3 Z: 1.8 X: 299.2 Y: 1.9 Z: -846.5 00:03:57 (UTC)
20 Collision with environment 100.1 X: -0.9 Y: -0.3 Z: 1.9 X: 272.4 Y: 1.8 Z: -859.4 00:08:27 (UTC)
21 Collision with environment 89.7 X: 0.7 Y: -0.3 Z: 2.2 X: 461.8 Y: 2.9 Z: -157.6 00:11:02 (UTC)
22 Collision with environment 16.2 X: 1.0 Y: -0.3 Z: 1.8 X: 286.3 Y: 1.8 Z: -854.5 00:15:22 (UTC)
23 Collision with environment 1.7 X: 1.0 Y: 0.1 Z: 1.7 X: 309.4 Y: 2.4 Z: -836.5 00:15:57 (UTC)
24 Collision with car 21.2 X: -0.3 Y: -0.3 Z: -2.4 X: -182.3 Y: 0.2 Z: -650.3 00:18:40 (UTC)
25 Collision with car 19.3 X: -0.0 Y: -0.2 Z: 2.3 X: -182.6 Y: 0.2 Z: -650.2 00:18:42 (UTC)
26 Collision with environment 34.9 X: 1.0 Y: 0.1 Z: 1.7 X: 425.9 Y: 3.3 Z: -160.2 00:22:57 (UTC)
27 Collision with car 92.7 X: 0.7 Y: -0.2 Z: 2.2 X: 489.7 Y: 2.3 Z: -218.4 00:30:37 (UTC)
28 Collision with car 90.6 X: -1.0 Y: -0.3 Z: -0.2 X: 489.7 Y: 2.3 Z: -218.4 00:30:40 (UTC)
29 Collision with car 20.9 X: 1.0 Y: -0.3 Z: 1.8 X: 491.9 Y: 2.3 Z: -211.0 00:30:42 (UTC)
30 Collision with environment 14.0 X: -1.0 Y: -0.3 Z: 1.8 X: 426.5 Y: 2.9 Z: -232.3 00:31:00 (UTC)
31 Collision with car 24.9 X: 1.0 Y: 0.2 Z: 2.0 X: 474.6 Y: 3.0 Z: -211.7 00:31:44 (UTC)
32 Collision with car 57.3 X: -1.0 Y: 0.0 Z: 0.3 X: 475.2 Y: 2.8 Z: -212.6 00:31:47 (UTC)
33 Collision with car 33.2 X: 0.7 Y: -0.3 Z: 2.2 X: -366.3 Y: 0.2 Z: -560.6 00:32:25 (UTC)
34 Collision with car 31.8 X: -1.0 Y: -0.3 Z: 1.7 X: -366.1 Y: 0.2 Z: -560.6 00:32:26 (UTC)
35 Collision with environment 88.1 X: -0.0 Y: 0.1 Z: 2.2 X: 439.3 Y: 3.3 Z: -159.1 00:35:22 (UTC)
36 Collision with environment 3.5 X: 1.0 Y: 0.1 Z: 1.7 X: 312.4 Y: 2.5 Z: -833.2 00:59:26 (UTC)
37 Collision with environment 36.8 X: 1.0 Y: 0.8 Z: -2.4 X: 432.6 Y: 3.5 Z: -748.6 01:03:59 (UTC)
38 Collision with car 64.9 X: -1.0 Y: 0.8 Z: -2.1 X: 361.0 Y: 4.2 Z: -211.7 01:08:03 (UTC)
39 Collision with environment 53.1 X: 0.8 Y: -0.3 Z: 2.3 X: -298.3 Y: -1.0 Z: -653.7 01:09:30 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st RuloARG, Juan Manuel de Rosas, put the fries in the bag in BMW M3 GT2
2 Driver Swaps. Best: 00:55.364, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 RuloARG 01:43.892 01:09.301 00:34.591 3 M 37.0 26.0 7.0 15.0
2 RuloARG 01:07.601 00:37.884 00:29.717 3 M 37.0 26.0 7.0 15.0
3 RuloARG 01:03.808 00:34.315 00:29.493 1 M 37.0 26.0 7.0 15.0
4 Juan Manuel de Rosas 01:38.803 01:06.187 00:32.616 3 M 37.0 26.0 7.0 15.0
5 Juan Manuel de Rosas 02:06.653 01:37.399 00:29.254 5 M 37.0 26.0 7.0 15.0
6 Juan Manuel de Rosas 01:01.229 00:32.286 00:28.943 0 M 37.0 26.0 7.0 15.0
7 Juan Manuel de Rosas 01:00.141 00:31.251 00:28.890 0 M 37.0 26.0 7.0 15.0
8 Juan Manuel de Rosas 00:59.800
L
00:31.099 00:28.701
S
0 M 37.0 26.0 7.0 15.0
9 Juan Manuel de Rosas 01:00.270 00:31.177 00:29.093 0 M 37.0 26.0 7.0 15.0
10 Juan Manuel de Rosas 01:00.075 00:30.653
S
00:29.422 0 M 37.0 26.0 7.0 15.0
11 Juan Manuel de Rosas 01:09.394 00:40.504 00:28.890 2 M 37.0 26.0 7.0 15.0
12 Juan Manuel de Rosas 00:59.815 00:31.065 00:28.750 0 M 37.0 26.0 7.0 15.0
13 Juan Manuel de Rosas 01:01.939 00:32.113 00:29.826 0 M 37.0 26.0 7.0 15.0
14 Juan Manuel de Rosas 01:00.391 00:32.306 00:28.085 1 M 37.0 26.0 7.0 15.0
15 put the fries in the bag 01:29.821 01:02.798 00:27.023 1 S 37.0 26.0 7.0 15.0
16 put the fries in the bag 00:55.738 00:28.999 00:26.739 0 S 37.0 26.0 7.0 15.0
17 put the fries in the bag 00:55.837 00:28.963 00:26.874 0 S 37.0 26.0 7.0 15.0
18 put the fries in the bag 00:55.364
L
L
00:28.635
S
S
00:26.729
S
S
0 S 37.0 26.0 7.0 15.0
2nd put the fries in the bag, RuloARG, Juan Manuel de Rosas in BMW M3 GT2
2 Driver Swaps. Best: 00:55.364, Potential: 00:55.364
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 RuloARG 01:43.892 01:09.301 00:34.591 3 M 37.0 26.0 7.0 15.0
2 RuloARG 01:07.601 00:37.884 00:29.717 3 M 37.0 26.0 7.0 15.0
3 RuloARG 01:03.808 00:34.315 00:29.493 1 M 37.0 26.0 7.0 15.0
4 Juan Manuel de Rosas 01:38.803 01:06.187 00:32.616 3 M 37.0 26.0 7.0 15.0
5 Juan Manuel de Rosas 02:06.653 01:37.399 00:29.254 5 M 37.0 26.0 7.0 15.0
6 Juan Manuel de Rosas 01:01.229 00:32.286 00:28.943 0 M 37.0 26.0 7.0 15.0
7 Juan Manuel de Rosas 01:00.141 00:31.251 00:28.890 0 M 37.0 26.0 7.0 15.0
8 Juan Manuel de Rosas 00:59.800
L
00:31.099 00:28.701
S
0 M 37.0 26.0 7.0 15.0
9 Juan Manuel de Rosas 01:00.270 00:31.177 00:29.093 0 M 37.0 26.0 7.0 15.0
10 Juan Manuel de Rosas 01:00.075 00:30.653
S
00:29.422 0 M 37.0 26.0 7.0 15.0
11 Juan Manuel de Rosas 01:09.394 00:40.504 00:28.890 2 M 37.0 26.0 7.0 15.0
12 Juan Manuel de Rosas 00:59.815 00:31.065 00:28.750 0 M 37.0 26.0 7.0 15.0
13 Juan Manuel de Rosas 01:01.939 00:32.113 00:29.826 0 M 37.0 26.0 7.0 15.0
14 Juan Manuel de Rosas 01:00.391 00:32.306 00:28.085 1 M 37.0 26.0 7.0 15.0
15 put the fries in the bag 01:29.821 01:02.798 00:27.023 1 S 37.0 26.0 7.0 15.0
16 put the fries in the bag 00:55.738 00:28.999 00:26.739 0 S 37.0 26.0 7.0 15.0
17 put the fries in the bag 00:55.837 00:28.963 00:26.874 0 S 37.0 26.0 7.0 15.0
18 put the fries in the bag 00:55.364
L
L
00:28.635
S
S
00:26.729
S
S
0 S 37.0 26.0 7.0 15.0
3rd kiko, mikenecro95 in McLaren MP4-12C GT3
4 Driver Swaps. Best: 00:55.804, Potential: 00:55.770
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 kiko 02:36.596 02:07.598 00:28.998 1 S 37.0 26.0 7.0 15.0
2 kiko 01:37.086 01:09.073 00:28.013 1 S 37.0 26.0 7.0 15.0
3 kiko 01:00.920 00:33.011 00:27.909 1 S 37.0 26.0 7.0 15.0
4 kiko 00:57.558
L
00:29.680
S
00:27.878
S
0 S 37.0 26.0 7.0 15.0
5 mikenecro95 01:25.029 00:56.386 00:28.643 0 M 37.0 26.0 7.0 15.0
6 mikenecro95 00:57.685 00:29.475 00:28.210 0 M 37.0 26.0 7.0 15.0
7 mikenecro95 00:56.687 00:29.292 00:27.395 0 M 37.0 26.0 7.0 15.0
8 mikenecro95 00:57.202 00:29.581 00:27.621 0 M 37.0 26.0 7.0 15.0
9 mikenecro95 00:56.877 00:29.255 00:27.622 0 M 37.0 26.0 7.0 15.0
10 mikenecro95 00:56.573 00:29.200 00:27.373 0 M 37.0 26.0 7.0 15.0
11 mikenecro95 00:56.748 00:29.347 00:27.401 0 M 37.0 26.0 7.0 15.0
12 mikenecro95 00:56.286 00:28.889 00:27.397 0 M 37.0 26.0 7.0 15.0
13 mikenecro95 00:56.065 00:28.804 00:27.261 0 M 37.0 26.0 7.0 15.0
14 mikenecro95 00:56.327 00:28.977 00:27.350 0 M 37.0 26.0 7.0 15.0
15 mikenecro95 00:56.275 00:29.072 00:27.203 0 M 37.0 26.0 7.0 15.0
16 mikenecro95 00:55.914 00:28.635
S
S
00:27.279 0 M 37.0 26.0 7.0 15.0
17 mikenecro95 02:56.364 02:29.206 00:27.158 0 M 37.0 26.0 7.0 15.0
18 mikenecro95 00:57.366 00:29.915 00:27.451 0 M 37.0 26.0 7.0 15.0
19 mikenecro95 00:56.277 00:28.979 00:27.298 0 M 37.0 26.0 7.0 15.0
20 mikenecro95 00:55.804
L
00:28.669 00:27.135
S
0 M 37.0 26.0 7.0 15.0
21 Player 03:04.695 02:35.832 00:28.863 1 S 37.0 26.0 7.0 15.0
22 Player 01:00.853 00:32.454 00:28.399 0 S 37.0 26.0 7.0 15.0
23 Player 00:58.803 00:30.803 00:28.000 0 S 37.0 26.0 7.0 15.0
24 Player 00:57.865
L
00:29.807
S
00:28.058 0 S 37.0 26.0 7.0 15.0
25 Player 00:57.975 00:30.057 00:27.918
S
0 S 37.0 26.0 7.0 15.0
26 Merc 01:41.787 01:12.806 00:28.981 1 M 37.0 26.0 7.0 15.0
27 Merc 01:01.083 00:33.399 00:27.684 2 M 37.0 26.0 7.0 15.0
28 Merc 00:58.418
L
00:30.415 00:28.003
S
0 M 37.0 26.0 7.0 15.0
29 Merc 01:09.550 00:29.896 00:39.654 1 M 37.0 26.0 7.0 15.0
30 Merc 00:58.892 00:29.980
S
00:28.912 0 M 37.0 26.0 7.0 15.0
31 Merc 01:08.942 00:40.561 00:28.381 1 M 37.0 26.0 7.0 15.0
32 Igancio Fernandez 02:15.195
L
01:46.268
S
00:28.927
S
0 S 37.0 26.0 7.0 15.0
33 Igancio Fernandez 03:07.667 02:38.737 00:28.930 1 S 37.0 26.0 7.0 15.0
4th mikenecro95, Player, kiko in McLaren MP4-12C GT3
4 Driver Swaps. Best: 00:55.804, Potential: 00:57.725
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 kiko 02:36.596 02:07.598 00:28.998 1 S 37.0 26.0 7.0 15.0
2 kiko 01:37.086 01:09.073 00:28.013 1 S 37.0 26.0 7.0 15.0
3 kiko 01:00.920 00:33.011 00:27.909 1 S 37.0 26.0 7.0 15.0
4 kiko 00:57.558
L
00:29.680
S
00:27.878
S
0 S 37.0 26.0 7.0 15.0
5 mikenecro95 01:25.029 00:56.386 00:28.643 0 M 37.0 26.0 7.0 15.0
6 mikenecro95 00:57.685 00:29.475 00:28.210 0 M 37.0 26.0 7.0 15.0
7 mikenecro95 00:56.687 00:29.292 00:27.395 0 M 37.0 26.0 7.0 15.0
8 mikenecro95 00:57.202 00:29.581 00:27.621 0 M 37.0 26.0 7.0 15.0
9 mikenecro95 00:56.877 00:29.255 00:27.622 0 M 37.0 26.0 7.0 15.0
10 mikenecro95 00:56.573 00:29.200 00:27.373 0 M 37.0 26.0 7.0 15.0
11 mikenecro95 00:56.748 00:29.347 00:27.401 0 M 37.0 26.0 7.0 15.0
12 mikenecro95 00:56.286 00:28.889 00:27.397 0 M 37.0 26.0 7.0 15.0
13 mikenecro95 00:56.065 00:28.804 00:27.261 0 M 37.0 26.0 7.0 15.0
14 mikenecro95 00:56.327 00:28.977 00:27.350 0 M 37.0 26.0 7.0 15.0
15 mikenecro95 00:56.275 00:29.072 00:27.203 0 M 37.0 26.0 7.0 15.0
16 mikenecro95 00:55.914 00:28.635
S
S
00:27.279 0 M 37.0 26.0 7.0 15.0
17 mikenecro95 02:56.364 02:29.206 00:27.158 0 M 37.0 26.0 7.0 15.0
18 mikenecro95 00:57.366 00:29.915 00:27.451 0 M 37.0 26.0 7.0 15.0
19 mikenecro95 00:56.277 00:28.979 00:27.298 0 M 37.0 26.0 7.0 15.0
20 mikenecro95 00:55.804
L
00:28.669 00:27.135
S
0 M 37.0 26.0 7.0 15.0
21 Player 03:04.695 02:35.832 00:28.863 1 S 37.0 26.0 7.0 15.0
22 Player 01:00.853 00:32.454 00:28.399 0 S 37.0 26.0 7.0 15.0
23 Player 00:58.803 00:30.803 00:28.000 0 S 37.0 26.0 7.0 15.0
24 Player 00:57.865
L
00:29.807
S
00:28.058 0 S 37.0 26.0 7.0 15.0
25 Player 00:57.975 00:30.057 00:27.918
S
0 S 37.0 26.0 7.0 15.0
26 Merc 01:41.787 01:12.806 00:28.981 1 M 37.0 26.0 7.0 15.0
27 Merc 01:01.083 00:33.399 00:27.684 2 M 37.0 26.0 7.0 15.0
28 Merc 00:58.418
L
00:30.415 00:28.003
S
0 M 37.0 26.0 7.0 15.0
29 Merc 01:09.550 00:29.896 00:39.654 1 M 37.0 26.0 7.0 15.0
30 Merc 00:58.892 00:29.980
S
00:28.912 0 M 37.0 26.0 7.0 15.0
31 Merc 01:08.942 00:40.561 00:28.381 1 M 37.0 26.0 7.0 15.0
32 Igancio Fernandez 02:15.195
L
01:46.268
S
00:28.927
S
0 S 37.0 26.0 7.0 15.0
33 Igancio Fernandez 03:07.667 02:38.737 00:28.930 1 S 37.0 26.0 7.0 15.0
5th kiko, mikenecro95, Player, Merc, Igancio Fernandez in McLaren MP4-12C GT3
4 Driver Swaps. Best: 00:55.804, Potential: 02:15.195
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 kiko 02:36.596 02:07.598 00:28.998 1 S 37.0 26.0 7.0 15.0
2 kiko 01:37.086 01:09.073 00:28.013 1 S 37.0 26.0 7.0 15.0
3 kiko 01:00.920 00:33.011 00:27.909 1 S 37.0 26.0 7.0 15.0
4 kiko 00:57.558
L
00:29.680
S
00:27.878
S
0 S 37.0 26.0 7.0 15.0
5 mikenecro95 01:25.029 00:56.386 00:28.643 0 M 37.0 26.0 7.0 15.0
6 mikenecro95 00:57.685 00:29.475 00:28.210 0 M 37.0 26.0 7.0 15.0
7 mikenecro95 00:56.687 00:29.292 00:27.395 0 M 37.0 26.0 7.0 15.0
8 mikenecro95 00:57.202 00:29.581 00:27.621 0 M 37.0 26.0 7.0 15.0
9 mikenecro95 00:56.877 00:29.255 00:27.622 0 M 37.0 26.0 7.0 15.0
10 mikenecro95 00:56.573 00:29.200 00:27.373 0 M 37.0 26.0 7.0 15.0
11 mikenecro95 00:56.748 00:29.347 00:27.401 0 M 37.0 26.0 7.0 15.0
12 mikenecro95 00:56.286 00:28.889 00:27.397 0 M 37.0 26.0 7.0 15.0
13 mikenecro95 00:56.065 00:28.804 00:27.261 0 M 37.0 26.0 7.0 15.0
14 mikenecro95 00:56.327 00:28.977 00:27.350 0 M 37.0 26.0 7.0 15.0
15 mikenecro95 00:56.275 00:29.072 00:27.203 0 M 37.0 26.0 7.0 15.0
16 mikenecro95 00:55.914 00:28.635
S
S
00:27.279 0 M 37.0 26.0 7.0 15.0
17 mikenecro95 02:56.364 02:29.206 00:27.158 0 M 37.0 26.0 7.0 15.0
18 mikenecro95 00:57.366 00:29.915 00:27.451 0 M 37.0 26.0 7.0 15.0
19 mikenecro95 00:56.277 00:28.979 00:27.298 0 M 37.0 26.0 7.0 15.0
20 mikenecro95 00:55.804
L
00:28.669 00:27.135
S
0 M 37.0 26.0 7.0 15.0
21 Player 03:04.695 02:35.832 00:28.863 1 S 37.0 26.0 7.0 15.0
22 Player 01:00.853 00:32.454 00:28.399 0 S 37.0 26.0 7.0 15.0
23 Player 00:58.803 00:30.803 00:28.000 0 S 37.0 26.0 7.0 15.0
24 Player 00:57.865
L
00:29.807
S
00:28.058 0 S 37.0 26.0 7.0 15.0
25 Player 00:57.975 00:30.057 00:27.918
S
0 S 37.0 26.0 7.0 15.0
26 Merc 01:41.787 01:12.806 00:28.981 1 M 37.0 26.0 7.0 15.0
27 Merc 01:01.083 00:33.399 00:27.684 2 M 37.0 26.0 7.0 15.0
28 Merc 00:58.418
L
00:30.415 00:28.003
S
0 M 37.0 26.0 7.0 15.0
29 Merc 01:09.550 00:29.896 00:39.654 1 M 37.0 26.0 7.0 15.0
30 Merc 00:58.892 00:29.980
S
00:28.912 0 M 37.0 26.0 7.0 15.0
31 Merc 01:08.942 00:40.561 00:28.381 1 M 37.0 26.0 7.0 15.0
32 Igancio Fernandez 02:15.195
L
01:46.268
S
00:28.927
S
0 S 37.0 26.0 7.0 15.0
33 Igancio Fernandez 03:07.667 02:38.737 00:28.930 1 S 37.0 26.0 7.0 15.0
6th kiko, mikenecro95, Player, Merc in McLaren MP4-12C GT3
4 Driver Swaps. Best: 00:55.804, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 kiko 02:36.596 02:07.598 00:28.998 1 S 37.0 26.0 7.0 15.0
2 kiko 01:37.086 01:09.073 00:28.013 1 S 37.0 26.0 7.0 15.0
3 kiko 01:00.920 00:33.011 00:27.909 1 S 37.0 26.0 7.0 15.0
4 kiko 00:57.558
L
00:29.680
S
00:27.878
S
0 S 37.0 26.0 7.0 15.0
5 mikenecro95 01:25.029 00:56.386 00:28.643 0 M 37.0 26.0 7.0 15.0
6 mikenecro95 00:57.685 00:29.475 00:28.210 0 M 37.0 26.0 7.0 15.0
7 mikenecro95 00:56.687 00:29.292 00:27.395 0 M 37.0 26.0 7.0 15.0
8 mikenecro95 00:57.202 00:29.581 00:27.621 0 M 37.0 26.0 7.0 15.0
9 mikenecro95 00:56.877 00:29.255 00:27.622 0 M 37.0 26.0 7.0 15.0
10 mikenecro95 00:56.573 00:29.200 00:27.373 0 M 37.0 26.0 7.0 15.0
11 mikenecro95 00:56.748 00:29.347 00:27.401 0 M 37.0 26.0 7.0 15.0
12 mikenecro95 00:56.286 00:28.889 00:27.397 0 M 37.0 26.0 7.0 15.0
13 mikenecro95 00:56.065 00:28.804 00:27.261 0 M 37.0 26.0 7.0 15.0
14 mikenecro95 00:56.327 00:28.977 00:27.350 0 M 37.0 26.0 7.0 15.0
15 mikenecro95 00:56.275 00:29.072 00:27.203 0 M 37.0 26.0 7.0 15.0
16 mikenecro95 00:55.914 00:28.635
S
S
00:27.279 0 M 37.0 26.0 7.0 15.0
17 mikenecro95 02:56.364 02:29.206 00:27.158 0 M 37.0 26.0 7.0 15.0
18 mikenecro95 00:57.366 00:29.915 00:27.451 0 M 37.0 26.0 7.0 15.0
19 mikenecro95 00:56.277 00:28.979 00:27.298 0 M 37.0 26.0 7.0 15.0
20 mikenecro95 00:55.804
L
00:28.669 00:27.135
S
0 M 37.0 26.0 7.0 15.0
21 Player 03:04.695 02:35.832 00:28.863 1 S 37.0 26.0 7.0 15.0
22 Player 01:00.853 00:32.454 00:28.399 0 S 37.0 26.0 7.0 15.0
23 Player 00:58.803 00:30.803 00:28.000 0 S 37.0 26.0 7.0 15.0
24 Player 00:57.865
L
00:29.807
S
00:28.058 0 S 37.0 26.0 7.0 15.0
25 Player 00:57.975 00:30.057 00:27.918
S
0 S 37.0 26.0 7.0 15.0
26 Merc 01:41.787 01:12.806 00:28.981 1 M 37.0 26.0 7.0 15.0
27 Merc 01:01.083 00:33.399 00:27.684 2 M 37.0 26.0 7.0 15.0
28 Merc 00:58.418
L
00:30.415 00:28.003
S
0 M 37.0 26.0 7.0 15.0
29 Merc 01:09.550 00:29.896 00:39.654 1 M 37.0 26.0 7.0 15.0
30 Merc 00:58.892 00:29.980
S
00:28.912 0 M 37.0 26.0 7.0 15.0
31 Merc 01:08.942 00:40.561 00:28.381 1 M 37.0 26.0 7.0 15.0
32 Igancio Fernandez 02:15.195
L
01:46.268
S
00:28.927
S
0 S 37.0 26.0 7.0 15.0
33 Igancio Fernandez 03:07.667 02:38.737 00:28.930 1 S 37.0 26.0 7.0 15.0
7th kiko, mikenecro95, Player, Merc in McLaren MP4-12C GT3
4 Driver Swaps. Best: 00:55.804, Potential: 00:57.983
Lap # Driver Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 kiko 02:36.596 02:07.598 00:28.998 1 S 37.0 26.0 7.0 15.0
2 kiko 01:37.086 01:09.073 00:28.013 1 S 37.0 26.0 7.0 15.0
3 kiko 01:00.920 00:33.011 00:27.909 1 S 37.0 26.0 7.0 15.0
4 kiko 00:57.558
L
00:29.680
S
00:27.878
S
0 S 37.0 26.0 7.0 15.0
5 mikenecro95 01:25.029 00:56.386 00:28.643 0 M 37.0 26.0 7.0 15.0
6 mikenecro95 00:57.685 00:29.475 00:28.210 0 M 37.0 26.0 7.0 15.0
7 mikenecro95 00:56.687 00:29.292 00:27.395 0 M 37.0 26.0 7.0 15.0
8 mikenecro95 00:57.202 00:29.581 00:27.621 0 M 37.0 26.0 7.0 15.0
9 mikenecro95 00:56.877 00:29.255 00:27.622 0 M 37.0 26.0 7.0 15.0
10 mikenecro95 00:56.573 00:29.200 00:27.373 0 M 37.0 26.0 7.0 15.0
11 mikenecro95 00:56.748 00:29.347 00:27.401 0 M 37.0 26.0 7.0 15.0
