Spa

21 Feb 25 21:35 UTC

Spa, Belgium - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:24.124
Tyre: S
02:24.124 2 laps / 0 cuts 86 - 359
2 Tatuus FA01 02:25.478
Tyre: S
02:38.520 34 laps / 37 cuts 44 - 375
3 Tatuus FA01 02:25.478
Tyre: S
02:38.520 34 laps / 37 cuts 44 - 375
4 Tatuus FA01 02:25.478
Tyre: S
02:38.520 34 laps / 37 cuts 44 - 375
5 Tatuus FA01 02:25.478
Tyre: S
02:38.520 34 laps / 37 cuts 44 - 375
6 Tatuus FA01 02:25.625
Tyre: M
02:45.585 15 laps / 10 cuts 42 - 293
7 Tatuus FA01 02:26.088
Tyre: M
02:57.755 30 laps / 62 cuts 57 - 478
8 Tatuus FA01 02:26.088
Tyre: M
02:57.755 30 laps / 62 cuts 57 - 478
9 Tatuus FA01 02:26.379
Tyre: S
02:29.744 17 laps / 8 cuts 76 - 279
10 Tatuus FA01 02:27.419
Tyre: M
02:29.744 17 laps / 8 cuts 76 - 279
11 Tatuus FA01 02:27.419
Tyre: M
02:29.744 17 laps / 8 cuts 76 - 279
12 Tatuus FA01 02:27.484
Tyre: S
02:43.164 29 laps / 49 cuts 24 - 710
13 Tatuus FA01 02:27.484
Tyre: S
02:43.164 29 laps / 49 cuts 24 - 710
14 Tatuus FA01 02:27.550
Tyre: M
02:45.585 15 laps / 10 cuts 42 - 293
15 Tatuus FA01 02:27.550
Tyre: M
02:45.585 15 laps / 10 cuts 42 - 293
16 Tatuus FA01 02:27.550
Tyre: M
02:57.755 30 laps / 62 cuts 42 - 293
17 Tatuus FA01 02:27.550
Tyre: M
02:45.585 15 laps / 10 cuts 42 - 293
18 Tatuus FA01 02:27.550
Tyre: M
02:45.585 15 laps / 10 cuts 42 - 293
19 Tatuus FA01 02:28.198
Tyre: M
02:31.785 7 laps / 4 cuts 26 - 2642
20 Tatuus FA01 02:28.198
Tyre: M
02:31.785 7 laps / 4 cuts 26 - 2642
21 Tatuus FA01 02:30.011
Tyre: M
02:57.755 30 laps / 62 cuts 57 - 478
22 Tatuus FA01 02:30.563
Tyre: S
02:53.520 16 laps / 58 cuts 36 - 530
23 Tatuus FA01 02:30.563
Tyre: S
02:53.520 16 laps / 58 cuts 36 - 530
24 Tatuus FA01 02:30.563
Tyre: S
02:53.520 16 laps / 58 cuts 36 - 530
25 Tatuus FA01 02:30.563
Tyre: S
02:53.520 16 laps / 58 cuts 36 - 530
26 Tatuus FA01 02:30.563
Tyre: S
02:53.520 16 laps / 58 cuts 36 - 530
27 Tatuus FA01 02:33.213
Tyre: M
02:43.164 29 laps / 49 cuts 24 - 710
28 Tatuus FA01 02:36.690
Tyre: M
02:57.755 30 laps / 62 cuts 57 - 478
29 Tatuus FA01 04:45.531
Tyre: M
04:45.531 6 laps / 35 cuts 34 - 415
30 Tatuus FA01 04:45.531
Tyre: M
04:45.531 6 laps / 35 cuts 34 - 415
31 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 202 - 257
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.5 X: -0.9 Y: 0.2 Z: 1.7 X: -396.9 Y: 25.2 Z: -929.3 19:32:14 (UTC)
2 Collision with car 20.9 X: -0.5 Y: -0.0 Z: 2.4 X: 270.9 Y: 51.3 Z: 995.3 19:33:20 (UTC)
3 Collision with car 26.4 X: -0.8 Y: -0.0 Z: -1.1 X: 263.7 Y: 54.3 Z: 1032.8 19:33:22 (UTC)
4 Collision with car 15.8 X: 0.6 Y: -0.2 Z: 2.4 X: 282.3 Y: 49.9 Z: 979.6 19:33:25 (UTC)
5 Collision with environment 39.1 X: 0.9 Y: 0.2 Z: -1.3 X: 378.1 Y: 34.6 Z: 823.5 19:33:32 (UTC)
6 Collision with car 20.3 X: 0.9 Y: 0.2 Z: -0.8 X: -79.6 Y: -3.1 Z: 120.9 19:34:13 (UTC)
7 Collision with car 25.0 X: 0.7 Y: -0.0 Z: -1.4 X: -279.8 Y: -12.4 Z: 420.2 19:34:52 (UTC)
8 Collision with environment 15.8 X: -0.6 Y: -0.2 Z: 2.4 X: -173.1 Y: 15.0 Z: -489.9 19:35:17 (UTC)
9 Collision with environment 22.8 X: 0.9 Y: 0.1 Z: -1.3 X: -378.0 Y: -19.7 Z: 876.5 19:36:24 (UTC)
10 Collision with environment 3.3 X: -0.9 Y: 0.2 Z: 1.7 X: -159.5 Y: 9.4 Z: -811.1 19:38:35 (UTC)
11 Collision with environment 25.7 X: -0.6 Y: 0.0 Z: 2.4 X: -384.2 Y: -20.0 Z: 886.8 19:39:48 (UTC)
12 Collision with environment 3.3 X: -0.9 Y: 0.2 Z: -1.3 X: -101.1 Y: 5.3 Z: -750.9 19:41:47 (UTC)
13 Collision with environment 91.5 X: -0.9 Y: 0.1 Z: 1.7 X: 538.4 Y: 72.2 Z: 898.2 19:42:32 (UTC)
14 Collision with car 68.2 X: -0.5 Y: -0.2 Z: 2.4 X: -371.1 Y: 23.8 Z: -934.5 19:44:07 (UTC)
15 Collision with environment 37.0 X: 0.6 Y: 0.0 Z: 2.4 X: -358.9 Y: 22.7 Z: -921.7 19:44:07 (UTC)
16 Collision with car 67.4 X: -0.4 Y: -0.2 Z: -1.6 X: -371.1 Y: 23.8 Z: -934.5 19:44:10 (UTC)
17 Collision with car 33.3 X: 0.9 Y: 0.1 Z: -0.8 X: -377.4 Y: 25.3 Z: -949.4 19:44:20 (UTC)
18 Collision with car 34.2 X: -0.6 Y: 0.0 Z: 2.4 X: -378.0 Y: 25.3 Z: -949.7 19:44:22 (UTC)
19 Collision with environment 11.2 X: -0.9 Y: 0.2 Z: 1.6 X: -402.2 Y: 24.9 Z: -920.9 19:44:22 (UTC)
20 Collision with car 24.7 X: -0.8 Y: -0.0 Z: -0.8 X: -378.7 Y: 24.6 Z: -939.6 19:44:25 (UTC)
21 Collision with car 35.0 X: -0.6 Y: -0.0 Z: 2.4 X: -378.7 Y: 24.6 Z: -939.5 19:44:27 (UTC)
22 Collision with car 5.8 X: -0.2 Y: -0.2 Z: -1.6 X: 202.8 Y: 19.0 Z: -376.0 19:44:45 (UTC)
23 Collision with car 6.8 X: 0.0 Y: -0.2 Z: 2.5 X: 204.1 Y: 19.1 Z: -373.1 19:44:47 (UTC)
24 Collision with environment 17.5 X: 0.9 Y: 0.1 Z: 1.7 X: 280.6 Y: 24.4 Z: -285.2 19:45:14 (UTC)
25 Collision with environment 24.0 X: -0.9 Y: 0.2 Z: -1.3 X: -260.7 Y: 20.3 Z: -668.3 19:46:57 (UTC)
26 Collision with environment 18.6 X: -0.6 Y: 0.0 Z: 2.4 X: -345.5 Y: 22.8 Z: -803.3 19:47:02 (UTC)
27 Collision with car 2.3 X: 0.9 Y: 0.2 Z: 1.7 X: -407.3 Y: 24.9 Z: -917.8 19:47:32 (UTC)
28 Collision with car 15.3 X: -0.7 Y: 0.2 Z: -0.1 X: -407.5 Y: 24.9 Z: -917.1 19:47:33 (UTC)
29 Collision with car 19.4 X: 0.9 Y: 0.1 Z: 1.4 X: -407.2 Y: 24.7 Z: -917.7 19:47:37 (UTC)
30 Collision with car 11.9 X: -0.7 Y: -0.2 Z: -0.8 X: -405.2 Y: 24.7 Z: -923.8 19:47:38 (UTC)
31 Collision with environment 12.4 X: 0.5 Y: -0.3 Z: -1.6 X: 566.2 Y: 73.2 Z: 771.1 19:47:48 (UTC)
32 Collision with car 41.2 X: 0.4 Y: -0.2 Z: 2.4 X: -128.8 Y: -18.4 Z: 768.1 19:48:38 (UTC)
33 Collision with car 32.8 X: -0.4 Y: -0.2 Z: -1.6 X: -130.8 Y: -18.4 Z: 769.4 19:48:40 (UTC)
34 Collision with car 31.4 X: 0.9 Y: 0.1 Z: 1.4 X: -328.5 Y: -18.1 Z: 778.0 19:48:53 (UTC)
35 Collision with environment 88.6 X: -0.7 Y: -0.1 Z: -0.9 X: -360.0 Y: -18.0 Z: 794.8 19:48:53 (UTC)
36 Collision with car 35.3 X: -0.5 Y: 0.1 Z: -1.5 X: -357.3 Y: 23.4 Z: -931.4 19:49:13 (UTC)
37 Collision with car 23.8 X: -0.9 Y: 0.1 Z: 1.4 X: -357.4 Y: 23.4 Z: -931.4 19:49:13 (UTC)
38 Collision with environment 3.9 X: -0.9 Y: 0.1 Z: 1.7 X: -166.7 Y: 9.7 Z: -817.1 19:49:17 (UTC)
39 Collision with environment 10.8 X: -0.9 Y: 0.1 Z: 1.7 X: -402.9 Y: 24.3 Z: -912.8 19:49:23 (UTC)
40 Collision with car 67.9 X: -0.6 Y: 0.0 Z: 2.4 X: -388.4 Y: 24.8 Z: -935.5 19:49:28 (UTC)
41 Collision with car 57.9 X: -0.7 Y: -0.1 Z: 0.6 X: -388.4 Y: 24.7 Z: -936.4 19:49:28 (UTC)
42 Collision with car 14.0 X: -0.9 Y: 0.2 Z: 1.7 X: -363.3 Y: 24.5 Z: -943.3 19:49:45 (UTC)
43 Collision with car 64.6 X: 0.9 Y: 0.2 Z: -1.3 X: -369.0 Y: 24.8 Z: -944.3 19:49:48 (UTC)
44 Collision with car 53.8 X: 0.6 Y: -0.1 Z: 2.4 X: -320.6 Y: 21.2 Z: -923.7 19:49:53 (UTC)
45 Collision with car 31.6 X: -0.8 Y: 0.1 Z: -1.3 X: -320.1 Y: 21.5 Z: -923.3 19:49:53 (UTC)
46 Collision with environment 31.6 X: -0.8 Y: 0.1 Z: -1.3 X: 503.8 Y: 71.6 Z: 950.5 19:50:02 (UTC)
47 Collision with car 18.6 X: -0.7 Y: 0.2 Z: -0.1 X: 462.9 Y: 69.8 Z: 971.4 19:50:37 (UTC)
48 Collision with car 32.1 X: 0.8 Y: 0.2 Z: 1.8 X: 460.7 Y: 69.6 Z: 973.0 19:50:41 (UTC)
49 Collision with car 122.5 X: -0.6 Y: -0.2 Z: 0.7 X: 387.6 Y: 64.9 Z: 1022.7 19:51:06 (UTC)
50 Collision with car 120.8 X: 0.9 Y: 0.2 Z: 1.7 X: 387.8 Y: 65.3 Z: 1022.7 19:51:07 (UTC)
51 Collision with environment 13.3 X: -0.9 Y: 0.2 Z: 1.7 X: 349.3 Y: 62.4 Z: 1039.5 19:51:07 (UTC)
52 Collision with car 26.0 X: -0.6 Y: 0.1 Z: 2.3 X: 339.1 Y: 61.5 Z: 1049.6 19:51:11 (UTC)
53 Collision with environment 12.7 X: -0.9 Y: 0.1 Z: 1.7 X: 313.9 Y: 59.1 Z: 1059.1 19:51:11 (UTC)
54 Collision with environment 65.5 X: 0.9 Y: 0.2 Z: 1.7 X: -363.8 Y: -13.4 Z: 437.8 19:51:58 (UTC)
55 Collision with environment 139.9 X: -0.8 Y: 0.1 Z: -0.9 X: -256.5 Y: -11.7 Z: 413.9 19:52:03 (UTC)
56 Collision with car 7.0 X: 0.3 Y: -0.2 Z: -1.6 X: 281.1 Y: 25.2 Z: -261.4 19:52:38 (UTC)
57 Collision with car 17.4 X: 0.6 Y: -0.0 Z: 2.4 X: 379.3 Y: 41.8 Z: 913.7 19:53:17 (UTC)
58 Collision with car 3.3 X: -0.5 Y: -0.2 Z: -1.6 X: 383.8 Y: 41.2 Z: 909.2 19:53:18 (UTC)
59 Collision with car 1.1 X: -0.0 Y: -0.2 Z: 2.5 X: -424.2 Y: -21.9 Z: 932.8 19:53:52 (UTC)
60 Collision with car 16.1 X: -0.7 Y: 0.3 Z: -0.3 X: -420.5 Y: -21.2 Z: 927.3 19:53:53 (UTC)
61 Collision with environment 1.1 X: -0.6 Y: -0.2 Z: 2.4 X: 562.8 Y: 73.3 Z: 759.7 19:54:47 (UTC)
62 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 1.7 X: 563.1 Y: 73.6 Z: 760.5 19:54:52 (UTC)
63 Collision with car 13.3 X: -0.3 Y: -0.1 Z: -1.6 X: -282.2 Y: 18.1 Z: -900.7 19:54:57 (UTC)
64 Collision with environment 22.6 X: 0.5 Y: 0.6 Z: -1.6 X: -225.9 Y: 13.5 Z: -850.7 19:54:57 (UTC)
65 Collision with car 20.0 X: -0.3 Y: -0.1 Z: 2.5 X: -281.1 Y: 18.0 Z: -900.0 19:54:58 (UTC)
66 Collision with environment 61.9 X: -0.1 Y: -0.2 Z: 2.4 X: -239.4 Y: 15.7 Z: -888.5 19:54:58 (UTC)
67 Collision with environment 17.3 X: 0.9 Y: 0.2 Z: 1.7 X: -204.3 Y: 11.6 Z: -839.7 19:55:02 (UTC)
68 Collision with environment 5.6 X: -0.6 Y: 0.1 Z: 2.3 X: -214.2 Y: 12.4 Z: -848.4 19:55:03 (UTC)
69 Collision with environment 2.1 X: 0.9 Y: 0.2 Z: 1.7 X: -24.6 Y: -0.5 Z: -664.8 19:55:12 (UTC)
70 Collision with environment 78.0 X: 0.5 Y: -0.1 Z: 2.4 X: 576.4 Y: 60.4 Z: 443.4 19:55:42 (UTC)
71 Collision with environment 18.7 X: -0.9 Y: 0.1 Z: -1.3 X: 616.6 Y: 66.4 Z: 559.3 19:55:47 (UTC)
72 Collision with environment 9.7 X: -0.9 Y: 0.2 Z: 1.7 X: -155.3 Y: 9.1 Z: -807.5 19:57:58 (UTC)
73 Collision with environment 14.8 X: -0.5 Y: -0.3 Z: -1.6 X: -374.2 Y: -18.8 Z: 821.8 20:02:12 (UTC)
74 Collision with car 10.4 X: 0.4 Y: -0.1 Z: 2.4 X: 596.1 Y: 64.6 Z: 533.5 20:03:00 (UTC)
75 Collision with car 27.2 X: -0.3 Y: -0.0 Z: -1.6 X: 595.4 Y: 64.6 Z: 531.2 20:03:02 (UTC)
76 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.7 X: -409.8 Y: 24.8 Z: -918.2 20:03:32 (UTC)
77 Collision with environment 104.1 X: 0.5 Y: -0.0 Z: 2.4 X: 349.0 Y: 45.2 Z: 947.8 20:03:53 (UTC)
78 Collision with environment 52.7 X: 0.8 Y: 0.2 Z: -1.3 X: 519.4 Y: 71.9 Z: 912.2 20:06:23 (UTC)
79 Collision with environment 13.0 X: 0.9 Y: 0.2 Z: -1.3 X: 508.6 Y: 71.5 Z: 920.5 20:06:28 (UTC)
80 Collision with environment 61.4 X: -0.9 Y: 0.2 Z: -1.3 X: 260.5 Y: 25.7 Z: -256.3 20:06:28 (UTC)
81 Collision with environment 14.8 X: 0.6 Y: 0.0 Z: 2.4 X: 501.0 Y: 71.0 Z: 926.2 20:06:33 (UTC)
82 Collision with environment 52.1 X: -0.6 Y: -0.2 Z: 2.4 X: 344.4 Y: 30.3 Z: -158.6 20:06:33 (UTC)
83 Collision with environment 20.0 X: 0.6 Y: -0.2 Z: 2.4 X: 500.2 Y: 71.1 Z: 953.1 20:06:43 (UTC)
84 Collision with environment 115.8 X: -0.2 Y: -0.1 Z: 2.4 X: 385.9 Y: 42.2 Z: 922.1 20:09:38 (UTC)
85 Collision with car 9.5 X: 0.3 Y: -0.2 Z: 2.4 X: -210.1 Y: 11.7 Z: -441.1 20:11:08 (UTC)
86 Collision with car 24.9 X: -0.5 Y: -0.2 Z: -1.6 X: -210.4 Y: 11.7 Z: -440.6 20:11:12 (UTC)
87 Collision with environment 17.3 X: 0.6 Y: -0.2 Z: 2.4 X: -133.0 Y: 15.0 Z: -470.3 20:11:22 (UTC)
88 Collision with car 7.2 X: -0.5 Y: -0.1 Z: -1.6 X: 565.1 Y: 73.0 Z: 890.6 20:14:57 (UTC)
89 Collision with environment 26.4 X: -0.6 Y: 0.0 Z: 2.4 X: 378.5 Y: 30.4 Z: 764.0 20:17:43 (UTC)
90 Collision with environment 47.9 X: 0.6 Y: 0.0 Z: 2.4 X: 320.3 Y: 21.6 Z: 648.4 20:17:48 (UTC)
91 Collision with environment 4.5 X: -0.6 Y: -0.2 Z: 2.4 X: -341.1 Y: -17.9 Z: 760.2 20:18:28 (UTC)
92 Collision with car 2.7 X: -0.5 Y: -0.1 Z: -1.6 X: 468.4 Y: 46.2 Z: 152.2 20:20:03 (UTC)
93 Collision with environment 5.2 X: 0.9 Y: 0.1 Z: 1.7 X: -395.7 Y: 23.5 Z: -887.1 20:21:32 (UTC)
94 Collision with environment 8.6 X: -0.9 Y: 0.2 Z: 1.7 X: -398.1 Y: 25.2 Z: -928.0 20:21:37 (UTC)
95 Collision with environment 14.5 X: -0.6 Y: 0.0 Z: 2.4 X: -314.8 Y: 19.7 Z: -903.3 20:23:04 (UTC)
96 Collision with environment 0.1 X: -0.6 Y: 0.0 Z: 2.4 X: -312.9 Y: 19.5 Z: -902.5 20:23:09 (UTC)
97 Collision with car 5.6 X: 0.7 Y: 0.2 Z: 0.6 X: 425.1 Y: 40.0 Z: 16.8 20:24:39 (UTC)
98 Collision with environment 78.1 X: 0.6 Y: 0.2 Z: 2.1 X: 385.9 Y: 42.5 Z: 922.1 20:25:13 (UTC)
99 Collision with environment 76.3 X: -0.6 Y: 0.0 Z: 2.4 X: 409.4 Y: 36.5 Z: 834.8 20:25:14 (UTC)
100 Collision with environment 10.6 X: 0.9 Y: 0.2 Z: -1.3 X: 396.1 Y: 34.2 Z: 805.5 20:25:19 (UTC)
101 Collision with environment 22.3 X: 0.9 Y: 0.1 Z: -1.3 X: 497.0 Y: 51.9 Z: 278.9 20:26:03 (UTC)
102 Collision with environment 18.2 X: 0.9 Y: 0.2 Z: -1.3 X: 417.9 Y: 38.1 Z: -26.0 20:28:48 (UTC)
103 Collision with environment 67.8 X: 0.5 Y: -0.0 Z: 2.3 X: 455.0 Y: 45.7 Z: 151.9 20:28:53 (UTC)
104 Collision with environment 22.2 X: 0.9 Y: 0.2 Z: -1.3 X: 406.0 Y: 36.6 Z: -61.7 20:29:25 (UTC)
105 Collision with environment 33.0 X: 0.9 Y: 0.2 Z: -1.3 X: 438.1 Y: 43.2 Z: 90.2 20:29:30 (UTC)
106 Collision with environment 4.8 X: -0.6 Y: 0.0 Z: 2.4 X: 450.5 Y: 45.1 Z: 138.3 20:29:35 (UTC)
107 Collision with car 50.5 X: 0.6 Y: -0.0 Z: 0.6 X: -379.0 Y: -19.5 Z: 859.0 20:30:13 (UTC)
108 Collision with environment 33.9 X: 0.9 Y: 0.1 Z: 1.7 X: -386.5 Y: -19.2 Z: 890.8 20:30:13 (UTC)
109 Collision with car 38.0 X: -0.6 Y: -0.2 Z: 2.3 X: -379.2 Y: -19.7 Z: 860.8 20:30:14 (UTC)
110 Collision with environment 61.1 X: 0.6 Y: -0.2 Z: 2.4 X: -381.2 Y: -20.1 Z: 882.0 20:30:14 (UTC)
111 Collision with car 21.9 X: 0.6 Y: -0.2 Z: 2.4 X: -180.9 Y: 13.1 Z: -453.7 20:31:08 (UTC)
112 Collision with environment 48.9 X: -0.6 Y: -0.0 Z: 2.4 X: -124.5 Y: 15.3 Z: -471.7 20:31:45 (UTC)
113 Collision with environment 9.1 X: 0.9 Y: 0.2 Z: 1.7 X: -145.9 Y: 16.3 Z: -511.5 20:31:50 (UTC)
114 Collision with environment 6.9 X: -0.6 Y: 0.0 Z: 2.4 X: -371.8 Y: 22.6 Z: -873.5 20:33:00 (UTC)
115 Collision with car 30.0 X: 0.1 Y: -0.2 Z: 2.5 X: -384.4 Y: 22.7 Z: -877.5 20:33:09 (UTC)
116 Collision with car 38.5 X: -0.5 Y: -0.2 Z: -1.6 X: -384.4 Y: 22.7 Z: -877.6 20:33:10 (UTC)
117 Collision with environment 18.3 X: -0.6 Y: -0.2 Z: 2.4 X: -382.8 Y: 22.7 Z: -884.0 20:33:19 (UTC)
118 Collision with environment 57.0 X: 0.0 Y: -0.2 Z: 2.5 X: -371.9 Y: -19.8 Z: 866.3 20:38:19 (UTC)
119 Collision with environment 21.6 X: 0.6 Y: 0.0 Z: 2.4 X: 233.1 Y: 55.2 Z: 1042.8 20:40:05 (UTC)
120 Collision with car 3.4 X: 0.1 Y: -0.2 Z: 2.4 X: -606.9 Y: -28.5 Z: 908.6 20:40:14 (UTC)
121 Collision with car 14.7 X: 0.5 Y: -0.2 Z: -1.6 X: -613.2 Y: -28.6 Z: 901.8 20:40:15 (UTC)
122 Collision with car 31.2 X: -0.6 Y: -0.1 Z: 2.4 X: -646.5 Y: -27.6 Z: 804.3 20:40:19 (UTC)
123 Collision with car 43.3 X: -0.4 Y: -0.2 Z: -1.6 X: -646.5 Y: -27.6 Z: 803.1 20:40:20 (UTC)
124 Collision with car 4.3 X: 0.5 Y: -0.2 Z: -1.6 X: 197.3 Y: 17.6 Z: -395.9 20:41:54 (UTC)
125 Collision with car 3.8 X: -0.6 Y: 0.0 Z: 2.4 X: 198.3 Y: 18.0 Z: -393.0 20:41:55 (UTC)
126 Collision with environment 14.2 X: 0.0 Y: -0.2 Z: 2.5 X: -130.0 Y: 15.1 Z: -478.2 20:43:25 (UTC)
127 Collision with environment 14.6 X: -0.6 Y: -0.0 Z: 2.4 X: -125.4 Y: 15.2 Z: -465.9 20:43:40 (UTC)
128 Collision with environment 29.0 X: -0.9 Y: 0.1 Z: 1.7 X: -124.7 Y: 15.5 Z: -477.1 20:43:45 (UTC)
129 Collision with environment 2.0 X: 0.9 Y: 0.2 Z: 1.7 X: -145.0 Y: 16.3 Z: -509.9 20:43:50 (UTC)
130 Collision with environment 18.1 X: -0.6 Y: -0.2 Z: 2.4 X: -193.2 Y: 16.1 Z: -521.1 20:43:54 (UTC)
131 Collision with environment 56.5 X: 0.6 Y: 0.0 Z: 2.4 X: -383.9 Y: -20.0 Z: 886.4 20:46:15 (UTC)
132 Collision with environment 6.4 X: -0.6 Y: -0.2 Z: 2.4 X: 363.5 Y: 43.8 Z: 938.1 20:46:24 (UTC)
133 Collision with car 7.1 X: 0.9 Y: 0.1 Z: 1.7 X: 367.5 Y: 30.0 Z: 758.5 20:46:29 (UTC)
134 Collision with car 9.1 X: 0.8 Y: 0.2 Z: -1.1 X: -439.7 Y: -22.4 Z: 961.3 20:47:04 (UTC)
135 Collision with car 18.4 X: -0.9 Y: 0.2 Z: 1.5 X: -431.8 Y: -22.0 Z: 950.8 20:47:04 (UTC)
136 Collision with car 35.2 X: -0.4 Y: -0.2 Z: -1.6 X: -428.1 Y: 27.0 Z: -905.3 20:50:59 (UTC)
137 Collision with environment 205.7 X: 0.4 Y: -0.2 Z: 2.3 X: 207.7 Y: 13.0 Z: -462.5 20:51:15 (UTC)
138 Collision with car 3.5 X: 0.4 Y: -0.2 Z: 0.5 X: 165.2 Y: 5.9 Z: -493.1 20:51:49 (UTC)
139 Collision with environment 72.9 X: 0.6 Y: 0.0 Z: 2.4 X: 207.5 Y: 16.3 Z: -425.7 20:51:49 (UTC)
140 Collision with car 39.5 X: 0.9 Y: 0.2 Z: -0.8 X: 198.8 Y: 18.1 Z: -395.7 20:51:49 (UTC)
141 Collision with car 92.6 X: 0.6 Y: 0.2 Z: 1.8 X: 199.4 Y: 18.1 Z: -395.4 20:51:50 (UTC)
142 Collision with car 23.8 X: -0.7 Y: 0.2 Z: -0.1 X: 151.6 Y: 2.7 Z: -511.3 20:51:50 (UTC)
143 Collision with environment 211.1 X: 0.8 Y: 0.1 Z: -0.8 X: 207.3 Y: 16.2 Z: -428.8 20:51:50 (UTC)
144 Collision with car 9.9 X: 0.6 Y: 0.0 Z: 2.4 X: 201.5 Y: 18.8 Z: -388.6 20:51:54 (UTC)
145 Collision with car 66.1 X: -0.3 Y: 0.4 Z: 1.0 X: 199.1 Y: 18.9 Z: -384.8 20:51:54 (UTC)
146 Collision with environment 29.4 X: -0.9 Y: 0.1 Z: -1.3 X: 196.8 Y: 21.0 Z: -346.2 20:51:54 (UTC)
147 Collision with environment 28.5 X: 0.5 Y: 0.6 Z: -1.6 X: 225.6 Y: 22.8 Z: -304.6 20:51:55 (UTC)
148 Collision with environment 16.5 X: 0.5 Y: -0.3 Z: -1.6 X: 261.6 Y: 25.3 Z: -255.3 20:52:00 (UTC)
149 Collision with environment 46.1 X: -0.6 Y: 0.0 Z: 2.4 X: -355.5 Y: 22.5 Z: -920.2 20:52:20 (UTC)
150 Collision with environment 22.6 X: -0.9 Y: 0.2 Z: -1.3 X: 454.9 Y: 69.5 Z: 961.2 20:52:36 (UTC)
151 Collision with car 1.4 X: 0.2 Y: -0.2 Z: -1.6 X: 270.9 Y: 24.5 Z: -273.4 20:54:04 (UTC)
152 Collision with car 2.9 X: -0.2 Y: -0.2 Z: 2.5 X: 271.4 Y: 24.6 Z: -273.1 20:54:05 (UTC)
153 Collision with car 5.8 X: 0.5 Y: -0.2 Z: -1.6 X: 468.5 Y: 46.2 Z: 155.8 20:54:09 (UTC)
154 Collision with car 6.3 X: -0.4 Y: -0.1 Z: 2.4 X: 468.6 Y: 46.3 Z: 156.0 20:54:10 (UTC)
155 Collision with environment 3.2 X: -0.9 Y: 0.2 Z: -0.8 X: -403.1 Y: 24.7 Z: -916.3 20:56:00 (UTC)
156 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.7 X: -165.7 Y: 9.8 Z: -816.3 20:56:34 (UTC)
157 Collision with environment 7.9 X: -0.6 Y: -0.2 Z: 2.4 X: -124.6 Y: 15.1 Z: -470.7 20:57:40 (UTC)
158 Collision with environment 1.5 X: -0.9 Y: 0.1 Z: 1.7 X: -124.5 Y: 15.4 Z: -472.2 20:57:45 (UTC)
159 Collision with environment 40.5 X: 0.6 Y: 0.0 Z: 2.4 X: -357.6 Y: 22.6 Z: -921.1 20:58:30 (UTC)
160 Collision with environment 56.2 X: 0.9 Y: 0.2 Z: -1.3 X: 341.9 Y: 46.2 Z: 952.7 21:00:00 (UTC)
161 Collision with car 9.1 X: 0.5 Y: -0.2 Z: 2.4 X: 213.9 Y: 19.9 Z: -359.6 21:02:04 (UTC)
162 Collision with car 7.6 X: -0.4 Y: 0.0 Z: -1.6 X: 212.8 Y: 20.0 Z: -361.4 21:02:04 (UTC)
163 Collision with environment 24.7 X: 0.5 Y: 0.6 Z: -1.6 X: 274.9 Y: 24.4 Z: -293.5 21:02:04 (UTC)
164 Collision with environment 24.3 X: -0.6 Y: 0.0 Z: 2.4 X: 305.8 Y: 26.5 Z: -247.9 21:02:09 (UTC)
165 Collision with environment 12.0 X: -0.9 Y: 0.2 Z: 1.7 X: 345.4 Y: 30.8 Z: -157.1 21:02:14 (UTC)
166 Collision with environment 16.0 X: -0.6 Y: -0.2 Z: 2.4 X: 290.3 Y: 24.9 Z: -271.4 21:02:25 (UTC)
167 Collision with environment 18.6 X: -0.9 Y: 0.2 Z: -1.3 X: 400.5 Y: 35.1 Z: 815.0 21:02:49 (UTC)
168 Collision with environment 51.4 X: -0.9 Y: 0.1 Z: 1.7 X: -67.2 Y: -18.7 Z: 536.0 21:03:24 (UTC)
169 Collision with environment 14.5 X: 0.6 Y: 0.0 Z: 2.4 X: -134.2 Y: 15.6 Z: -489.6 21:07:15 (UTC)
170 Collision with car 17.0 X: 0.6 Y: -0.1 Z: -1.5 X: 233.9 Y: 21.7 Z: -327.4 21:10:29 (UTC)
171 Collision with car 1.2 X: 0.9 Y: 0.2 Z: 1.7 X: 470.2 Y: 46.5 Z: 150.5 21:10:39 (UTC)
