Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | raffa, 2P-13, Quadrado, SyDieR, Brownie | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 11934 |
2 | SyDieR, Brownie, raffa, 2P-13, Quadrado | Tatuus FA01 |
02:23.275 Tyre: ? |
02:28.207 | 11 laps / 8 cuts | 0 - 0 |
3 | Quadrado | Tatuus FA01 |
02:23.805 Tyre: M |
02:28.207 | 11 laps / 8 cuts | 35 - 11934 |
4 | Quadrado, ElGerii2210 | Tatuus FA01 |
02:23.805 Tyre: ? |
02:38.571 | 7 laps / 4 cuts | 51 - 428 |
5 | raffa, SyDieR, Brownie | Tatuus FA01 |
02:26.158 Tyre: S |
02:29.363 | 11 laps / 6 cuts | 35 - 11934 |
6 | 2P-13, SyDieR, Brownie, raffa | Tatuus FA01 |
02:26.158 Tyre: ? |
02:29.363 | 11 laps / 6 cuts | 35 - 11934 |
7 | M@ke A W1sh Kid, Nico38, Actix82, Bruno Bellini | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 403 |
8 | Nico38, Actix82, Bruno Bellini, M@ke A W1sh Kid | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 403 |
9 | M@ke A W1sh Kid, Nico38, Actix82 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 403 |
10 | Actix82, Bruno Bellini, M@ke A W1sh Kid, Nico38 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 403 |
11 | BMW, Gui_Senna | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 38 - 405 |
12 | BMW, Gui_Senna | Tatuus FA01 |
02:29.233 Tyre: M |
02:29.678 | 8 laps / 5 cuts | 38 - 405 |
13 | SyDieR, raffa | Tatuus FA01 |
02:29.888 Tyre: ? |
02:29.363 | 11 laps / 6 cuts | 35 - 11934 |
14 | Sniper Vesgo, Doomguy, Player | Tatuus FA01 |
02:31.425 Tyre: M |
02:34.434 | 14 laps / 24 cuts | 31 - 560 |
15 | M@ke A W1sh Kid, Nico38 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 403 |
16 | M@ke A W1sh Kid, Nico38 | Tatuus FA01 |
02:35.131 Tyre: ? |
00:00.000 | 5 laps / 12 cuts | 26 - 403 |
17 | M@ke A W1sh Kid | Tatuus FA01 |
02:35.131 Tyre: M |
00:00.000 | 5 laps / 12 cuts | 26 - 403 |
18 | Sniper Vesgo, Doomguy | Tatuus FA01 |
02:56.032 Tyre: M |
00:00.000 | 3 laps / 5 cuts | 31 - 560 |
19 | BMW | Tatuus FA01 |
277:46:39.999 Tyre: ? |
02:29.678 | 8 laps / 5 cuts | 38 - 405 |
20 | BrezziD | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 39 - 1698 |
21 | Cyon | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 39 - 1698 |
22 | Sniper Vesgo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 31 - 560 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quadrado | 02:50.087 | 01:06.250 | 01:02.852 | 00:40.985 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Quadrado | 02:25.083 | 00:43.504 | 01:02.550 | 00:39.029 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Quadrado | 11:48.065 | 09:57.708 | 01:10.811 | 00:39.546 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Quadrado | 02:24.389 | 00:43.346 | 01:02.325 | 00:38.718 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Quadrado | 02:23.805 | 00:43.239 | 01:01.748 | 00:38.818 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
6 | Quadrado | 02:48.405 | 01:05.827 | 01:03.968 |
00:38.610
S
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | Quadrado |
02:23.275
L
L
|
00:43.065
S
S
|
01:01.560
S
S
|
00:38.650 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | ElGerii2210 | 04:16.911 | 02:32.587 | 01:04.076 | 00:40.248 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | ElGerii2210 |
02:27.865
L
|
00:44.622 | 01:03.629 |
00:39.614
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | ElGerii2210 | 02:36.993 |
00:44.376
S
|
01:03.576
S
|
00:49.041 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | ElGerii2210 | 03:01.530 | 01:16.846 | 01:04.912 | 00:39.772 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | Quadrado | 14:45.623 | 12:38.687 | 01:03.756 | 01:03.180 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | ElGerii2210 | 02:30.389 | 00:44.559 | 01:06.478 | 00:39.352 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | ElGerii2210 | 02:28.521 | 00:44.076 | 01:04.264 | 00:40.181 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
15 | Quadrado | 02:55.988 | 00:59.565 | 01:05.038 | 00:51.385 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
16 | Quadrado |
02:25.632
C
|
00:43.131 | 01:03.611 | 00:38.890 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
17 | ElGerii2210 | 02:27.897 | 00:44.487 | 01:03.639 | 00:39.771 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
18 | Quadrado | 02:24.287 | 00:43.344 | 01:02.095 | 00:38.848 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quadrado | 02:50.087 | 01:06.250 | 01:02.852 | 00:40.985 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Quadrado | 02:25.083 | 00:43.504 | 01:02.550 | 00:39.029 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Quadrado | 11:48.065 | 09:57.708 | 01:10.811 | 00:39.546 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Quadrado | 02:24.389 | 00:43.346 | 01:02.325 | 00:38.718 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Quadrado | 02:23.805 | 00:43.239 | 01:01.748 | 00:38.818 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
6 | Quadrado | 02:48.405 | 01:05.827 | 01:03.968 |
00:38.610
S
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | Quadrado |
02:23.275
L
L
|
00:43.065
S
S
|
01:01.560
S
S
|
00:38.650 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | ElGerii2210 | 04:16.911 | 02:32.587 | 01:04.076 | 00:40.248 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | ElGerii2210 |
02:27.865
L
|
00:44.622 | 01:03.629 |
00:39.614
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | ElGerii2210 | 02:36.993 |
00:44.376
S
|
01:03.576
S
|
00:49.041 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | ElGerii2210 | 03:01.530 | 01:16.846 | 01:04.912 | 00:39.772 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | Quadrado | 14:45.623 | 12:38.687 | 01:03.756 | 01:03.180 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | ElGerii2210 | 02:30.389 | 00:44.559 | 01:06.478 | 00:39.352 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | ElGerii2210 | 02:28.521 | 00:44.076 | 01:04.264 | 00:40.181 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
15 | Quadrado | 02:55.988 | 00:59.565 | 01:05.038 | 00:51.385 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
16 | Quadrado |
02:25.632
C
|
00:43.131 | 01:03.611 | 00:38.890 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
17 | ElGerii2210 | 02:27.897 | 00:44.487 | 01:03.639 | 00:39.771 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
18 | Quadrado | 02:24.287 | 00:43.344 | 01:02.095 | 00:38.848 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ElGerii2210 | 04:16.911 | 02:32.587 | 01:04.076 | 00:40.248 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
2 | ElGerii2210 |
02:27.865
L
|
00:44.622 | 01:03.629 |
00:39.614
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
3 | ElGerii2210 | 02:36.993 |
00:44.376
S
|
01:03.576
S
|
00:49.041 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
4 | ElGerii2210 | 03:01.530 | 01:16.846 | 01:04.912 | 00:39.772 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
5 | ElGerii2210 |
02:30.389
C
|
00:44.559 | 01:06.478 | 00:39.352 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
6 | ElGerii2210 |
02:28.521
C
|
00:44.076 | 01:04.264 | 00:40.181 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | ElGerii2210 | 02:27.897 | 00:44.487 | 01:03.639 | 00:39.771 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brownie | 02:44.498 | 01:00.562 | 01:04.692 | 00:39.244 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Brownie |
02:26.158
L
|
00:43.842 |
01:03.310
S
|
00:39.006
S
|
0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Brownie | 02:27.957 |
00:43.529
S
|
01:04.153 | 00:40.275 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Quadrado | 02:50.087 | 01:06.250 | 01:02.852 | 00:40.985 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Quadrado | 02:25.083 | 00:43.504 | 01:02.550 | 00:39.029 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
6 | 2P-13 | 03:19.490 | 01:31.742 | 01:07.383 | 00:40.365 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | 2P-13 | 02:31.207 | 00:45.304 | 01:05.822 | 00:40.081 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | Quadrado | 11:48.065 | 09:57.708 | 01:10.811 | 00:39.546 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | 2P-13 | 02:29.199 | 00:44.699 | 01:04.683 | 00:39.817 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | Quadrado | 02:24.389 | 00:43.346 | 01:02.325 | 00:38.718 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | 2P-13 | 02:30.957 | 00:44.095 | 01:03.765 | 00:43.097 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | Quadrado | 02:23.805 | 00:43.239 | 01:01.748 | 00:38.818 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | 2P-13 | 02:37.166 | 00:44.532 | 01:04.003 | 00:48.631 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | 2P-13 | 04:41.153 | 02:50.877 | 01:10.199 | 00:40.077 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
15 | 2P-13 |
02:28.376
C
|
00:43.995 | 01:04.147 | 00:40.234 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
16 | 2P-13 |
02:28.462
L
|
00:44.408 | 01:04.459 | 00:39.595 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
17 | 2P-13 | 02:28.523 | 00:44.412 | 01:04.907 |
00:39.204
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
18 | 2P-13 | 02:29.771 |
00:44.228
S
|
01:03.631
S
|
00:41.912 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
19 | 2P-13 | 02:29.016 | 00:44.674 | 01:04.773 | 00:39.569 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
20 | Quadrado | 02:48.405 | 01:05.827 | 01:03.968 |
00:38.610
S
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
21 | Quadrado |
02:23.275
L
L
|
00:43.065
S
S
|
01:01.560
S
S
|
00:38.650 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
22 | Quadrado | 14:45.623 | 12:38.687 | 01:03.756 | 01:03.180 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
23 | Quadrado | 02:55.988 | 00:59.565 | 01:05.038 | 00:51.385 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
24 | Quadrado |
02:25.632
C
|
00:43.131 | 01:03.611 | 00:38.890 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
25 | Quadrado | 02:24.287 | 00:43.344 | 01:02.095 | 00:38.848 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quadrado | 02:50.087 | 01:06.250 | 01:02.852 | 00:40.985 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Quadrado | 02:25.083 | 00:43.504 | 01:02.550 | 00:39.029 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | 2P-13 | 03:19.490 | 01:31.742 | 01:07.383 | 00:40.365 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
4 | 2P-13 | 02:31.207 | 00:45.304 | 01:05.822 | 00:40.081 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Quadrado | 11:48.065 | 09:57.708 | 01:10.811 | 00:39.546 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
6 | 2P-13 | 02:29.199 | 00:44.699 | 01:04.683 | 00:39.817 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | Quadrado | 02:24.389 | 00:43.346 | 01:02.325 | 00:38.718 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | 2P-13 | 02:30.957 | 00:44.095 | 01:03.765 | 00:43.097 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | Quadrado | 02:23.805 | 00:43.239 | 01:01.748 | 00:38.818 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | 2P-13 | 02:37.166 | 00:44.532 | 01:04.003 | 00:48.631 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | 2P-13 | 04:41.153 | 02:50.877 | 01:10.199 | 00:40.077 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | 2P-13 |
02:28.376
C
|
00:43.995 | 01:04.147 | 00:40.234 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | 2P-13 |
02:28.462
L
|
00:44.408 | 01:04.459 | 00:39.595 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | 2P-13 | 02:28.523 | 00:44.412 | 01:04.907 |
00:39.204
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
15 | 2P-13 | 02:29.771 |
00:44.228
S
|
01:03.631
S
|
00:41.912 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
16 | 2P-13 | 02:29.016 | 00:44.674 | 01:04.773 | 00:39.569 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
17 | Quadrado | 02:48.405 | 01:05.827 | 01:03.968 |
00:38.610
S
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
18 | Quadrado |
02:23.275
L
L
|
00:43.065
S
S
|
01:01.560
S
S
|
00:38.650 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
19 | Quadrado | 14:45.623 | 12:38.687 | 01:03.756 | 01:03.180 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
20 | Quadrado | 02:55.988 | 00:59.565 | 01:05.038 | 00:51.385 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
21 | Quadrado |
02:25.632
C
|
00:43.131 | 01:03.611 | 00:38.890 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
22 | Quadrado | 02:24.287 | 00:43.344 | 01:02.095 | 00:38.848 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Bellini | 03:11.638 | 01:19.570 | 01:09.916 | 00:42.152 | 4 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Bruno Bellini |
02:33.887
L
|
00:45.240
S
|
01:07.536
S
|
00:41.111 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Bruno Bellini | 03:03.972 | 01:15.468 | 01:07.715 |
00:40.789
S
|
0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Actix82 |
02:28.919
L
|
00:44.501 |
01:04.463
S
|
00:39.955
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Actix82 | 02:30.091 |
00:44.138
S
|
01:05.201 | 00:40.752 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Bruno Bellini | 03:11.638 | 01:19.570 | 01:09.916 | 00:42.152 | 4 | S | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Bruno Bellini |
02:33.887
L
|
00:45.240
S
|
01:07.536
S
|
00:41.111 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Bruno Bellini | 03:03.972 | 01:15.468 | 01:07.715 |
00:40.789
S
|
0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gui_Senna | 03:11.485 | 01:05.156 | 01:17.401 | 00:48.928 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Gui_Senna | 02:30.719 | 00:44.672 | 01:05.804 | 00:40.243 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Gui_Senna | 02:29.295 | 00:44.260 | 01:05.075 |
00:39.960
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Gui_Senna |
02:29.233
L
|
00:44.662 |
01:04.192
S
|
00:40.379 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Gui_Senna | 02:29.468 |
00:44.191
S
|
01:05.160 | 00:40.117 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
6 | Gui_Senna | 02:53.460 | 00:44.602 | 01:04.597 | 01:04.261 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
7 | Gui_Senna | 02:54.676 | 00:58.680 | 01:07.256 | 00:48.740 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | Gui_Senna | 02:29.883 | 00:43.880 | 01:05.791 | 00:40.212 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SyDieR | 03:03.916 | 01:00.080 | 01:08.077 | 00:55.759 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Brownie | 02:44.498 | 01:00.562 | 01:04.692 | 00:39.244 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Brownie |
02:26.158
L
|
00:43.842 |
01:03.310
S
|
00:39.006
S
|
0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Brownie | 02:27.957 |
00:43.529
S
|
01:04.153 | 00:40.275 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Quadrado | 02:50.087 | 01:06.250 | 01:02.852 | 00:40.985 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
6 | Quadrado | 02:25.083 | 00:43.504 | 01:02.550 | 00:39.029 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
7 | 2P-13 | 03:19.490 | 01:31.742 | 01:07.383 | 00:40.365 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | 2P-13 | 02:31.207 | 00:45.304 | 01:05.822 | 00:40.081 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | Quadrado | 11:48.065 | 09:57.708 | 01:10.811 | 00:39.546 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | 2P-13 | 02:29.199 | 00:44.699 | 01:04.683 | 00:39.817 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | Quadrado | 02:24.389 | 00:43.346 | 01:02.325 | 00:38.718 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | 2P-13 | 02:30.957 | 00:44.095 | 01:03.765 | 00:43.097 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | Quadrado | 02:23.805 | 00:43.239 | 01:01.748 | 00:38.818 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | 2P-13 | 02:37.166 | 00:44.532 | 01:04.003 | 00:48.631 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
15 | 2P-13 | 04:41.153 | 02:50.877 | 01:10.199 | 00:40.077 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
16 | 2P-13 |
02:28.376
C
|
00:43.995 | 01:04.147 | 00:40.234 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
17 | 2P-13 |
02:28.462
L
|
00:44.408 | 01:04.459 | 00:39.595 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
18 | 2P-13 | 02:28.523 | 00:44.412 | 01:04.907 |
00:39.204
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
19 | 2P-13 | 02:29.771 |
00:44.228
S
|
01:03.631
S
|
00:41.912 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
20 | 2P-13 | 02:29.016 | 00:44.674 | 01:04.773 | 00:39.569 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
21 | Quadrado | 02:48.405 | 01:05.827 | 01:03.968 |
00:38.610
S
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
22 | Quadrado |
02:23.275
L
L
|
00:43.065
S
S
|
01:01.560
S
S
|
00:38.650 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
23 | Quadrado | 14:45.623 | 12:38.687 | 01:03.756 | 01:03.180 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
24 | Quadrado | 02:55.988 | 00:59.565 | 01:05.038 | 00:51.385 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
25 | Quadrado |
02:25.632
C
|
00:43.131 | 01:03.611 | 00:38.890 | 1 | M | 42.0 | 29.0 | 4.0 | 36.0 |
26 | Quadrado | 02:24.287 | 00:43.344 | 01:02.095 | 00:38.848 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:46.866 | 00:53.857 | 01:11.752 | 00:41.257 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
2 | Player | 02:38.305 | 00:46.638 | 01:09.705 | 00:41.962 | 0 | S | 42.0 | 29.0 | 4.0 | 36.0 |
3 | Player | 18:29.769 | 16:39.762 | 01:07.783 | 00:42.224 | 5 | S | 42.0 | 29.0 | 4.0 | 36.0 |
4 | Player | 02:51.229 | 01:04.026 | 01:06.370 | 00:40.833 | 2 | S | 42.0 | 29.0 | 4.0 | 36.0 |
5 | Player |
02:33.995
C
|
00:45.820 | 01:07.473 | 00:40.702 | 2 | S | 42.0 | 29.0 | 4.0 | 36.0 |
6 | Player | 04:30.664 | 02:34.150 | 01:06.685 | 00:49.829 | 1 | S | 42.0 | 29.0 | 4.0 | 36.0 |
7 | Player | 03:46.103 | 01:55.890 | 01:08.476 | 00:41.737 | 4 | M | 42.0 | 29.0 | 4.0 | 36.0 |
8 | Player |
02:33.497
C
|
00:46.118 | 01:06.380 | 00:40.999 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
9 | Player | 02:32.795 |
00:45.344
S
|
01:06.830 | 00:40.621 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
10 | Player | 04:47.724 | 03:01.334 | 01:05.899 | 00:40.491 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
11 | Player |
02:31.425
L
|
00:45.346 | 01:05.799 |
00:40.280
S
|
0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
12 | Player | 02:35.213 | 00:45.517 |
01:05.646
S
|
00:44.050 | 0 | M | 42.0 | 29.0 | 4.0 | 36.0 |
13 | Player | 02:34.883 | 00:45.565 | 01:06.929 | 00:42.389 | 2 | M | 42.0 | 29.0 | 4.0 | 36.0 |
14 | Player | 04:27.446 | 02:40.634 | 01:06.384 | 00:40.428 | 3 | M | 42.0 | 29.0 | 4.0 | 36.0 |
