Silverstone GP, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Barquette | ACFL F2 2024 |
01:38.555 Tyre: SS |
01:39.987 | 7 laps / 5 cuts | 60 - 6253 |
2 | Fernando Masetro | ACFL F2 2024 |
01:38.769 Tyre: SS |
01:41.454 | 5 laps / 0 cuts | 36 - 50 |
3 | Pedro Martín | ACFL F2 2024 |
01:40.465 Tyre: SS |
01:41.158 | 8 laps / 1 cuts | 281 - 336 |
4 | Miguel Freitas | ACFL F2 2024 |
01:40.472 Tyre: SS |
01:41.930 | 8 laps / 8 cuts | 62 - 79 |
5 | Albert Pàmies | ACFL F2 2024 |
01:41.806 Tyre: SS |
01:41.827 | 5 laps / 2 cuts | 263 - 581 |
6 | Jared Kinil | ACFL F2 2024 |
01:41.815 Tyre: SS |
01:41.815 | 6 laps / 14 cuts | 233 - 439 |
7 | Tomas Ferretto | ACFL F2 2024 |
01:42.864 Tyre: SS |
01:58.794 | 9 laps / 5 cuts | 36 - 60 |
8 | Ariel Gonzalez | ACFL F2 2024 |
01:43.912 Tyre: SS |
01:44.412 | 10 laps / 1 cuts | 8 - 2018 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.901 | 01:47.799 | 00:45.373 | 00:31.729 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:44.798 | 00:27.147 | 00:46.548 | 00:31.103 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 01:39.538 | 00:27.097 | 00:43.753 | 00:28.688 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 02:12.778 | 00:27.167 | 01:04.121 | 00:41.490 | 2 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 |
01:38.555
L
L
|
00:27.068
S
|
00:43.102
S
S
|
00:28.385
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 08:49.018 | 07:35.182 | 00:44.892 | 00:28.944 | 2 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:41.868 | 00:27.635 | 00:44.460 | 00:29.773 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.851 | 00:33.834 | 00:43.604 | 00:28.413 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 |
01:38.769
L
|
00:27.065
S
S
|
00:43.371 |
00:28.333
S
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 08:59.955 | 07:47.594 | 00:43.966 | 00:28.395 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:39.278 | 00:27.189 |
00:43.334
S
|
00:28.755 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:46.315 | 00:27.277 | 00:50.166 | 00:28.872 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.296 | 01:17.401 | 00:45.140 |
00:28.755
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:42.253 | 00:27.684 | 00:44.694 | 00:29.875 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 01:41.192 |
00:27.464
S
|
00:44.929 | 00:28.799 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:41.284 | 00:27.565 | 00:44.933 | 00:28.786 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:40.598 | 00:27.690 | 00:44.153 |
00:28.755
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 03:46.172 | 02:31.189 | 00:45.265 | 00:29.718 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
7 |
01:40.465
L
|
00:27.624 |
00:44.014
S
|
00:28.827 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
8 | 01:56.663 | 00:27.280 | 00:44.266 | 00:45.117 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.036 | 00:59.973 | 00:50.625 | 00:30.438 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 03:33.147 | 02:18.690 | 00:44.837 | 00:29.620 | 4 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 01:49.395 | 00:27.467 | 00:48.457 | 00:33.471 | 2 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:44.192 | 00:28.043 | 00:47.116 | 00:29.033 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:42.175 | 00:27.732 | 00:44.622 | 00:29.821 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 02:41.592 | 01:23.152 | 00:48.753 | 00:29.687 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:41.128 | 00:27.333 | 00:44.824 |
00:28.971
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
8 |
01:40.472
L
|
00:27.172
S
|
00:44.285
S
|
00:29.015 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.077 | 01:30.558 | 00:59.147 | 00:29.372 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:41.849 | 00:27.942 |
00:44.450
S
|
00:29.457 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 07:01.490 | 05:45.787 | 00:46.539 | 00:29.164 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 |
01:41.806
L
|
00:27.714
S
|
00:45.198 |
00:28.894
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 05:22.111 | 04:05.238 | 00:45.791 | 00:31.082 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.413 | 02:20.844 | 00:45.630 | 00:32.939 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:47.814 | 00:28.033 | 00:44.919 | 00:34.862 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 06:25.181 | 05:04.757 | 00:46.643 | 00:33.781 | 4 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:54.185 | 00:36.425 | 00:46.566 | 00:31.194 | 5 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 |
01:41.815
L
|
00:27.588
S
|
00:44.572
S
|
00:29.655
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 07:46.606 | 06:29.876 | 00:46.774 | 00:29.956 | 3 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.908 | 02:32.471 | 00:53.294 | 00:37.143 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 02:49.079 | 01:27.571 | 00:50.999 | 00:30.509 | 2 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 |
01:42.864
L
|
00:27.637
S
|
00:45.851 |
00:29.376
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 02:53.672 | 01:21.935 | 01:00.858 | 00:30.879 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:43.736 | 00:27.700 |
00:45.540
S
|
00:30.496 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 | 03:20.118 | 01:49.195 | 00:59.738 | 00:31.185 | 2 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:50.794 | 00:28.620 | 00:51.092 | 00:31.082 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
8 | 01:42.907 | 00:27.681 | 00:45.567 | 00:29.659 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
9 | 02:15.843 | 00:34.115 | 01:05.854 | 00:35.874 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.667 | 01:28.473 | 00:45.954 | 00:30.240 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
2 | 01:44.417 | 00:28.633 | 00:45.918 | 00:29.866 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
3 | 01:45.316 | 00:28.523 | 00:46.022 | 00:30.771 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
4 | 01:44.090 | 00:28.526 | 00:45.847 |
00:29.717
S
|
0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
5 | 01:45.149 | 00:28.379 | 00:45.900 | 00:30.870 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
6 |
01:43.912
L
|
00:28.222 |
00:45.841
S
|
00:29.849 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
7 | 01:43.969 | 00:28.104 | 00:45.994 | 00:29.871 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
8 | 01:54.355 | 00:37.121 | 00:47.007 | 00:30.227 | 1 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
9 | 01:44.325 | 00:28.036 | 00:45.905 | 00:30.384 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |
10 | 01:44.121 |
00:28.030
S
|
00:46.071 | 00:30.020 | 0 | SS | 37.0 | 26.0 | 8.0 | 19.0 |