Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Firedragon20171, Oakley | Ferrari F2004 |
01:37.567 Tyre: S |
01:50.025 | 14 laps / 10 cuts | 8 - 732 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firedragon20171 | 02:14.182 | 00:49.262 | 00:55.116 | 00:29.804 | 4 | M | 40.0 | 27.0 | 9.0 | 21.0 |
2 | Oakley | 02:27.264 | 01:13.891 | 00:44.906 | 00:28.467 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
3 | Oakley | 01:41.277 | 00:26.752 | 00:43.119 | 00:31.406 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
4 | Oakley | 01:39.962 | 00:27.341 | 00:44.065 | 00:28.556 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
5 | Oakley |
01:37.567
L
L
|
00:27.066 |
00:42.502
S
S
|
00:27.999
S
S
|
0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
6 | Oakley | 01:55.746 | 00:27.014 | 00:43.678 | 00:45.054 | 2 | S | 40.0 | 27.0 | 9.0 | 21.0 |
7 | Oakley | 02:01.216 | 00:49.662 | 00:42.790 | 00:28.764 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
8 | Oakley | 01:50.899 | 00:26.956 | 00:42.327 | 00:41.616 | 1 | S | 40.0 | 27.0 | 9.0 | 21.0 |
9 | Oakley | 01:38.263 | 00:27.023 | 00:42.651 | 00:28.589 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
10 | Oakley | 01:44.631 |
00:26.430
S
S
|
00:43.857 | 00:34.344 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
11 | Oakley | 03:11.430 | 01:13.475 | 01:00.134 | 00:57.821 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
12 | Oakley | 03:39.230 | 01:04.493 | 01:33.326 | 01:01.411 | 0 | S | 40.0 | 27.0 | 9.0 | 21.0 |
13 | Oakley | 03:29.585 | 00:59.367 | 01:40.269 | 00:49.949 | 1 | S | 40.0 | 27.0 | 9.0 | 21.0 |
14 | Oakley | 05:04.144 | 01:33.783 | 02:07.840 | 01:22.521 | 2 | S | 40.0 | 27.0 | 9.0 | 21.0 |