Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brendon Dias | Mercedes SLS AMG GT3 |
00:55.394 Tyre: M |
00:57.795 | 84 laps / 3 cuts | 74 - 10838 |
2 | Player | McLaren MP4-12C GT3 |
01:11.354 Tyre: M |
01:11.354 | 4 laps / 4 cuts | 24 - 2359 |
3 | BAPDLC3 | McLaren MP4-12C GT3 |
01:11.354 Tyre: M |
01:11.354 | 4 laps / 4 cuts | 24 - 2359 |
4 | Roulynn | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 20 - 4726 |
5 | El Misil Cruz | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 20 - 4726 |
6 | caffeinehead | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 26 - 1190 |
7 | Roulynn, Player | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 20 - 4726 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 09:03.928 | 08:35.663 | 00:28.265 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | 00:56.224 | 00:28.923 | 00:27.301 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | 00:55.679 | 00:28.774 | 00:26.905 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | 00:56.046 | 00:29.032 | 00:27.014 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
5 | 00:56.339 | 00:29.124 | 00:27.215 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
6 | 00:56.491 | 00:29.158 | 00:27.333 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
7 | 00:55.572 | 00:28.630 | 00:26.942 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
8 | 04:18.601 | 03:51.421 | 00:27.180 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
9 | 00:56.139 | 00:29.098 | 00:27.041 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
10 | 00:56.457 | 00:28.971 | 00:27.486 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
11 | 00:55.772 | 00:28.709 | 00:27.063 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
12 | 00:55.856 | 00:28.861 | 00:26.995 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
13 | 00:56.514 | 00:29.329 | 00:27.185 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
14 | 00:56.249 | 00:28.831 | 00:27.418 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
15 | 00:56.001 | 00:29.018 | 00:26.983 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
16 | 00:55.728 | 00:28.673 | 00:27.055 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
17 | 00:55.966 | 00:28.687 | 00:27.279 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
18 | 00:55.689 | 00:28.567 | 00:27.122 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
19 | 00:55.885 | 00:28.858 | 00:27.027 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
20 | 01:14.323 | 00:28.968 | 00:45.355 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
21 | 01:06.966 | 00:39.394 | 00:27.572 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
22 | 08:37.805 | 08:10.567 | 00:27.238 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
23 | 00:56.640 | 00:29.162 | 00:27.478 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
24 | 00:56.187 | 00:28.844 | 00:27.343 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
25 | 00:55.966 | 00:28.845 | 00:27.121 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
26 | 00:56.193 | 00:29.071 | 00:27.122 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
27 | 00:56.070 | 00:28.989 | 00:27.081 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
28 | 00:56.807 | 00:29.538 | 00:27.269 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
29 | 00:56.248 | 00:28.829 | 00:27.419 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
30 | 00:55.918 | 00:28.801 | 00:27.117 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
31 | 00:56.283 | 00:29.049 | 00:27.234 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
32 | 02:32.158 | 02:04.546 | 00:27.612 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
33 | 00:56.867 | 00:29.764 | 00:27.103 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
34 | 00:55.523 | 00:28.685 | 00:26.838 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
35 | 00:55.812 | 00:28.992 | 00:26.820 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
36 | 00:56.353 | 00:28.898 | 00:27.455 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
37 | 02:06.181 | 01:38.974 | 00:27.207 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
38 | 00:56.112 | 00:29.085 | 00:27.027 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
39 | 00:55.710 | 00:28.826 | 00:26.884 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
40 |
00:55.394
L
L
|
00:28.629 |
00:26.765
S
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
41 | 02:58.513 | 02:31.149 | 00:27.364 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
42 | 00:56.890 | 00:28.904 | 00:27.986 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
43 | 00:55.936 | 00:28.851 | 00:27.085 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
44 | 00:55.499 | 00:28.626 | 00:26.873 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
45 | 00:55.618 | 00:28.609 | 00:27.009 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
46 | 00:56.201 | 00:29.166 | 00:27.035 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
47 | 01:49.051 | 01:21.129 | 00:27.922 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
48 | 00:56.319 | 00:29.192 | 00:27.127 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
49 | 01:49.889 | 01:22.683 | 00:27.206 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
50 | 00:55.956 | 00:28.865 | 00:27.091 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
51 | 00:56.160 | 00:29.083 | 00:27.077 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
52 | 00:55.759 | 00:28.593 | 00:27.166 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
53 |
00:57.560
C
|
00:28.468 | 00:29.092 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
54 | 00:56.244 | 00:28.897 | 00:27.347 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
55 | 00:55.548 |
00:28.502
S
S
|
00:27.046 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
56 | 00:55.822 | 00:28.772 | 00:27.050 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
57 | 00:56.687 | 00:28.680 | 00:28.007 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
58 | 00:55.982 | 00:28.816 | 00:27.166 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
59 | 02:41.080 | 02:13.409 | 00:27.671 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
60 | 00:56.021 | 00:29.030 | 00:26.991 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
61 | 00:56.158 | 00:28.848 | 00:27.310 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
62 | 00:56.237 | 00:28.878 | 00:27.359 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
63 | 05:18.206 | 04:50.585 | 00:27.621 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
64 | 00:56.338 | 00:28.686 | 00:27.652 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
65 | 00:55.765 | 00:28.527 | 00:27.238 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
66 | 00:55.617 | 00:28.567 | 00:27.050 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
67 | 00:56.254 | 00:29.227 | 00:27.027 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
68 | 00:56.197 | 00:29.031 | 00:27.166 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
69 | 00:55.571 | 00:28.661 | 00:26.910 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
70 | 03:05.780 | 02:28.489 | 00:37.291 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
71 | 00:56.901 | 00:29.054 | 00:27.847 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
72 | 01:35.530 | 01:08.188 | 00:27.342 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
73 | 03:03.034 | 02:35.944 | 00:27.090 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
74 | 00:55.401 | 00:28.567 | 00:26.834 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
75 | 00:55.718 | 00:28.530 | 00:27.188 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
76 | 00:55.892 | 00:28.722 | 00:27.170 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
77 | 03:18.732 | 02:51.502 | 00:27.230 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
78 | 00:56.060 | 00:28.926 | 00:27.134 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
79 | 00:55.920 | 00:29.018 | 00:26.902 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
80 | 00:55.430 | 00:28.624 | 00:26.806 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
81 | 02:28.548 | 02:01.606 | 00:26.942 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
82 | 00:56.538 | 00:29.186 | 00:27.352 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
83 | 00:55.552 | 00:28.732 | 00:26.820 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
84 | 00:56.084 | 00:29.107 | 00:26.977 | 0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 01:43.982 | 00:59.000 | 00:44.982 | 2 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | Player |
01:06.827
C
|
00:35.467 | 00:31.360 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | Player |
01:11.354
L
|
00:35.913
S
|
00:35.441
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | Player | 01:12.457 | 00:43.320 | 00:29.137 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 01:43.982 | 00:59.000 | 00:44.982 | 2 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | Player |
01:06.827
C
|
00:35.467 | 00:31.360 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | Player |
01:11.354
L
|
00:35.913
S
|
00:35.441
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | Player | 01:12.457 | 00:43.320 | 00:29.137 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roulynn |
01:34.146
L
|
00:59.968
S
|
00:34.178
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | Player | 01:54.508 | 01:23.102 | 00:31.406 | 7 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | Player | 01:14.292 | 00:40.231 | 00:34.061 | 2 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | Player | 01:06.730 | 00:35.244 | 00:31.486 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
5 | Player | 01:04.877 | 00:35.177 | 00:29.700 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roulynn |
01:34.146
L
|
00:59.968
S
|
00:34.178
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | Player | 01:54.508 | 01:23.102 | 00:31.406 | 7 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | Player | 01:14.292 | 00:40.231 | 00:34.061 | 2 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | Player | 01:06.730 | 00:35.244 | 00:31.486 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
5 | Player | 01:04.877 | 00:35.177 | 00:29.700 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | caffeinehead |
01:55.921
L
|
01:27.027
S
|
00:28.894
S
|
0 | S | 36.0 | 26.0 | 12.0 | 40.0 |
2 | caffeinehead | 01:48.401 | 01:20.033 | 00:28.368 | 1 | S | 36.0 | 26.0 | 12.0 | 40.0 |
3 | caffeinehead | 09:26.800 | 08:04.342 | 01:22.458 | 2 | S | 36.0 | 26.0 | 12.0 | 40.0 |
4 | caffeinehead | 09:48.668 | 07:24.650 | 02:24.018 | 8 | S | 36.0 | 26.0 | 12.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roulynn |
01:34.146
L
|
00:59.968
S
|
00:34.178
S
|
0 | M | 36.0 | 26.0 | 12.0 | 40.0 |
2 | Player | 01:54.508 | 01:23.102 | 00:31.406 | 7 | M | 36.0 | 26.0 | 12.0 | 40.0 |
3 | Player | 01:14.292 | 00:40.231 | 00:34.061 | 2 | M | 36.0 | 26.0 | 12.0 | 40.0 |
4 | Player | 01:06.730 | 00:35.244 | 00:31.486 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |
5 | Player | 01:04.877 | 00:35.177 | 00:29.700 | 1 | M | 36.0 | 26.0 | 12.0 | 40.0 |