Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ian Pol | BMW M3 GT2 |
00:56.837 Tyre: S |
01:01.628 | 39 laps / 18 cuts | 49 - 59 |
2 | Ace | Mercedes SLS AMG GT3 |
00:57.785 Tyre: M |
00:58.220 | 10 laps / 4 cuts | 26 - 1264 |
3 | LemonTree | McLaren MP4-12C GT3 |
01:00.071 Tyre: M |
01:00.538 | 3 laps / 0 cuts | 17 - 2359 |
4 | Zanii._ | McLaren MP4-12C GT3 |
01:00.071 Tyre: M |
01:00.538 | 3 laps / 0 cuts | 17 - 2359 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.497 | 01:57.122 | 00:30.375 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
2 | 01:02.665 | 00:32.276 | 00:30.389 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
3 | 01:02.178 | 00:32.819 | 00:29.359 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
4 | 00:59.301 | 00:30.771 | 00:28.530 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
5 | 01:00.079 | 00:31.005 | 00:29.074 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
6 | 01:18.319 | 00:33.796 | 00:44.523 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
7 | 00:59.009 | 00:30.444 | 00:28.565 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
8 | 03:11.041 | 02:41.895 | 00:29.146 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
9 | 00:59.266 | 00:30.722 | 00:28.544 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
10 | 00:59.774 | 00:31.073 | 00:28.701 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
11 | 00:59.358 | 00:31.017 | 00:28.341 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
12 | 01:54.448 | 01:24.550 | 00:29.898 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
13 | 01:01.026 | 00:31.623 | 00:29.403 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
14 | 01:46.937 | 01:17.471 | 00:29.466 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
15 | 02:51.975 | 02:23.210 | 00:28.765 | 2 | S | 35.0 | 25.0 | 10.0 | 18.0 |
16 | 05:44.771 | 05:16.142 | 00:28.629 | 3 | S | 35.0 | 25.0 | 10.0 | 18.0 |
17 | 01:01.171 | 00:31.678 | 00:29.493 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
18 | 00:59.774 | 00:30.970 | 00:28.804 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
19 | 01:04.960 | 00:31.097 | 00:33.863 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
20 | 01:59.283 | 01:29.232 | 00:30.051 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
21 | 01:02.014 | 00:32.278 | 00:29.736 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
22 | 01:00.629 | 00:31.051 | 00:29.578 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
23 | 01:02.300 | 00:33.118 | 00:29.182 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
24 | 00:59.452 | 00:30.513 | 00:28.939 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
25 | 00:59.045 | 00:30.489 | 00:28.556 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
26 | 00:57.638 | 00:29.865 | 00:27.773 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
27 | 00:58.219 | 00:30.188 | 00:28.031 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
28 | 01:01.629 | 00:30.245 | 00:31.384 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
29 | 00:58.788 | 00:30.509 | 00:28.279 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
30 |
01:00.417
C
|
00:32.228 | 00:28.189 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
31 | 00:58.342 | 00:30.244 | 00:28.098 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
32 | 00:57.722 | 00:30.137 | 00:27.585 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
33 | 00:58.449 | 00:30.643 | 00:27.806 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
34 | 00:58.230 | 00:29.794 | 00:28.436 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
35 |
00:59.260
C
|
00:29.420 | 00:29.840 | 2 | S | 35.0 | 25.0 | 10.0 | 18.0 |
36 |
01:00.184
C
|
00:31.330 | 00:28.854 | 1 | S | 35.0 | 25.0 | 10.0 | 18.0 |
37 | 00:57.993 | 00:30.102 | 00:27.891 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
38 | 00:57.680 | 00:30.055 | 00:27.625 | 0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
39 |
00:56.837
L
L
|
00:29.437
S
S
|
00:27.400
S
S
|
0 | S | 35.0 | 25.0 | 10.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ace | 01:29.898 | 01:01.161 | 00:28.737 | 2 | M | 35.0 | 25.0 | 10.0 | 18.0 |
2 | Ace | 00:58.477 | 00:30.262 | 00:28.215 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
3 | Ace | 00:58.425 | 00:30.777 | 00:27.648 | 1 | M | 35.0 | 25.0 | 10.0 | 18.0 |
4 | Ace | 00:57.847 | 00:30.131 |
00:27.716
S
|
0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
5 | Ace | 00:59.136 | 00:31.199 | 00:27.937 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
6 | Ace | 00:58.041 | 00:30.163 | 00:27.878 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
7 | Ace | 00:58.252 | 00:30.235 | 00:28.017 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
8 | Ace |
00:57.785
L
|
00:29.841
S
|
00:27.944 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
9 | Ace | 00:58.003 | 00:30.054 | 00:27.949 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
10 | Ace | 01:07.051 | 00:30.453 | 00:36.598 | 1 | M | 35.0 | 25.0 | 10.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | LemonTree | 01:32.301 | 01:02.312 | 00:29.989 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
2 | LemonTree | 01:01.006 | 00:32.049 |
00:28.957
S
|
0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
3 | LemonTree |
01:00.071
L
|
00:30.471
S
|
00:29.600 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | LemonTree | 01:32.301 | 01:02.312 | 00:29.989 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
2 | LemonTree | 01:01.006 | 00:32.049 |
00:28.957
S
|
0 | M | 35.0 | 25.0 | 10.0 | 18.0 |
3 | LemonTree |
01:00.071
L
|
00:30.471
S
|
00:29.600 | 0 | M | 35.0 | 25.0 | 10.0 | 18.0 |