Silverstone - National, Great Britain
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | BMW M3 GT2 |
00:55.551 Tyre: S |
00:57.311 | 18 laps / 2 cuts | 32 - 54 |
2 | Brendon Dias | Mercedes SLS AMG GT3 |
00:55.802 Tyre: S |
00:56.416 | 6 laps / 2 cuts | 73 - 418 |
3 | Leandro Gomez Vespa | BMW M3 GT2 |
00:55.848 Tyre: S |
00:56.484 | 13 laps / 10 cuts | 0 - 0 |
4 | Jared Kinil | Mercedes SLS AMG GT3 |
00:56.535 Tyre: S |
01:28.113 | 12 laps / 2 cuts | 235 - 257 |
5 | Mauricio Gainza | BMW Z4 GT3 |
00:56.570 Tyre: S |
00:56.981 | 11 laps / 1 cuts | 46 - 8407 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:12.820 | 00:45.294 | 00:27.526 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:56.931 | 00:29.804 | 00:27.127 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 01:48.090 | 01:21.135 | 00:26.955 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 00:56.574 | 00:29.555 | 00:27.019 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 00:57.946 | 00:30.707 | 00:27.239 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
6 | 00:56.247 | 00:29.156 | 00:27.091 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
7 | 00:56.672 | 00:29.492 | 00:27.180 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
8 | 00:56.739 | 00:29.356 | 00:27.383 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
9 | 00:57.001 | 00:29.600 | 00:27.401 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
10 | 00:56.688 | 00:29.373 | 00:27.315 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
11 | 01:42.051 | 01:15.069 | 00:26.982 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
12 | 00:55.773 |
00:28.709
S
|
00:27.064 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
13 | 02:15.621 | 01:47.784 | 00:27.837 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
14 | 01:05.830 | 00:29.177 | 00:36.653 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
15 | 01:34.713 | 01:07.352 | 00:27.361 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
16 | 00:56.943 | 00:28.808 | 00:28.135 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
17 | 00:56.159 | 00:29.034 | 00:27.125 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
18 |
00:55.551
L
L
|
00:28.753 |
00:26.798
S
S
|
0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 14:55.203 | 14:27.973 | 00:27.230 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:56.286 |
00:28.750
S
|
00:27.536 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 00:57.086 | 00:29.393 | 00:27.693 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 03:02.730 | 02:34.609 | 00:28.121 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 00:56.492 | 00:29.420 | 00:27.072 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
6 |
00:55.802
L
|
00:28.767 |
00:27.035
S
|
0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | 01:13.274 | 00:45.968 | 00:27.306 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
2 | Leandro Gomez Vespa | 00:56.401 | 00:29.505 | 00:26.896 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
3 | Leandro Gomez Vespa | 02:41.488 | 02:12.152 | 00:29.336 | 3 | S | 35.0 | 25.0 | 11.0 | 33.0 |
4 | Leandro Gomez Vespa | 01:00.288 | 00:30.371 | 00:29.917 | 2 | S | 35.0 | 25.0 | 11.0 | 33.0 |
5 | Leandro Gomez Vespa | 00:56.285 | 00:29.416 |
00:26.869
S
|
0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
6 | Leandro Gomez Vespa | 02:01.313 | 01:26.205 | 00:35.108 | 2 | S | 35.0 | 25.0 | 11.0 | 33.0 |
7 | Leandro Gomez Vespa |
00:55.848
L
|
00:28.636
S
S
|
00:27.212 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
8 | Leandro Gomez Vespa | 04:08.840 | 03:41.507 | 00:27.333 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
9 | Leandro Gomez Vespa | 00:57.175 | 00:29.613 | 00:27.562 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
10 | Leandro Gomez Vespa | 00:56.535 | 00:29.093 | 00:27.442 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
11 | Leandro Gomez Vespa | 00:56.664 | 00:28.863 | 00:27.801 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
12 | Leandro Gomez Vespa | 02:09.411 | 01:42.100 | 00:27.311 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
13 | Leandro Gomez Vespa | 01:19.627 | 00:51.875 | 00:27.752 | 2 | S | 35.0 | 25.0 | 11.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.351 | 01:15.896 | 00:27.455 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:57.507 | 00:29.989 | 00:27.518 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 03:32.273 | 03:04.085 | 00:28.188 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 00:57.009 | 00:29.446 | 00:27.563 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 03:28.345 | 03:01.093 | 00:27.252 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
6 |
00:56.535
L
|
00:29.296 |
00:27.239
S
|
0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
7 | 02:03.948 | 01:36.642 | 00:27.306 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
8 | 04:10.532 | 03:43.254 | 00:27.278 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
9 |
00:57.971
C
|
00:29.203 | 00:28.768 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
10 | 00:56.554 |
00:29.217
S
|
00:27.337 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
11 | 00:56.894 | 00:29.516 | 00:27.378 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
12 |
00:57.220
C
|
00:29.869 | 00:27.351 | 1 | S | 35.0 | 25.0 | 11.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.908 | 01:18.040 | 00:27.868 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
2 | 00:57.526 | 00:29.963 | 00:27.563 | 1 | M | 35.0 | 25.0 | 11.0 | 33.0 |
3 | 00:57.345 | 00:29.863 | 00:27.482 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
4 | 00:56.708 |
00:28.939
S
|
00:27.769 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
5 | 00:56.738 | 00:29.198 | 00:27.540 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
6 | 00:57.171 | 00:29.496 | 00:27.675 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
7 | 00:56.803 | 00:29.326 | 00:27.477 | 0 | M | 35.0 | 25.0 | 11.0 | 33.0 |
8 | 03:50.770 | 03:22.883 | 00:27.887 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
9 |
00:56.570
L
|
00:29.300 |
00:27.270
S
|
0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
10 | 00:57.562 | 00:30.045 | 00:27.517 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |
11 | 00:56.958 | 00:29.336 | 00:27.622 | 0 | S | 35.0 | 25.0 | 11.0 | 33.0 |