Silverstone - National

26 Feb 25 00:59 UTC

Silverstone - National, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M3 GT2 00:31:40.274 33 laps / 0 cuts 00:55.850
Tyre: M
00:56.461 2 31 - 71
2 BMW M3 GT2 1 00:32:05.341 33 laps / 0 cuts 00:56.254
Tyre: M
00:57.456 3 0 - 0
3 Mercedes SLS AMG GT3 1 00:32:08.513 33 laps / 0 cuts 00:56.054
Tyre: S
00:57.203 1 235 - 338
4 Mercedes SLS AMG GT3 2 00:32:15.002 33 laps / 0 cuts 00:55.546
Tyre: M
00:57.932 1 72 - 4780
5 BMW Z4 GT3 00:31:56.612 32 laps / 0 cuts 00:56.630
Tyre: M
00:59.154 1 46 - 8407
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.5 X: -1.0 Y: -0.3 Z: 1.8 X: 327.4 Y: 2.0 Z: -845.7 00:27:01 (UTC)
2 Collision with car 18.2 X: 0.9 Y: -0.3 Z: -0.6 X: 358.6 Y: 2.2 Z: -807.0 00:28:53 (UTC)
3 Collision with car 16.1 X: -0.7 Y: -0.3 Z: 2.2 X: 358.2 Y: 2.3 Z: -807.5 00:28:56 (UTC)
4 Collision with car 53.5 X: 0.4 Y: -0.3 Z: -2.4 X: 364.2 Y: 2.3 Z: -802.0 00:28:56 (UTC)
5 Collision with car 46.1 X: 0.1 Y: -0.2 Z: 2.4 X: 364.2 Y: 2.3 Z: -802.0 00:28:57 (UTC)
6 Collision with car 58.5 X: -1.0 Y: -0.1 Z: -1.7 X: 398.4 Y: 3.2 Z: -200.6 00:38:29 (UTC)
7 Collision with car 53.4 X: 0.3 Y: -0.1 Z: 2.2 X: 398.5 Y: 3.1 Z: -200.7 00:38:33 (UTC)
8 Collision with environment 28.2 X: 0.7 Y: -0.3 Z: 2.2 X: 444.1 Y: 3.8 Z: -443.5 00:56:12 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st Ivan Vulcano in BMW M3 GT2
Best: 00:55.850, Potential: 00:55.736
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:02.840 00:35.426 00:27.414 0 M 0 36.0 25.0 8.0 38.0
2 2 00:56.608 00:29.324 00:27.284 0 M 0 36.0 25.0 8.0 38.0
3 1 00:56.193 00:29.175 00:27.018 0 M 0 36.0 25.0 8.0 38.0
4 1 00:55.862 00:28.790
S
00:27.072 0 M 0 36.0 25.0 8.0 38.0
5 1 00:55.992 00:28.794 00:27.198 0 M 0 36.0 25.0 8.0 38.0
6 1 00:56.429 00:28.984 00:27.445 0 M 0 36.0 25.0 8.0 38.0
7 1 00:56.540 00:29.289 00:27.251 0 M 0 36.0 25.0 8.0 38.0
8 1 00:56.045 00:28.866 00:27.179 0 M 0 36.0 25.0 8.0 38.0
9 1 00:55.974 00:28.848 00:27.126 0 M 0 36.0 25.0 8.0 38.0
10 1 00:56.488 00:29.353 00:27.135 0 M 0 36.0 25.0 8.0 38.0
11 1 00:56.084 00:29.094 00:26.990 0 M 0 36.0 25.0 8.0 38.0
12 1 00:55.902 00:28.847 00:27.055 0 M 0 36.0 25.0 8.0 38.0
13 1 00:58.697 00:30.766 00:27.931 0 M 50 36.0 25.0 8.0 38.0
14 1 00:56.815 00:29.401 00:27.414 0 M 50 36.0 25.0 8.0 38.0
15 1 00:56.566 00:29.539 00:27.027 0 M 0 36.0 25.0 8.0 38.0
16 1 00:55.850
L
00:28.904 00:26.946
S
S
0 M 0 36.0 25.0 8.0 38.0
17 1 00:56.333 00:29.216 00:27.117 0 M 0 36.0 25.0 8.0 38.0
18 1 00:55.956 00:28.987 00:26.969 0 M 0 36.0 25.0 8.0 38.0
19 1 00:56.398 00:29.263 00:27.135 0 M 0 36.0 25.0 8.0 38.0
20 1 01:09.873 00:29.107 00:40.766 0 M 0 36.0 25.0 8.0 38.0
21 1 01:13.786 00:46.403 00:27.383 0 M 0 36.0 25.0 8.0 38.0
22 1 00:57.624 00:30.529 00:27.095 0 M 0 36.0 25.0 8.0 38.0
23 1 00:56.619 00:29.421 00:27.198 0 M 0 36.0 25.0 8.0 38.0
24 1 00:56.087 00:29.074 00:27.013 0 M 0 36.0 25.0 8.0 38.0
25 1 00:56.505 00:29.288 00:27.217 0 M 0 36.0 25.0 8.0 38.0
26 1 00:56.087 00:28.885 00:27.202 0 M 0 36.0 25.0 8.0 38.0
27 1 00:56.243 00:29.163 00:27.080 0 M 0 36.0 25.0 8.0 38.0
28 1 00:56.513 00:29.280 00:27.233 0 M 0 36.0 25.0 8.0 38.0
29 1 00:56.325 00:29.136 00:27.189 0 M 0 36.0 25.0 8.0 38.0
30 1 00:56.438 00:29.438 00:27.000 0 M 0 36.0 25.0 8.0 38.0
31 1 00:57.260 00:29.514 00:27.746 0 M 0 36.0 25.0 8.0 38.0
32 1 00:56.883 00:29.495 00:27.388 0 M 0 36.0 25.0 8.0 38.0
33 1 00:56.515 00:29.101 00:27.414 0 M 0 36.0 25.0 8.0 38.0
2nd Leandro Gomez Vespa in BMW M3 GT2
0 Driver Swap. Best: 00:56.254, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 Leandro Gomez Vespa 01:02.251 00:34.959 00:27.292 0 M 0 36.0 25.0 8.0 38.0
2 1 Leandro Gomez Vespa 00:56.719 00:29.444 00:27.275 0 M 0 36.0 25.0 8.0 38.0
3 2 Leandro Gomez Vespa 00:58.694 00:31.434 00:27.260 0 M 0 36.0 25.0 8.0 38.0
4 2 Leandro Gomez Vespa 00:57.431 00:29.131 00:28.300 0 M 0 36.0 25.0 8.0 38.0
5 2 Leandro Gomez Vespa 00:56.279 00:29.117 00:27.162
S
0 M 0 36.0 25.0 8.0 38.0
6 2 Leandro Gomez Vespa 00:56.684 00:29.226 00:27.458 0 M 0 36.0 25.0 8.0 38.0
7 2 Leandro Gomez Vespa 00:56.743 00:29.536 00:27.207 0 M 0 36.0 25.0 8.0 38.0
8 2 Leandro Gomez Vespa 00:56.823 00:29.481 00:27.342 0 M 0 36.0 25.0 8.0 38.0
9 2 Leandro Gomez Vespa 00:57.532 00:29.101 00:28.431 0 M 0 36.0 25.0 8.0 38.0
10 2 Leandro Gomez Vespa 00:56.571 00:29.161 00:27.410 0 M 0 36.0 25.0 8.0 38.0
11 2 Leandro Gomez Vespa 00:56.888 00:28.989 00:27.899 0 M 0 36.0 25.0 8.0 38.0
12 2 Leandro Gomez Vespa 00:56.509 00:29.118 00:27.391 0 M 0 36.0 25.0 8.0 38.0
13 2 Leandro Gomez Vespa 00:56.480 00:28.954 00:27.526 0 M 0 36.0 25.0 8.0 38.0
14 2 Leandro Gomez Vespa 00:56.518 00:29.189 00:27.329 0 M 0 36.0 25.0 8.0 38.0
15 2 Leandro Gomez Vespa 00:56.265 00:28.954 00:27.311 0 M 0 36.0 25.0 8.0 38.0
16 2 Leandro Gomez Vespa 00:56.947 00:29.326 00:27.621 0 M 0 36.0 25.0 8.0 38.0
17 2 Leandro Gomez Vespa 01:07.249 00:29.044 00:38.205 0 M 0 36.0 25.0 8.0 38.0
18 2 Leandro Gomez Vespa 01:12.208 00:43.880 00:28.328 0 M 0 36.0 25.0 8.0 38.0
19 2 Leandro Gomez Vespa 00:56.683 00:29.256 00:27.427 0 M 0 36.0 25.0 8.0 38.0
20 2 Leandro Gomez Vespa 00:56.413 00:29.004 00:27.409 0 M 0 36.0 25.0 8.0 38.0
21 2 Leandro Gomez Vespa 00:56.571 00:29.044 00:27.527 0 M 0 36.0 25.0 8.0 38.0
22 2 Leandro Gomez Vespa 00:56.645 00:29.168 00:27.477 0 M 0 36.0 25.0 8.0 38.0
23 2 Leandro Gomez Vespa 00:56.658 00:29.414 00:27.244 0 M 0 36.0 25.0 8.0 38.0
24 2 Leandro Gomez Vespa 00:56.439 00:29.209 00:27.230 0 M 0 36.0 25.0 8.0 38.0
25 2 Leandro Gomez Vespa 00:56.276 00:28.935 00:27.341 0 M 0 36.0 25.0 8.0 38.0
26 2 Leandro Gomez Vespa 00:56.793 00:29.477 00:27.316 0 M 0 36.0 25.0 8.0 38.0
27 2 Leandro Gomez Vespa 00:56.254
L
00:28.939 00:27.315 0 M 0 36.0 25.0 8.0 38.0
28 2 Leandro Gomez Vespa 00:56.291 00:28.882
S
00:27.409 0 M 0 36.0 25.0 8.0 38.0
29 2 Leandro Gomez Vespa 00:56.810 00:29.640 00:27.170 0 M 0 36.0 25.0 8.0 38.0
30 2 Leandro Gomez Vespa 01:08.771 00:41.357 00:27.414 0 M 0 36.0 25.0 8.0 38.0
31 2 Leandro Gomez Vespa 01:05.828 00:37.577 00:28.251 0 M 0 36.0 25.0 8.0 38.0
32 2 Leandro Gomez Vespa 00:57.157 00:29.549 00:27.608 0 M 0 36.0 25.0 8.0 38.0
33 2 Leandro Gomez Vespa 00:57.012 00:29.561 00:27.451 0 M 0 36.0 25.0 8.0 38.0
3rd Jared Kinil in Mercedes SLS AMG GT3
Best: 00:56.054, Potential: 00:55.878
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:04.430 00:36.899 00:27.531 0 S 0 36.0 25.0 8.0 38.0
2 4 00:56.946 00:29.423 00:27.523 0 S 0 36.0 25.0 8.0 38.0
3 3 00:57.361 00:29.718 00:27.643 0 S 0 36.0 25.0 8.0 38.0
4 3 00:56.795 00:29.211 00:27.584 0 S 0 36.0 25.0 8.0 38.0
5 3 00:56.675 00:29.104 00:27.571 0 S 0 36.0 25.0 8.0 38.0
6 3 00:56.054
L
00:28.820
S
00:27.234 0 S 0 36.0 25.0 8.0 38.0
7 3 00:57.724 00:29.950 00:27.774 0 S 0 36.0 25.0 8.0 38.0
8 3 00:57.205 00:30.110 00:27.095 0 S 0 36.0 25.0 8.0 38.0
9 3 00:56.508 00:29.409 00:27.099 0 S 0 36.0 25.0 8.0 38.0
10 3 00:56.695 00:29.303 00:27.392 0 S 0 36.0 25.0 8.0 38.0
11 3 00:56.957 00:29.589 00:27.368 0 S 0 36.0 25.0 8.0 38.0
12 3 00:58.575 00:31.080 00:27.495 0 S 0 36.0 25.0 8.0 38.0
13 3 00:56.749 00:29.501 00:27.248 0 S 0 36.0 25.0 8.0 38.0
14 3 00:56.292 00:29.058 00:27.234 0 S 0 36.0 25.0 8.0 38.0
15 4 01:30.971 00:29.731 01:01.240 0 M 0 36.0 25.0 8.0 38.0
16 4 01:06.153 00:38.446 00:27.707 0 M 0 36.0 25.0 8.0 38.0
17 4 00:57.383 00:29.790 00:27.593 0 M 0 36.0 25.0 8.0 38.0
18 4 00:56.581 00:29.261 00:27.320 0 M 0 36.0 25.0 8.0 38.0
19 4 00:58.118 00:30.281 00:27.837 0 M 0 36.0 25.0 8.0 38.0
20 4 00:56.410 00:29.352 00:27.058
S
0 M 0 36.0 25.0 8.0 38.0
21 3 00:56.728 00:29.543 00:27.185 0 M 0 36.0 25.0 8.0 38.0
22 3 00:57.628 00:30.462 00:27.166 0 M 0 36.0 25.0 8.0 38.0
23 3 00:57.273 00:30.083 00:27.190 0 M 0 36.0 25.0 8.0 38.0
24 3 00:57.672 00:29.533 00:28.139 0 M 0 36.0 25.0 8.0 38.0
25 3 00:56.515 00:29.124 00:27.391 0 M 0 36.0 25.0 8.0 38.0
26 3 00:56.372 00:29.193 00:27.179 0 M 0 36.0 25.0 8.0 38.0
27 3 00:56.756 00:29.261 00:27.495 0 M 0 36.0 25.0 8.0 38.0
28 3 00:56.347 00:29.081 00:27.266 0 M 0 36.0 25.0 8.0 38.0
29 3 00:56.548 00:29.049 00:27.499 0 M 0 36.0 25.0 8.0 38.0
30 3 00:56.723 00:29.003 00:27.720 0 M 0 36.0 25.0 8.0 38.0
31 3 00:56.644 00:29.176 00:27.468 0 M 0 36.0 25.0 8.0 38.0
32 3 00:56.408 00:29.183 00:27.225 0 M 0 36.0 25.0 8.0 38.0
33 3 00:56.514 00:29.239 00:27.275 0 M 0 36.0 25.0 8.0 38.0
4th Brendon Dias in Mercedes SLS AMG GT3
Best: 00:55.546, Potential: 00:55.546
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:03.141 00:36.015 00:27.126 0 M 0 36.0 25.0 8.0 38.0
2 3 00:56.573 00:29.358 00:27.215 0 M 0 36.0 25.0 8.0 38.0
3 4 01:11.445 00:43.221 00:28.224 0 M 50 36.0 25.0 8.0 38.0
4 4 00:56.555 00:29.196 00:27.359 0 M 50 36.0 25.0 8.0 38.0
5 4 00:56.099 00:28.992 00:27.107 0 M 0 36.0 25.0 8.0 38.0
6 4 00:56.185 00:28.879 00:27.306 0 M 0 36.0 25.0 8.0 38.0
7 4 00:56.282 00:29.242 00:27.040 0 M 0 36.0 25.0 8.0 38.0
8 4 00:55.546
L
L
00:28.587
S
S
00:26.959
S
0 M 0 36.0 25.0 8.0 38.0
9 4 00:56.219 00:29.138 00:27.081 0 M 0 36.0 25.0 8.0 38.0
10 4 00:55.946 00:28.956 00:26.990 0 M 0 36.0 25.0 8.0 38.0
11 4 00:56.019 00:28.906 00:27.113 0 M 0 36.0 25.0 8.0 38.0
12 4 00:56.222 00:29.105 00:27.117 0 M 0 36.0 25.0 8.0 38.0
13 4 00:56.037 00:28.677 00:27.360 0 M 0 36.0 25.0 8.0 38.0
14 4 00:56.695 00:29.627 00:27.068 0 M 0 36.0 25.0 8.0 38.0
15 3 00:55.986 00:28.797 00:27.189 0 M 0 36.0 25.0 8.0 38.0
16 3 01:16.031 00:28.642 00:47.389 0 M 0 36.0 25.0 8.0 38.0
17 3 01:06.382 00:38.919 00:27.463 0 M 0 36.0 25.0 8.0 38.0
18 3 00:56.237 00:29.075 00:27.162 0 M 0 36.0 25.0 8.0 38.0
19 3 00:56.792 00:29.482 00:27.310 0 M 0 36.0 25.0 8.0 38.0
20 3 01:04.087 00:36.740 00:27.347 0 M 0 36.0 25.0 8.0 38.0
21 4 01:05.633 00:29.364 00:36.269 0 M 0 36.0 25.0 8.0 38.0
22 4 00:56.693 00:29.235 00:27.458 0 M 0 36.0 25.0 8.0 38.0
23 4 00:57.314 00:29.990 00:27.324 0 M 0 36.0 25.0 8.0 38.0
24 4 00:57.688 00:29.334 00:28.354 0 M 0 36.0 25.0 8.0 38.0
25 4 00:56.678 00:29.336 00:27.342 0 M 0 36.0 25.0 8.0 38.0
26 4 00:57.359 00:29.613 00:27.746 0 M 0 36.0 25.0 8.0 38.0
27 4 00:57.872 00:29.923 00:27.949 0 M 0 36.0 25.0 8.0 38.0
28 4 00:57.832 00:29.716 00:28.116 0 M 0 36.0 25.0 8.0 38.0
29 4 00:56.368 00:29.112 00:27.256 0 M 0 36.0 25.0 8.0 38.0
30 4 00:56.579 00:29.251 00:27.328 0 M 0 36.0 25.0 8.0 38.0
31 4 00:56.855 00:29.549 00:27.306 0 M 0 36.0 25.0 8.0 38.0
32 4 00:56.369 00:29.207 00:27.162 0 M 0 36.0 25.0 8.0 38.0
33 4 00:57.360 00:29.401 00:27.959 0 M 0 36.0 25.0 8.0 38.0
5th Mauricio Gainza in BMW Z4 GT3
Best: 00:56.630, Potential: 00:56.453
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:05.591 00:37.750 00:27.841 0 M 0 36.0 25.0 8.0 38.0
2 5 00:57.787 00:30.171 00:27.616 0 M 0 36.0 25.0 8.0 38.0
3 5 01:26.468 00:29.030
S
00:57.438 0 M 0 36.0 25.0 8.0 38.0
4 5 01:06.872 00:39.049 00:27.823 0 M 0 36.0 25.0 8.0 38.0
5 5 00:57.017 00:29.532 00:27.485 0 M 0 36.0 25.0 8.0 38.0
6 5 00:57.540 00:29.243 00:28.297 0 M 0 36.0 25.0 8.0 38.0
7 5 00:56.997 00:29.367 00:27.630 0 M 0 36.0 25.0 8.0 38.0
8 5 00:57.320 00:29.762 00:27.558 0 M 0 36.0 25.0 8.0 38.0
9 5 00:57.899 00:29.783 00:28.116 0 M 0 36.0 25.0 8.0 38.0
10 5 00:57.899 00:30.324 00:27.575 0 M 0 36.0 25.0 8.0 38.0
11 5 00:57.630 00:29.847 00:27.783 0 M 0 36.0 25.0 8.0 38.0
12 5 01:16.459 00:47.002 00:29.457 0 M 50 36.0 25.0 8.0 38.0
13 5 01:00.665 00:32.036 00:28.629 0 M 50 36.0 25.0 8.0 38.0
14 5 00:58.318 00:30.656 00:27.662 0 M 0 36.0 25.0 8.0 38.0
15 5 00:58.024 00:30.236 00:27.788 0 M 0 36.0 25.0 8.0 38.0
16 5 00:58.159 00:30.534 00:27.625 0 M 0 36.0 25.0 8.0 38.0
17 5 00:57.273 00:29.741 00:27.532 0 M 0 36.0 25.0 8.0 38.0
18 5 00:57.060 00:29.537 00:27.523 0 M 0 36.0 25.0 8.0 38.0
19 5 00:58.976 00:30.924 00:28.052 0 M 0 36.0 25.0 8.0 38.0
20 5 01:01.752 00:33.743 00:28.009 0 M 0 36.0 25.0 8.0 38.0
21 5 00:57.482 00:29.758 00:27.724 0 M 0 36.0 25.0 8.0 38.0
22 5 00:57.490 00:29.378 00:28.112 0 M 0 36.0 25.0 8.0 38.0
23 5 00:58.375 00:30.011 00:28.364 0 M 0 36.0 25.0 8.0 38.0
24 5 00:57.075 00:29.566 00:27.509 0 M 0 36.0 25.0 8.0 38.0
25 5 00:57.230 00:29.501 00:27.729 0 M 0 36.0 25.0 8.0 38.0
26 5 00:57.944 00:30.495 00:27.449 0 M 0 36.0 25.0 8.0 38.0
27 5 00:56.977 00:29.221 00:27.756 0 M 0 36.0 25.0 8.0 38.0
28 5 00:57.583 00:29.301 00:28.282 0 M 0 36.0 25.0 8.0 38.0
29 5 00:57.254 00:29.494 00:27.760 0 M 0 36.0 25.0 8.0 38.0
30 5 00:56.630
L
00:29.207 00:27.423
S
0 M 0 36.0 25.0 8.0 38.0
31 5 00:58.170 00:30.269 00:27.901 0 M 0 36.0 25.0 8.0 38.0
32 5 00:58.778 00:30.410 00:28.368 0 M 0 36.0 25.0 8.0 38.0