Red Bull Ring GP, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CeiTeZ, Oscar Andrés | Porsche 911 RSR 2017 |
01:31.575 Tyre: S |
01:31.983 | 8 laps / 2 cuts | 78 - 286 |
2 | JuJu, aedemirci, YanisPelletier25, Alejandro Gomez | Porsche 911 RSR 2017 |
01:31.790 Tyre: SS |
01:32.577 | 11 laps / 15 cuts | 160 - 303 |
3 | Diogo Gomes, Jack Bô | Porsche 911 RSR 2017 |
01:34.090 Tyre: M |
01:37.197 | 15 laps / 11 cuts | 254 - 270 |
4 | mamyG, Nitro74, Eminem | Porsche 911 RSR 2017 |
01:34.113 Tyre: M |
01:34.113 | 2 laps / 1 cuts | 271 - 294 |
5 | mamyG, Nitro74 | Porsche 911 RSR 2017 |
01:35.748 Tyre: M |
01:37.883 | 16 laps / 13 cuts | 271 - 294 |
6 | Pablo Saavedra, YanisPelletier25 | Porsche 911 RSR 2017 |
01:35.818 Tyre: ? |
02:19.497 | 6 laps / 8 cuts | 0 - 0 |
7 | Pablo Saavedra | Porsche 911 RSR 2017 |
01:35.818 Tyre: S |
01:35.818 | 5 laps / 10 cuts | 54 - 264 |
8 | JuJu, aedemirci, YanisPelletier25 | Porsche 911 RSR 2017 |
01:37.506 Tyre: ? |
02:19.497 | 6 laps / 8 cuts | 160 - 303 |
9 | JuJu | Porsche 911 RSR 2017 |
01:37.506 Tyre: M |
00:00.000 | 3 laps / 4 cuts | 160 - 303 |
10 | JuJu, aedemirci | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 160 - 303 |
11 | JuJu, aedemirci | Porsche 911 RSR 2017 |
01:37.506 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 160 - 303 |
12 | Oscar Andrés | Porsche 911 RSR 2017 |
01:39.995 Tyre: M |
02:08.781 | 3 laps / 0 cuts | 78 - 286 |
13 | TyreSlayer | Porsche 911 RSR 2017 |
04:20.067 Tyre: S |
04:20.067 | 4 laps / 2 cuts | 52 - 57 |
14 | Diogo Gomes | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 254 - 270 |
15 | mamyG | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
01:37.883 | 16 laps / 13 cuts | 271 - 294 |
16 | Jhonathan Victor | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 59 - 122 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CeiTeZ | 02:17.400 | 01:05.053 | 00:38.970 | 00:33.377 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
2 | CeiTeZ | 01:32.033 | 00:20.960 | 00:38.138 | 00:32.935 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
3 | CeiTeZ | 01:37.688 | 00:21.067 | 00:41.062 | 00:35.559 | 1 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | CeiTeZ | 01:32.361 | 00:20.945 | 00:38.728 | 00:32.688 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
5 | CeiTeZ |
01:31.575
L
L
|
00:20.943 | 00:38.078 |
00:32.554
S
S
|
0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | CeiTeZ | 01:32.015 |
00:20.888
S
S
|
00:37.819
S
S
|
00:33.308 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
7 | CeiTeZ |
01:31.843
C
|
00:20.891 | 00:38.053 | 00:32.899 | 1 | S | 37.0 | 26.0 | 4.0 | 25.0 |
8 | CeiTeZ | 01:31.932 | 00:21.137 | 00:37.895 | 00:32.900 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Gomez | 02:09.673 | 00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
2 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | Alejandro Gomez | 01:36.219 | 00:22.081 | 00:41.288 | 00:32.850 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Alejandro Gomez | 01:31.980 |
00:20.996
S
|
00:38.241 | 00:32.743 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | Alejandro Gomez | 01:41.430 | 00:21.213 | 00:46.642 | 00:33.575 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Alejandro Gomez | 03:36.279 | 02:20.966 | 00:41.392 | 00:33.921 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez |
01:31.790
L
|
00:21.068 |
00:38.156
S
|
00:32.566
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Alejandro Gomez | 01:32.784 | 00:21.585 | 00:38.304 | 00:32.895 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
10 | Alejandro Gomez |
01:31.934
C
|
00:21.059 | 00:38.192 | 00:32.683 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Alejandro Gomez | 01:38.381 | 00:24.987 | 00:38.114 | 00:35.280 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Bô | 04:28.318 | 01:02.529 | 00:53.594 | 02:32.195 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
2 | Jack Bô | 01:40.266 | 00:22.964 | 00:41.401 | 00:35.901 | 3 | M | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Jack Bô | 01:36.574 | 00:21.766 | 00:40.077 | 00:34.731 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
4 | Jack Bô | 01:35.783 | 00:21.812 | 00:39.763 | 00:34.208 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Jack Bô | 01:35.736 | 00:21.863 | 00:39.736 | 00:34.137 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
6 | Jack Bô | 01:41.394 | 00:28.449 | 00:39.478 |
00:33.467
S
|
0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Jack Bô | 01:35.440 | 00:21.906 | 00:39.609 | 00:33.925 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Jack Bô |
01:37.089
C
|
00:22.605 | 00:39.968 | 00:34.516 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Jack Bô |
01:34.090
L
|
00:21.604
S
|
00:38.650
S
|
00:33.836 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
10 | Jack Bô | 01:41.363 | 00:27.591 | 00:40.261 | 00:33.511 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Jack Bô | 01:40.402 | 00:21.548 | 00:45.172 | 00:33.682 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Jack Bô | 01:39.037 | 00:22.784 | 00:41.049 | 00:35.204 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Jack Bô | 01:38.898 | 00:21.736 | 00:43.272 | 00:33.890 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Jack Bô |
01:34.486
C
|
00:21.726 | 00:39.424 | 00:33.336 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
15 | Jack Bô | 01:43.101 | 00:21.952 | 00:47.678 | 00:33.471 | 2 | M | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | 01:57.465 | 00:40.298 | 00:42.818 | 00:34.349 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
2 | Eminem |
01:34.113
L
|
00:21.802
S
|
00:39.073
S
|
00:33.238
S
|
0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro74 | 03:18.780 | 01:40.175 | 00:55.206 | 00:43.399 | 3 | M | 37.0 | 26.0 | 4.0 | 25.0 |
2 | Nitro74 | 01:48.198 | 00:24.412 | 00:44.842 | 00:38.944 | 3 | M | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Nitro74 | 01:39.792 | 00:22.670 | 00:41.770 | 00:35.352 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
4 | Nitro74 |
01:37.100
C
|
00:22.158 | 00:40.221 | 00:34.721 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Nitro74 |
01:37.806
C
|
00:23.627 | 00:39.402 | 00:34.777 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
6 | Nitro74 | 01:37.541 | 00:22.383 | 00:39.905 | 00:35.253 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Nitro74 | 01:37.540 | 00:22.345 | 00:40.702 |
00:34.493
S
|
0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Nitro74 |
01:35.748
L
|
00:21.858 |
00:39.262
S
|
00:34.628 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Nitro74 | 01:38.801 | 00:22.536 | 00:41.246 | 00:35.019 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
10 | Nitro74 |
01:36.456
C
|
00:21.530 | 00:40.307 | 00:34.619 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Nitro74 | 01:40.413 | 00:22.491 | 00:43.478 | 00:34.444 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Nitro74 | 01:37.173 | 00:22.855 | 00:39.762 | 00:34.556 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Nitro74 | 01:40.313 | 00:21.941 | 00:43.835 | 00:34.537 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Nitro74 | 01:42.022 | 00:22.431 | 00:42.106 | 00:37.485 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
15 | Nitro74 |
01:36.886
C
|
00:23.028 | 00:39.609 | 00:34.249 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
16 | Nitro74 | 01:36.360 |
00:21.651
S
|
00:39.968 | 00:34.741 | 0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
17 | Eminem | 01:57.465 | 00:40.298 | 00:42.818 | 00:34.349 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
18 | Eminem |
01:34.113
L
|
00:21.802
S
|
00:39.073
S
|
00:33.238
S
|
0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YanisPelletier25 |
02:10.047
C
|
00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
2 | YanisPelletier25 |
01:57.576
C
|
00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Alejandro Gomez |
02:09.673
C
|
00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez |
01:36.219
C
|
00:22.081 | 00:41.288 | 00:32.850 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Alejandro Gomez | 01:31.980 |
00:20.996
S
|
00:38.241 | 00:32.743 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
10 | YanisPelletier25 | 03:23.552 | 02:09.896 | 00:40.006 | 00:33.650 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Alejandro Gomez |
01:41.430
C
|
00:21.213 | 00:46.642 | 00:33.575 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Alejandro Gomez | 03:36.279 | 02:20.966 | 00:41.392 | 00:33.921 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Alejandro Gomez |
01:31.790
L
|
00:21.068 |
00:38.156
S
|
00:32.566
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Alejandro Gomez |
01:32.784
C
|
00:21.585 | 00:38.304 | 00:32.895 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
15 | YanisPelletier25 |
02:03.539
C
|
00:49.298 | 00:39.753 | 00:34.488 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
16 | Alejandro Gomez |
01:31.934
C
|
00:21.059 | 00:38.192 | 00:32.683 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
17 | Alejandro Gomez |
01:38.381
C
|
00:24.987 | 00:38.114 | 00:35.280 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo Saavedra | 02:26.418 | 01:07.852 | 00:45.067 | 00:33.499 | 1 | S | 37.0 | 26.0 | 4.0 | 25.0 |
2 | Pablo Saavedra | 01:40.746 | 00:21.599 | 00:44.677 | 00:34.470 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Pablo Saavedra | 01:39.603 | 00:26.666 | 00:40.032 | 00:32.905 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | Pablo Saavedra |
01:35.818
L
|
00:21.761
S
|
00:40.298
S
|
00:33.759
S
|
0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
5 | YanisPelletier25 | 02:10.047 | 00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
6 | Pablo Saavedra | 01:43.919 | 00:22.182 | 00:44.127 | 00:37.610 | 4 | S | 37.0 | 26.0 | 4.0 | 25.0 |
7 | YanisPelletier25 | 01:57.576 | 00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
8 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
9 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
10 | YanisPelletier25 | 03:23.552 | 02:09.896 | 00:40.006 | 00:33.650 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
11 | YanisPelletier25 | 02:03.539 | 00:49.298 | 00:39.753 | 00:34.488 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YanisPelletier25 |
02:10.047
C
|
00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
2 | YanisPelletier25 |
01:57.576
C
|
00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Alejandro Gomez |
02:09.673
C
|
00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez |
01:36.219
C
|
00:22.081 | 00:41.288 | 00:32.850 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Alejandro Gomez | 01:31.980 |
00:20.996
S
|
00:38.241 | 00:32.743 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
10 | YanisPelletier25 | 03:23.552 | 02:09.896 | 00:40.006 | 00:33.650 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Alejandro Gomez |
01:41.430
C
|
00:21.213 | 00:46.642 | 00:33.575 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Alejandro Gomez | 03:36.279 | 02:20.966 | 00:41.392 | 00:33.921 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Alejandro Gomez |
01:31.790
L
|
00:21.068 |
00:38.156
S
|
00:32.566
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Alejandro Gomez |
01:32.784
C
|
00:21.585 | 00:38.304 | 00:32.895 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
15 | YanisPelletier25 |
02:03.539
C
|
00:49.298 | 00:39.753 | 00:34.488 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
16 | Alejandro Gomez |
01:31.934
C
|
00:21.059 | 00:38.192 | 00:32.683 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
17 | Alejandro Gomez |
01:38.381
C
|
00:24.987 | 00:38.114 | 00:35.280 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JuJu | 01:58.725 | 00:41.401 | 00:40.919 | 00:36.405 | 1 | M | 37.0 | 26.0 | 4.0 | 25.0 |
2 | JuJu |
01:37.506
L
|
00:22.477
S
|
00:40.680
S
|
00:34.349
S
|
0 | M | 37.0 | 26.0 | 4.0 | 25.0 |
3 | aedemirci |
02:49.862
L
|
01:35.923
S
|
00:39.415
S
|
00:34.524
S
|
0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | aedemirci | 01:54.874 | 00:22.754 | 00:43.489 | 00:48.631 | 1 | S | 37.0 | 26.0 | 4.0 | 25.0 |
5 | aedemirci | 01:36.081 | 00:21.520 | 00:39.361 | 00:35.200 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | YanisPelletier25 | 02:10.047 | 00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
7 | YanisPelletier25 | 01:57.576 | 00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez | 02:09.673 | 00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
9 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
10 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
11 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Alejandro Gomez | 01:36.219 | 00:22.081 | 00:41.288 | 00:32.850 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Alejandro Gomez | 01:31.980 |
00:20.996
S
|
00:38.241 | 00:32.743 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
15 | YanisPelletier25 | 03:23.552 | 02:09.896 | 00:40.006 | 00:33.650 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
16 | Alejandro Gomez | 01:41.430 | 00:21.213 | 00:46.642 | 00:33.575 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
17 | Alejandro Gomez | 03:36.279 | 02:20.966 | 00:41.392 | 00:33.921 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
18 | Alejandro Gomez |
01:31.790
L
|
00:21.068 |
00:38.156
S
|
00:32.566
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
19 | Alejandro Gomez | 01:32.784 | 00:21.585 | 00:38.304 | 00:32.895 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
20 | YanisPelletier25 | 02:03.539 | 00:49.298 | 00:39.753 | 00:34.488 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
21 | Alejandro Gomez | 01:31.934 | 00:21.059 | 00:38.192 | 00:32.683 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
22 | Alejandro Gomez | 01:38.381 | 00:24.987 | 00:38.114 | 00:35.280 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YanisPelletier25 | 02:10.047 | 00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
2 | YanisPelletier25 | 01:57.576 | 00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
3 | Alejandro Gomez | 02:09.673 | 00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
5 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
6 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
7 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez | 01:36.219 | 00:22.081 | 00:41.288 | 00:32.850 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
9 | Alejandro Gomez | 01:31.980 |
00:20.996
S
|
00:38.241 | 00:32.743 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
10 | YanisPelletier25 | 03:23.552 | 02:09.896 | 00:40.006 | 00:33.650 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
11 | Alejandro Gomez | 01:41.430 | 00:21.213 | 00:46.642 | 00:33.575 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
12 | Alejandro Gomez | 03:36.279 | 02:20.966 | 00:41.392 | 00:33.921 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
13 | Alejandro Gomez |
01:31.790
L
|
00:21.068 |
00:38.156
S
|
00:32.566
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
14 | Alejandro Gomez | 01:32.784 | 00:21.585 | 00:38.304 | 00:32.895 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
15 | YanisPelletier25 | 02:03.539 | 00:49.298 | 00:39.753 | 00:34.488 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
16 | Alejandro Gomez | 01:31.934 | 00:21.059 | 00:38.192 | 00:32.683 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
17 | Alejandro Gomez | 01:38.381 | 00:24.987 | 00:38.114 | 00:35.280 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | aedemirci |
02:49.862
L
|
01:35.923
S
|
00:39.415
S
|
00:34.524
S
|
0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
2 | aedemirci | 01:54.874 | 00:22.754 | 00:43.489 | 00:48.631 | 1 | S | 37.0 | 26.0 | 4.0 | 25.0 |
3 | aedemirci | 01:36.081 | 00:21.520 | 00:39.361 | 00:35.200 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
4 | YanisPelletier25 | 02:10.047 | 00:57.110 | 00:40.001 | 00:32.936 | 1 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
5 | YanisPelletier25 | 01:57.576 | 00:44.167 | 00:39.830 | 00:33.579 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
6 | Alejandro Gomez | 02:09.673 | 00:57.479 | 00:38.881 | 00:33.313 | 2 | S | 37.0 | 26.0 | 4.0 | 25.0 |
7 | YanisPelletier25 |
02:19.497
L
|
01:06.381
S
|
00:39.451
S
|
00:33.665
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
8 | Alejandro Gomez | 01:33.961 | 00:21.156 | 00:39.671 | 00:33.134 | 0 | S | 37.0 | 26.0 | 4.0 | 25.0 |
9 | YanisPelletier25 | 05:37.491 | 04:16.112 | 00:43.164 | 00:38.215 | 2 | SS | 37.0 | 26.0 | 4.0 | 25.0 |
10 | Alejandro Gomez | 04:18.090 | 02:59.078 | 00:45.234 | 00:33.778 | 3 | S | 37.0 | 26.0 | 4.0 | 25.0 |
