Spa, Belgium
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joao Barquette | Tatuus FA01 | ▲ 1 | 00:21:45.659 | 9 laps / 0 cuts |
02:23.039 Tyre: M |
02:24.747 | 2 | 196 - 2580 |
2 | ARIEL529F | Tatuus FA01 | ▲ 1 | 00:21:55.409 | 9 laps / 0 cuts |
02:24.704 Tyre: M |
02:25.411 | 2 | 8 - 947 |
3 | OoLie Time | Tatuus FA01 | ▲ 8 | 00:22:12.685 | 9 laps / 0 cuts |
02:25.261 Tyre: M |
02:27.341 | 4 | 227 - 234 |
4 | Albert Pàmies 1 Session Penalties | Tatuus FA01 | − | 00:20:50.322 | 8 laps / 0 cuts |
02:26.926 Tyre: M |
02:36.208 | 2 | 268 - 285 |
5 | L Walker | Tatuus FA01 | ▲ 5 | 00:21:02.508 | 8 laps / 0 cuts |
02:25.038 Tyre: S |
02:36.389 | 6 | 281 - 288 |
6 | Fede Miño | Tatuus FA01 | ▼ 5 | 00:14:42.454 | 6 laps / 0 cuts |
02:22.995 Tyre: S |
02:27.174 | 1 | 23 - 25 |
7 | gasuktv 2 Session Penalties | Tatuus FA01 | − | 00:10:52.053 | 4 laps / 0 cuts |
02:30.275 Tyre: M |
02:43.777 | 6 | 188 - 203 |
8 | Federico Barragan Time Penalty: 10s 3 Session Penalties | Tatuus FA01 | ▼ 2 | 00:05:33.851 | 2 laps / 0 cuts |
02:33.105 Tyre: M |
02:50.770 | 9 | 50 - 62 |
9 | Nicolas Godoy Time Penalty: 20s 4 Session Penalties | Tatuus FA01 | − | 00:05:35.477 | 2 laps / 0 cuts |
02:36.035 Tyre: M |
02:39.491 | 4 | 81 - 563 |
10 | Leandro Gomez Vespa 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:21:22.811 | 2 laps / 0 cuts |
02:46.443 Tyre: S |
18:36.377 | 3 | 32 - 2583 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Nicolas Godoy | 1 | 01:22:29 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
2 | Leandro Gomez Vespa | 1 | 01:22:30 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
3 | gasuktv | 1 | 01:22:31 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
4 | Albert Pàmies | 1 | 01:24:48 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
5 | Federico Barragan | 1 | 01:24:58 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
6 | Nicolas Godoy | 3 | 01:27:41 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
7 | gasuktv | 3 | 01:27:47 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
8 | Federico Barragan | 3 | 01:27:50 (UTC) | Collisions with cars | Restrictor | 50.00%. To be cleared in 2 laps |
9 | Nicolas Godoy | 3 | 01:46:13 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
10 | Nicolas Godoy | 3 | 01:46:13 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
11 | Federico Barragan | 3 | 01:46:13 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:27.788 | 00:45.656 | 01:02.847 | 00:39.285 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 2 | 02:23.714 |
00:43.518
S
|
01:01.235 | 00:38.961 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 2 |
02:23.039
L
|
00:43.544 |
01:00.521
S
S
|
00:38.974 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 2 | 02:31.158 | 00:43.545 | 01:08.535 | 00:39.078 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 1 | 02:23.644 | 00:43.811 | 01:00.962 | 00:38.871 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 1 | 02:23.614 | 00:43.628 | 01:00.966 | 00:39.020 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
7 | 1 | 02:23.645 | 00:43.565 | 01:01.471 |
00:38.609
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
8 | 1 | 02:24.331 | 00:43.688 | 01:01.700 | 00:38.943 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
9 | 1 | 02:24.833 | 00:43.709 | 01:01.709 | 00:39.415 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.123 | 00:46.526 | 01:03.621 | 00:41.976 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 3 | 02:25.505 | 00:43.842 | 01:01.996 | 00:39.667 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 3 | 02:24.867 | 00:43.603 | 01:02.037 | 00:39.227 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 3 | 02:24.773 | 00:43.496 | 01:01.894 | 00:39.383 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 3 |
02:24.704
L
|
00:43.455 |
01:01.843
S
|
00:39.406 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 2 | 02:25.065 | 00:43.527 | 01:02.081 | 00:39.457 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
7 | 2 | 02:25.012 |
00:43.420
S
S
|
01:02.150 | 00:39.442 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
8 | 2 | 02:27.327 | 00:43.494 | 01:04.165 | 00:39.668 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
9 | 2 | 02:26.042 | 00:43.452 | 01:03.378 |
00:39.212
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:33.999 | 00:47.600 | 01:03.261 | 00:43.138 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 4 | 02:27.676 | 00:44.815 | 01:02.923 | 00:39.938 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 4 | 02:25.729 | 00:43.772 | 01:02.533 |
00:39.424
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 4 | 02:26.710 | 00:44.452 | 01:02.411 | 00:39.847 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 4 | 02:35.058 | 00:44.087 | 01:02.802 | 00:48.169 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 4 | 02:25.570 | 00:43.870 | 01:01.880 | 00:39.820 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
7 | 3 |
02:25.261
L
|
00:43.993 |
01:01.745
S
|
00:39.523 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
8 | 3 | 02:25.932 | 00:43.988 | 01:02.294 | 00:39.650 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
9 | 3 | 02:26.799 |
00:43.686
S
|
01:03.405 | 00:39.708 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:37.031 | 00:46.570 | 01:03.459 | 00:47.002 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 5 | 02:30.627 | 00:44.575 | 01:06.119 | 00:39.933 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 5 | 02:36.694 | 00:43.861 | 01:12.666 | 00:40.167 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 5 | 02:29.320 |
00:43.827
S
|
01:06.064 |
00:39.429
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 5 |
02:26.926
L
|
00:43.835 | 01:03.167 | 00:39.924 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 5 | 02:40.269 | 00:44.011 | 01:09.493 | 00:46.765 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
7 | 4 | 02:31.082 | 00:44.028 |
01:02.761
S
|
00:44.293 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
8 | 4 | 02:58.544 | 01:05.635 | 01:13.102 | 00:39.807 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:47.932 | 00:49.028 | 01:19.578 | 00:39.326 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 8 | 02:35.278 | 00:43.998 | 01:02.496 | 00:48.784 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 6 | 02:27.875 | 00:44.317 | 01:03.324 | 00:40.234 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 6 | 02:27.733 | 00:44.165 | 01:03.352 | 00:40.216 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 6 | 02:39.265 | 00:44.092 | 01:14.835 | 00:40.338 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 6 | 02:34.072 | 00:44.479 | 01:04.292 | 00:45.301 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
7 | 5 | 03:05.468 | 01:23.417 | 01:03.144 |
00:38.907
S
|
0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
8 | 5 |
02:25.038
L
|
00:43.877
S
|
01:01.831
S
|
00:39.330 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:26.600 | 00:45.594 | 01:02.230 | 00:38.776 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 1 | 02:23.876 | 00:43.472 | 01:01.488 | 00:38.916 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 1 |
02:22.995
L
L
|
00:43.661 |
01:00.849
S
|
00:38.485
S
S
|
0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 1 | 02:28.765 |
00:43.451
S
|
01:01.237 | 00:44.077 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
5 | 2 | 02:27.965 | 00:44.015 | 01:01.533 | 00:42.417 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
6 | 3 | 02:32.269 | 00:43.760 | 01:08.918 | 00:39.591 | 0 | S | 0 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:40.806 | 00:55.204 | 01:04.732 |
00:40.870
S
|
0 | S | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 7 | 02:40.037 | 00:45.863 | 01:07.608 | 00:46.566 | 0 | S | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
3 | 7 | 03:01.019 | 01:16.178 | 01:03.167 | 00:41.674 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
4 | 7 |
02:30.275
L
|
00:45.682
S
|
01:03.131
S
|
00:41.462 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:33.105
L
|
00:46.482 |
01:03.922
S
|
00:42.701
S
|
0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 9 | 02:50.770 |
00:44.765
S
|
01:15.713 | 00:50.292 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
02:36.035
L
|
00:49.160 |
01:01.907
S
|
00:44.968
S
|
0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 6 | 02:39.491 |
00:44.737
S
|
01:08.499 | 00:46.255 | 0 | M | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:46.443
L
|
00:53.420
S
|
01:04.994
S
|
00:48.029 | 0 | S | 50 | 40.0 | 28.0 | 3.0 | 44.0 |
2 | 10 | 18:36.377 | 16:35.166 | 01:14.114 |
00:47.097
S
|
0 | S | 50 | 40.0 | 28.0 | 3.0 | 44.0 |