Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Panther, makminy, Wallace, vladik52 | BMW M3 GT2 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 67 - 356 |
2 | Panther, makminy, Wallace, vladik52 | BMW M3 GT2 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
3 | Panther, makminy, Wallace, vladik52 | BMW M3 GT2 |
01:56.291 Tyre: M |
01:56.291 | 2 laps / 0 cuts | 67 - 356 |
4 | Panther, makminy, Wallace | BMW M3 GT2 |
01:56.461 Tyre: ? |
01:56.291 | 2 laps / 0 cuts | 67 - 356 |
5 | Panther | BMW M3 GT2 |
01:56.461 Tyre: M |
01:56.291 | 2 laps / 0 cuts | 67 - 356 |
6 | Panther, makminy | BMW M3 GT2 |
01:56.461 Tyre: ? |
01:56.291 | 2 laps / 0 cuts | 67 - 356 |
7 | Lean, ARTAZI, Alex, smk7 | BMW M3 GT2 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 67 - 356 |
8 | Alex, smk7, Lean, ARTAZI | BMW M3 GT2 |
01:57.732 Tyre: S |
00:00.000 | 2 laps / 7 cuts | 67 - 323 |
9 | Alex, smk7, Lean, ARTAZI, Player | BMW M3 GT2 |
01:57.732 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 67 - 323 |
10 | Alex, smk7, Lean | BMW M3 GT2 |
02:03.647 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 67 - 323 |
11 | smk7, Alex | BMW M3 GT2 |
02:03.647 Tyre: M |
00:00.000 | 2 laps / 7 cuts | 67 - 323 |
12 | Alex | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 67 - 323 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vladik52 | 02:20.198 | 01:05.219 | 00:38.543 | 00:36.436 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | vladik52 |
01:56.291
L
L
|
00:42.334
S
|
00:37.732
S
S
|
00:36.225
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wallace | 07:28.435 | 05:51.770 | 00:47.381 | 00:49.284 | 26 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Wallace | 02:45.012 | 01:23.309 | 00:42.161 | 00:39.542 | 4 | M | 37.0 | 26.0 | 10.0 | 41.0 |
3 | Wallace | 02:38.130 | 01:12.449 | 00:40.640 | 00:45.041 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
4 | vladik52 | 02:20.198 | 01:05.219 | 00:38.543 | 00:36.436 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
5 | vladik52 |
01:56.291
L
L
|
00:42.334
S
|
00:37.732
S
S
|
00:36.225
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panther | 02:39.166 | 01:15.497 | 00:42.102 | 00:41.567 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Panther | 02:01.100 | 00:44.762 | 00:39.349 | 00:36.989 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
3 | Panther | 01:59.747 | 00:42.600 | 00:39.069 | 00:38.078 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
4 | Panther | 01:58.757 | 00:41.907 | 00:39.438 | 00:37.412 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
5 | Panther | 04:02.503 | 02:43.173 | 00:40.329 | 00:39.001 | 3 | M | 37.0 | 26.0 | 10.0 | 41.0 |
6 | Panther | 06:53.911 | 05:36.866 | 00:39.925 | 00:37.120 | 4 | M | 37.0 | 26.0 | 10.0 | 41.0 |
7 | Panther | 02:00.317 | 00:42.962 | 00:39.744 | 00:37.611 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
8 | Panther | 01:59.500 | 00:43.365 | 00:39.473 | 00:36.662 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
9 | Panther |
01:56.461
L
|
00:41.167
S
S
|
00:38.642 |
00:36.652
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
10 | Panther | 01:57.627 | 00:42.135 |
00:38.344
S
|
00:37.148 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
11 | Panther | 02:34.759 | 00:40.828 | 01:10.241 | 00:43.690 | 4 | M | 37.0 | 26.0 | 10.0 | 41.0 |
12 | Panther | 03:06.881 | 01:45.657 | 00:44.532 | 00:36.692 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
13 | Panther | 02:00.611 | 00:43.081 | 00:40.918 | 00:36.612 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
14 | Panther | 01:58.299 | 00:41.277 | 00:39.861 | 00:37.161 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
15 | makminy | 02:34.590 | 01:07.366 | 00:46.057 | 00:41.167 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
16 | Wallace | 07:28.435 | 05:51.770 | 00:47.381 | 00:49.284 | 26 | M | 37.0 | 26.0 | 10.0 | 41.0 |
17 | Wallace | 02:45.012 | 01:23.309 | 00:42.161 | 00:39.542 | 4 | M | 37.0 | 26.0 | 10.0 | 41.0 |
18 | Wallace | 02:38.130 | 01:12.449 | 00:40.640 | 00:45.041 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
19 | vladik52 | 02:20.198 | 01:05.219 | 00:38.543 | 00:36.436 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
20 | vladik52 |
01:56.291
L
L
|
00:42.334
S
|
00:37.732
S
S
|
00:36.225
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | makminy | 02:34.590 | 01:07.366 | 00:46.057 | 00:41.167 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Wallace | 07:28.435 | 05:51.770 | 00:47.381 | 00:49.284 | 26 | M | 37.0 | 26.0 | 10.0 | 41.0 |
3 | Wallace | 02:45.012 | 01:23.309 | 00:42.161 | 00:39.542 | 4 | M | 37.0 | 26.0 | 10.0 | 41.0 |
4 | Wallace | 02:38.130 | 01:12.449 | 00:40.640 | 00:45.041 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
5 | vladik52 | 02:20.198 | 01:05.219 | 00:38.543 | 00:36.436 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
6 | vladik52 |
01:56.291
L
L
|
00:42.334
S
|
00:37.732
S
S
|
00:36.225
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARTAZI | 03:34.295 | 02:15.406 | 00:38.673 | 00:40.216 | 1 | S | 37.0 | 26.0 | 10.0 | 41.0 |
2 | ARTAZI | 01:59.504 | 00:42.622 | 00:39.321 | 00:37.561 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
3 | ARTAZI |
01:57.732
L
|
00:42.235 | 00:38.430 |
00:37.067
S
|
0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
4 | ARTAZI | 01:59.587 | 00:44.018 |
00:38.098
S
|
00:37.471 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
5 | ARTAZI | 02:00.700 |
00:41.748
S
|
00:38.880 | 00:40.072 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
6 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
7 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lean |
02:22.579
L
|
01:04.990
S
|
00:39.573
S
|
00:38.016
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | ARTAZI | 03:34.295 | 02:15.406 | 00:38.673 | 00:40.216 | 1 | S | 37.0 | 26.0 | 10.0 | 41.0 |
3 | ARTAZI | 01:59.504 | 00:42.622 | 00:39.321 | 00:37.561 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
4 | ARTAZI |
01:57.732
L
|
00:42.235 | 00:38.430 |
00:37.067
S
|
0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
5 | ARTAZI | 01:59.587 | 00:44.018 |
00:38.098
S
|
00:37.471 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
6 | ARTAZI | 02:00.700 |
00:41.748
S
|
00:38.880 | 00:40.072 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
7 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
8 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | smk7 | 02:14.713 | 00:57.322 |
00:39.199
S
|
00:38.192
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | smk7 | 02:00.142 | 00:42.733 | 00:39.055 | 00:38.354 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
3 | smk7 |
02:03.647
L
|
00:44.528
S
|
00:40.626 | 00:38.493 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
4 | Lean |
02:22.579
L
|
01:04.990
S
|
00:39.573
S
|
00:38.016
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
5 | ARTAZI | 03:34.295 | 02:15.406 | 00:38.673 | 00:40.216 | 1 | S | 37.0 | 26.0 | 10.0 | 41.0 |
6 | ARTAZI | 01:59.504 | 00:42.622 | 00:39.321 | 00:37.561 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
7 | ARTAZI |
01:57.732
L
|
00:42.235 | 00:38.430 |
00:37.067
S
|
0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
8 | ARTAZI | 01:59.587 | 00:44.018 |
00:38.098
S
|
00:37.471 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
9 | ARTAZI | 02:00.700 |
00:41.748
S
|
00:38.880 | 00:40.072 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
10 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
11 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | 02:58.143 | 01:24.209 | 00:48.870 | 00:45.064 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
2 | smk7 | 02:14.713 | 00:57.322 |
00:39.199
S
|
00:38.192
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
3 | smk7 | 02:00.142 | 00:42.733 | 00:39.055 | 00:38.354 | 1 | M | 37.0 | 26.0 | 10.0 | 41.0 |
4 | smk7 |
02:03.647
L
|
00:44.528
S
|
00:40.626 | 00:38.493 | 0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
5 | Lean |
02:22.579
L
|
01:04.990
S
|
00:39.573
S
|
00:38.016
S
|
0 | M | 37.0 | 26.0 | 10.0 | 41.0 |
6 | ARTAZI | 03:34.295 | 02:15.406 | 00:38.673 | 00:40.216 | 1 | S | 37.0 | 26.0 | 10.0 | 41.0 |
7 | ARTAZI | 01:59.504 | 00:42.622 | 00:39.321 | 00:37.561 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
8 | ARTAZI |
01:57.732
L
|
00:42.235 | 00:38.430 |
00:37.067
S
|
0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
9 | ARTAZI | 01:59.587 | 00:44.018 |
00:38.098
S
|
00:37.471 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
10 | ARTAZI | 02:00.700 |
00:41.748
S
|
00:38.880 | 00:40.072 | 0 | S | 37.0 | 26.0 | 10.0 | 41.0 |
11 | Player | 03:39.498 | 02:12.962 | 00:45.550 | 00:40.986 | 5 | M | 37.0 | 26.0 | 10.0 | 41.0 |
12 | Player | 02:12.670 | 00:53.848 | 00:40.855 | 00:37.967 | 2 | M | 37.0 | 26.0 | 10.0 | 41.0 |