Monza, Italy
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ButijonUltragaZ | Tatuus FA01 |
01:58.797 Tyre: S |
02:10.087 | 13 laps / 5 cuts | 104 - 108 |
2 | BR Tomas Fariña | Tatuus FA01 |
01:58.921 Tyre: M |
02:00.203 | 5 laps / 12 cuts | 27 - 30 |
3 | Leandro Gomez Vespa | Tatuus FA01 |
01:59.384 Tyre: M |
01:59.384 | 2 laps / 3 cuts | 30 - 35 |
4 | Yuterplay | Tatuus FA01 |
02:01.468 Tyre: M |
02:51.715 | 9 laps / 9 cuts | 14 - 49 |
5 | 16_Mich_99 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 194 - 199 |
6 | Eduardovg | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 73 - 76 |
7 | Player | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 83 - 92 |
8 | Luccao | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 118 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.985 | 01:55.665 | 00:40.833 | 00:53.487 | 2 | S | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 02:14.410 | 00:44.068 | 00:38.083 | 00:52.259 | 2 | S | 39.0 | 30.0 | 6.0 | 15.0 |
3 | 01:59.642 | 00:43.858 | 00:38.178 | 00:37.606 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
4 | 02:02.520 | 00:43.419 | 00:41.517 | 00:37.584 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
5 | 02:10.167 | 00:42.790 | 00:38.714 | 00:48.663 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
6 | 02:27.136 | 01:10.281 | 00:39.293 | 00:37.562 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
7 | 02:05.119 | 00:43.039 | 00:45.216 |
00:36.864
S
S
|
0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
8 |
01:58.797
L
L
|
00:42.603
S
S
|
00:37.844
S
S
|
00:38.350 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
9 | 02:16.601 | 00:43.299 | 00:49.576 | 00:43.726 | 1 | S | 39.0 | 30.0 | 6.0 | 15.0 |
10 | 02:31.630 | 00:43.900 | 00:42.075 | 01:05.655 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
11 | 02:00.232 | 00:43.314 | 00:38.308 | 00:38.610 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
12 | 02:26.732 | 01:09.814 | 00:38.948 | 00:37.970 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
13 | 01:58.901 | 00:42.618 | 00:38.614 | 00:37.669 | 0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.542 | 01:09.422 | 00:39.371 | 00:38.749 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 02:01.485 | 00:43.275 | 00:39.730 | 00:38.480 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
3 | 02:33.791 | 00:42.777 | 01:12.188 | 00:38.826 | 4 | M | 39.0 | 30.0 | 6.0 | 15.0 |
4 | 04:36.834 | 03:17.211 | 00:40.175 | 00:39.448 | 8 | M | 39.0 | 30.0 | 6.0 | 15.0 |
5 |
01:58.921
L
|
00:42.970
S
|
00:38.219
S
|
00:37.732
S
|
0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.367 | 01:05.229 | 00:38.911 | 00:39.227 | 3 | M | 39.0 | 30.0 | 6.0 | 15.0 |
2 |
01:59.384
L
|
00:43.272
S
|
00:38.191
S
|
00:37.921
S
|
0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.947 | 01:04.297 | 00:40.442 | 00:39.208 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 02:04.637 | 00:46.113 | 00:39.708 | 00:38.816 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
3 | 02:01.790 | 00:44.395 | 00:38.722 |
00:38.673
S
|
0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
4 |
02:28.098
C
|
01:06.575 | 00:42.462 | 00:39.061 | 1 | M | 39.0 | 30.0 | 6.0 | 15.0 |
5 |
02:15.072
C
|
00:43.731 | 00:40.621 | 00:50.720 | 1 | M | 39.0 | 30.0 | 6.0 | 15.0 |
6 | 02:32.856 | 01:14.745 | 00:39.374 | 00:38.737 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
7 |
02:01.468
L
|
00:43.722
S
|
00:38.664
S
|
00:39.082 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
8 | 05:15.361 | 00:38.944 | 02:45.119 | 01:51.298 | 7 | M | 39.0 | 30.0 | 6.0 | 15.0 |
9 | 05:37.825 | 04:03.347 | 00:53.690 | 00:40.788 | 0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:43.895
L
|
01:10.502
S
|
00:54.756
S
|
00:38.637
S
|
0 | S | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 02:00.531 | 00:44.827 | 00:37.841 | 00:37.863 | 1 | S | 39.0 | 30.0 | 6.0 | 15.0 |
3 | 05:07.800 | 03:51.795 | 00:37.664 | 00:38.341 | 6 | S | 39.0 | 30.0 | 6.0 | 15.0 |
4 | 03:23.013 | 01:58.480 | 00:46.827 | 00:37.706 | 4 | S | 39.0 | 30.0 | 6.0 | 15.0 |
5 | 02:09.203 | 00:43.492 | 00:37.498 | 00:48.213 | 2 | S | 39.0 | 30.0 | 6.0 | 15.0 |
6 | 02:07.069 | 00:42.743 | 00:46.769 | 00:37.557 | 1 | S | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.484 | 01:04.810 | 00:51.179 | 00:40.495 | 1 | M | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.144 | 01:13.059 | 00:43.992 | 00:42.093 | 2 | M | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 12:50.899 | 02:40.987 | 09:30.096 | 00:39.816 | 10 | M | 39.0 | 30.0 | 6.0 | 15.0 |
3 | 02:13.349 | 00:44.375 | 00:48.511 | 00:40.463 | 2 | M | 39.0 | 30.0 | 6.0 | 15.0 |
4 | 05:26.289 | 03:51.888 | 00:54.863 | 00:39.538 | 2 | M | 39.0 | 30.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:38.252
L
|
01:20.735
S
|
00:39.591
S
|
00:37.926
S
|
0 | M | 39.0 | 30.0 | 6.0 | 15.0 |
2 | 02:13.000 | 00:56.162 | 00:39.105 | 00:37.733 | 2 | M | 39.0 | 30.0 | 6.0 | 15.0 |