Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oirtxmxd, aliendeverdad, Player | Porsche 911 RSR 2017 |
01:49.037 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 35 - 387 |
2 | Oirtxmxd, aliendeverdad | Porsche 911 RSR 2017 |
01:49.037 Tyre: ? |
01:58.683 | 8 laps / 9 cuts | 0 - 0 |
3 | repumpum | Porsche 911 RSR 2017 |
01:49.700 Tyre: S |
02:01.868 | 8 laps / 2 cuts | 32 - 42 |
4 | Felipe Coutinho, Dan Jackson, Gariunas | Porsche 911 RSR 2017 |
01:50.038 Tyre: SS |
02:03.407 | 13 laps / 5 cuts | 47 - 320 |
5 | diablolucasqc, Dybala10, Chris Abdala | Porsche 911 RSR 2017 |
01:50.225 Tyre: S |
01:53.416 | 17 laps / 15 cuts | 51 - 853 |
6 | Gabriele | Porsche 911 RSR 2017 |
01:50.829 Tyre: SS |
00:00.000 | 6 laps / 17 cuts | 29 - 292 |
7 | Gabriele, Leandro Gomez Vespa | Porsche 911 RSR 2017 |
01:50.829 Tyre: ? |
00:00.000 | 6 laps / 17 cuts | 29 - 292 |
8 | diablolucasqc, Dybala10 | Porsche 911 RSR 2017 |
01:51.730 Tyre: SS |
01:51.894 | 3 laps / 0 cuts | 51 - 853 |
9 | Hloperis, GuTi | Porsche 911 RSR 2017 |
01:53.629 Tyre: M |
01:54.197 | 5 laps / 5 cuts | 34 - 272 |
10 | Hloperis, GuTi, aliendeverdad | Porsche 911 RSR 2017 |
01:53.629 Tyre: ? |
01:58.683 | 8 laps / 9 cuts | 35 - 387 |
11 | Avristee | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 387 |
12 | Oirtxmxd | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 387 |
13 | diablolucasqc | Porsche 911 RSR 2017 |
01:53.705 Tyre: S |
02:07.036 | 8 laps / 5 cuts | 51 - 853 |
14 | Hloperis | Porsche 911 RSR 2017 |
02:03.126 Tyre: M |
01:54.197 | 5 laps / 5 cuts | 34 - 272 |
15 | Gariunas, Felipe Coutinho | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 47 - 320 |
16 | Felipe Coutinho, Gariunas | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 47 - 320 |
17 | Gariunas | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 47 - 320 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:45.349 | 01:26.774 | 00:39.475 | 00:39.100 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Player | 02:01.506 | 00:40.015 | 00:44.172 | 00:37.319 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | aliendeverdad | 06:37.112 | 05:17.179 | 00:37.391 | 00:42.542 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | aliendeverdad | 01:49.906 | 00:39.301 | 00:35.816 | 00:34.789 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | aliendeverdad | 02:03.720 | 00:39.029 | 00:49.316 | 00:35.375 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | aliendeverdad | 01:53.093 | 00:39.199 | 00:36.266 | 00:37.628 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | aliendeverdad | 02:42.785 | 01:27.361 | 00:36.320 | 00:39.104 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
6 | aliendeverdad | 02:30.608 | 01:19.513 | 00:36.445 | 00:34.650 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
7 | aliendeverdad |
01:49.037
L
L
|
00:39.017
S
|
00:35.636
S
|
00:34.384
S
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Player | 02:45.349 | 01:26.774 | 00:39.475 | 00:39.100 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Player | 02:01.506 | 00:40.015 | 00:44.172 | 00:37.319 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | aliendeverdad | 02:22.696 | 01:09.441 | 00:37.836 | 00:35.419 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.385 | 01:09.787 | 00:36.266 | 00:37.332 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 |
01:55.677
C
|
00:38.830 | 00:41.517 | 00:35.330 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 |
01:49.700
L
|
00:38.835
S
S
|
00:35.982 | 00:34.883 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 |
01:59.833
C
|
00:38.711 | 00:39.452 | 00:41.670 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | 02:31.566 | 01:20.479 | 00:35.842 | 00:35.245 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
6 | 02:04.667 | 00:39.073 | 00:50.593 | 00:35.001 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | 01:53.096 | 00:39.679 | 00:36.878 | 00:36.539 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
8 | 01:50.311 | 00:39.823 |
00:35.645
S
|
00:34.843
S
|
0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Jackson | 02:27.718 | 01:14.093 | 00:37.733 | 00:35.892 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Dan Jackson |
01:51.822
C
|
00:40.042 | 00:36.185 | 00:35.595 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | Dan Jackson | 01:50.673 | 00:39.447 | 00:36.107 | 00:35.119 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | Dan Jackson | 04:29.369 | 03:13.792 | 00:37.062 | 00:38.515 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
5 | Dan Jackson | 02:19.268 |
00:39.072
S
|
00:36.008 | 01:04.188 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
6 | Dan Jackson | 04:10.482 | 02:58.918 | 00:36.099 | 00:35.465 | 1 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
7 | Dan Jackson | 01:50.160 | 00:39.086 | 00:36.077 |
00:34.997
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Dan Jackson |
01:50.038
L
|
00:39.095 |
00:35.631
S
S
|
00:35.312 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Dan Jackson | 03:51.260 | 02:39.607 | 00:36.202 | 00:35.451 | 1 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | Dan Jackson | 02:02.654 | 00:39.441 | 00:47.484 | 00:35.729 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
11 | Dan Jackson | 01:53.420 | 00:40.714 | 00:36.302 | 00:36.404 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
12 | Dan Jackson | 01:50.901 | 00:40.088 | 00:35.780 | 00:35.033 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
13 | Dan Jackson | 02:50.144 | 01:33.906 | 00:38.969 | 00:37.269 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Abdala | 08:14.709 | 06:58.362 | 00:39.177 | 00:37.170 | 1 | M | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Chris Abdala | 01:55.460 | 00:41.750 | 00:37.571 | 00:36.139 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
3 | Chris Abdala | 03:43.995 | 02:30.334 | 00:38.119 | 00:35.542 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | Chris Abdala | 01:52.418 | 00:40.194 | 00:36.549 | 00:35.675 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | Chris Abdala | 09:02.676 | 07:50.540 | 00:36.586 | 00:35.550 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
6 | Chris Abdala | 08:27.275 | 07:02.181 | 00:49.117 | 00:35.977 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | Chris Abdala | 03:33.109 | 02:19.071 | 00:36.593 | 00:37.445 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Chris Abdala | 01:51.425 | 00:39.731 | 00:36.275 | 00:35.419 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Chris Abdala | 02:59.021 | 01:45.248 | 00:36.005 | 00:37.768 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
10 | Chris Abdala | 05:19.912 | 04:08.277 | 00:36.053 | 00:35.582 | 4 | S | 35.0 | 25.0 | 8.0 | 42.0 |
11 | Chris Abdala |
01:52.537
C
|
00:39.493 | 00:36.630 | 00:36.414 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
12 | Chris Abdala | 01:59.301 | 00:39.695 | 00:42.521 | 00:37.085 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
13 | Chris Abdala | 03:37.548 | 02:23.369 | 00:36.451 | 00:37.728 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
14 | Chris Abdala | 01:54.453 | 00:39.510 | 00:39.528 | 00:35.415 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
15 | Chris Abdala | 02:57.030 | 01:45.520 | 00:36.261 | 00:35.249 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
16 | Chris Abdala | 01:50.636 |
00:39.235
S
|
00:36.306 | 00:35.095 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
17 | Chris Abdala |
01:50.225
L
|
00:39.323 |
00:36.023
S
|
00:34.879
S
|
0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriele | 02:12.589 | 00:59.775 | 00:36.985 | 00:35.829 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Gabriele | 01:53.568 | 00:39.570 | 00:38.744 | 00:35.254 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | Gabriele | 01:51.735 |
00:39.523
S
|
00:36.360 | 00:35.852 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | Gabriele | 02:09.473 | 00:39.437 | 00:37.602 | 00:52.434 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | Gabriele | 04:44.682 | 03:30.998 | 00:36.856 | 00:36.828 | 1 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
6 | Gabriele | 01:51.811 | 00:40.113 | 00:36.351 | 00:35.347 | 1 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
7 | Gabriele | 01:51.241 | 00:39.839 | 00:36.284 | 00:35.118 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Gabriele | 01:51.403 | 00:39.664 | 00:36.329 | 00:35.410 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Gabriele | 01:59.561 | 00:45.168 | 00:37.755 | 00:36.638 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | Gabriele | 02:09.526 | 00:39.409 | 00:36.599 | 00:53.518 | 1 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
11 | Gabriele | 02:39.773 | 01:20.222 | 00:40.869 | 00:38.682 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
12 | Gabriele |
01:50.829
L
|
00:39.760 |
00:36.005
S
|
00:35.064
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
13 | Leandro Gomez Vespa | 03:08.771 | 01:48.519 | 00:36.045 | 00:44.207 | 5 | S | 35.0 | 25.0 | 8.0 | 42.0 |
14 | Leandro Gomez Vespa | 04:31.577 | 03:02.068 | 00:38.021 | 00:51.488 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
15 | Leandro Gomez Vespa | 03:40.611 | 02:25.636 | 00:39.406 | 00:35.569 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
16 | Leandro Gomez Vespa | 02:01.239 | 00:41.152 | 00:44.204 | 00:35.883 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
17 | Leandro Gomez Vespa | 02:03.129 | 00:40.621 | 00:37.633 | 00:44.875 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
18 | Leandro Gomez Vespa | 05:10.473 | 03:55.988 | 00:37.485 | 00:37.000 | 4 | S | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | 03:08.771 | 01:48.519 | 00:36.045 | 00:44.207 | 5 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Leandro Gomez Vespa | 04:31.577 | 03:02.068 | 00:38.021 | 00:51.488 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | Leandro Gomez Vespa | 03:40.611 | 02:25.636 | 00:39.406 | 00:35.569 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | Leandro Gomez Vespa | 02:01.239 | 00:41.152 | 00:44.204 | 00:35.883 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | Leandro Gomez Vespa | 02:03.129 | 00:40.621 | 00:37.633 | 00:44.875 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
6 | Leandro Gomez Vespa | 05:10.473 | 03:55.988 | 00:37.485 | 00:37.000 | 4 | S | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dybala10 | 02:13.746 | 01:01.143 | 00:37.287 | 00:35.316 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Dybala10 | 01:52.059 | 00:39.923 | 00:36.694 | 00:35.442 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
3 | Dybala10 |
01:51.730
L
|
00:39.883
S
|
00:36.635
S
|
00:35.212
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
4 | Chris Abdala | 08:14.709 | 06:58.362 | 00:39.177 | 00:37.170 | 1 | M | 35.0 | 25.0 | 8.0 | 42.0 |
5 | Chris Abdala | 01:55.460 | 00:41.750 | 00:37.571 | 00:36.139 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
6 | Chris Abdala | 03:43.995 | 02:30.334 | 00:38.119 | 00:35.542 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | Chris Abdala | 01:52.418 | 00:40.194 | 00:36.549 | 00:35.675 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Chris Abdala | 09:02.676 | 07:50.540 | 00:36.586 | 00:35.550 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Chris Abdala | 08:27.275 | 07:02.181 | 00:49.117 | 00:35.977 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
10 | Chris Abdala | 03:33.109 | 02:19.071 | 00:36.593 | 00:37.445 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
11 | Chris Abdala | 01:51.425 | 00:39.731 | 00:36.275 | 00:35.419 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
12 | Chris Abdala | 02:59.021 | 01:45.248 | 00:36.005 | 00:37.768 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
13 | Chris Abdala | 05:19.912 | 04:08.277 | 00:36.053 | 00:35.582 | 4 | S | 35.0 | 25.0 | 8.0 | 42.0 |
14 | Chris Abdala | 01:52.537 | 00:39.493 | 00:36.630 | 00:36.414 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
15 | Chris Abdala | 01:59.301 | 00:39.695 | 00:42.521 | 00:37.085 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
16 | Chris Abdala | 03:37.548 | 02:23.369 | 00:36.451 | 00:37.728 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
17 | Chris Abdala | 01:54.453 | 00:39.510 | 00:39.528 | 00:35.415 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
18 | Chris Abdala | 02:57.030 | 01:45.520 | 00:36.261 | 00:35.249 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
19 | Chris Abdala | 01:50.636 |
00:39.235
S
|
00:36.306 | 00:35.095 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
20 | Chris Abdala |
01:50.225
L
|
00:39.323 |
00:36.023
S
|
00:34.879
S
|
0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GuTi | 02:36.867 | 01:24.259 | 00:36.117 | 00:36.491 | 3 | M | 35.0 | 25.0 | 8.0 | 42.0 |
2 | aliendeverdad | 06:37.112 | 05:17.179 | 00:37.391 | 00:42.542 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | GuTi |
01:53.629
L
|
00:40.671
S
|
00:37.143
S
|
00:35.815 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
4 | aliendeverdad | 01:49.906 | 00:39.301 | 00:35.816 | 00:34.789 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | GuTi | 01:55.664 | 00:40.681 | 00:37.652 | 00:37.331 | 2 | M | 35.0 | 25.0 | 8.0 | 42.0 |
6 | aliendeverdad | 02:03.720 | 00:39.029 | 00:49.316 | 00:35.375 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | GuTi | 01:54.865 | 00:41.848 | 00:37.408 |
00:35.609
S
|
0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
8 | aliendeverdad | 01:53.093 | 00:39.199 | 00:36.266 | 00:37.628 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
9 | GuTi | 01:54.098 | 00:40.695 | 00:37.196 | 00:36.207 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
10 | aliendeverdad | 02:42.785 | 01:27.361 | 00:36.320 | 00:39.104 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
11 | aliendeverdad | 02:30.608 | 01:19.513 | 00:36.445 | 00:34.650 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
12 | aliendeverdad |
01:49.037
L
L
|
00:39.017
S
|
00:35.636
S
|
00:34.384
S
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
13 | aliendeverdad | 02:22.696 | 01:09.441 | 00:37.836 | 00:35.419 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | aliendeverdad | 06:37.112 | 05:17.179 | 00:37.391 | 00:42.542 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | aliendeverdad | 01:49.906 | 00:39.301 | 00:35.816 | 00:34.789 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | aliendeverdad | 02:03.720 | 00:39.029 | 00:49.316 | 00:35.375 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | aliendeverdad | 01:53.093 | 00:39.199 | 00:36.266 | 00:37.628 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | aliendeverdad | 02:42.785 | 01:27.361 | 00:36.320 | 00:39.104 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
6 | aliendeverdad | 02:30.608 | 01:19.513 | 00:36.445 | 00:34.650 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
7 | aliendeverdad |
01:49.037
L
L
|
00:39.017
S
|
00:35.636
S
|
00:34.384
S
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Player | 02:45.349 | 01:26.774 | 00:39.475 | 00:39.100 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Player | 02:01.506 | 00:40.015 | 00:44.172 | 00:37.319 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | aliendeverdad | 02:22.696 | 01:09.441 | 00:37.836 | 00:35.419 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | aliendeverdad | 06:37.112 | 05:17.179 | 00:37.391 | 00:42.542 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | aliendeverdad | 01:49.906 | 00:39.301 | 00:35.816 | 00:34.789 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | aliendeverdad | 02:03.720 | 00:39.029 | 00:49.316 | 00:35.375 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | aliendeverdad | 01:53.093 | 00:39.199 | 00:36.266 | 00:37.628 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | aliendeverdad | 02:42.785 | 01:27.361 | 00:36.320 | 00:39.104 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
6 | aliendeverdad | 02:30.608 | 01:19.513 | 00:36.445 | 00:34.650 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
7 | aliendeverdad |
01:49.037
L
L
|
00:39.017
S
|
00:35.636
S
|
00:34.384
S
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | Player | 02:45.349 | 01:26.774 | 00:39.475 | 00:39.100 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | Player | 02:01.506 | 00:40.015 | 00:44.172 | 00:37.319 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | aliendeverdad | 02:22.696 | 01:09.441 | 00:37.836 | 00:35.419 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oirtxmxd | 02:34.022 | 01:19.089 | 00:39.167 |
00:35.766
S
|
0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | Oirtxmxd |
01:53.668
L
|
00:40.035
S
|
00:37.687
S
|
00:35.946 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 | aliendeverdad | 06:37.112 | 05:17.179 | 00:37.391 | 00:42.542 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | aliendeverdad | 01:49.906 | 00:39.301 | 00:35.816 | 00:34.789 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | aliendeverdad | 02:03.720 | 00:39.029 | 00:49.316 | 00:35.375 | 2 | S | 35.0 | 25.0 | 8.0 | 42.0 |
6 | aliendeverdad | 01:53.093 | 00:39.199 | 00:36.266 | 00:37.628 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | aliendeverdad | 02:42.785 | 01:27.361 | 00:36.320 | 00:39.104 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | aliendeverdad | 02:30.608 | 01:19.513 | 00:36.445 | 00:34.650 | 2 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | aliendeverdad |
01:49.037
L
L
|
00:39.017
S
|
00:35.636
S
|
00:34.384
S
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | Player | 02:45.349 | 01:26.774 | 00:39.475 | 00:39.100 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
11 | Player | 02:01.506 | 00:40.015 | 00:44.172 | 00:37.319 | 3 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
12 | aliendeverdad | 02:22.696 | 01:09.441 | 00:37.836 | 00:35.419 | 0 | M | 35.0 | 25.0 | 8.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.002 | 02:33.726 | 00:38.942 | 00:36.334 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
2 | 02:31.974 | 01:17.611 | 00:37.404 | 00:36.959 | 3 | S | 35.0 | 25.0 | 8.0 | 42.0 |
3 |
01:58.062
C
|
00:40.194 | 00:41.485 | 00:36.383 | 1 | S | 35.0 | 25.0 | 8.0 | 42.0 |
4 | 01:54.102 | 00:41.012 |
00:37.270
S
|
00:35.820 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
5 | 02:01.788 | 00:43.168 | 00:42.795 | 00:35.825 | 0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
6 |
01:53.705
L
|
00:40.518 | 00:37.629 |
00:35.558
S
|
0 | S | 35.0 | 25.0 | 8.0 | 42.0 |
7 | 02:51.731 | 01:35.474 | 00:39.762 | 00:36.495 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
8 | 01:53.857 |
00:40.066
S
|
00:37.651 | 00:36.140 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
9 | 02:13.746 | 01:01.143 | 00:37.287 | 00:35.316 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
10 | 01:52.059 | 00:39.923 | 00:36.694 | 00:35.442 | 0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
11 |
01:51.730
L
|
00:39.883
S
|
00:36.635
S
|
00:35.212
S
|
0 | SS | 35.0 | 25.0 | 8.0 | 42.0 |
