Monza, Italy
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustín Mayer | Porsche 911 RSR 2017 |
01:48.467 Tyre: S |
01:50.339 | 16 laps / 4 cuts | 20 - 24 |
2 | Jon Åström | Porsche 911 RSR 2017 |
01:49.335 Tyre: S |
01:50.043 | 7 laps / 0 cuts | 279 - 303 |
3 | Christian Abdala | Porsche 911 RSR 2017 |
01:49.812 Tyre: S |
01:50.746 | 10 laps / 14 cuts | 52 - 63 |
4 | repumpum | Porsche 911 RSR 2017 |
01:50.076 Tyre: M |
01:50.554 | 10 laps / 4 cuts | 31 - 39 |
5 | Jared Kinil | Porsche 911 RSR 2017 |
01:51.169 Tyre: M |
02:03.359 | 15 laps / 10 cuts | 231 - 325 |
6 | Francisco Cores | Porsche 911 RSR 2017 |
01:51.709 Tyre: S |
01:52.548 | 13 laps / 6 cuts | 210 - 220 |
7 | Ivan Vulcano | Porsche 911 RSR 2017 |
01:51.927 Tyre: S |
01:52.902 | 12 laps / 13 cuts | 30 - 36 |
8 | Delta9 | Porsche 911 RSR 2017 |
01:52.095 Tyre: M |
02:06.564 | 14 laps / 12 cuts | 0 - 0 |
9 | Delta9, ARIEL529F | Porsche 911 RSR 2017 |
01:52.095 Tyre: M |
02:06.564 | 14 laps / 12 cuts | 0 - 0 |
10 | Leandro Gomez Vespa | Porsche 911 RSR 2017 |
01:52.108 Tyre: SS |
01:53.539 | 19 laps / 21 cuts | 29 - 472 |
11 | MACHINE - Gui Rocha, DayKoon | Porsche 911 RSR 2017 |
01:52.912 Tyre: M |
02:05.856 | 19 laps / 9 cuts | 0 - 0 |
12 | MACHINE - Gui Rocha, DayKoon | Porsche 911 RSR 2017 |
01:52.912 Tyre: M |
02:05.856 | 19 laps / 9 cuts | 0 - 0 |
13 | MACHINE - Gui Rocha, DayKoon, Benja2224 | Porsche 911 RSR 2017 |
01:52.912 Tyre: M |
02:05.856 | 19 laps / 9 cuts | 0 - 0 |
14 | Mauricio Gainza | Porsche 911 RSR 2017 |
01:53.292 Tyre: S |
02:02.215 | 11 laps / 9 cuts | 40 - 50 |
15 | MACHINE - Gui Rocha | Porsche 911 RSR 2017 |
01:58.556 Tyre: H |
02:05.856 | 19 laps / 9 cuts | 0 - 0 |
16 | danielvarg57 | Porsche 911 RSR 2017 |
01:59.553 Tyre: M |
02:38.787 | 9 laps / 8 cuts | 0 - 0 |
17 | danielvarg57, Ale997s | Porsche 911 RSR 2017 |
01:59.553 Tyre: M |
02:38.787 | 9 laps / 8 cuts | 0 - 0 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.571 | 03:06.792 | 00:36.377 | 00:35.402 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:50.795 | 00:39.354 | 00:36.179 | 00:35.262 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:51.773 | 00:38.892 | 00:37.584 | 00:35.297 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:51.170 | 00:39.711 | 00:36.355 | 00:35.104 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 03:45.155 | 02:33.632 | 00:36.208 | 00:35.315 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:55.729 | 00:38.923 | 00:37.228 | 00:39.578 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 01:50.183 | 00:39.264 | 00:35.887 | 00:35.032 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 01:51.450 | 00:39.252 | 00:36.864 | 00:35.334 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 01:50.150 | 00:39.577 | 00:35.554 | 00:35.019 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 01:50.414 | 00:39.413 | 00:36.059 | 00:34.942 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | 01:49.488 | 00:39.045 | 00:35.693 | 00:34.750 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | 01:50.205 | 00:38.893 | 00:35.910 | 00:35.402 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 | 01:49.718 | 00:38.960 | 00:35.874 | 00:34.884 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 | 01:50.266 | 00:39.112 | 00:35.842 | 00:35.312 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
15 | 09:32.019 | 08:20.954 | 00:36.320 | 00:34.745 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
16 |
01:48.467
L
L
|
00:38.735
S
S
|
00:35.280
S
S
|
00:34.452
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.746 | 02:11.496 | 00:37.633 | 00:35.617 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:50.266 | 00:39.612 | 00:35.676 | 00:34.978 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:50.336 | 00:39.417 | 00:36.202 |
00:34.717
S
|
0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:49.834 | 00:38.891 | 00:35.807 | 00:35.136 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 04:45.490 | 03:34.264 | 00:36.355 | 00:34.871 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:50.444 | 00:39.547 | 00:35.861 | 00:35.036 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
7 |
01:49.335
L
|
00:38.837
S
|
00:35.636
S
|
00:34.862 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.694 | 01:25.159 | 00:38.371 | 00:35.164 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:51.681 | 00:40.202 | 00:36.208 | 00:35.271 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 04:37.078 | 03:17.226 | 00:37.521 | 00:42.331 | 5 | S | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 03:18.555 | 02:05.488 | 00:37.521 | 00:35.546 | 2 | S | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 03:30.617 | 02:11.327 | 00:40.775 | 00:38.515 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:52.565 | 00:39.256 | 00:38.192 | 00:35.117 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
7 |
01:49.812
L
|
00:38.887
S
|
00:36.032
S
|
00:34.893
S
|
0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 03:28.642 | 02:16.440 | 00:37.080 | 00:35.122 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 02:10.861 | 00:39.178 | 00:54.828 | 00:36.855 | 3 | S | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 03:42.157 | 02:31.098 | 00:35.927 | 00:35.132 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30:21.902 | 29:09.993 | 00:36.774 | 00:35.135 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:50.694 | 00:39.414 |
00:35.918
S
|
00:35.362 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:54.412 | 00:39.654 | 00:39.708 | 00:35.050 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:51.246 | 00:39.394 | 00:36.765 | 00:35.087 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:54.480 | 00:39.303 | 00:40.076 | 00:35.101 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:59.889 | 00:39.429 | 00:45.396 | 00:35.064 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 01:50.200 | 00:39.267 | 00:36.153 |
00:34.780
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 |
01:50.076
L
|
00:39.245
S
|
00:35.974 | 00:34.857 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 01:55.713 | 00:39.159 | 00:35.914 | 00:40.640 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 13:36.133 | 12:24.552 | 00:36.031 | 00:35.550 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.541 | 01:00.287 | 00:37.836 | 00:41.418 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:53.236 | 00:39.819 | 00:36.976 | 00:36.441 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:51.867 | 00:40.082 | 00:36.432 | 00:35.353 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:52.715 | 00:40.036 | 00:37.202 | 00:35.477 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:51.774 | 00:40.084 |
00:36.338
S
|
00:35.352 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:51.721 | 00:39.663 | 00:36.418 | 00:35.640 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 05:30.450 | 04:16.632 | 00:37.881 | 00:35.937 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 03:23.031 | 02:10.626 | 00:37.116 | 00:35.289 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 01:51.361 | 00:39.680 | 00:36.450 |
00:35.231
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 05:27.511 | 04:15.561 | 00:36.697 | 00:35.253 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | 02:14.384 | 01:00.873 | 00:37.736 | 00:35.775 | 3 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | 05:08.941 | 03:57.009 | 00:36.756 | 00:35.176 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 |
01:51.169
L
|
00:39.498
S
|
00:36.422 | 00:35.249 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 |
01:49.891
C
|
00:39.452 | 00:35.812 | 00:34.627 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
15 |
01:57.514
C
|
00:39.174 | 00:36.809 | 00:41.531 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.519 | 03:06.441 | 00:38.470 | 00:36.608 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:59.771 | 00:39.487 | 00:43.627 | 00:36.657 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:57.119 | 00:40.331 | 00:38.890 | 00:37.898 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:53.214 | 00:40.313 | 00:36.977 | 00:35.924 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:52.126 | 00:39.761 | 00:36.635 |
00:35.730
S
|
0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:52.982 | 00:39.511 | 00:36.518 | 00:36.953 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 01:51.791 | 00:39.364 |
00:36.468
S
|
00:35.959 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 02:00.107 | 00:40.525 | 00:36.288 | 00:43.294 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 05:55.766 | 04:41.985 | 00:37.799 | 00:35.982 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 01:53.470 | 00:39.783 | 00:37.003 | 00:36.684 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
11 |
01:51.709
L
|
00:39.191
S
|
00:36.540 | 00:35.978 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
12 |
01:51.633
C
|
00:39.569 | 00:36.275 | 00:35.789 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
13 | 02:12.286 | 00:39.536 | 00:56.633 | 00:36.117 | 2 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.622 | 03:31.146 | 00:36.719 | 00:36.757 | 3 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:53.867 | 00:39.780 | 00:38.133 | 00:35.954 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:53.213 | 00:40.399 | 00:37.237 | 00:35.577 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 02:30.779 | 01:19.225 | 00:36.221 | 00:35.333 | 1 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:53.483 | 00:40.115 |
00:36.514
S
|
00:36.854 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:55.302 | 00:39.981 | 00:38.177 | 00:37.144 | 2 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 08:04.172 | 06:47.673 | 00:36.836 | 00:39.663 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 04:03.281 | 02:47.452 | 00:36.571 | 00:39.258 | 5 | S | 37.0 | 26.0 | 10.0 | 24.0 |
9 |
01:51.927
L
|
00:39.540 | 00:36.989 |
00:35.398
S
|
0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 02:05.248 | 00:39.316 | 00:37.611 | 00:48.321 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
11 | 01:52.141 | 00:39.754 | 00:36.981 | 00:35.406 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
12 | 01:52.784 |
00:39.273
S
|
00:36.715 | 00:36.796 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delta9 | 02:31.098 | 01:17.450 | 00:37.166 | 00:36.482 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | Delta9 |
01:54.484
C
|
00:40.445 | 00:38.093 | 00:35.946 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | Delta9 | 01:53.982 |
00:39.632
S
|
00:38.259 | 00:36.091 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | Delta9 | 01:53.094 | 00:39.735 | 00:36.963 | 00:36.396 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | Delta9 | 06:32.346 | 05:18.276 | 00:37.295 | 00:36.775 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | Delta9 | 03:01.053 | 01:47.603 | 00:37.737 | 00:35.713 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | Delta9 |
01:52.095
L
|
00:39.667 | 00:37.035 |
00:35.393
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | Delta9 | 04:14.659 | 03:02.029 | 00:36.814 | 00:35.816 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | Delta9 | 02:36.223 | 00:40.195 | 00:36.860 | 01:19.168 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | Delta9 | 01:52.600 | 00:40.101 |
00:36.449
S
|
00:36.050 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | Delta9 |
02:04.143
C
|
00:40.199 | 00:48.339 | 00:35.605 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | Delta9 |
02:06.549
C
|
00:39.717 | 00:36.791 | 00:50.041 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 | ARIEL529F | 05:31.795 | 03:45.284 | 00:40.037 | 01:06.474 | 3 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 | ARIEL529F | 03:09.285 | 01:55.529 | 00:37.499 | 00:36.257 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delta9 | 02:31.098 | 01:17.450 | 00:37.166 | 00:36.482 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
2 | Delta9 |
01:54.484
C
|
00:40.445 | 00:38.093 | 00:35.946 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
3 | Delta9 | 01:53.982 |
00:39.632
S
|
00:38.259 | 00:36.091 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | Delta9 | 01:53.094 | 00:39.735 | 00:36.963 | 00:36.396 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | Delta9 | 06:32.346 | 05:18.276 | 00:37.295 | 00:36.775 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | Delta9 | 03:01.053 | 01:47.603 | 00:37.737 | 00:35.713 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | Delta9 |
01:52.095
L
|
00:39.667 | 00:37.035 |
00:35.393
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | Delta9 | 04:14.659 | 03:02.029 | 00:36.814 | 00:35.816 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | Delta9 | 02:36.223 | 00:40.195 | 00:36.860 | 01:19.168 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | Delta9 | 01:52.600 | 00:40.101 |
00:36.449
S
|
00:36.050 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | Delta9 |
02:04.143
C
|
00:40.199 | 00:48.339 | 00:35.605 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | Delta9 |
02:06.549
C
|
00:39.717 | 00:36.791 | 00:50.041 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 | ARIEL529F | 05:31.795 | 03:45.284 | 00:40.037 | 01:06.474 | 3 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 | ARIEL529F | 03:09.285 | 01:55.529 | 00:37.499 | 00:36.257 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.657 | 02:13.017 | 00:38.699 | 00:36.941 | 2 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
2 | 01:53.297 | 00:40.915 | 00:36.868 |
00:35.514
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
3 | 01:53.745 | 00:40.111 | 00:37.364 | 00:36.270 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
4 | 01:55.389 | 00:39.973 | 00:39.555 | 00:35.861 | 2 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
5 | 01:54.660 | 00:39.406 | 00:38.975 | 00:36.279 | 1 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
6 | 01:55.186 | 00:40.194 | 00:36.800 | 00:38.192 | 2 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
7 | 15:51.139 | 14:21.247 | 00:50.576 | 00:39.316 | 3 | H | 37.0 | 26.0 | 10.0 | 24.0 |
8 | 03:06.472 | 01:53.207 | 00:37.423 | 00:35.842 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | 02:47.693 | 01:31.599 | 00:38.051 | 00:38.043 | 2 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | 01:57.934 | 00:40.966 | 00:40.397 | 00:36.571 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | 03:25.313 | 02:11.581 | 00:37.220 | 00:36.512 | 3 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
12 | 01:53.074 | 00:40.412 | 00:37.053 | 00:35.609 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
13 | 01:52.924 | 00:40.114 | 00:37.139 | 00:35.671 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
14 | 01:52.920 | 00:39.731 | 00:37.396 | 00:35.793 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
15 |
01:52.108
L
|
00:39.995 |
00:36.342
S
|
00:35.771 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
16 | 01:53.756 | 00:41.037 | 00:36.684 | 00:36.035 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
17 | 03:42.285 | 02:26.095 | 00:37.053 | 00:39.137 | 1 | S | 37.0 | 26.0 | 10.0 | 24.0 |
18 | 03:32.647 | 02:19.050 | 00:36.927 | 00:36.670 | 2 | S | 37.0 | 26.0 | 10.0 | 24.0 |
19 | 01:56.493 |
00:39.705
S
|
00:37.080 | 00:39.708 | 0 | S | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MACHINE - Gui Rocha | 02:52.950 | 01:37.808 |
00:38.439
S
|
00:36.703 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
2 | MACHINE - Gui Rocha |
01:58.556
L
|
00:43.663
S
|
00:38.808 |
00:36.085
S
|
0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
3 | DayKoon | 02:39.171 | 01:24.178 | 00:38.210 | 00:36.783 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | DayKoon | 01:56.928 | 00:40.585 | 00:37.777 | 00:38.566 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | DayKoon | 01:55.740 | 00:40.229 | 00:37.625 | 00:37.886 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | DayKoon | 02:08.240 | 00:40.481 | 00:50.648 | 00:37.111 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | DayKoon |
01:52.912
L
|
00:39.895
S
|
00:37.076
S
|
00:35.941
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | Benja2224 | 02:13.430 | 00:58.713 | 00:38.898 | 00:35.819 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | Benja2224 | 02:21.490 | 00:54.582 | 00:37.876 | 00:49.032 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | Benja2224 |
01:55.791
C
|
00:41.018 | 00:37.553 | 00:37.220 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | Benja2224 | 02:33.760 | 00:40.279 | 00:36.738 | 01:16.743 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | Benja2224 |
01:56.560
C
|
00:41.586 | 00:37.971 | 00:37.003 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 | Benja2224 |
01:58.607
C
|
00:40.060 | 00:42.223 | 00:36.324 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 | Benja2224 | 01:55.932 | 00:40.417 | 00:38.574 | 00:36.941 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
15 | Benja2224 | 01:53.827 | 00:40.432 |
00:36.999
S
|
00:36.396 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
16 | Benja2224 |
01:53.369
L
|
00:40.263
S
|
00:37.197 |
00:35.909
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
17 | Benja2224 | 02:06.902 | 00:39.661 | 00:48.371 | 00:38.870 | 3 | M | 37.0 | 26.0 | 10.0 | 24.0 |
18 | Benja2224 | 02:40.859 | 01:25.692 | 00:37.246 | 00:37.921 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
19 | Benja2224 | 01:55.639 | 00:41.542 | 00:37.386 | 00:36.711 | 0 | SS | 37.0 | 26.0 | 10.0 | 24.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MACHINE - Gui Rocha | 02:52.950 | 01:37.808 |
00:38.439
S
|
00:36.703 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
2 | MACHINE - Gui Rocha |
01:58.556
L
|
00:43.663
S
|
00:38.808 |
00:36.085
S
|
0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
3 | DayKoon | 02:39.171 | 01:24.178 | 00:38.210 | 00:36.783 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
4 | DayKoon | 01:56.928 | 00:40.585 | 00:37.777 | 00:38.566 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
5 | DayKoon | 01:55.740 | 00:40.229 | 00:37.625 | 00:37.886 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
6 | DayKoon | 02:08.240 | 00:40.481 | 00:50.648 | 00:37.111 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
7 | DayKoon |
01:52.912
L
|
00:39.895
S
|
00:37.076
S
|
00:35.941
S
|
0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
8 | Benja2224 | 02:13.430 | 00:58.713 | 00:38.898 | 00:35.819 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
9 | Benja2224 | 02:21.490 | 00:54.582 | 00:37.876 | 00:49.032 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
10 | Benja2224 |
01:55.791
C
|
00:41.018 | 00:37.553 | 00:37.220 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
11 | Benja2224 | 02:33.760 | 00:40.279 | 00:36.738 | 01:16.743 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
12 | Benja2224 |
01:56.560
C
|
00:41.586 | 00:37.971 | 00:37.003 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
13 | Benja2224 |
01:58.607
C
|
00:40.060 | 00:42.223 | 00:36.324 | 1 | M | 37.0 | 26.0 | 10.0 | 24.0 |
14 | Benja2224 | 01:55.932 | 00:40.417 | 00:38.574 | 00:36.941 | 0 | M | 37.0 | 26.0 | 10.0 | 24.0 |
15 | Benja2224 | 01:53.827 | 00:40.432 |
00:36.999
S
|
