Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dino, jm, Lofty, mikenecro95 | Ferrari 458 GT2 |
01:50.441 Tyre: S |
01:53.091 | 6 laps / 3 cuts | 195 - 228 |
2 | repumpum | Mercedes SLS AMG GT3 |
01:51.211 Tyre: M |
01:52.654 | 12 laps / 1 cuts | 35 - 335 |
3 | MoistMuffinC137 | BMW Z4 GT3 |
01:54.510 Tyre: S |
02:44.997 | 5 laps / 1 cuts | 188 - 228 |
4 | Blab7, Player, Süpra | BMW M3 GT2 |
01:54.961 Tyre: ? |
00:00.000 | 8 laps / 23 cuts | 0 - 0 |
5 | Player | BMW M3 GT2 |
01:54.961 Tyre: M |
00:00.000 | 8 laps / 23 cuts | 32 - 198 |
6 | Player, Süpra | BMW M3 GT2 |
01:54.961 Tyre: ? |
00:00.000 | 8 laps / 23 cuts | 32 - 198 |
7 | Mauricio Gainza | BMW Z4 GT3 |
01:57.673 Tyre: M |
01:59.275 | 7 laps / 2 cuts | 41 - 137 |
8 | Lofty, Jacek L., OdiumHide | BMW Z4 GT3 |
01:59.500 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 184 - 261 |
9 | OdiumHide, Lofty | BMW Z4 GT3 |
01:59.500 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 184 - 261 |
10 | Dino, jm, Lofty | Ferrari 458 GT2 |
02:00.931 Tyre: ? |
01:53.091 | 6 laps / 3 cuts | 195 - 228 |
11 | Dino, jm | Ferrari 458 GT2 |
02:00.931 Tyre: SS |
01:53.091 | 6 laps / 3 cuts | 195 - 228 |
12 | pergollo98, Fede Miño | McLaren MP4-12C GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 200 |
13 | pergollo98, Fede Miño | McLaren MP4-12C GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 200 |
14 | monmkey man | McLaren MP4-12C GT3 |
03:00.028 Tyre: M |
03:10.771 | 4 laps / 5 cuts | 33 - 199 |
15 | Blab7 | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 23 cuts | 23 - 209 |
16 | OdiumHide | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 184 - 261 |
17 | Mizei | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 34 cuts | 35 - 45 |
18 | Dino | Ferrari 458 GT2 |
277:46:39.999 Tyre: ? |
01:53.091 | 6 laps / 3 cuts | 195 - 228 |
19 | Blab7, Lofty | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 23 - 209 |
20 | pergollo98 | McLaren MP4-12C GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 200 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mikenecro95 | 03:11.328 | 01:44.001 | 00:36.301 | 00:51.026 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
2 | mikenecro95 | 01:59.209 | 00:32.462 | 00:35.663 | 00:51.084 | 1 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
3 | mikenecro95 | 01:55.048 | 00:27.654 | 00:36.432 | 00:50.962 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
4 | mikenecro95 | 01:53.784 | 00:27.528 | 00:35.811 | 00:50.445 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
5 | mikenecro95 | 05:24.251 | 03:59.782 | 00:34.096 | 00:50.373 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | mikenecro95 |
01:50.441
L
L
|
00:27.399
S
|
00:33.322
S
S
|
00:49.720
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | repumpum | 02:25.594 | 00:58.217 | 00:35.658 | 00:51.719 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | repumpum | 01:55.403 | 00:28.756 | 00:35.158 | 00:51.489 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | repumpum | 01:54.194 | 00:28.218 | 00:35.032 | 00:50.944 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | repumpum | 01:53.389 | 00:28.051 | 00:34.407 | 00:50.931 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
5 | repumpum | 04:14.111 | 02:49.314 | 00:34.038 | 00:50.759 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
6 | repumpum | 01:51.634 | 00:27.596 | 00:33.796 | 00:50.242 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
7 | repumpum | 01:51.398 | 00:27.366 | 00:33.848 | 00:50.184 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
8 | repumpum |
01:52.637
C
|
00:28.339 | 00:34.133 | 00:50.165 | 1 | M | 37.0 | 26.0 | 14.0 | 22.0 |
9 | repumpum | 01:51.351 |
00:27.308
S
S
|
00:33.692 | 00:50.351 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
10 | repumpum | 05:05.432 | 03:40.535 | 00:34.300 | 00:50.597 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
11 | repumpum |
01:51.211
L
|
00:27.470 |
00:33.615
S
|
00:50.126
S
|
0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
12 | repumpum | 21:52.795 | 20:26.912 | 00:35.640 | 00:50.243 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MoistMuffinC137 | 03:12.588 | 01:45.355 | 00:35.231 | 00:52.002 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
2 | MoistMuffinC137 |
01:55.627
C
|
00:28.912 | 00:34.871 | 00:51.844 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | MoistMuffinC137 | 04:25.712 | 02:59.385 | 00:34.636 | 00:51.691 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | MoistMuffinC137 | 01:54.770 |
00:28.168
S
|
00:34.488
S
|
00:52.114 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | MoistMuffinC137 |
01:54.510
L
|
00:28.218 | 00:34.974 |
00:51.318
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blab7 | 03:08.245 | 01:13.949 | 00:44.838 | 01:09.458 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Blab7 | 03:21.002 | 01:45.521 | 00:36.810 | 00:58.671 | 3 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Blab7 | 02:06.700 | 00:28.920 | 00:43.919 | 00:53.861 | 4 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Blab7 | 02:03.944 | 00:28.662 | 00:42.934 | 00:52.348 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Blab7 | 03:49.687 | 02:17.513 | 00:36.932 | 00:55.242 | 6 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Blab7 | 02:14.380 | 00:30.615 | 00:50.620 | 00:53.145 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Blab7 | 03:30.218 | 02:01.740 | 00:36.323 | 00:52.155 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Lofty | 03:25.057 | 01:36.265 | 00:37.454 | 01:11.338 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | Blab7 | 03:06.000 | 01:13.594 | 00:50.553 | 01:01.853 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:24.532 | 00:55.706 | 00:35.128 | 00:53.698 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Player | 01:55.557 |
00:28.936
S
|
00:34.592 | 00:52.029 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Player |
01:54.961
L
|
00:29.033 |
00:34.192
S
|
00:51.736
S
|
0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Blab7 | 03:08.245 | 01:13.949 | 00:44.838 | 01:09.458 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Blab7 | 03:21.002 | 01:45.521 | 00:36.810 | 00:58.671 | 3 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Süpra | 03:53.106 | 01:06.412 | 01:12.499 | 01:34.195 | 10 | M | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Blab7 | 02:06.700 | 00:28.920 | 00:43.919 | 00:53.861 | 4 | S | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Blab7 | 02:03.944 | 00:28.662 | 00:42.934 | 00:52.348 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | Blab7 | 03:49.687 | 02:17.513 | 00:36.932 | 00:55.242 | 6 | S | 37.0 | 26.0 | 14.0 | 22.0 |
10 | Blab7 | 02:14.380 | 00:30.615 | 00:50.620 | 00:53.145 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
11 | Blab7 | 03:30.218 | 02:01.740 | 00:36.323 | 00:52.155 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
12 | Blab7 | 03:06.000 | 01:13.594 | 00:50.553 | 01:01.853 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blab7 | 03:08.245 | 01:13.949 | 00:44.838 | 01:09.458 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Blab7 | 03:21.002 | 01:45.521 | 00:36.810 | 00:58.671 | 3 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Süpra | 03:53.106 | 01:06.412 | 01:12.499 | 01:34.195 | 10 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Blab7 | 02:06.700 | 00:28.920 | 00:43.919 | 00:53.861 | 4 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Blab7 | 02:03.944 | 00:28.662 | 00:42.934 | 00:52.348 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Blab7 | 03:49.687 | 02:17.513 | 00:36.932 | 00:55.242 | 6 | S | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Blab7 | 02:14.380 | 00:30.615 | 00:50.620 | 00:53.145 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Blab7 | 03:30.218 | 02:01.740 | 00:36.323 | 00:52.155 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | Blab7 | 03:06.000 | 01:13.594 | 00:50.553 | 01:01.853 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:20.710 | 07:48.667 | 00:37.310 | 00:54.733 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | 02:00.831 | 00:29.174 | 00:37.814 | 00:53.843 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | 01:59.416 | 00:29.474 | 00:36.545 | 00:53.397 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | 03:20.984 | 01:43.911 | 00:37.169 | 00:59.904 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
5 | 01:59.284 |
00:28.892
S
|
00:36.864 | 00:53.528 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
6 | 01:59.174 | 00:29.309 | 00:36.437 | 00:53.428 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
7 |
01:57.673
L
|
00:28.924 |
00:35.653
S
|
00:53.096
S
|
0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacek L. |
03:05.649
L
|
01:41.408
S
|
00:33.895
S
|
00:50.346
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lofty | 03:39.061 | 02:03.724 | 00:40.883 | 00:54.454 | 1 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Lofty | 03:52.332 | 02:21.225 | 00:37.458 |
00:53.649
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Lofty | 02:00.995 |
00:28.647
S
|
00:38.016 | 00:54.332 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Lofty |
01:59.500
L
|
00:28.906 |
00:36.315
S
|
00:54.279 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Jacek L. |
03:05.649
L
|
01:41.408
S
|
00:33.895
S
|
00:50.346
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lofty | 03:49.924 | 02:03.486 | 00:43.069 | 01:03.369 | 3 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Lofty | 03:34.394 | 01:57.604 | 00:40.442 | 00:56.348 | 5 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Lofty | 02:07.902 | 00:34.481 | 00:37.719 | 00:55.702 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | mikenecro95 | 03:11.328 | 01:44.001 | 00:36.301 | 00:51.026 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
5 | mikenecro95 | 01:59.209 | 00:32.462 | 00:35.663 | 00:51.084 | 1 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
6 | mikenecro95 | 01:55.048 | 00:27.654 | 00:36.432 | 00:50.962 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
7 | mikenecro95 | 01:53.784 | 00:27.528 | 00:35.811 | 00:50.445 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
8 | mikenecro95 | 05:24.251 | 03:59.782 | 00:34.096 | 00:50.373 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | mikenecro95 |
01:50.441
L
L
|
00:27.399
S
|
00:33.322
S
S
|
00:49.720
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jm | 02:32.511 | 00:55.446 | 00:38.303 | 00:58.762 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | jm | 02:19.752 | 00:29.924 | 00:37.666 | 01:12.162 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | jm | 03:33.894 | 01:28.263 | 00:38.200 | 01:27.431 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | jm | 02:34.151 | 00:59.957 | 00:38.111 | 00:56.083 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
5 | jm |
02:00.931
L
|
00:29.477
S
|
00:36.554
S
|
00:54.900
S
|
0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Lofty | 03:49.924 | 02:03.486 | 00:43.069 | 01:03.369 | 3 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Lofty | 03:34.394 | 01:57.604 | 00:40.442 | 00:56.348 | 5 | S | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Lofty | 02:07.902 | 00:34.481 | 00:37.719 | 00:55.702 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | mikenecro95 | 03:11.328 | 01:44.001 | 00:36.301 | 00:51.026 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
10 | mikenecro95 | 01:59.209 | 00:32.462 | 00:35.663 | 00:51.084 | 1 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
11 | mikenecro95 | 01:55.048 | 00:27.654 | 00:36.432 | 00:50.962 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
12 | mikenecro95 | 01:53.784 | 00:27.528 | 00:35.811 | 00:50.445 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
13 | mikenecro95 | 05:24.251 | 03:59.782 | 00:34.096 | 00:50.373 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
14 | mikenecro95 |
01:50.441
L
L
|
00:27.399
S
|
00:33.322
S
S
|
00:49.720
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fede Miño |
02:17.683
L
|
00:52.529
S
|
00:34.569 | 00:50.585 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Fede Miño | 03:43.025 | 02:18.223 |
00:34.249
S
|
00:50.553
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | monmkey man | 03:32.703 | 01:50.300 | 00:42.823 | 00:59.580 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | monmkey man | 04:21.189 | 02:39.677 | 00:39.677 | 01:01.835 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | monmkey man | 03:21.514 | 01:43.594 |
00:39.785
S
|
00:58.135 | 0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | monmkey man |
03:00.028
L
|
01:22.751
S
|
00:40.388 |
00:56.889
S
|
0 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blab7 | 03:08.245 | 01:13.949 | 00:44.838 | 01:09.458 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Blab7 | 03:21.002 | 01:45.521 | 00:36.810 | 00:58.671 | 3 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Blab7 | 02:06.700 | 00:28.920 | 00:43.919 | 00:53.861 | 4 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Blab7 | 02:03.944 | 00:28.662 | 00:42.934 | 00:52.348 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Blab7 | 03:49.687 | 02:17.513 | 00:36.932 | 00:55.242 | 6 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Blab7 | 02:14.380 | 00:30.615 | 00:50.620 | 00:53.145 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Blab7 | 03:30.218 | 02:01.740 | 00:36.323 | 00:52.155 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Lofty | 03:25.057 | 01:36.265 | 00:37.454 | 01:11.338 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | Blab7 | 03:06.000 | 01:13.594 | 00:50.553 | 01:01.853 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OdiumHide |
03:18.383
L
|
01:50.580
S
|
00:35.131
S
|
00:52.672
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Lofty | 03:39.061 | 02:03.724 | 00:40.883 | 00:54.454 | 1 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Lofty | 03:52.332 | 02:21.225 | 00:37.458 |
00:53.649
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Lofty | 02:00.995 |
00:28.647
S
|
00:38.016 | 00:54.332 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Lofty |
01:59.500
L
|
00:28.906 |
00:36.315
S
|
00:54.279 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Jacek L. |
03:05.649
L
|
01:41.408
S
|
00:33.895
S
|
00:50.346
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mizei | 03:09.014 | 01:20.691 | 00:42.259 | 01:06.064 | 7 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Mizei | 02:27.958 | 00:31.682 | 00:54.005 | 01:02.271 | 5 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Mizei | 02:51.838 | 00:41.545 | 01:07.392 | 01:02.901 | 5 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | Mizei | 06:02.706 | 03:46.117 | 00:51.152 | 01:25.437 | 6 | M | 37.0 | 26.0 | 14.0 | 22.0 |
5 | Mizei | 02:49.451 | 00:59.467 | 00:42.880 | 01:07.104 | 7 | M | 37.0 | 26.0 | 14.0 | 22.0 |
6 | Mizei | 04:49.622 | 03:04.791 | 00:38.263 | 01:06.568 | 4 | M | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dino | 04:29.349 | 02:57.495 | 00:37.656 | 00:54.198 | 1 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | jm | 02:32.511 | 00:55.446 | 00:38.303 | 00:58.762 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
3 | jm | 02:19.752 | 00:29.924 | 00:37.666 | 01:12.162 | 2 | M | 37.0 | 26.0 | 14.0 | 22.0 |
4 | jm | 03:33.894 | 01:28.263 | 00:38.200 | 01:27.431 | 3 | M | 37.0 | 26.0 | 14.0 | 22.0 |
5 | jm | 02:34.151 | 00:59.957 | 00:38.111 | 00:56.083 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
6 | jm |
02:00.931
L
|
00:29.477
S
|
00:36.554
S
|
00:54.900
S
|
0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
7 | Lofty | 03:49.924 | 02:03.486 | 00:43.069 | 01:03.369 | 3 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
8 | Lofty | 03:34.394 | 01:57.604 | 00:40.442 | 00:56.348 | 5 | S | 37.0 | 26.0 | 14.0 | 22.0 |
9 | Lofty | 02:07.902 | 00:34.481 | 00:37.719 | 00:55.702 | 1 | S | 37.0 | 26.0 | 14.0 | 22.0 |
10 | mikenecro95 | 03:11.328 | 01:44.001 | 00:36.301 | 00:51.026 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
11 | mikenecro95 | 01:59.209 | 00:32.462 | 00:35.663 | 00:51.084 | 1 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
12 | mikenecro95 | 01:55.048 | 00:27.654 | 00:36.432 | 00:50.962 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
13 | mikenecro95 | 01:53.784 | 00:27.528 | 00:35.811 | 00:50.445 | 0 | SS | 37.0 | 26.0 | 14.0 | 22.0 |
14 | mikenecro95 | 05:24.251 | 03:59.782 | 00:34.096 | 00:50.373 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
15 | mikenecro95 |
01:50.441
L
L
|
00:27.399
S
|
00:33.322
S
S
|
00:49.720
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lofty | 03:25.057 | 01:36.265 | 00:37.454 | 01:11.338 | 2 | S | 37.0 | 26.0 | 14.0 | 22.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pergollo98 | 02:42.320 | 01:03.249 | 00:37.161 | 01:01.910 | 1 | M | 37.0 | 26.0 | 14.0 | 22.0 |
2 | Fede Miño |
02:17.683
L
|
00:52.529
S
|
00:34.569 | 00:50.585 | 0 | S | 37.0 | 26.0 | 14.0 | 22.0 |
3 | Fede Miño | 03:43.025 | 02:18.223 |
00:34.249
S
|
00:50.553
S
|
0 | S | 37.0 | 26.0 | 14.0 | 22.0 |