Mugello

06 Feb 25 02:19 UTC

Mugello, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 01:50.441
Tyre: S
01:53.091 6 laps / 3 cuts 195 - 228
2 Mercedes SLS AMG GT3 01:51.211
Tyre: M
01:52.654 12 laps / 1 cuts 35 - 335
3 BMW Z4 GT3 01:54.510
Tyre: S
02:44.997 5 laps / 1 cuts 188 - 228
4 BMW M3 GT2 01:54.961
Tyre: ?
00:00.000 8 laps / 23 cuts 0 - 0
5 BMW M3 GT2 01:54.961
Tyre: M
00:00.000 8 laps / 23 cuts 32 - 198
6 BMW M3 GT2 01:54.961
Tyre: ?
00:00.000 8 laps / 23 cuts 32 - 198
7 BMW Z4 GT3 01:57.673
Tyre: M
01:59.275 7 laps / 2 cuts 41 - 137
8 BMW Z4 GT3 01:59.500
Tyre: ?
00:00.000 1 laps / 0 cuts 184 - 261
9 BMW Z4 GT3 01:59.500
Tyre: S
00:00.000 1 laps / 0 cuts 184 - 261
10 Ferrari 458 GT2 02:00.931
Tyre: ?
01:53.091 6 laps / 3 cuts 195 - 228
11 Ferrari 458 GT2 02:00.931
Tyre: SS
01:53.091 6 laps / 3 cuts 195 - 228
12 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 26 - 200
13 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 26 - 200
14 McLaren MP4-12C GT3 03:00.028
Tyre: M
03:10.771 4 laps / 5 cuts 33 - 199
15 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 8 laps / 23 cuts 23 - 209
16 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 184 - 261
17 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 6 laps / 34 cuts 35 - 45
18 Ferrari 458 GT2 277:46:39.999
Tyre: ?
01:53.091 6 laps / 3 cuts 195 - 228
19 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 23 - 209
20 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 26 - 200
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.9 X: 0.7 Y: -0.3 Z: 2.2 X: -591.7 Y: 28.5 Z: -233.2 01:07:40 (UTC)
2 Collision with environment 115.0 X: -0.8 Y: -0.2 Z: 2.2 X: 622.2 Y: 5.2 Z: 151.1 01:35:27 (UTC)
3 Collision with environment 44.9 X: -0.8 Y: 0.1 Z: 2.2 X: 154.8 Y: -1.8 Z: -7.8 01:35:47 (UTC)
4 Collision with environment 7.2 X: 1.0 Y: 0.0 Z: -1.7 X: 625.2 Y: 4.9 Z: 138.4 01:38:47 (UTC)
5 Collision with environment 4.8 X: 0.8 Y: -0.3 Z: 2.2 X: -670.1 Y: 22.9 Z: -128.7 01:52:04 (UTC)
6 Collision with car 28.5 X: 0.7 Y: -0.1 Z: -2.3 X: -496.4 Y: 10.4 Z: 3.6 01:54:19 (UTC)
7 Collision with car 20.1 X: -0.6 Y: 0.1 Z: 2.3 X: -498.5 Y: 10.6 Z: 3.6 01:54:19 (UTC)
8 Collision with car 14.8 X: -1.0 Y: -0.3 Z: 1.7 X: -787.8 Y: 15.7 Z: -64.5 01:54:29 (UTC)
9 Collision with car 13.4 X: -0.8 Y: -0.2 Z: 2.2 X: -788.0 Y: 15.8 Z: -64.3 01:54:29 (UTC)
10 Collision with car 43.1 X: 0.2 Y: -0.3 Z: 2.4 X: -784.9 Y: 15.2 Z: -52.1 01:54:30 (UTC)
11 Collision with car 50.0 X: -1.0 Y: -0.0 Z: 1.7 X: -784.9 Y: 15.4 Z: -52.1 01:54:34 (UTC)
12 Collision with car 13.8 X: 0.9 Y: -0.3 Z: -1.8 X: -781.9 Y: 15.6 Z: -62.7 01:54:34 (UTC)
13 Collision with environment 43.8 X: 0.8 Y: -0.3 Z: 2.3 X: -413.9 Y: 31.0 Z: -248.5 01:54:50 (UTC)
14 Collision with environment 41.4 X: -1.0 Y: 0.8 Z: -2.4 X: 623.7 Y: 6.0 Z: 145.1 01:56:35 (UTC)
15 Collision with car 40.5 X: 1.0 Y: 0.2 Z: 2.0 X: 523.6 Y: -5.1 Z: 28.8 01:57:49 (UTC)
16 Collision with car 40.9 X: -1.0 Y: -0.3 Z: 0.2 X: 523.5 Y: -5.6 Z: 28.7 01:57:50 (UTC)
17 Collision with environment 30.2 X: 0.0 Y: -0.3 Z: 2.4 X: 483.7 Y: -5.5 Z: -2.5 01:57:54 (UTC)
18 Collision with environment 55.0 X: 0.0 Y: -0.3 Z: 2.4 X: -441.9 Y: 31.2 Z: -249.0 01:59:55 (UTC)
19 Collision with car 131.4 X: 0.5 Y: 0.2 Z: 2.4 X: 314.7 Y: 1.5 Z: -104.7 02:01:04 (UTC)
20 Collision with car 132.9 X: -0.9 Y: 0.1 Z: 1.0 X: 314.6 Y: 1.5 Z: -104.6 02:01:05 (UTC)
21 Collision with environment 40.0 X: 0.8 Y: 0.7 Z: -2.4 X: -590.7 Y: 29.9 Z: -242.8 02:03:39 (UTC)
22 Collision with environment 38.0 X: -0.5 Y: -0.2 Z: 2.5 X: -681.8 Y: 22.4 Z: -125.9 02:04:32 (UTC)
23 Collision with car 10.8 X: 0.7 Y: -0.2 Z: 2.0 X: -661.0 Y: 11.1 Z: 11.6 02:05:33 (UTC)
24 Collision with car 39.1 X: -0.7 Y: -0.2 Z: -2.0 X: -659.5 Y: 11.1 Z: 11.6 02:05:35 (UTC)
25 Collision with car 15.9 X: 1.0 Y: -0.3 Z: 1.7 X: -573.3 Y: 27.9 Z: -214.1 02:05:54 (UTC)
26 Collision with car 17.2 X: -1.0 Y: -0.3 Z: 2.1 X: -559.9 Y: 28.7 Z: -245.7 02:05:55 (UTC)
27 Collision with car 30.4 X: 0.3 Y: -0.3 Z: -2.1 X: 148.3 Y: 17.7 Z: -243.2 02:06:08 (UTC)
28 Collision with car 30.1 X: -0.7 Y: -0.3 Z: -2.3 X: -76.7 Y: 25.4 Z: -289.3 02:06:09 (UTC)
29 Collision with car 19.7 X: 0.8 Y: -0.1 Z: 2.2 X: -76.0 Y: 25.5 Z: -289.5 02:06:10 (UTC)
30 Collision with car 17.2 X: -0.2 Y: -0.2 Z: 2.4 X: 149.2 Y: 17.6 Z: -243.1 02:06:10 (UTC)
31 Collision with environment 17.7 X: -0.9 Y: 0.7 Z: -2.2 X: 3.2 Y: 25.9 Z: -309.2 02:06:14 (UTC)
32 Collision with environment 59.6 X: 0.7 Y: -0.3 Z: 1.9 X: 407.9 Y: 19.4 Z: 311.7 02:06:43 (UTC)
33 Collision with car 61.6 X: 0.5 Y: 0.1 Z: 2.1 X: 537.2 Y: 15.7 Z: 254.9 02:06:49 (UTC)
34 Collision with car 69.8 X: -0.5 Y: 0.1 Z: -2.3 X: 537.2 Y: 15.7 Z: 255.0 02:06:50 (UTC)
35 Collision with environment 60.6 X: 0.0 Y: -0.2 Z: 2.6 X: 196.0 Y: 5.2 Z: 137.7 02:08:58 (UTC)
36 Collision with environment 27.7 X: -0.3 Y: -0.3 Z: 2.4 X: -460.3 Y: 31.7 Z: -292.3 02:09:00 (UTC)
37 Collision with environment 5.9 X: -1.0 Y: 0.9 Z: -2.1 X: -8.7 Y: 8.3 Z: 151.5 02:10:58 (UTC)
38 Collision with environment 61.4 X: 0.3 Y: -0.0 Z: 2.5 X: -494.2 Y: 10.4 Z: 13.0 02:12:18 (UTC)
39 Collision with environment 46.9 X: -0.8 Y: -0.3 Z: 2.3 X: 281.0 Y: 5.1 Z: -142.5 02:12:35 (UTC)
40 Collision with environment 42.0 X: -0.8 Y: -0.2 Z: 2.3 X: -693.5 Y: 20.8 Z: -95.0 02:15:18 (UTC)
41 Collision with environment 34.0 X: -1.0 Y: 0.8 Z: -2.1 X: -691.6 Y: 22.0 Z: -95.5 02:15:23 (UTC)
42 Collision with car 5.0 X: -1.0 Y: 0.1 Z: 1.7 X: 246.8 Y: 14.9 Z: 209.5 02:17:03 (UTC)
43 Collision with car 54.1 X: 0.7 Y: -0.3 Z: -2.3 X: 247.2 Y: 14.6 Z: 209.5 02:17:03 (UTC)
44 Collision with environment 43.4 X: -0.8 Y: -0.3 Z: 2.3 X: 186.3 Y: 5.1 Z: 137.1 02:18:00 (UTC)
45 Collision with environment 21.2 X: -1.0 Y: 0.8 Z: -2.1 X: -694.7 Y: 21.8 Z: -94.7 02:18:13 (UTC)
46 Collision with environment 85.0 X: 0.1 Y: -0.1 Z: 2.5 X: -447.5 Y: 31.3 Z: -248.4 02:18:23 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Dino, jm, Lofty, mikenecro95 in Ferrari 458 GT2
0 Driver Swap. Best: 01:50.441, Potential: 01:50.441
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 mikenecro95 03:11.328 01:44.001 00:36.301 00:51.026 0 SS 37.0 26.0 14.0 22.0
2 mikenecro95 01:59.209 00:32.462 00:35.663 00:51.084 1 SS 37.0 26.0 14.0 22.0
3 mikenecro95 01:55.048 00:27.654 00:36.432 00:50.962 0 SS 37.0 26.0 14.0 22.0
4 mikenecro95 01:53.784 00:27.528 00:35.811 00:50.445 0 SS 37.0 26.0 14.0 22.0
5 mikenecro95 05:24.251 03:59.782 00:34.096 00:50.373 2 S 37.0 26.0 14.0 22.0
6 mikenecro95 01:50.441
L
L
00:27.399
S
00:33.322
S
S
00:49.720
S
S
0 S 37.0 26.0 14.0 22.0
2nd repumpum in Mercedes SLS AMG GT3
0 Driver Swap. Best: 01:51.211, Potential: 01:51.049
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 repumpum 02:25.594 00:58.217 00:35.658 00:51.719 0 M 37.0 26.0 14.0 22.0
2 repumpum 01:55.403 00:28.756 00:35.158 00:51.489 0 M 37.0 26.0 14.0 22.0
3 repumpum 01:54.194 00:28.218 00:35.032 00:50.944 0 M 37.0 26.0 14.0 22.0
4 repumpum 01:53.389 00:28.051 00:34.407 00:50.931 0 M 37.0 26.0 14.0 22.0
5 repumpum 04:14.111 02:49.314 00:34.038 00:50.759 0 M 37.0 26.0 14.0 22.0
6 repumpum 01:51.634 00:27.596 00:33.796 00:50.242 0 M 37.0 26.0 14.0 22.0
7 repumpum 01:51.398 00:27.366 00:33.848 00:50.184 0 M 37.0 26.0 14.0 22.0
8 repumpum 01:52.637
C
00:28.339 00:34.133 00:50.165 1 M 37.0 26.0 14.0 22.0
9 repumpum 01:51.351 00:27.308
S
S
00:33.692 00:50.351 0 M 37.0 26.0 14.0 22.0
10 repumpum 05:05.432 03:40.535 00:34.300 00:50.597 0 M 37.0 26.0 14.0 22.0
11 repumpum 01:51.211
L
00:27.470 00:33.615
S
00:50.126
S
0 M 37.0 26.0 14.0 22.0
12 repumpum 21:52.795 20:26.912 00:35.640 00:50.243 0 M 37.0 26.0 14.0 22.0
3rd MoistMuffinC137 in BMW Z4 GT3
0 Driver Swap. Best: 01:54.510, Potential: 01:53.974
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 MoistMuffinC137 03:12.588 01:45.355 00:35.231 00:52.002 0 S 37.0 26.0 14.0 22.0
2 MoistMuffinC137 01:55.627
C
00:28.912 00:34.871 00:51.844 1 S 37.0 26.0 14.0 22.0
3 MoistMuffinC137 04:25.712 02:59.385 00:34.636 00:51.691 0 S 37.0 26.0 14.0 22.0
4 MoistMuffinC137 01:54.770 00:28.168
S
00:34.488
S
00:52.114 0 S 37.0 26.0 14.0 22.0
5 MoistMuffinC137 01:54.510
L
00:28.218 00:34.974 00:51.318
S
0 S 37.0 26.0 14.0 22.0
4th Blab7, Player, Süpra in BMW M3 GT2
0 Driver Swap. Best: 01:54.961, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Blab7 03:08.245 01:13.949 00:44.838 01:09.458 2 M 37.0 26.0 14.0 22.0
2 Blab7 03:21.002 01:45.521 00:36.810 00:58.671 3 S 37.0 26.0 14.0 22.0
3 Blab7 02:06.700 00:28.920 00:43.919 00:53.861 4 S 37.0 26.0 14.0 22.0
4 Blab7 02:03.944 00:28.662 00:42.934 00:52.348 1 S 37.0 26.0 14.0 22.0
5 Blab7 03:49.687 02:17.513 00:36.932 00:55.242 6 S 37.0 26.0 14.0 22.0
6 Blab7 02:14.380 00:30.615 00:50.620 00:53.145 2 S 37.0 26.0 14.0 22.0
7 Blab7 03:30.218 02:01.740 00:36.323 00:52.155 2 S 37.0 26.0 14.0 22.0
8 Lofty 03:25.057 01:36.265 00:37.454 01:11.338 2 S 37.0 26.0 14.0 22.0
9 Blab7 03:06.000 01:13.594 00:50.553 01:01.853 3 M 37.0 26.0 14.0 22.0
5th Player in BMW M3 GT2
0 Driver Swap. Best: 01:54.961, Potential: 01:54.864
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 02:24.532 00:55.706 00:35.128 00:53.698 0 M 37.0 26.0 14.0 22.0
2 Player 01:55.557 00:28.936
S
00:34.592 00:52.029 0 M 37.0 26.0 14.0 22.0
3 Player 01:54.961
L
00:29.033 00:34.192
S
00:51.736
S
0 M 37.0 26.0 14.0 22.0
4 Blab7 03:08.245 01:13.949 00:44.838 01:09.458 2 M 37.0 26.0 14.0 22.0
5 Blab7 03:21.002 01:45.521 00:36.810 00:58.671 3 S 37.0 26.0 14.0 22.0
6 Süpra 03:53.106 01:06.412 01:12.499 01:34.195 10 M 37.0 26.0 14.0 22.0
7 Blab7 02:06.700 00:28.920 00:43.919 00:53.861 4 S 37.0 26.0 14.0 22.0
8 Blab7 02:03.944 00:28.662 00:42.934 00:52.348 1 S 37.0 26.0 14.0 22.0
9 Blab7 03:49.687 02:17.513 00:36.932 00:55.242 6 S 37.0 26.0 14.0 22.0
10 Blab7 02:14.380 00:30.615 00:50.620 00:53.145 2 S 37.0 26.0 14.0 22.0
11 Blab7 03:30.218 02:01.740 00:36.323 00:52.155 2 S 37.0 26.0 14.0 22.0
12 Blab7 03:06.000 01:13.594 00:50.553 01:01.853 3 M 37.0 26.0 14.0 22.0
6th Player, Süpra in BMW M3 GT2
0 Driver Swap. Best: 01:54.961, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Blab7 03:08.245 01:13.949 00:44.838 01:09.458 2 M 37.0 26.0 14.0 22.0
2 Blab7 03:21.002 01:45.521 00:36.810 00:58.671 3 S 37.0 26.0 14.0 22.0
3 Süpra 03:53.106 01:06.412 01:12.499 01:34.195 10 M 37.0 26.0 14.0 22.0
4 Blab7 02:06.700 00:28.920 00:43.919 00:53.861 4 S 37.0 26.0 14.0 22.0
5 Blab7 02:03.944 00:28.662 00:42.934 00:52.348 1 S 37.0 26.0 14.0 22.0
6 Blab7 03:49.687 02:17.513 00:36.932 00:55.242 6 S 37.0 26.0 14.0 22.0
7 Blab7 02:14.380 00:30.615 00:50.620 00:53.145 2 S 37.0 26.0 14.0 22.0
8 Blab7 03:30.218 02:01.740 00:36.323 00:52.155 2 S 37.0 26.0 14.0 22.0
9 Blab7 03:06.000 01:13.594 00:50.553 01:01.853 3 M 37.0 26.0 14.0 22.0
7th Mauricio Gainza in BMW Z4 GT3
Best: 01:57.673, Potential: 01:57.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:20.710 07:48.667 00:37.310 00:54.733 0 M 37.0 26.0 14.0 22.0
2 02:00.831 00:29.174 00:37.814 00:53.843 0 M 37.0 26.0 14.0 22.0
3 01:59.416 00:29.474 00:36.545 00:53.397 0 M 37.0 26.0 14.0 22.0
4 03:20.984 01:43.911 00:37.169 00:59.904 2 M 37.0 26.0 14.0 22.0
5 01:59.284 00:28.892
S
00:36.864 00:53.528 0 M 37.0 26.0 14.0 22.0
6 01:59.174 00:29.309 00:36.437 00:53.428 0 M 37.0 26.0 14.0 22.0
7 01:57.673
L
00:28.924 00:35.653
S
00:53.096
S
0 M 37.0 26.0 14.0 22.0
8th Lofty, Jacek L., OdiumHide in BMW Z4 GT3
0 Driver Swap. Best: 01:59.500, Potential: 03:05.649
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Jacek L. 03:05.649
L
01:41.408
S
00:33.895
S
00:50.346
S
0 S 37.0 26.0 14.0 22.0
9th OdiumHide, Lofty in BMW Z4 GT3
0 Driver Swap. Best: 01:59.500, Potential: 01:58.611
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Lofty 03:39.061 02:03.724 00:40.883 00:54.454 1 M 37.0 26.0 14.0 22.0
2 Lofty 03:52.332 02:21.225 00:37.458 00:53.649
S
0 S 37.0 26.0 14.0 22.0
3 Lofty 02:00.995 00:28.647
S
00:38.016 00:54.332 0 S 37.0 26.0 14.0 22.0
4 Lofty 01:59.500
L
00:28.906 00:36.315
S
00:54.279 0 S 37.0 26.0 14.0 22.0
5 Jacek L. 03:05.649
L
01:41.408
S
00:33.895
S
00:50.346
S
0 S 37.0 26.0 14.0 22.0
10th Dino, jm, Lofty in Ferrari 458 GT2
0 Driver Swap. Best: 02:00.931, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Lofty 03:49.924 02:03.486 00:43.069 01:03.369 3 SS 37.0 26.0 14.0 22.0
2 Lofty 03:34.394 01:57.604 00:40.442 00:56.348 5 S 37.0 26.0 14.0 22.0
3 Lofty 02:07.902 00:34.481 00:37.719 00:55.702 1 S 37.0 26.0 14.0 22.0
4 mikenecro95 03:11.328 01:44.001 00:36.301 00:51.026 0 SS 37.0 26.0 14.0 22.0
5 mikenecro95 01:59.209 00:32.462 00:35.663 00:51.084 1 SS 37.0 26.0 14.0 22.0
6 mikenecro95 01:55.048 00:27.654 00:36.432 00:50.962 0 SS 37.0 26.0 14.0 22.0
7 mikenecro95 01:53.784 00:27.528 00:35.811 00:50.445 0 SS 37.0 26.0 14.0 22.0
8 mikenecro95 05:24.251 03:59.782 00:34.096 00:50.373 2 S 37.0 26.0 14.0 22.0
9 mikenecro95 01:50.441
L
L
00:27.399
S
00:33.322
S
S
00:49.720
S
S
0 S 37.0 26.0 14.0 22.0
11th Dino, jm in Ferrari 458 GT2
0 Driver Swap. Best: 02:00.931, Potential: 02:00.931
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 jm 02:32.511 00:55.446 00:38.303 00:58.762 2 M 37.0 26.0 14.0 22.0
2 jm 02:19.752 00:29.924 00:37.666 01:12.162 2 M 37.0 26.0 14.0 22.0
3 jm 03:33.894 01:28.263 00:38.200 01:27.431 3 M 37.0 26.0 14.0 22.0
4 jm 02:34.151 00:59.957 00:38.111 00:56.083 0 SS 37.0 26.0 14.0 22.0
5 jm 02:00.931
L
00:29.477
S
00:36.554
S
00:54.900
S
0 SS 37.0 26.0 14.0 22.0
6 Lofty 03:49.924 02:03.486 00:43.069 01:03.369 3 SS 37.0 26.0 14.0 22.0
7 Lofty 03:34.394 01:57.604 00:40.442 00:56.348 5 S 37.0 26.0 14.0 22.0
8 Lofty 02:07.902 00:34.481 00:37.719 00:55.702 1 S 37.0 26.0 14.0 22.0
9 mikenecro95 03:11.328 01:44.001 00:36.301 00:51.026 0 SS 37.0 26.0 14.0 22.0
10 mikenecro95 01:59.209 00:32.462 00:35.663 00:51.084 1 SS 37.0 26.0 14.0 22.0
11 mikenecro95 01:55.048 00:27.654 00:36.432 00:50.962 0 SS 37.0 26.0 14.0 22.0
12 mikenecro95 01:53.784 00:27.528 00:35.811 00:50.445 0 SS 37.0 26.0 14.0 22.0
13 mikenecro95 05:24.251 03:59.782 00:34.096 00:50.373 2 S 37.0 26.0 14.0 22.0
14 mikenecro95 01:50.441
L
L
00:27.399
S
00:33.322
S
S
00:49.720
S
S
0 S 37.0 26.0 14.0 22.0
12th pergollo98, Fede Miño in McLaren MP4-12C GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
13th pergollo98, Fede Miño in McLaren MP4-12C GT3
0 Driver Swap. Best: 00:00.000, Potential: 02:17.331
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fede Miño 02:17.683
L
00:52.529
S
00:34.569 00:50.585 0 S 37.0 26.0 14.0 22.0
2 Fede Miño 03:43.025 02:18.223 00:34.249
S
00:50.553
S
0 S 37.0 26.0 14.0 22.0
14th monmkey man in McLaren MP4-12C GT3
0 Driver Swap. Best: 03:00.028, Potential: 02:59.425
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 monmkey man 03:32.703 01:50.300 00:42.823 00:59.580 2 M 37.0 26.0 14.0 22.0
2 monmkey man 04:21.189 02:39.677 00:39.677 01:01.835 3 M 37.0 26.0 14.0 22.0
3 monmkey man 03:21.514 01:43.594 00:39.785
S
00:58.135 0 M 37.0 26.0 14.0 22.0
4 monmkey man 03:00.028
L
01:22.751
S
00:40.388 00:56.889
S
0 M 37.0 26.0 14.0 22.0
15th Blab7 in BMW M3 GT2
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Blab7 03:08.245 01:13.949 00:44.838 01:09.458 2 M 37.0 26.0 14.0 22.0
2 Blab7 03:21.002 01:45.521 00:36.810 00:58.671 3 S 37.0 26.0 14.0 22.0
3 Blab7 02:06.700 00:28.920 00:43.919 00:53.861 4 S 37.0 26.0 14.0 22.0
4 Blab7 02:03.944 00:28.662 00:42.934 00:52.348 1 S 37.0 26.0 14.0 22.0
5 Blab7 03:49.687 02:17.513 00:36.932 00:55.242 6 S 37.0 26.0 14.0 22.0
6 Blab7 02:14.380 00:30.615 00:50.620 00:53.145 2 S 37.0 26.0 14.0 22.0
7 Blab7 03:30.218 02:01.740 00:36.323 00:52.155 2 S 37.0 26.0 14.0 22.0
8 Lofty 03:25.057 01:36.265 00:37.454 01:11.338 2 S 37.0 26.0 14.0 22.0
9 Blab7 03:06.000 01:13.594 00:50.553 01:01.853 3 M 37.0 26.0 14.0 22.0
16th OdiumHide in BMW Z4 GT3
0 Driver Swap. Best: 277:46:39.999, Potential: 03:18.383
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 OdiumHide 03:18.383
L
01:50.580
S
00:35.131
S
00:52.672
S
0 S 37.0 26.0 14.0 22.0
2 Lofty 03:39.061 02:03.724 00:40.883 00:54.454 1 M 37.0 26.0 14.0 22.0
3 Lofty 03:52.332 02:21.225 00:37.458 00:53.649
S
0 S 37.0 26.0 14.0 22.0
4 Lofty 02:00.995 00:28.647
S
00:38.016 00:54.332 0 S 37.0 26.0 14.0 22.0
5 Lofty 01:59.500
L
00:28.906 00:36.315
S
00:54.279 0 S 37.0 26.0 14.0 22.0
6 Jacek L. 03:05.649
L
01:41.408
S
00:33.895
S
00:50.346
S
0 S 37.0 26.0 14.0 22.0
17th Mizei in Mercedes SLS AMG GT3
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mizei 03:09.014 01:20.691 00:42.259 01:06.064 7 M 37.0 26.0 14.0 22.0
2 Mizei 02:27.958 00:31.682 00:54.005 01:02.271 5 M 37.0 26.0 14.0 22.0
3 Mizei 02:51.838 00:41.545 01:07.392 01:02.901 5 M 37.0 26.0 14.0 22.0
4 Mizei 06:02.706 03:46.117 00:51.152 01:25.437 6 M 37.0 26.0 14.0 22.0
5 Mizei 02:49.451 00:59.467 00:42.880 01:07.104 7 M 37.0 26.0 14.0 22.0
6 Mizei 04:49.622 03:04.791 00:38.263 01:06.568 4 M 37.0 26.0 14.0 22.0
18th Dino in Ferrari 458 GT2
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dino 04:29.349 02:57.495 00:37.656 00:54.198 1 M 37.0 26.0 14.0 22.0
2 jm 02:32.511 00:55.446 00:38.303 00:58.762 2 M 37.0 26.0 14.0 22.0
3 jm 02:19.752 00:29.924 00:37.666 01:12.162 2 M 37.0 26.0 14.0 22.0
4 jm 03:33.894 01:28.263 00:38.200 01:27.431 3 M 37.0 26.0 14.0 22.0
5 jm 02:34.151 00:59.957 00:38.111 00:56.083 0 SS 37.0 26.0 14.0 22.0
6 jm 02:00.931
L
00:29.477
S
00:36.554
S
00:54.900
S
0 SS 37.0 26.0 14.0 22.0
7 Lofty 03:49.924 02:03.486 00:43.069 01:03.369 3 SS 37.0 26.0 14.0 22.0
8 Lofty 03:34.394 01:57.604 00:40.442 00:56.348 5 S 37.0 26.0 14.0 22.0
9 Lofty 02:07.902 00:34.481 00:37.719 00:55.702 1 S 37.0 26.0 14.0 22.0
10 mikenecro95 03:11.328 01:44.001 00:36.301 00:51.026 0 SS 37.0 26.0 14.0 22.0
11 mikenecro95 01:59.209 00:32.462 00:35.663 00:51.084 1 SS 37.0 26.0 14.0 22.0
12 mikenecro95 01:55.048 00:27.654 00:36.432 00:50.962 0 SS 37.0 26.0 14.0 22.0
13 mikenecro95 01:53.784 00:27.528 00:35.811 00:50.445 0 SS 37.0 26.0 14.0 22.0
14 mikenecro95 05:24.251 03:59.782 00:34.096 00:50.373 2 S 37.0 26.0 14.0 22.0
15 mikenecro95 01:50.441
L
L
00:27.399
S
00:33.322
S
S
00:49.720
S
S
0 S 37.0 26.0 14.0 22.0
19th Blab7, Lofty in BMW M3 GT2
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Lofty 03:25.057 01:36.265 00:37.454 01:11.338 2 S 37.0 26.0 14.0 22.0
