Imola

07 Feb 25 17:24 UTC

Imola, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 2 laps / 26 cuts 188 - 191
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.4 X: -0.5 Y: 0.6 Z: -2.0 X: -882.4 Y: -70.1 Z: 498.5 17:06:21 (UTC)
2 Collision with environment 19.4 X: -0.7 Y: -0.1 Z: 2.6 X: -247.5 Y: -54.0 Z: 419.5 17:06:51 (UTC)
3 Collision with environment 9.4 X: 0.9 Y: -0.0 Z: 2.0 X: 159.3 Y: -84.9 Z: -398.7 17:07:11 (UTC)
4 Collision with environment 20.0 X: -0.9 Y: -0.1 Z: -1.7 X: -920.0 Y: -71.8 Z: 500.8 17:07:56 (UTC)
5 Collision with environment 1.9 X: -0.9 Y: -0.1 Z: -1.7 X: -919.8 Y: -71.8 Z: 500.9 17:08:01 (UTC)
6 Collision with environment 39.2 X: 0.6 Y: 0.1 Z: 2.6 X: -193.3 Y: -68.8 Z: 8.9 17:10:12 (UTC)
7 Collision with environment 43.8 X: 0.9 Y: -0.1 Z: -1.7 X: 541.9 Y: -61.0 Z: -123.5 17:11:42 (UTC)
8 Collision with environment 4.1 X: -0.7 Y: -0.1 Z: 2.6 X: 547.8 Y: -61.2 Z: -129.7 17:11:47 (UTC)
9 Collision with environment 0.1 X: -0.7 Y: -0.1 Z: 2.6 X: 547.8 Y: -61.2 Z: -129.7 17:11:52 (UTC)
10 Collision with environment 20.8 X: 0.9 Y: -0.0 Z: 2.0 X: 763.2 Y: -86.1 Z: -527.1 17:12:37 (UTC)
11 Collision with environment 24.7 X: -0.5 Y: 0.6 Z: -2.0 X: 658.9 Y: -86.4 Z: -475.3 17:12:42 (UTC)
12 Collision with environment 73.5 X: -0.6 Y: -0.1 Z: 2.6 X: 310.8 Y: -85.5 Z: -414.7 17:13:37 (UTC)
13 Collision with environment 81.1 X: -0.9 Y: -0.1 Z: -1.7 X: -602.6 Y: -81.9 Z: -295.1 17:14:07 (UTC)
14 Collision with environment 51.0 X: -0.7 Y: -0.1 Z: 2.6 X: -644.5 Y: -82.2 Z: -243.0 17:14:12 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Alejandro zajec in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:51.817 03:38.917 00:41.683 00:31.217 16 M 37.0 28.0 14.0 38.0
2 04:41.490 00:30.471 00:56.051 03:14.968 10 WET 37.0 28.0 14.0 38.0