Monza, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | BMW M6 GT3 |
01:50.477 Tyre: H |
01:51.494 | 10 laps / 5 cuts |
Restrictor:
15%
|
29 - 7293 |
2 | Ivan Vulcano | Mercedes-AMG GT3 EVO |
01:51.504 Tyre: H |
01:52.340 | 8 laps / 10 cuts |
Ballast:
5 kg
|
32 - 70 |
3 | Jared Kinil | Porsche 911 (992) GT3 R |
01:51.505 Tyre: H |
02:29.492 | 5 laps / 4 cuts |
|
235 - 545 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.658 | 00:45.084 | 00:37.300 | 00:36.274 | 1 | H | 40.0 | 28.0 | 7.0 | 26.0 |
2 | 01:52.579 | 00:40.259 | 00:36.865 | 00:35.455 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
3 | 01:51.128 | 00:39.682 | 00:36.229 | 00:35.217 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
4 | 01:51.593 | 00:39.728 | 00:36.073 | 00:35.792 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
5 |
01:50.477
L
L
|
00:39.513
S
S
|
00:36.166 |
00:34.798
S
S
|
0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
6 | 02:20.411 | 01:08.947 | 00:35.446 | 00:36.018 | 4 | H | 40.0 | 28.0 | 7.0 | 26.0 |
7 | 01:52.007 | 00:40.448 | 00:36.675 | 00:34.884 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
8 | 01:51.287 | 00:39.868 | 00:36.293 | 00:35.126 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
9 | 01:51.738 | 00:39.755 |
00:36.027
S
|
00:35.956 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
10 | 01:51.149 | 00:39.519 | 00:36.373 | 00:35.257 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.679 | 02:13.127 | 00:38.408 | 00:36.144 | 1 | H | 40.0 | 28.0 | 7.0 | 26.0 |
2 |
01:51.214
C
|
00:38.841 | 00:36.832 | 00:35.541 | 1 | H | 40.0 | 28.0 | 7.0 | 26.0 |
3 | 01:52.807 | 00:40.330 | 00:37.197 |
00:35.280
S
|
0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
4 | 05:58.984 | 04:43.560 | 00:39.086 | 00:36.338 | 5 | H | 40.0 | 28.0 | 7.0 | 26.0 |
5 | 03:00.240 | 01:46.093 | 00:38.700 | 00:35.447 | 2 | H | 40.0 | 28.0 | 7.0 | 26.0 |
6 | 01:53.606 | 00:40.639 | 00:36.666 | 00:36.301 | 1 | H | 40.0 | 28.0 | 7.0 | 26.0 |
7 | 01:52.709 | 00:40.426 | 00:36.905 | 00:35.378 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
8 |
01:51.504
L
|
00:40.043
S
|
00:36.014
S
S
|
00:35.447 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.209 | 01:23.438 |
00:36.063
S
|
00:35.708 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
2 |
02:18.525
C
|
00:39.678 | 01:03.324 | 00:35.523 | 4 | H | 40.0 | 28.0 | 7.0 | 26.0 |
3 | 03:06.089 | 01:54.009 | 00:36.747 | 00:35.333 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
4 | 02:30.882 | 01:19.277 | 00:36.378 | 00:35.227 | 0 | H | 40.0 | 28.0 | 7.0 | 26.0 |
5 |
01:51.505
L
|
00:39.824
S
|
00:36.648 |
00:35.033
S
|
0 | H | 40.0 | 28.0 | 7.0 | 26.0 |