Monza, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendon Dias Time Penalty: 10s 1 Session Penalties | Mercedes-AMG GT3 EVO | ▲ 4 | 00:33:03.517 | 17 laps / 0 cuts |
01:50.749 Tyre: H |
01:55.493 |
Ballast:
5 kg
|
5 | 70 - 3959 |
2 | Jared Kinil Time Penalty: 10s 1 Session Penalties | Porsche 911 (992) GT3 R | ▲ 1 | 00:33:13.773 | 17 laps / 0 cuts |
01:50.809 Tyre: H |
01:53.076 |
|
9 | 235 - 545 |
3 | Ivan Vulcano Time Penalty: 10s 1 Session Penalties | Mercedes-AMG GT3 EVO | ▼ 1 | 00:33:54.963 | 17 laps / 0 cuts |
01:50.755 Tyre: H |
01:58.594 |
Ballast:
5 kg
|
7 | 31 - 110 |
4 | Leandro Gomez Vespa Time Penalty: 30s 3 Session Penalties | BMW M6 GT3 | ▼ 3 | 00:25:43.229 | 11 laps / 0 cuts |
01:51.996 Tyre: H |
01:59.503 |
Restrictor:
15%
|
9 | 29 - 7293 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | 1 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
2 | Jared Kinil | 1 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
3 | Leandro Gomez Vespa | 1 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
4 | Leandro Gomez Vespa | 2 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
5 | Leandro Gomez Vespa | 11 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
6 | Brendon Dias | 13 | 01:03:58 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:05.668 | 00:51.477 | 00:38.578 | 00:35.613 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
2 | 2 | 01:56.393 | 00:44.331 | 00:36.998 | 00:35.064 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
3 | 2 | 01:51.315 | 00:39.998 | 00:36.360 | 00:34.957 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
4 | 2 | 01:50.825 | 00:39.865 | 00:36.315 |
00:34.645
S
|
0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
5 | 1 | 01:51.792 | 00:40.377 | 00:36.611 | 00:34.804 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
6 | 1 | 01:53.053 | 00:39.996 | 00:38.249 | 00:34.808 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
7 | 1 | 01:55.705 | 00:41.037 | 00:35.932 | 00:38.736 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
8 | 1 | 02:16.383 | 01:05.220 | 00:35.973 | 00:35.190 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
9 | 1 |
01:50.749
L
L
|
00:40.018 | 00:36.009 | 00:34.722 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
10 | 1 | 01:58.099 | 00:39.817 | 00:43.303 | 00:34.979 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
11 | 1 | 01:51.030 | 00:40.213 |
00:35.852
S
S
|
00:34.965 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
12 | 1 | 01:51.815 | 00:40.652 | 00:36.127 | 00:35.036 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
13 | 1 | 02:02.295 |
00:39.755
S
|
00:37.162 | 00:45.378 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
14 | 1 | 01:53.021 | 00:40.833 | 00:36.935 | 00:35.253 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
15 | 1 | 01:53.592 | 00:40.750 | 00:36.144 | 00:36.698 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
16 | 1 | 01:52.792 | 00:40.590 | 00:36.485 | 00:35.717 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
17 | 1 | 01:59.030 | 00:40.443 | 00:36.440 | 00:42.147 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:14.660 | 00:50.168 | 00:48.987 | 00:35.505 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
2 | 4 | 01:52.044 | 00:40.052 | 00:36.622 | 00:35.370 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
3 | 4 | 01:52.009 | 00:40.320 | 00:36.413 | 00:35.276 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
4 | 3 | 01:53.100 | 00:40.146 | 00:36.265 | 00:36.689 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
5 | 3 | 01:51.473 | 00:40.099 | 00:36.045 | 00:35.329 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
6 | 2 | 01:53.056 | 00:40.188 | 00:36.350 | 00:36.518 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
7 | 2 | 01:53.496 | 00:39.624 | 00:36.454 | 00:37.418 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
8 | 2 | 02:33.117 | 01:20.730 | 00:36.819 | 00:35.568 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
9 | 2 | 01:59.808 |
00:37.116
S
S
|
00:47.538 | 00:35.154 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
10 | 2 | 01:51.933 | 00:40.189 | 00:36.491 | 00:35.253 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
11 | 2 | 01:51.235 | 00:40.067 | 00:36.063 |
00:35.105
S
|
0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
12 | 2 | 01:51.655 | 00:40.001 | 00:36.225 | 00:35.429 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
13 | 2 |
01:50.809
L
|
00:39.655 |
00:35.928
S
|
00:35.226 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
14 | 2 | 01:52.209 | 00:39.389 | 00:37.476 | 00:35.344 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
15 | 2 | 01:51.671 | 00:39.590 | 00:36.824 | 00:35.257 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
16 | 2 | 01:59.563 | 00:39.571 | 00:36.328 | 00:43.664 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
17 | 2 | 01:52.083 | 00:40.118 | 00:36.392 | 00:35.573 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:07.498 | 00:55.115 | 00:36.693 | 00:35.690 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
2 | 3 | 01:56.164 | 00:42.801 | 00:36.989 | 00:36.374 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
3 | 3 | 01:52.802 | 00:40.389 |
00:36.072
S
|
00:36.341 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
4 | 4 | 02:03.316 | 00:40.665 | 00:37.584 | 00:45.067 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
5 | 4 | 02:30.855 | 01:19.125 | 00:36.720 | 00:35.010 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
6 | 4 | 02:02.921 |
00:39.676
S
|
00:37.256 | 00:45.989 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
7 | 3 | 01:52.930 | 00:40.980 | 00:37.061 | 00:34.889 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
8 | 3 | 01:51.984 | 00:40.024 | 00:36.949 | 00:35.011 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
9 | 3 | 01:52.207 | 00:40.135 | 00:36.594 | 00:35.478 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
10 | 3 | 01:52.280 | 00:40.267 | 00:36.770 | 00:35.243 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
11 | 3 | 01:52.480 | 00:39.895 | 00:38.043 |
00:34.542
S
S
|
0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
12 | 3 |
01:50.755
L
|
00:40.042 | 00:36.117 | 00:34.596 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
13 | 3 | 01:53.343 | 00:40.100 | 00:37.661 | 00:35.582 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
14 | 3 | 02:10.531 | 00:40.117 | 00:37.175 | 00:53.239 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
15 | 3 | 01:57.833 | 00:42.161 | 00:38.282 | 00:37.390 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
16 | 3 | 02:00.134 | 00:42.825 | 00:39.271 | 00:38.038 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
17 | 3 | 01:56.976 | 00:41.529 | 00:38.425 | 00:37.022 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:04.055 | 00:50.377 | 00:38.255 | 00:35.423 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
2 | 1 | 01:53.947 | 00:40.624 | 00:37.926 | 00:35.397 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
3 | 1 | 01:52.092 | 00:40.227 | 00:36.603 |
00:35.262
S
|
0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
4 | 1 | 01:52.459 | 00:40.005 | 00:37.075 | 00:35.379 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
5 | 2 | 01:59.013 | 00:39.650 | 00:38.385 | 00:40.978 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
6 | 3 | 02:19.882 | 01:07.265 | 00:36.829 | 00:35.788 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
7 | 4 | 03:39.272 | 02:24.662 | 00:38.664 | 00:35.946 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
8 | 4 | 01:53.178 | 00:40.539 | 00:36.935 | 00:35.704 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
9 | 4 |
01:51.996
L
|
00:39.339
S
|
00:37.106 | 00:35.551 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
10 | 4 | 01:52.036 | 00:39.960 |
00:36.450
S
|
00:35.626 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |
11 | 4 | 02:20.928 | 00:41.032 | 00:54.031 | 00:45.865 | 0 | H | 39.0 | 28.0 | 10.0 | 25.0 |