Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Ferrari F2004 |
01:18.933 Tyre: S |
01:27.450 | 11 laps / 0 cuts | 32 - 46 |
2 | Leandro Gomez Vespa | Ferrari F2004 |
01:21.416 Tyre: S |
01:24.320 | 29 laps / 90 cuts | 31 - 128 |
3 | Phadi | Ferrari F2004 |
01:23.467 Tyre: M |
01:51.755 | 16 laps / 8 cuts | 64 - 66 |
4 | robyniurs | Ferrari F2004 |
01:25.815 Tyre: M |
01:26.626 | 7 laps / 11 cuts | 286 - 452 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.926 | 01:23.053 | 00:32.085 | 00:27.788 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
2 | 01:21.004 | 00:22.459 | 00:30.856 | 00:27.689 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
3 | 01:19.745 | 00:22.163 | 00:30.380 | 00:27.202 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
4 | 02:28.732 | 01:29.940 | 00:31.328 | 00:27.464 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
5 | 01:19.853 | 00:22.181 | 00:30.618 | 00:27.054 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
6 | 01:19.580 |
00:21.720
S
S
|
00:30.343
S
S
|
00:27.517 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
7 | 02:31.889 | 01:33.300 | 00:31.063 | 00:27.526 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
8 | 01:20.080 | 00:22.066 | 00:30.568 | 00:27.446 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
9 | 01:19.844 | 00:22.064 | 00:30.605 | 00:27.175 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
10 | 01:19.283 | 00:22.125 | 00:30.374 | 00:26.784 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
11 |
01:18.933
L
L
|
00:21.850 | 00:30.397 |
00:26.686
S
S
|
0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.826 | 00:59.261 | 00:33.300 | 00:33.265 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
2 | 01:26.337 | 00:25.037 | 00:32.783 | 00:28.517 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
3 | 03:28.800 | 02:24.913 | 00:32.544 | 00:31.343 | 4 | S | 40.0 | 28.0 | 14.0 | 44.0 |
4 | 01:40.021 | 00:25.060 | 00:38.655 | 00:36.306 | 5 | S | 40.0 | 28.0 | 14.0 | 44.0 |
5 | 04:05.782 | 02:08.683 | 01:18.205 | 00:38.894 | 4 | S | 40.0 | 28.0 | 14.0 | 44.0 |
6 | 02:17.444 | 01:10.525 | 00:36.468 | 00:30.451 | 7 | S | 40.0 | 28.0 | 14.0 | 44.0 |
7 | 02:40.616 | 00:26.751 | 01:40.926 | 00:32.939 | 5 | S | 40.0 | 28.0 | 14.0 | 44.0 |
8 | 03:59.492 | 02:55.953 | 00:31.711 | 00:31.828 | 9 | S | 40.0 | 28.0 | 14.0 | 44.0 |
9 | 01:33.126 | 00:26.580 | 00:35.892 | 00:30.654 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
10 | 02:08.587 | 01:07.149 | 00:33.367 | 00:28.071 | 4 | S | 40.0 | 28.0 | 14.0 | 44.0 |
11 | 03:42.684 | 02:40.709 | 00:32.167 | 00:29.808 | 5 | S | 40.0 | 28.0 | 14.0 | 44.0 |
12 | 01:25.302 | 00:23.796 | 00:31.792 | 00:29.714 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
13 | 02:20.886 | 01:20.919 | 00:32.138 | 00:27.829 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
14 | 02:47.031 | 01:46.173 | 00:31.846 | 00:29.012 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
15 | 02:41.855 | 01:23.767 | 00:36.936 | 00:41.152 | 6 | S | 40.0 | 28.0 | 14.0 | 44.0 |
16 | 02:44.622 | 01:43.053 | 00:31.918 | 00:29.651 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
17 | 01:39.647 | 00:31.670 | 00:35.937 | 00:32.040 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
18 | 01:30.488 | 00:24.383 | 00:36.874 | 00:29.231 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
19 | 07:37.788 | 06:32.515 | 00:31.658 | 00:33.615 | 9 | S | 40.0 | 28.0 | 14.0 | 44.0 |
20 | 01:48.792 | 00:48.051 | 00:33.200 | 00:27.541 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
21 | 01:25.977 | 00:25.047 | 00:32.269 | 00:28.661 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
22 | 04:07.135 | 03:00.220 | 00:31.811 | 00:35.104 | 5 | S | 40.0 | 28.0 | 14.0 | 44.0 |
23 | 02:20.505 | 01:10.741 | 00:37.935 | 00:31.829 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
24 | 01:26.008 | 00:23.917 | 00:33.385 | 00:28.706 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
25 | 01:36.391 | 00:24.818 | 00:36.293 | 00:35.280 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
26 | 02:49.962 | 01:47.758 | 00:32.040 | 00:30.164 | 4 | S | 40.0 | 28.0 | 14.0 | 44.0 |
27 | 01:23.519 | 00:23.454 | 00:31.567 | 00:28.498 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
28 |
01:21.416
L
|
00:22.457
S
|
00:30.992
S
|
00:27.967
S
|
0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
29 | 01:29.125 | 00:24.519 | 00:32.058 | 00:32.548 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.156 | 00:49.974 | 00:32.886 | 00:28.296 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
2 | 01:24.892 | 00:24.340 | 00:31.801 | 00:28.751 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
3 |
01:26.900
C
|
00:25.237 | 00:33.187 | 00:28.476 | 2 | M | 40.0 | 28.0 | 14.0 | 44.0 |
4 | 02:35.135 | 01:34.826 | 00:32.391 | 00:27.918 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
5 | 01:24.269 | 00:23.501 | 00:32.081 | 00:28.687 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
6 |
01:24.184
C
|
00:23.555 | 00:31.707 | 00:28.922 | 1 | M | 40.0 | 28.0 | 14.0 | 44.0 |
7 |
01:23.467
L
|
00:23.495 | 00:32.022 | 00:27.950 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
8 | 04:04.882 | 03:02.674 | 00:33.336 | 00:28.872 | 2 | S | 40.0 | 28.0 | 14.0 | 44.0 |
9 | 01:23.710 |
00:23.450
S
|
00:32.378 | 00:27.882 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
10 | 03:25.633 | 02:22.404 | 00:34.137 | 00:29.092 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
11 | 01:26.118 | 00:23.689 | 00:33.309 | 00:29.120 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
12 | 01:26.696 | 00:23.822 | 00:33.751 | 00:29.123 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
13 | 03:06.438 | 02:03.442 | 00:33.890 | 00:29.106 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
14 | 03:20.857 | 02:21.709 |
00:31.311
S
|
00:27.837 | 0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
15 |
01:34.613
C
|
00:23.270 | 00:43.520 | 00:27.823 | 1 | S | 40.0 | 28.0 | 14.0 | 44.0 |
16 | 02:20.655 | 01:21.462 | 00:31.643 |
00:27.550
S
|
0 | S | 40.0 | 28.0 | 14.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.901 | 00:54.874 | 00:46.453 | 00:34.574 | 4 | M | 40.0 | 28.0 | 14.0 | 44.0 |
2 | 02:54.736 | 01:38.609 | 00:36.541 | 00:39.586 | 2 | M | 40.0 | 28.0 | 14.0 | 44.0 |
3 | 01:35.082 | 00:27.739 | 00:35.159 | 00:32.184 | 3 | M | 40.0 | 28.0 | 14.0 | 44.0 |
4 | 01:30.000 | 00:25.623 | 00:33.237 | 00:31.140 | 1 | M | 40.0 | 28.0 | 14.0 | 44.0 |
5 | 02:16.988 | 01:12.728 | 00:34.003 | 00:30.257 | 1 | M | 40.0 | 28.0 | 14.0 | 44.0 |
6 | 01:27.438 | 00:25.000 | 00:33.106 | 00:29.332 | 0 | M | 40.0 | 28.0 | 14.0 | 44.0 |
7 |
01:25.815
L
|
00:24.057
S
|
00:32.728
S
|
00:29.030
S
|
0 | M | 40.0 | 28.0 | 14.0 | 44.0 |