Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:30.978 Tyre: SS |
01:38.715 | 23 laps / 11 cuts | 31 - 75 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.898 | 01:41.539 | 00:30.010 | 00:29.349 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:48.457 | 00:48.989 | 00:30.205 | 00:29.263 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:32.688 | 00:34.043 | 00:29.646 | 00:28.999 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:31.872 | 00:33.957 | 00:29.619 |
00:28.296
S
S
|
0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:31.534 | 00:33.551 | 00:29.457 | 00:28.526 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:58.036 | 00:58.119 | 00:31.374 | 00:28.543 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:31.697 | 00:33.715 | 00:29.291 | 00:28.691 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
8 | 01:31.456 | 00:33.842 | 00:29.178 | 00:28.436 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
9 | 01:31.626 | 00:33.648 | 00:29.632 | 00:28.346 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
10 | 01:31.170 | 00:33.696 | 00:29.168 | 00:28.306 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
11 | 03:16.821 | 02:18.420 | 00:29.533 | 00:28.868 | 2 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
12 | 01:52.986 | 00:55.021 | 00:29.507 | 00:28.458 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
13 | 01:32.020 | 00:33.651 | 00:29.344 | 00:29.025 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
14 |
01:30.978
L
L
|
00:33.522 |
00:29.105
S
S
|
00:28.351 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
15 |
01:31.557
C
|
00:33.236 | 00:29.345 | 00:28.976 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
16 | 01:31.151 |
00:33.286
S
S
|
00:29.381 | 00:28.484 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
17 | 04:00.536 | 03:00.057 | 00:29.749 | 00:30.730 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
18 |
01:32.590
C
|
00:33.698 | 00:30.362 | 00:28.530 | 1 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
19 | 02:54.457 | 01:55.638 | 00:29.663 | 00:29.156 | 2 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
20 | 03:09.536 | 02:11.451 | 00:29.430 | 00:28.655 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
21 | 01:33.486 | 00:33.501 | 00:30.564 | 00:29.421 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
22 | 01:31.403 | 00:33.299 | 00:29.390 | 00:28.714 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |
23 | 01:31.406 | 00:33.536 | 00:29.260 | 00:28.610 | 0 | SS | 37.0 | 26.0 | 14.0 | 38.0 |