Spa, Belgium
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | Tatuus FA01 | ▲ 4 | 00:22:05.774 | 9 laps / 0 cuts |
02:24.833 Tyre: M |
02:26.610 | 2 | 42 - 2492 |
2 | Federico Barragan | Tatuus FA01 | ▲ 2 | 00:22:18.742 | 9 laps / 0 cuts |
02:24.205 Tyre: M |
02:27.720 | 4 (+2 after session) | 51 - 74 |
3 | MIguel Cruz | Tatuus FA01 | ▲ 5 | 00:22:38.262 | 9 laps / 0 cuts |
02:25.244 Tyre: S |
02:29.511 | 4 | 69 - 1587 |
4 | Oscar Andrés | Tatuus FA01 | ▲ 3 | 00:23:06.389 | 9 laps / 0 cuts |
02:27.427 Tyre: S |
02:34.258 | 6 | 80 - 88 |
5 | Hi Friends | Tatuus FA01 | ▼ 3 | 00:19:18.092 | 8 laps / 0 cuts |
02:23.592 Tyre: H |
02:24.563 | 2 | 195 - 209 |
6 | Joao Barquette | Tatuus FA01 | ▼ 5 | 00:21:20.172 | 8 laps / 0 cuts |
02:21.966 Tyre: M |
02:25.336 | 2 | 86 - 1443 |
7 | Donpieros | Tatuus FA01 | ▼ 4 | 00:21:29.545 | 8 laps / 0 cuts |
02:24.511 Tyre: S |
02:41.610 | 6 | 60 - 95 |
8 | Santi Berta | Tatuus FA01 | ▼ 2 | 00:22:51.611 | 8 laps / 0 cuts |
02:25.469 Tyre: S |
02:52.663 | 4 | 19 - 1923 |
9 | Albert Pàmies | Tatuus FA01 | − | 00:10:07.241 | 4 laps / 0 cuts |
02:26.386 Tyre: M |
02:31.979 | 3 | 282 - 295 |
10 | pipeacas1 | Tatuus FA01 | ▲ 5 | 00:21:27.977 | 4 laps / 0 cuts |
02:40.524 Tyre: M |
02:55.225 | 4 | 222 - 235 |
11 | gastonbusta | Tatuus FA01 | − | 00:08:08.790 | 3 laps / 0 cuts |
02:31.832 Tyre: M |
02:37.873 | 3 | 44 - 66 |
12 | blooddovah | Tatuus FA01 | ▼ 2 | 00:02:36.912 | 1 laps / 0 cuts |
02:36.919 Tyre: H |
00:00.000 | 1 | 10 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:32.919 | 00:47.308 | 01:05.124 | 00:40.487 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 3 | 02:27.910 | 00:45.126 | 01:02.419 | 00:40.365 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 2 | 02:25.716 | 00:43.800 | 01:02.415 | 00:39.501 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 2 | 02:25.156 | 00:43.695 |
01:01.505
S
|
00:39.956 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 2 |
02:24.833
L
|
00:43.682
S
|
01:01.885 |
00:39.266
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 2 | 02:26.644 | 00:44.291 | 01:02.802 | 00:39.551 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 2 | 02:27.592 | 00:43.781 | 01:02.479 | 00:41.332 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 2 | 02:27.893 | 00:44.605 | 01:02.024 | 00:41.264 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
9 | 1 | 02:27.143 | 00:44.085 | 01:03.207 | 00:39.851 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:37.011 | 00:50.856 | 01:06.280 | 00:39.875 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 5 | 02:27.208 | 00:44.622 | 01:02.892 | 00:39.694 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 4 | 02:29.221 | 00:45.325 | 01:03.216 | 00:40.680 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 5 | 02:30.436 | 00:45.478 | 01:04.413 | 00:40.545 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 3 | 02:27.965 | 00:43.642 | 01:05.421 | 00:38.902 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 3 |
02:24.205
L
|
00:43.473 |
01:01.838
S
|
00:38.894
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 3 | 02:25.724 |
00:43.417
S
|
01:03.283 | 00:39.024 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 3 | 02:25.047 | 00:43.724 | 01:01.938 | 00:39.385 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
9 | 2 | 02:31.960 | 00:43.488 | 01:08.840 | 00:39.632 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:42.152 | 00:56.951 | 01:04.863 | 00:40.338 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 6 | 02:27.260 |
00:43.729
S
|
01:03.095 | 00:40.436 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 6 |
02:25.244
L
|
00:43.787 |
01:02.811
S
|
00:38.646
S
|
0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 3 | 02:27.161 | 00:44.026 | 01:04.251 | 00:38.884 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 4 | 02:30.555 | 00:44.229 | 01:06.321 | 00:40.005 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 4 | 02:34.844 | 00:44.653 | 01:03.311 | 00:46.880 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 4 | 02:31.059 | 00:44.102 | 01:07.208 | 00:39.749 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 4 | 02:29.755 | 00:43.888 | 01:06.573 | 00:39.294 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
9 | 3 | 02:30.215 | 00:44.304 | 01:06.347 | 00:39.564 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.333 | 00:47.511 |
01:04.048
S
|
00:40.774 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 4 | 02:29.754 | 00:44.220 | 01:05.340 | 00:40.194 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 3 | 02:29.894 | 00:45.053 | 01:04.513 | 00:40.328 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 4 | 02:30.127 | 00:43.716 | 01:06.851 | 00:39.560 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 6 | 02:44.093 | 00:44.101 | 01:10.583 | 00:49.409 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 5 | 02:37.169 | 00:44.080 | 01:13.845 |
00:39.244
S
|
0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 5 | 02:29.159 |
00:43.544
S
|
01:04.450 | 00:41.165 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 5 |
02:27.427
L
|
00:43.999 | 01:04.116 | 00:39.312 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
9 | 4 | 02:46.443 | 00:44.902 | 01:06.298 | 00:55.243 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:26.285 | 00:45.193 | 01:01.758 | 00:39.334 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 1 | 02:24.358 | 00:43.747 | 01:01.735 | 00:38.876 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 1 |
02:23.592
L
|
00:43.430 |
01:01.335
S
|
00:38.827 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 1 | 02:24.405 | 00:43.380 | 01:02.158 | 00:38.867 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 1 | 02:25.088 | 00:43.339 | 01:02.762 | 00:38.987 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 1 | 02:26.900 | 00:43.643 | 01:03.774 | 00:39.483 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 1 | 02:23.849 | 00:43.347 | 01:01.812 |
00:38.690
S
|
0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 1 | 02:23.750 |
00:43.329
S
|
01:01.424 | 00:38.997 | 0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 04:22.864 | 02:43.927 | 01:00.314 | 00:38.623 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 9 | 02:28.047 | 00:43.476 | 01:04.557 | 00:40.014 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 9 |
02:21.966
L
L
|
00:43.307 |
01:00.256
S
S
|
00:38.403 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 8 | 02:22.560 |
00:43.163
S
S
|
01:01.011 |
00:38.386
S
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 7 | 02:22.402 | 00:43.348 | 01:00.403 | 00:38.651 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 7 | 02:22.503 | 00:43.417 | 01:00.512 | 00:38.574 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 6 | 02:34.719 | 00:43.438 | 01:11.811 | 00:39.470 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 6 | 02:25.161 | 00:43.748 | 01:02.173 | 00:39.240 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:38.314 | 00:46.935 | 01:11.113 | 00:40.266 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 7 | 02:31.592 | 00:45.253 | 01:05.322 | 00:41.017 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 5 |
02:24.511
L
|
00:43.257
S
|
01:01.794 |
00:39.460
S
|
0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 7 | 02:37.393 | 00:45.825 | 01:03.485 | 00:48.083 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 5 | 02:29.315 | 00:44.744 | 01:04.827 | 00:39.744 | 0 | S | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 6 | 03:04.021 | 00:43.860 | 01:30.008 | 00:50.153 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 7 | 03:11.373 | 01:03.770 |
01:01.439
S
|
01:06.164 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 7 | 02:33.067 | 00:43.663 | 01:09.777 | 00:39.627 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:43.009 | 00:58.938 | 01:03.693 | 00:40.378 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 10 | 05:18.290 | 03:35.438 | 01:03.347 | 00:39.505 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 10 | 02:26.325 | 00:43.815 | 01:02.730 | 00:39.780 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 9 | 02:25.669 | 00:43.740 |
01:02.266
S
|
00:39.663 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
5 | 8 | 02:28.163 | 00:44.096 | 01:04.170 | 00:39.897 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
6 | 8 |
02:25.469
L
|
00:43.653
S
|
01:02.586 |
00:39.230
S
|
0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
7 | 8 | 02:26.500 | 00:43.833 | 01:02.631 | 00:40.036 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
8 | 8 | 02:38.226 | 00:43.872 | 01:13.309 | 00:41.045 | 0 | S | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:31.468 | 00:47.586 | 01:04.417 | 00:39.465 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 2 |
02:26.386
L
|
00:43.934 | 01:03.118 |
00:39.334
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 7 | 02:40.255 |
00:43.687
S
|
01:11.582 | 00:44.986 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 6 | 02:29.297 | 00:45.361 |
01:02.892
S
|
00:41.044 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 04:05.751 | 01:59.328 | 01:19.586 | 00:46.837 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 11 |
02:40.524
L
|
00:48.357
S
|
01:09.898
S
|
00:42.269
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 11 | 03:09.926 | 00:56.556 | 01:24.419 | 00:48.951 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
4 | 10 | 06:37.217 | 04:41.361 | 01:10.186 | 00:45.670 | 0 | M | 50 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:53.060 | 00:49.788 | 01:16.968 | 00:46.304 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
2 | 8 |
02:31.832
L
|
00:45.803 |
01:05.701
S
|
00:40.328
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
3 | 8 | 02:43.915 |
00:44.940
S
|
01:17.939 | 00:41.036 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
02:36.919
L
|
00:48.473
S
|
01:07.172
S
|
00:41.274
S
|
0 | H | 0 | 39.0 | 28.0 | 9.0 | 44.0 |