Hockenheimring GP

14 Mar 25 00:56 UTC

Hockenheimring GP, Germany

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Aston Martin Vantage GT4 00:20:42.626 11 laps / 0 cuts 01:50.278
Tyre: GT4
01:51.465 7 (+1 after session) 73 - 648
2 Ford Mustang GT4 1 00:20:47.940 11 laps / 0 cuts 01:49.501
Tyre: GT4
01:52.601 6 (+1 after session) 281 - 522
3 KTM X-BOW GT4 1 00:21:50.591 11 laps / 0 cuts 01:53.841
Tyre: GT4
01:57.913 0 67 - 723
4 McLaren 570S GT4 2 00:22:41.631 9 laps / 0 cuts 01:50.342
Tyre: GT4
01:54.475 9 32 - 1010
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.0 X: -0.9 Y: -0.3 Z: 1.5 X: 583.5 Y: -0.0 Z: -447.6 00:33:11 (UTC)
2 Collision with car 11.8 X: 0.8 Y: 0.1 Z: -1.9 X: 583.5 Y: 0.4 Z: -448.7 00:33:14 (UTC)
3 Collision with car 1.1 X: 0.1 Y: 0.1 Z: 2.2 X: 545.2 Y: 0.4 Z: -468.9 00:35:11 (UTC)
4 Collision with car 10.4 X: -0.8 Y: -0.1 Z: -1.9 X: 544.9 Y: 0.3 Z: -468.8 00:35:14 (UTC)
5 Collision with car 4.3 X: 0.5 Y: -0.2 Z: 2.1 X: 1400.2 Y: -0.1 Z: 272.6 00:43:04 (UTC)
6 Collision with car 30.9 X: -1.0 Y: 0.4 Z: -0.3 X: 1396.5 Y: 0.5 Z: 268.2 00:43:04 (UTC)
7 Collision with car 5.5 X: 0.9 Y: -0.1 Z: -1.9 X: 1403.6 Y: -0.1 Z: 276.6 00:43:09 (UTC)
8 Collision with car 6.7 X: -1.0 Y: 0.3 Z: 1.0 X: 1405.2 Y: 0.5 Z: 280.1 00:43:09 (UTC)
9 Collision with car 26.1 X: -0.7 Y: -0.0 Z: 2.4 X: 1390.5 Y: 0.1 Z: 293.7 00:43:09 (UTC)
10 Collision with car 10.2 X: 0.9 Y: -0.3 Z: 0.9 X: 1390.3 Y: -0.2 Z: 293.5 00:43:12 (UTC)
11 Collision with car 10.0 X: 0.9 Y: 0.2 Z: 1.5 X: 1043.9 Y: -0.9 Z: 287.6 00:43:17 (UTC)
12 Collision with car 16.3 X: -1.0 Y: -0.0 Z: 1.8 X: 1045.4 Y: -1.2 Z: 287.7 00:43:19 (UTC)
13 Collision with car 26.5 X: -0.9 Y: 0.1 Z: -0.8 X: 315.3 Y: -1.3 Z: 274.7 00:43:44 (UTC)
14 Collision with car 9.6 X: -0.5 Y: -0.2 Z: 2.1 X: 181.3 Y: -3.8 Z: -48.2 00:45:42 (UTC)
15 Collision with car 15.9 X: 0.8 Y: 0.0 Z: -1.9 X: 181.3 Y: -3.6 Z: -48.2 00:45:44 (UTC)
16 Collision with car 2.2 X: -1.0 Y: 0.3 Z: -1.4 X: 119.2 Y: -3.1 Z: -44.6 00:45:47 (UTC)
17 Collision with car 7.5 X: 1.0 Y: 0.3 Z: 1.8 X: 118.9 Y: -3.1 Z: -44.0 00:45:49 (UTC)
18 Collision with car 9.7 X: -0.6 Y: -0.2 Z: 2.1 X: 130.1 Y: -2.6 Z: 207.0 00:45:54 (UTC)
19 Collision with car 13.6 X: 0.7 Y: -0.2 Z: -1.9 X: 130.3 Y: -2.6 Z: 206.4 00:45:54 (UTC)
20 Collision with car 2.6 X: 1.0 Y: 0.3 Z: 0.0 X: 558.3 Y: 0.6 Z: -471.0 00:48:14 (UTC)
21 Collision with car 21.3 X: -0.9 Y: -0.3 Z: 0.4 X: 561.9 Y: 0.1 Z: -470.2 00:48:17 (UTC)
22 Collision with car 1.9 X: 0.9 Y: 0.2 Z: 1.3 X: 210.4 Y: -2.7 Z: 177.4 00:51:09 (UTC)
23 Collision with car after session end 37.1 X: -0.7 Y: 0.1 Z: -2.1 X: 1384.0 Y: 0.2 Z: 290.0 00:54:37 (UTC)
24 Collision with car after session end 32.9 X: -0.3 Y: 0.3 Z: 2.1 X: 1384.1 Y: 0.4 Z: 289.5 00:54:39 (UTC)
Car Env Rel
Hockenheimring GP Hockenheimring GP collisions

There were no penalties in this session.

1st math in Aston Martin Vantage GT4
Best: 01:50.278, Potential: 01:49.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:08.021 00:31.739 01:00.305 00:35.977 0 GT4 41.0 28.0 3.0 39.0
2 3 01:54.320 00:26.409 00:52.969 00:34.942
S
0 GT4 41.0 28.0 3.0 39.0
3 3 01:50.469 00:24.438 00:50.458 00:35.573 0 GT4 41.0 28.0 3.0 39.0
4 3 01:51.532 00:25.150 00:51.197 00:35.185 0 GT4 41.0 28.0 3.0 39.0
5 3 01:51.466 00:24.611 00:50.972 00:35.883 0 GT4 41.0 28.0 3.0 39.0
6 2 01:51.983 00:24.431
S
00:52.263 00:35.289 0 GT4 41.0 28.0 3.0 39.0
7 1 01:52.277 00:25.041 00:51.731 00:35.505 0 GT4 41.0 28.0 3.0 39.0
8 1 01:50.801 00:24.590 00:50.832 00:35.379 0 GT4 41.0 28.0 3.0 39.0
9 1 01:51.144 00:25.644 00:50.354 00:35.146 0 GT4 41.0 28.0 3.0 39.0
10 1 01:50.380 00:24.516 00:50.346
S
00:35.518 0 GT4 41.0 28.0 3.0 39.0
11 1 01:50.278
L
00:24.553 00:50.773 00:34.952 0 GT4 41.0 28.0 3.0 39.0
2nd Albert Pàmies in Ford Mustang GT4
Best: 01:49.501, Potential: 01:49.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:02.102 00:33.178 00:51.656 00:37.268 0 GT4 41.0 28.0 3.0 39.0
2 1 01:52.935 00:25.144 00:50.423 00:37.368 0 GT4 41.0 28.0 3.0 39.0
3 1 01:53.381 00:26.450 00:50.968 00:35.963 0 GT4 41.0 28.0 3.0 39.0
4 1 01:53.276 00:25.149 00:51.610 00:36.517 0 GT4 41.0 28.0 3.0 39.0
5 1 01:51.756 00:24.676 00:51.291 00:35.789 0 GT4 41.0 28.0 3.0 39.0
6 3 01:54.957 00:26.266 00:52.704 00:35.987 0 GT4 41.0 28.0 3.0 39.0
7 2 01:53.642 00:24.867 00:51.777 00:36.998 0 GT4 41.0 28.0 3.0 39.0
8 2 01:49.501
L
L
00:24.329
S
S
00:50.004 00:35.168
S
0 GT4 41.0 28.0 3.0 39.0
9 2 01:51.300 00:24.468 00:50.220 00:36.612 0 GT4 41.0 28.0 3.0 39.0
10 2 01:50.294 00:24.335 00:49.959
S
00:36.000 0 GT4 41.0 28.0 3.0 39.0
11 2 01:54.973 00:27.759 00:50.921 00:36.293 0 GT4 41.0 28.0 3.0 39.0
3rd Miguel Cruz in KTM X-BOW GT4
Best: 01:53.841, Potential: 01:53.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:11.448 00:33.924 00:59.417 00:38.107 0 GT4 41.0 28.0 3.0 39.0
2 4 01:59.510 00:29.416 00:53.483 00:36.611 0 GT4 41.0 28.0 3.0 39.0
3 4 01:58.919 00:27.088 00:52.762 00:39.069 0 GT4 41.0 28.0 3.0 39.0
4 4 01:56.733 00:25.436 00:53.370 00:37.927 0 GT4 41.0 28.0 3.0 39.0
5 4 01:53.841
L
00:25.348
S
00:52.835 00:35.658
S
0 GT4 41.0 28.0 3.0 39.0
6 4 02:05.500 00:25.721 01:00.255 00:39.524 0 GT4 41.0 28.0 3.0 39.0
7 4 01:55.795 00:25.746 00:52.402
S
00:37.647 0 GT4 41.0 28.0 3.0 39.0
8 4 01:56.956 00:25.498 00:53.015 00:38.443 0 GT4 41.0 28.0 3.0 39.0
9 3 01:57.330 00:26.304 00:53.144 00:37.882 0 GT4 41.0 28.0 3.0 39.0
10 3 01:55.236 00:25.560 00:52.893 00:36.783 0 GT4 41.0 28.0 3.0 39.0
11 3 01:59.312 00:25.965 00:54.801 00:38.546 0 GT4 41.0 28.0 3.0 39.0
4th Leandro Gomez Vespa in McLaren 570S GT4
Best: 01:50.342, Potential: 01:48.963
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:07.253 00:40.052 00:51.643 00:35.558 0 GT4 41.0 28.0 3.0 39.0
2 2 01:53.875 00:26.728 00:52.222 00:34.925
S
S
0 GT4 41.0 28.0 3.0 39.0
3 2 01:50.967 00:25.242 00:50.174 00:35.551 0 GT4 41.0 28.0 3.0 39.0
4 2 01:51.500 00:25.488 00:50.656 00:35.356 0 GT4 41.0 28.0 3.0 39.0
5 2 01:50.342
L
00:24.501
S
00:50.120 00:35.721 0 GT4 41.0 28.0 3.0 39.0
6 1 01:53.861 00:25.454 00:52.664 00:35.743 0 GT4 41.0 28.0 3.0 39.0
7 3 01:56.305 00:26.553 00:49.918 00:39.834 0 GT4 41.0 28.0 3.0 39.0
8 3 01:51.813 00:26.465 00:49.537
S
S
00:35.811 0 GT4 41.0 28.0 3.0 39.0
9 4 02:07.140 00:40.568 00:50.365 00:36.207 0 GT4 41.0 28.0 3.0 39.0