Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | math | Tatuus FA01 |
01:25.471 Tyre: M |
01:42.147 | 7 laps / 1 cuts | 72 - 86 |
2 | TomLeon | Tatuus FA01 |
01:28.853 Tyre: M |
02:50.270 | 8 laps / 7 cuts | 257 - 298 |
3 | Player | Tatuus FA01 |
01:30.231 Tyre: M |
02:40.227 | 8 laps / 0 cuts | 258 - 271 |
4 | Mangomann | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 272 - 273 |
5 | Leandro Gomez Vespa | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.786 | 01:15.290 | 00:30.943 | 00:41.553 | 1 | M | 39.0 | 27.0 | 8.0 | 23.0 |
2 | 01:27.322 | 00:34.190 | 00:28.360 | 00:24.772 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
3 | 02:56.711 | 02:03.224 | 00:28.485 | 00:25.002 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
4 | 01:31.865 | 00:32.924 | 00:31.231 | 00:27.710 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
5 |
01:25.471
L
L
|
00:32.997 | 00:28.421 |
00:24.053
S
S
|
0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
6 | 01:25.812 | 00:32.549 | 00:29.007 | 00:24.256 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
7 | 01:25.702 |
00:32.355
S
S
|
00:28.223
S
|
00:25.124 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:24.513 | 08:21.701 | 00:30.061 | 00:32.751 | 4 | M | 39.0 | 27.0 | 8.0 | 23.0 |
2 | 06:39.371 | 04:06.772 | 00:32.679 | 01:59.920 | 2 | M | 39.0 | 27.0 | 8.0 | 23.0 |
3 | 01:51.278 | 00:51.496 | 00:32.692 | 00:27.090 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
4 | 02:02.142 | 00:44.525 | 00:43.336 | 00:34.281 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
5 | 07:18.970 | 05:47.611 | 00:32.495 | 00:58.864 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
6 | 01:30.109 | 00:36.464 | 00:28.540 |
00:25.105
S
|
0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
7 |
02:08.314
C
|
00:52.151 | 00:34.943 | 00:41.220 | 1 | M | 39.0 | 27.0 | 8.0 | 23.0 |
8 |
01:28.853
L
|
00:33.314
S
|
00:28.071
S
S
|
00:27.468 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.722 | 01:00.990 | 00:40.985 | 00:32.747 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
2 | 06:40.326 | 04:07.964 | 00:35.006 | 01:57.356 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
3 | 01:50.920 | 00:53.419 | 00:31.329 | 00:26.172 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
4 | 02:16.410 | 00:45.698 | 00:42.894 | 00:47.818 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
5 | 07:05.749 | 04:42.960 | 00:29.587 | 01:53.202 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
6 |
01:30.231
L
|
00:35.961 |
00:29.466
S
|
00:24.804
S
|
0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
7 | 02:06.666 | 00:52.195 | 00:36.500 | 00:37.971 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
8 | 01:36.813 |
00:33.070
S
|
00:37.935 | 00:25.808 | 0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:10.433
L
|
00:59.252
S
|
00:45.041
S
|
00:26.140
S
|
0 | M | 39.0 | 27.0 | 8.0 | 23.0 |
2 | 01:28.581 | 00:34.009 | 00:29.209 | 00:25.363 | 1 | M | 39.0 | 27.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.327 | 00:45.194 | 00:32.045 | 00:25.088 | 1 | M | 39.0 | 27.0 | 8.0 | 23.0 |