Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zeis | Tatuus FA01 |
01:28.627 Tyre: M |
01:34.598 | 19 laps / 4 cuts | 206 - 208 |
2 | KORO PRINCESS | Tatuus FA01 |
01:50.942 Tyre: M |
01:50.942 | 3 laps / 2 cuts | 360 - 397 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.448 | 00:56.278 | 00:33.660 | 00:26.510 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 01:30.207 | 00:34.244 | 00:30.357 | 00:25.606 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 01:31.057 | 00:35.477 | 00:29.750 | 00:25.830 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
4 | 01:31.842 | 00:35.060 | 00:31.168 | 00:25.614 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
5 | 01:29.081 | 00:34.641 | 00:29.087 | 00:25.353 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
6 | 01:49.438 | 00:33.995 | 00:30.182 | 00:45.261 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
7 |
01:33.857
C
|
00:35.241 | 00:31.103 | 00:27.513 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |
8 | 01:31.627 | 00:34.131 | 00:29.924 | 00:27.572 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
9 | 01:29.659 | 00:34.404 |
00:28.984
S
S
|
00:26.271 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
10 | 01:36.756 |
00:33.594
S
S
|
00:37.232 | 00:25.930 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
11 |
01:28.627
L
L
|
00:33.803 | 00:29.575 | 00:25.249 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
12 | 01:38.735 | 00:42.945 | 00:30.231 | 00:25.559 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |
13 | 01:41.824 | 00:34.067 | 00:43.146 | 00:24.611 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |
14 | 01:29.929 | 00:34.134 | 00:29.029 | 00:26.766 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
15 | 01:38.348 | 00:34.592 | 00:38.736 | 00:25.020 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
16 | 01:29.368 | 00:34.428 | 00:29.385 | 00:25.555 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
17 | 01:44.005 | 00:34.003 | 00:44.635 | 00:25.367 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |
18 | 01:59.759 | 00:45.415 | 00:29.480 | 00:44.864 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
19 | 01:28.684 | 00:34.725 | 00:29.245 |
00:24.714
S
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.217 | 01:50.521 | 00:31.545 | 00:25.151 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 |
01:50.942
L
|
00:56.488
S
|
00:29.164
S
|
00:25.290
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 02:01.781 | 00:33.613 | 00:46.188 | 00:41.980 | 1 | M | 40.0 | 28.0 | 7.0 | 16.0 |