Valenciana, Spain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 | − | 00:32:14.289 | 20 laps / 0 cuts |
01:33.156 Tyre: H |
01:35.176 |
Ballast:
15 kg
Restrictor: 15% |
0 | 32 - 1239 |
2 | Ariel Gonzalez | Acura NSX GT3 Evo2 | − | 00:32:41.873 | 20 laps / 0 cuts |
01:36.005 Tyre: H |
01:37.753 |
Ballast:
5 kg
Restrictor: 5% |
3 | 8 - 1143 |
3 | Brendon Dias Time Penalty: 10s 1 Session Penalties | Mercedes-AMG GT3 EVO | ▲ 2 | 00:33:02.095 | 20 laps / 0 cuts |
01:35.513 Tyre: H |
01:37.907 |
Ballast:
5 kg
|
2 | 67 - 3740 |
4 | Ivan Vulcano Time Penalty: 10s 2 Session Penalties | Mercedes-AMG GT3 EVO | ▼ 1 | 00:33:10.942 | 19 laps / 0 cuts |
01:34.892 Tyre: H |
01:40.542 |
Ballast:
5 kg
|
5 (+1 after session) | 36 - 123 |
5 | Leandro Gomez Vespa Time Penalty: 10s 1 Session Penalties | BMW M6 GT3 | ▼ 1 | 00:18:47.635 | 11 laps / 0 cuts |
01:35.175 Tyre: H |
01:41.214 |
Restrictor:
15%
|
4 | 32 - 438 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | 4 | 00:36:30 (UTC) | Given by admin | Ballast | 50.00kg. To be cleared in 2 laps |
2 | Leandro Gomez Vespa | 2 | 01:07:03 (UTC) | Collisions with cars | Time | 10s added |
3 | Ivan Vulcano | 2 | 01:07:03 (UTC) | Collisions with cars | Time | 10s added |
4 | Brendon Dias | 1 | 01:07:03 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.733 | 00:37.137 | 00:38.681 | 00:26.915 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
2 | 1 | 01:34.173 | 00:29.247 | 00:37.998 | 00:26.928 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
3 | 1 | 01:34.765 | 00:29.245 |
00:37.553
S
S
|
00:27.967 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
4 | 1 | 01:33.776 | 00:29.111 | 00:38.003 | 00:26.662 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
5 | 1 | 01:33.818 | 00:29.226 | 00:37.962 | 00:26.630 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
6 | 1 | 01:33.922 | 00:29.072 | 00:37.998 | 00:26.852 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
7 | 1 | 01:34.145 | 00:29.530 | 00:37.904 | 00:26.711 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
8 | 1 | 01:35.389 | 00:29.527 | 00:38.785 | 00:27.077 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
9 | 1 |
01:33.156
L
L
|
00:28.792
S
S
|
00:37.760 |
00:26.604
S
|
0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
10 | 1 | 01:35.368 | 00:29.403 | 00:38.236 | 00:27.729 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
11 | 1 | 01:40.616 | 00:29.391 | 00:38.317 | 00:32.908 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
12 | 1 | 01:58.416 | 00:52.779 | 00:38.389 | 00:27.248 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
13 | 1 | 01:35.327 | 00:29.996 | 00:38.408 | 00:26.923 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
14 | 1 | 01:34.822 | 00:29.586 | 00:38.074 | 00:27.162 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
15 | 1 | 01:35.837 | 00:29.642 | 00:38.719 | 00:27.476 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
16 | 1 | 01:36.721 | 00:29.631 | 00:39.375 | 00:27.715 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
17 | 1 | 01:35.127 | 00:30.111 | 00:38.205 | 00:26.811 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
18 | 1 | 01:35.733 | 00:29.547 | 00:38.735 | 00:27.451 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
19 | 1 | 01:35.426 | 00:29.614 | 00:38.597 | 00:27.215 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
20 | 1 | 01:35.060 | 00:29.518 | 00:38.326 | 00:27.216 | 0 | H | 15 | 43.0 | 29.0 | 8.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.571 | 00:37.988 | 00:39.510 | 00:27.073 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
2 | 2 | 01:36.192 | 00:30.203 |
00:38.322
S
|
00:27.667 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
3 | 2 | 01:36.444 | 00:30.834 | 00:38.700 | 00:26.910 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
4 | 2 | 01:36.668 | 00:30.518 | 00:38.943 | 00:27.207 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
5 | 2 | 01:36.019 | 00:30.589 | 00:38.529 | 00:26.901 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
6 | 2 | 01:36.576 | 00:30.417 | 00:38.875 | 00:27.284 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
7 | 2 | 01:36.979 | 00:30.996 | 00:39.005 | 00:26.978 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
8 | 2 | 01:38.344 | 00:31.020 | 00:39.204 | 00:28.120 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
9 | 2 | 01:37.129 | 00:30.875 | 00:39.047 | 00:27.207 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
10 | 2 | 01:36.067 | 00:30.641 | 00:38.687 |
00:26.739
S
|
0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
11 | 2 | 01:36.548 | 00:30.641 | 00:38.871 | 00:27.036 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
12 | 2 | 01:39.866 | 00:30.531 | 00:39.005 | 00:30.330 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
13 | 3 | 01:52.683 | 00:47.018 | 00:38.862 | 00:26.803 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
14 | 2 | 01:36.813 | 00:30.469 | 00:39.092 | 00:27.252 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
15 | 2 | 01:36.758 | 00:30.554 | 00:39.052 | 00:27.152 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
16 | 2 | 01:37.553 | 00:31.089 | 00:39.375 | 00:27.089 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
17 | 2 |
01:36.005
L
|
00:30.198
S
|
00:38.772 | 00:27.035 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
18 | 2 | 01:36.523 | 00:30.891 | 00:38.790 | 00:26.842 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
19 | 2 | 01:37.089 | 00:31.028 | 00:38.818 | 00:27.243 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
20 | 2 | 01:37.060 | 00:30.280 | 00:39.586 | 00:27.194 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.900 | 00:44.809 | 00:39.694 | 00:27.397 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
2 | 3 | 01:37.087 | 00:30.316 | 00:39.766 | 00:27.005 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
3 | 3 | 01:36.148 | 00:29.800 | 00:39.253 | 00:27.095 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
4 | 3 |
01:35.513
L
|
00:29.750 | 00:38.934 | 00:26.829 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
5 | 3 | 01:35.803 | 00:29.851 | 00:38.974 | 00:26.978 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
6 | 3 | 01:35.955 | 00:30.196 | 00:38.894 | 00:26.865 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
7 | 3 | 01:36.381 | 00:30.690 | 00:38.884 | 00:26.807 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
8 | 3 | 01:41.474 | 00:30.195 |
00:38.619
S
|
00:32.660 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
9 | 4 | 01:59.163 | 00:53.553 | 00:38.735 | 00:26.875 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
10 | 4 | 01:36.137 | 00:30.078 | 00:39.104 | 00:26.955 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
11 | 4 | 01:37.873 | 00:31.664 | 00:38.980 | 00:27.229 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
12 | 4 | 01:36.229 |
00:29.534
S
|
00:39.137 | 00:27.558 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
13 | 4 | 01:37.511 | 00:29.980 | 00:39.118 | 00:28.413 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
14 | 4 | 01:37.410 | 00:31.062 | 00:39.105 | 00:27.243 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
15 | 3 | 01:37.231 | 00:30.244 | 00:39.451 | 00:27.536 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
16 | 3 | 01:35.981 | 00:29.895 | 00:39.122 | 00:26.964 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
17 | 3 | 01:35.780 | 00:29.860 | 00:39.136 |
00:26.784
S
|
0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
18 | 3 | 01:35.677 | 00:29.878 | 00:38.700 | 00:27.099 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
19 | 3 | 01:36.035 | 00:29.669 | 00:39.097 | 00:27.269 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
20 | 3 | 01:36.852 | 00:30.108 | 00:39.325 | 00:27.419 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.803 | 00:38.101 | 00:39.911 | 00:27.791 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
2 | 4 | 01:51.310 | 00:30.026 | 00:42.535 | 00:38.749 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
3 | 4 | 01:35.914 | 00:30.205 | 00:38.614 | 00:27.095 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
4 | 4 | 01:37.885 | 00:30.318 | 00:39.131 | 00:28.436 | 0 | H | 55 | 43.0 | 29.0 | 8.0 | 16.0 |
5 | 4 | 01:35.711 | 00:29.489 | 00:38.822 | 00:27.400 | 0 | H | 55 | 43.0 | 29.0 | 8.0 | 16.0 |
6 | 4 | 01:35.015 | 00:29.568 | 00:38.578 | 00:26.869 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
7 | 4 | 01:35.092 | 00:29.478 |
00:38.569
S
|
00:27.045 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
8 | 4 |
01:34.892
L
|
00:29.409 | 00:38.924 |
00:26.559
S
S
|
0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
9 | 3 | 01:45.919 | 00:29.590 | 00:48.996 | 00:27.333 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
10 | 3 | 01:36.315 | 00:29.953 | 00:38.777 | 00:27.585 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
11 | 3 | 01:36.633 | 00:29.916 | 00:39.410 | 00:27.307 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
12 | 3 | 01:36.065 |
00:29.303
S
|
00:39.870 | 00:26.892 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
13 | 2 | 01:36.491 | 00:29.927 | 00:39.285 | 00:27.279 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
14 | 3 | 01:47.629 | 00:39.972 | 00:40.027 | 00:27.630 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
15 | 4 | 02:20.334 | 01:14.287 | 00:38.606 | 00:27.441 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
16 | 4 | 01:42.622 | 00:29.952 | 00:39.298 | 00:33.372 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
17 | 4 | 02:04.529 | 00:49.515 | 00:39.051 | 00:35.963 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
18 | 4 | 02:06.178 | 00:57.899 | 00:40.078 | 00:28.201 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
19 | 4 | 01:36.657 | 00:30.205 | 00:39.168 | 00:27.284 | 0 | H | 5 | 43.0 | 29.0 | 8.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.508 | 00:38.715 | 00:39.105 | 00:27.688 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
2 | 5 | 01:51.997 | 00:29.993 | 00:45.113 | 00:36.891 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
3 | 5 | 01:37.512 | 00:31.677 | 00:39.059 | 00:26.776 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
4 | 5 | 01:36.749 | 00:30.518 | 00:38.826 | 00:27.405 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
5 | 5 | 01:35.232 | 00:30.027 | 00:38.515 |
00:26.690
S
|
0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
6 | 5 |
01:35.175
L
|
00:29.596
S
|
00:38.714 | 00:26.865 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
7 | 5 | 01:36.885 | 00:30.222 | 00:39.213 | 00:27.450 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
8 | 5 | 01:41.232 | 00:30.559 | 00:38.632 | 00:32.041 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
9 | 5 | 01:58.485 | 00:52.758 |
00:38.416
S
|
00:27.311 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
10 | 5 | 01:38.262 | 00:32.093 | 00:38.835 | 00:27.334 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |
11 | 5 | 01:40.620 | 00:30.847 | 00:38.542 | 00:31.231 | 0 | H | -15 | 43.0 | 29.0 | 8.0 | 16.0 |