Monza, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:30.797 Tyre: SS |
01:32.869 | 34 laps / 20 cuts | 31 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.128 | 01:09.346 | 00:30.524 | 00:29.258 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
2 | 01:31.920 | 00:33.865 | 00:29.624 | 00:28.431 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
3 | 01:58.498 | 01:00.245 | 00:29.593 | 00:28.660 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
4 | 01:34.640 | 00:34.088 | 00:31.474 | 00:29.078 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
5 | 03:52.625 | 02:53.815 | 00:29.704 | 00:29.106 | 2 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
6 | 01:31.519 | 00:33.577 | 00:29.372 | 00:28.570 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
7 | 01:31.162 | 00:33.688 | 00:29.061 | 00:28.413 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
8 | 02:59.367 | 02:01.262 | 00:29.525 | 00:28.580 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
9 | 01:31.115 | 00:33.632 | 00:29.134 | 00:28.349 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
10 | 01:31.452 | 00:33.406 | 00:29.178 | 00:28.868 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
11 | 01:31.372 | 00:33.804 | 00:29.218 | 00:28.350 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
12 | 02:27.709 | 01:28.701 | 00:29.771 | 00:29.237 | 2 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
13 | 04:13.409 | 03:13.901 | 00:30.956 | 00:28.552 | 2 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
14 | 03:34.796 | 02:36.099 | 00:29.605 | 00:29.092 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
15 | 03:15.177 | 02:16.397 | 00:29.709 | 00:29.071 | 2 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
16 | 01:31.741 | 00:33.790 | 00:29.263 | 00:28.688 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
17 | 01:31.923 | 00:33.602 | 00:29.453 | 00:28.868 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
18 | 01:31.017 | 00:33.344 | 00:29.327 | 00:28.346 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
19 | 01:31.134 | 00:33.340 | 00:29.169 | 00:28.625 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
20 | 01:53.251 | 00:54.945 | 00:29.574 | 00:28.732 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
21 | 01:32.417 | 00:33.661 |
00:28.989
S
S
|
00:29.767 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
22 | 01:59.089 | 01:00.495 | 00:29.574 | 00:29.020 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
23 | 01:31.144 | 00:33.584 | 00:29.169 | 00:28.391 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
24 |
01:31.117
C
|
00:33.418 | 00:29.214 | 00:28.485 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
25 | 01:32.229 | 00:33.688 | 00:30.119 | 00:28.422 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
26 | 01:31.520 |
00:33.156
S
S
|
00:30.032 | 00:28.332 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
27 | 02:39.248 | 01:40.767 | 00:29.416 | 00:29.065 | 1 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
28 | 01:31.231 | 00:33.437 | 00:29.295 | 00:28.499 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
29 | 01:31.045 | 00:33.562 | 00:29.124 | 00:28.359 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
30 |
01:30.797
L
L
|
00:33.319 | 00:29.281 |
00:28.197
S
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
31 | 01:31.181 | 00:33.501 | 00:29.155 | 00:28.525 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
32 | 02:11.709 | 01:13.487 | 00:29.314 | 00:28.908 | 3 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
33 | 01:33.743 | 00:33.223 | 00:31.541 | 00:28.979 | 2 | SS | 36.0 | 26.0 | 10.0 | 21.0 |
34 | 01:31.200 | 00:33.487 | 00:29.417 | 00:28.296 | 0 | SS | 36.0 | 26.0 | 10.0 | 21.0 |