Monza, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:30.624 Tyre: SS |
01:41.039 | 10 laps / 1 cuts | 41 - 2697 |
2 | Joao Barquette | ACFL F2 2024 |
01:30.777 Tyre: SS |
01:35.535 | 11 laps / 6 cuts | 176 - 256 |
3 | Leandro Gomez | ACFL F2 2024 |
01:32.917 Tyre: SS |
01:33.409 | 9 laps / 7 cuts | 30 - 156 |
4 | Ivan Vulcano | ACFL F2 2024 |
01:32.964 Tyre: SS |
01:33.447 | 9 laps / 6 cuts | 34 - 87 |
5 | Ariel Gonzalez | ACFL F2 2024 |
01:34.475 Tyre: S |
01:41.259 | 4 laps / 4 cuts | 8 - 874 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.085 | 00:43.963 | 00:29.444 | 00:28.678 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
2 | 01:32.143 | 00:33.486 | 00:29.222 | 00:29.435 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
3 | 01:55.453 | 00:57.871 | 00:29.196 | 00:28.386 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
4 | 01:31.644 | 00:33.445 | 00:29.857 | 00:28.342 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
5 |
01:31.980
C
|
00:33.471 | 00:29.114 | 00:29.395 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
6 | 01:30.643 | 00:33.349 | 00:29.101 |
00:28.193
S
S
|
0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
7 | 02:25.922 | 01:27.099 | 00:29.650 | 00:29.173 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
8 |
01:30.624
L
L
|
00:33.581 |
00:28.747
S
S
|
00:28.296 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
9 | 01:30.796 |
00:33.318
S
|
00:29.258 | 00:28.220 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
10 | 01:31.094 | 00:33.657 | 00:29.051 | 00:28.386 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.641 | 00:56.129 | 00:30.947 | 00:29.565 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
2 | 01:35.730 | 00:34.214 | 00:30.776 | 00:30.740 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
3 | 01:31.300 | 00:33.529 |
00:29.020
S
|
00:28.751 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
4 | 01:32.899 | 00:34.723 | 00:29.763 | 00:28.413 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
5 | 01:30.896 | 00:33.382 | 00:29.277 |
00:28.237
S
|
0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
6 | 01:56.408 | 00:58.764 | 00:29.366 | 00:28.278 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
7 |
01:30.777
L
|
00:33.312
S
S
|
00:29.061 | 00:28.404 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
8 | 01:35.642 | 00:33.228 | 00:32.116 | 00:30.298 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
9 |
01:34.192
C
|
00:33.626 | 00:32.292 | 00:28.274 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
10 | 02:28.645 | 01:30.069 | 00:30.087 | 00:28.489 | 2 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
11 | 01:30.933 | 00:33.400 | 00:29.057 | 00:28.476 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.975 | 00:44.128 | 00:32.886 | 00:29.961 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
2 | 01:34.451 | 00:34.858 | 00:30.379 | 00:29.214 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
3 | 01:33.746 | 00:34.391 | 00:30.177 | 00:29.178 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
4 | 02:35.793 | 01:35.758 | 00:30.321 | 00:29.714 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
5 | 01:33.663 | 00:34.415 | 00:30.087 | 00:29.161 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
6 | 01:33.311 | 00:34.353 | 00:29.645 | 00:29.313 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
7 | 03:36.106 | 02:36.315 | 00:30.285 | 00:29.506 | 4 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
8 | 01:39.577 | 00:39.920 | 00:30.241 | 00:29.416 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
9 |
01:32.917
L
|
00:34.341
S
|
00:29.573
S
|
00:29.003
S
|
0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.372 | 01:33.061 | 00:37.260 | 00:30.051 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
2 | 02:57.540 | 01:53.387 | 00:31.410 | 00:32.743 | 2 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
3 | 01:34.526 | 00:34.847 | 00:30.160 | 00:29.519 | 1 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
4 | 01:33.287 | 00:34.409 | 00:29.710 | 00:29.168 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
5 | 01:34.214 | 00:34.644 | 00:30.212 | 00:29.358 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
6 | 01:33.688 | 00:34.391 | 00:29.755 | 00:29.542 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
7 | 01:33.083 | 00:34.484 |
00:29.444
S
|
00:29.155 | 0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
8 |
01:32.964
L
|
00:34.342
S
|
00:29.529 |
00:29.093
S
|
0 | SS | 36.0 | 26.0 | 6.0 | 25.0 |
9 | 02:55.360 | 01:55.829 | 00:30.169 | 00:29.362 | 2 | S | 36.0 | 26.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:15.333 | 12:05.434 | 00:39.712 | 00:30.187 | 3 | S | 36.0 | 26.0 | 6.0 | 25.0 |
2 | 01:48.044 | 00:35.095 | 00:42.142 | 00:30.807 | 0 | S | 36.0 | 26.0 | 6.0 | 25.0 |
3 |
01:34.475
L
|
00:34.365
S
|
00:30.244
S
|
00:29.866
S
|
0 | S | 36.0 | 26.0 | 6.0 | 25.0 |
4 | 01:41.873 | 00:40.079 | 00:31.887 | 00:29.907 | 1 | S | 36.0 | 26.0 | 6.0 | 25.0 |