Monza, Italy
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:30.625 Tyre: SS |
01:48.332 | 21 laps / 14 cuts | 41 - 46 |
2 | Leandro Gomez | ACFL F2 2024 |
01:33.290 Tyre: SS |
01:40.114 | 22 laps / 21 cuts | 30 - 62 |
3 | Ivan Vulcano | ACFL F2 2024 |
01:33.401 Tyre: SS |
01:33.831 | 11 laps / 13 cuts | 34 - 49 |
4 | Ariel Gonzalez | ACFL F2 2024 |
01:34.908 Tyre: S |
01:40.830 | 10 laps / 7 cuts | 8 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:46.836
C
|
00:48.169 | 00:29.939 | 00:28.728 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
2 |
01:30.625
L
L
|
00:33.426 | 00:28.934 |
00:28.265
S
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
3 | 03:31.024 | 02:32.717 | 00:29.606 | 00:28.701 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
4 |
01:32.570
C
|
00:33.396 | 00:29.600 | 00:29.574 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
5 |
01:30.691
C
|
00:33.338 | 00:28.989 | 00:28.364 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
6 | 01:30.662 |
00:33.274
S
S
|
00:29.061 | 00:28.327 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
7 | 04:57.619 | 03:59.686 | 00:29.218 | 00:28.715 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
8 | 02:29.405 | 01:31.608 | 00:29.636 | 00:28.161 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
9 | 04:05.599 | 03:07.985 | 00:29.223 | 00:28.391 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
10 | 01:30.932 | 00:33.414 | 00:29.047 | 00:28.471 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
11 | 06:14.641 | 05:15.952 | 00:29.061 | 00:29.628 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
12 | 02:24.838 | 01:26.599 | 00:29.362 | 00:28.877 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
13 | 01:32.769 | 00:33.557 | 00:29.282 | 00:29.930 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
14 | 01:31.269 | 00:33.785 | 00:29.206 | 00:28.278 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
15 |
01:31.075
C
|
00:33.407 | 00:28.899 | 00:28.769 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
16 | 05:35.512 | 04:36.108 | 00:29.222 | 00:30.182 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
17 | 02:41.889 | 01:43.393 | 00:28.980 | 00:29.516 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
18 | 02:06.121 | 01:08.589 | 00:28.971 | 00:28.561 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
19 | 01:57.663 | 00:59.973 | 00:29.294 | 00:28.396 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
20 | 01:31.044 | 00:33.624 |
00:28.808
S
S
|
00:28.612 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
21 | 02:05.163 | 01:03.976 | 00:32.346 | 00:28.841 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.476 | 03:05.311 | 00:30.856 | 00:29.309 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
2 |
01:34.550
C
|
00:34.539 | 00:30.455 | 00:29.556 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
3 | 01:34.484 | 00:34.923 | 00:30.383 | 00:29.178 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
4 | 01:52.654 | 00:52.052 | 00:30.456 | 00:30.146 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
5 | 01:34.191 | 00:34.512 | 00:30.361 | 00:29.318 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
6 | 01:52.938 | 00:51.936 | 00:31.495 | 00:29.507 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
7 | 03:38.555 | 02:37.347 | 00:31.607 | 00:29.601 | 5 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
8 | 02:59.589 | 01:59.446 | 00:30.775 | 00:29.368 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
9 | 01:33.545 |
00:34.236
S
|
00:30.267 | 00:29.042 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
10 | 03:27.214 | 02:28.417 | 00:29.650 | 00:29.147 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
11 | 02:23.402 | 01:24.394 | 00:29.705 | 00:29.303 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
12 |
01:30.070
C
|
00:30.139 | 00:29.957 | 00:29.974 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
13 |
01:33.290
L
|
00:34.741 | 00:29.633 |
00:28.916
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
14 | 01:33.927 | 00:34.517 | 00:30.303 | 00:29.107 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
15 | 04:16.009 | 03:15.074 | 00:31.127 | 00:29.808 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
16 | 01:34.667 | 00:34.484 | 00:30.861 | 00:29.322 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
17 | 01:43.399 | 00:34.607 | 00:29.588 | 00:39.204 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
18 | 04:32.273 | 03:31.569 | 00:31.031 | 00:29.673 | 5 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
19 |
01:35.835
C
|
00:34.671 | 00:31.211 | 00:29.953 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
20 | 01:33.564 | 00:34.591 | 00:29.812 | 00:29.161 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
21 | 01:33.950 | 00:34.753 | 00:29.929 | 00:29.268 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
22 | 01:33.301 | 00:34.549 |
00:29.525
S
|
00:29.227 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.287 | 03:33.607 | 00:33.268 | 00:29.412 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
2 | 01:34.876 | 00:35.314 | 00:30.091 | 00:29.471 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
3 | 01:37.719 | 00:34.520 | 00:30.088 | 00:33.111 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
4 | 01:34.238 | 00:34.776 | 00:30.159 | 00:29.303 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
5 | 01:33.855 | 00:34.594 | 00:30.019 | 00:29.242 | 0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
6 | 05:45.671 | 04:46.488 | 00:30.024 | 00:29.159 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
7 |
01:33.603
C
|
00:33.383 | 00:31.181 | 00:29.039 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
8 |
01:33.401
L
|
00:34.559
S
|
00:29.620
S
|
00:29.222
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
9 | 02:30.762 | 01:30.182 | 00:30.506 | 00:30.074 | 3 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
10 | 02:18.824 | 01:19.056 | 00:30.429 | 00:29.339 | 2 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
11 |
01:32.779
C
|
00:34.311 | 00:29.286 | 00:29.182 | 1 | SS | 35.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:34.463 | 07:32.597 | 00:31.509 | 00:30.357 | 2 | S | 35.0 | 25.0 | 7.0 | 28.0 |
2 |
01:34.908
L
|
00:34.549
S
|
00:30.591 | 00:29.768 | 0 | S | 35.0 | 25.0 | 7.0 | 28.0 |
3 | 01:41.277 | 00:40.805 | 00:30.591 | 00:29.881 | 1 | S | 35.0 | 25.0 | 7.0 | 28.0 |
4 | 01:35.625 | 00:35.388 |
00:30.401
S
|
00:29.836 | 0 | S | 35.0 | 25.0 | 7.0 | 28.0 |
5 | 01:34.994 | 00:34.658 | 00:30.573 |
00:29.763
S
|
0 | S | 35.0 | 25.0 | 7.0 | 28.0 |
6 | 02:14.926 | 00:39.881 | 00:43.934 | 00:51.111 | 1 | S | 35.0 | 25.0 | 7.0 | 28.0 |
7 | 01:57.793 | 00:56.957 | 00:30.772 | 00:30.064 | 0 | S | 35.0 | 25.0 | 7.0 | 28.0 |
8 |
01:36.522
C
|
00:36.861 | 00:29.987 | 00:29.674 | 1 | S | 35.0 | 25.0 | 7.0 | 28.0 |
9 | 01:46.497 | 00:34.388 | 00:41.887 | 00:30.222 | 1 | S | 35.0 | 25.0 | 7.0 | 28.0 |
10 | 01:47.837 | 00:46.899 | 00:30.937 | 00:30.001 | 1 | S | 35.0 | 25.0 | 7.0 | 28.0 |