Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | micheleziggiotto | Tatuus FA01 |
01:23.444 Tyre: M |
01:23.841 | 3 laps / 1 cuts | 38 - 4663 |
2 | Fontinele | Tatuus FA01 |
01:26.466 Tyre: M |
01:43.721 | 14 laps / 3 cuts | 210 - 214 |
3 | Metalsphere | Tatuus FA01 |
01:29.841 Tyre: M |
01:46.233 | 13 laps / 7 cuts | 230 - 249 |
4 | Grando | Tatuus FA01 |
01:29.841 Tyre: M |
01:46.233 | 13 laps / 7 cuts | 230 - 249 |
5 | Metalsphere, Porsche FGTS Boombox | Tatuus FA01 |
01:29.841 Tyre: M |
01:46.233 | 13 laps / 7 cuts | 230 - 249 |
6 | keiintec | Tatuus FA01 |
01:33.017 Tyre: M |
01:55.303 | 19 laps / 8 cuts | 42 - 56 |
7 | Matiii | Tatuus FA01 |
01:39.731 Tyre: M |
02:08.466 | 7 laps / 1 cuts | 53 - 58 |
8 | Skytru | Tatuus FA01 |
01:40.225 Tyre: M |
02:11.280 | 19 laps / 10 cuts | 39 - 67 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | micheleziggiotto | 02:22.052 | 01:26.302 | 00:29.097 | 00:26.653 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | micheleziggiotto | 01:24.238 | 00:32.313 | 00:27.548 | 00:24.377 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | micheleziggiotto |
01:23.444
L
L
|
00:32.046
S
S
|
00:27.126
S
S
|
00:24.272
S
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.183 | 02:16.734 | 00:30.195 | 00:29.254 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | 01:47.956 | 00:44.038 | 00:38.794 | 00:25.124 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | 03:05.824 | 02:11.505 | 00:28.727 | 00:25.592 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | 01:42.929 | 00:34.070 | 00:39.700 | 00:29.159 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | 01:28.391 | 00:33.374 | 00:29.629 | 00:25.388 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | 01:27.487 | 00:33.464 | 00:28.990 | 00:25.033 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | 01:43.037 | 00:34.813 | 00:28.710 | 00:39.514 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 |
01:26.466
L
|
00:33.257
S
|
00:28.571 |
00:24.638
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | 01:34.576 | 00:40.301 | 00:29.597 | 00:24.678 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | 01:29.744 | 00:35.592 | 00:29.429 | 00:24.723 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | 01:28.819 | 00:35.453 | 00:28.720 | 00:24.646 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | 05:10.546 | 03:30.061 | 01:12.823 | 00:27.662 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | 01:46.305 | 00:33.252 | 00:28.863 | 00:44.190 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
14 | 03:12.046 | 02:12.070 |
00:28.305
S
|
00:31.671 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metalsphere | 02:16.968 | 01:15.371 | 00:34.565 | 00:27.032 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | Metalsphere | 01:35.588 | 00:34.172 | 00:34.817 | 00:26.599 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | Metalsphere |
01:29.841
L
|
00:33.734
S
|
00:30.384
S
|
00:25.723
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | Porsche FGTS Boombox | 03:59.293 | 02:40.521 | 00:52.029 | 00:26.743 | 3 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | Porsche FGTS Boombox | 02:10.753 | 00:44.277 | 00:41.957 | 00:44.519 | 2 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | Porsche FGTS Boombox | 02:15.694 | 01:10.948 | 00:36.932 | 00:27.814 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | Porsche FGTS Boombox | 01:37.597 | 00:38.355 |
00:31.914
S
|
00:27.328 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 | Porsche FGTS Boombox | 02:30.657 | 01:00.454 | 00:39.438 | 00:50.765 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | Porsche FGTS Boombox | 02:02.867 | 00:41.643 | 00:53.730 | 00:27.494 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | Porsche FGTS Boombox | 01:51.783 | 00:49.088 | 00:33.543 | 00:29.152 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | Porsche FGTS Boombox | 03:38.956 | 00:35.586 | 00:35.441 | 02:27.929 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | Porsche FGTS Boombox | 01:40.707 | 00:40.344 | 00:32.503 | 00:27.860 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | Porsche FGTS Boombox |
01:35.791
L
|
00:36.017
S
|
00:33.215 |
00:26.559
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metalsphere | 02:16.968 | 01:15.371 | 00:34.565 | 00:27.032 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | Metalsphere | 01:35.588 | 00:34.172 | 00:34.817 | 00:26.599 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | Metalsphere |
01:29.841
L
|
00:33.734
S
|
00:30.384
S
|
00:25.723
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | Porsche FGTS Boombox | 03:59.293 | 02:40.521 | 00:52.029 | 00:26.743 | 3 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | Porsche FGTS Boombox | 02:10.753 | 00:44.277 | 00:41.957 | 00:44.519 | 2 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | Porsche FGTS Boombox | 02:15.694 | 01:10.948 | 00:36.932 | 00:27.814 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | Porsche FGTS Boombox | 01:37.597 | 00:38.355 |
00:31.914
S
|
00:27.328 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 | Porsche FGTS Boombox | 02:30.657 | 01:00.454 | 00:39.438 | 00:50.765 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | Porsche FGTS Boombox | 02:02.867 | 00:41.643 | 00:53.730 | 00:27.494 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | Porsche FGTS Boombox | 01:51.783 | 00:49.088 | 00:33.543 | 00:29.152 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | Porsche FGTS Boombox | 03:38.956 | 00:35.586 | 00:35.441 | 02:27.929 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | Porsche FGTS Boombox | 01:40.707 | 00:40.344 | 00:32.503 | 00:27.860 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | Porsche FGTS Boombox |
01:35.791
L
|
00:36.017
S
|
00:33.215 |
00:26.559
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metalsphere | 02:16.968 | 01:15.371 | 00:34.565 | 00:27.032 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | Metalsphere | 01:35.588 | 00:34.172 | 00:34.817 | 00:26.599 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | Metalsphere |
01:29.841
L
|
00:33.734
S
|
00:30.384
S
|
00:25.723
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | Porsche FGTS Boombox | 03:59.293 | 02:40.521 | 00:52.029 | 00:26.743 | 3 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | Porsche FGTS Boombox | 02:10.753 | 00:44.277 | 00:41.957 | 00:44.519 | 2 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | Porsche FGTS Boombox | 02:15.694 | 01:10.948 | 00:36.932 | 00:27.814 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | Porsche FGTS Boombox | 01:37.597 | 00:38.355 |
00:31.914
S
|
00:27.328 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 | Porsche FGTS Boombox | 02:30.657 | 01:00.454 | 00:39.438 | 00:50.765 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | Porsche FGTS Boombox | 02:02.867 | 00:41.643 | 00:53.730 | 00:27.494 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | Porsche FGTS Boombox | 01:51.783 | 00:49.088 | 00:33.543 | 00:29.152 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | Porsche FGTS Boombox | 03:38.956 | 00:35.586 | 00:35.441 | 02:27.929 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | Porsche FGTS Boombox | 01:40.707 | 00:40.344 | 00:32.503 | 00:27.860 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | Porsche FGTS Boombox |
01:35.791
L
|
00:36.017
S
|
00:33.215 |
00:26.559
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.101 | 02:28.312 | 00:33.926 | 00:54.863 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 |
01:33.017
L
|
00:35.323 |
00:30.515
S
|
00:27.179 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 | 01:41.585 | 00:35.661 | 00:39.428 | 00:26.496 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | 01:47.377 | 00:45.092 | 00:31.500 | 00:30.785 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | 01:49.905 | 00:35.177 | 00:46.629 | 00:28.099 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | 02:03.047 | 00:47.249 | 00:31.230 | 00:44.568 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | 02:09.769 | 00:41.659 | 00:42.458 | 00:45.652 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 |
01:51.228
C
|
00:43.539 | 00:35.846 | 00:31.843 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | 02:09.771 | 00:51.381 | 00:40.832 | 00:37.558 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | 02:54.523 | 01:53.238 | 00:36.283 |
00:25.002
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | 03:41.882 | 02:29.964 | 00:46.327 | 00:25.591 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | 04:37.832 | 00:45.659 | 00:32.437 | 03:19.736 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | 01:53.826 | 00:39.998 | 00:34.840 | 00:38.988 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
14 | 01:43.571 |
00:34.708
S
|
00:33.278 | 00:35.585 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
15 | 03:20.635 | 02:03.235 | 00:31.905 | 00:45.495 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
16 | 01:33.862 | 00:34.876 | 00:31.734 | 00:27.252 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
17 | 04:13.207 | 03:05.658 | 00:32.669 | 00:34.880 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
18 | 01:57.852 | 00:35.641 | 00:42.997 | 00:39.214 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
19 | 02:08.578 | 00:43.938 | 00:58.031 | 00:26.609 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.767 | 00:55.574 | 00:33.278 | 00:25.915 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | 02:02.322 | 00:50.025 | 00:31.801 | 00:40.496 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 |
01:41.695
C
|
00:35.509 | 00:30.667 | 00:35.519 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | 02:33.275 | 01:34.577 | 00:32.211 | 00:26.487 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 |
01:39.731
L
|
00:34.653
S
|
00:37.075 | 00:28.003 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 | 02:18.539 | 01:20.750 | 00:32.288 |
00:25.501
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | 03:29.360 | 02:28.611 |
00:31.360
S
|
00:29.389 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.310 | 02:26.187 | 00:36.999 | 00:56.124 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
2 | 02:31.028 | 01:28.627 | 00:34.006 | 00:28.395 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
3 |
01:50.491
C
|
00:35.634 | 00:45.985 | 00:28.872 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
4 | 02:30.301 | 00:37.365 | 00:45.413 | 01:07.523 | 2 | M | 38.0 | 27.0 | 6.0 | 36.0 |
5 | 02:05.115 | 00:45.645 | 00:31.293 | 00:48.177 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
6 |
02:05.194
C
|
00:36.621 | 00:45.018 | 00:43.555 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
7 | 01:51.011 | 00:42.580 | 00:33.872 | 00:34.559 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
8 | 02:09.670 | 00:51.752 | 00:40.460 | 00:37.458 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
9 | 02:48.688 | 01:50.274 | 00:31.301 | 00:27.113 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
10 | 01:42.174 |
00:35.457
S
|
00:37.660 | 00:29.057 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
11 | 02:04.659 | 00:53.815 | 00:36.778 | 00:34.066 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
12 | 04:37.893 | 00:47.461 | 00:30.852 | 03:19.580 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
13 | 01:56.032 | 00:42.637 | 00:32.657 | 00:40.738 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
14 |
01:40.225
L
|
00:35.488 |
00:30.375
S
|
00:34.362 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
15 | 03:17.983 | 02:03.476 | 00:29.934 | 00:44.573 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
16 | 01:40.319 | 00:41.410 | 00:30.640 | 00:28.269 | 0 | M | 38.0 | 27.0 | 6.0 | 36.0 |
17 | 04:10.221 | 03:03.747 | 00:32.021 | 00:34.453 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
18 |
01:59.668
C
|
00:37.187 | 00:33.264 | 00:49.217 | 1 | M | 38.0 | 27.0 | 6.0 | 36.0 |
19 | 02:05.708 | 00:45.897 | 00:52.479 |
00:27.332
S
|
0 | M | 38.0 | 27.0 | 6.0 | 36.0 |