Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Donpieros | Tatuus FA01 | − | 00:21:20.712 | 14 laps / 0 cuts |
01:25.413 Tyre: S |
01:28.559 | 0 | 56 - 63 |
2 | Mauricio Gainza | Tatuus FA01 | ▲ 2 | 00:22:03.411 | 14 laps / 0 cuts |
01:26.715 Tyre: M |
01:29.634 | 4 | 45 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.579 | 00:39.323 | 00:36.747 | 00:27.509 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
2 | 1 | 01:28.894 | 00:35.313 | 00:28.831 | 00:24.750 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
3 | 1 | 01:27.089 | 00:33.773 | 00:28.499 | 00:24.817 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
4 | 1 | 01:26.132 | 00:33.010 | 00:28.453 | 00:24.669 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
5 | 1 | 01:26.825 | 00:33.208 | 00:29.030 | 00:24.587 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
6 | 1 | 01:26.911 | 00:33.248 | 00:28.611 | 00:25.052 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
7 | 1 | 01:34.456 | 00:32.905 | 00:31.455 | 00:30.096 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
8 | 1 | 01:26.163 | 00:32.518 | 00:28.962 | 00:24.683 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
9 | 1 | 01:34.828 | 00:38.394 | 00:29.866 | 00:26.568 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
10 | 1 | 01:54.477 | 00:33.913 | 00:31.225 | 00:49.339 | 0 | S | 38.0 | 27.0 | 9.0 | 15.0 |
11 | 1 | 01:31.331 | 00:36.224 | 00:29.669 | 00:25.438 | 0 | S | 38.0 | 27.0 | 9.0 | 15.0 |
12 | 1 | 01:27.032 | 00:34.499 |
00:27.910
S
S
|
00:24.623 | 0 | S | 38.0 | 27.0 | 9.0 | 15.0 |
13 | 1 | 01:27.635 | 00:34.045 | 00:28.755 | 00:24.835 | 0 | S | 38.0 | 27.0 | 9.0 | 15.0 |
14 | 1 |
01:25.413
L
L
|
00:32.506
S
S
|
00:28.368 |
00:24.539
S
S
|
0 | S | 38.0 | 27.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.404 | 00:45.425 | 00:32.522 | 00:25.457 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
2 | 2 | 01:31.593 | 00:36.162 | 00:29.659 | 00:25.772 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
3 | 2 | 01:28.893 | 00:34.785 | 00:28.809 | 00:25.299 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
4 | 2 | 01:28.357 | 00:34.757 | 00:28.585 | 00:25.015 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
5 | 2 | 01:37.588 | 00:33.747 | 00:38.861 | 00:24.980 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
6 | 2 | 01:28.179 | 00:34.224 | 00:29.150 | 00:24.805 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
7 | 2 | 02:24.431 | 00:33.637 | 01:06.645 | 00:44.149 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
8 | 2 | 01:31.163 | 00:37.910 | 00:28.215 | 00:25.038 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
9 | 2 | 01:27.442 | 00:33.676 | 00:28.895 | 00:24.871 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
10 | 2 | 01:27.450 | 00:33.567 | 00:28.907 | 00:24.976 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
11 | 2 | 01:32.110 | 00:33.691 | 00:33.188 | 00:25.231 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
12 | 2 | 01:29.331 | 00:33.958 | 00:30.587 | 00:24.786 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
13 | 2 | 01:26.796 |
00:33.434
S
|
00:28.481 | 00:24.881 | 0 | M | 38.0 | 27.0 | 9.0 | 15.0 |
14 | 2 |
01:26.715
L
|
00:33.889 |
00:28.152
S
|
00:24.674
S
|
0 | M | 38.0 | 27.0 | 9.0 | 15.0 |